2014 Cumulative Stats Field Hockey

Stanford

Cumulative Season Statistics

Overall Team Statistics

 
Overall: 19-3-0 Conf: 4-0-0 Home: 9-1-0 Away: 6-1-0 Neut: 4-1-0 
TEAM STATISTICS  STAN  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  54-286  18-143 
   Goals scored per game  2.45  0.82 
   Shot pct.  .189  .126 
   Shots on goal-Attempts  195-286  100-143 
   SOG pct.  .682  .699 
   Shots/Game  13.0  6.5 
   Assists  41  17 
PENALTY CORNERS  114  71 
   Goals off corners  9  2 
PENALTY STROKES  1-1  0-0 
PENALTIES     
   Green cards  23  15 
   Yellow cards  5  5 
   Red cards  0  0 
ATTENDANCE     
   Total  3572  1344 
   Dates/Avg Per Date  10/357  7/192 
   Neutral Site #/Avg  5/161   
GOALS BY PERIOD  1st  2nd  OT  Total 
Stanford  25  24  5  54 
Opponents  10  8  0  18 
SHOTS BY PERIOD  1st  2nd  OT  Total 
Stanford  142  138  6  286 
Opponents  72  70  1  143 
SAVES BY PERIOD  1st  2nd  OT  Total 
Stanford  41  40  1  82 
Opponents  70  70  1  141 
CORNERS BY PERIOD  1st  2nd  OT  Total 
Stanford  54  58  2  114 
Opponents  32  39  0  71 

Overall Individual Statistics

 
Overall: 19-3-0 Conf: 4-0-0 Home: 9-1-0 Away: 6-1-0 Neut: 4-1-0 
 Offense Statistics 
SHOTS 
##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
14  McCawley, Alex   22-22  15  4  34  72  .208  51  .708  5  0-0  0 
20  Becker, Lauren   22-22  10  0  20  24  .417  17  .708  2  0-0  0 
22  Secco, Maddie   20-18  6  8  20  30  .200  12  .400  2  0-0  0 
15  Tew, Fran   22-22  5  4  14  33  .152  21  .636  0  0-0  0 
13  Harbin, Kelsey   22-22  3  6  12  32  .094  24  .750  1  1-1  1 
4   Chisholm, Jessica   22-21  5  0  10  24  .208  21  .875  4  0-0  0 
16  Couteau, Clemence   22-0   3  3  9  9  .333  7  .778  2  0-0  0 
7   Ogle, Elise   22-22  1  7  9  19  .053  12  .632  0  0-0  0 
9   Keyser, Katie   22-0   4  0  8  7  .571  6  .857  3  0-0  0 
23  Thiemann, Hannah   22-22  1  3  5  4  .250  4  1.000  0  0-0  0 
21  Quon, Kasey   22-21  0  4  4  3  .000  2  .667  0  0-0  1 
10  Deeds, Casey   11-0   1  0  2  4  .250  1  .250  0  0-0  0 
24  Herold, Shannon   22-22  0  2  2  9  .000  8  .889  0  0-0  0 
5   Helgeson, Sarah   22-4   0  0  0  7  .000  4  .571  0  0-0  0 
17  Cicione, Marissa   11-0   0  0  0  3  .000  2  .667  0  0-0  0 
19  Dawson, Catherine   18-0   0  0  0  2  .000  1  .500  0  0-0  0 
8   Beaudoin, Caroline   22-1   0  0  0  2  .000  0  .000  0  0-0  0 
3   Stefanowicz, Millie   22-1   0  0  0  2  .000  2  1.000  0  0-0  0 
2   Belin, Maddy   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
1   Davies, Dulcie   22-22  0  0  0  0  .000  0  .000  0  0-0  0 
  Total...............  22   54  41  149  286  .189  195  .682  19  1-1  2 
  Opponents...........  22   18  17  53  143  .126  100  .699  3  0-0  13 
 Goalkeeper Statistics 
GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
2   Belin, Maddy   2-0   27:22  0  0.00  2  1.000  0  0  0  0/1  5 
1   Davies, Dulcie   22-21  1531:32  18  0.82  78  .812  19  2  0  6/1  138 
TM  TEAM   2-0   6:01  0  0.00  2  1.000  0  0  0  1/0  0 
  Total...............  22  1564:55  18  0.81  82  .820  19  2  0  7  143 
  Opponents...........  22  1564:55  54  2.42  141  .723  2  19  0  2  285 
 Team Statistics 
GOALS BY PERIOD  1st  2nd  OT  Total 
Stanford  25  24  5  54 
Opponents  10  8  0  18 
SHOTS BY PERIOD  1st  2nd  OT  Total 
Stanford  142  138  6  286 
Opponents  72  70  1  143 
SAVES BY PERIOD  1st  2nd  OT  Total 
Stanford  41  40  1  82 
Opponents  70  70  1  141 
CORNERS BY PERIOD  1st  2nd  OT  Total 
Stanford  54  58  2  114 
Opponents  32  39  0  71 
ATTENDANCE SUMMARY  STAN  OPP 
Total  3572  1344 
Dates/Avg Per Date  10/357  7/192 
Neutral Site #/Avg  5/161   

Category Leaders

 
##  POINTS  GP  G  A  Pts  Shots 
14  McCawley, Alex   22  15  4  34  72 
20  Becker, Lauren   22  10  0  20  24 
22  Secco, Maddie   20  6  8  20  30 
15  Tew, Fran   22  5  4  14  33 
13  Harbin, Kelsey   22  3  6  12  32 
4   Chisholm, Jessica   22  5  0  10  24 
16  Couteau, Clemence   22  3  3  9  9 
7   Ogle, Elise   22  1  7  9  19 
9   Keyser, Katie   22  4  0  8  7 
23  Thiemann, Hannah   22  1  3  5  4 
##  GOALS  GP  G  A  Pts  Shots 
14  McCawley, Alex   22  15  4  34  72 
20  Becker, Lauren   22  10  0  20  24 
22  Secco, Maddie   20  6  8  20  30 
4   Chisholm, Jessica   22  5  0  10  24 
15  Tew, Fran   22  5  4  14  33 
9   Keyser, Katie   22  4  0  8  7 
16  Couteau, Clemence   22  3  3  9  9 
13  Harbin, Kelsey   22  3  6  12  32 
23  Thiemann, Hannah   22  1  3  5  4 
7   Ogle, Elise   22  1  7  9  19 
##  ASSISTS  GP  G  A  Pts  Shots 
22  Secco, Maddie   20  6  8  20  30 
7   Ogle, Elise   22  1  7  9  19 
13  Harbin, Kelsey   22  3  6  12  32 
21  Quon, Kasey   22  0  4  4  3 
15  Tew, Fran   22  5  4  14  33 
14  McCawley, Alex   22  15  4  34  72 
16  Couteau, Clemence   22  3  3  9  9 
23  Thiemann, Hannah   22  1  3  5  4 
24  Herold, Shannon   22  0  2  2  9 
##  SHOTS  GP  G  A  Shots  Shot% 
14  McCawley, Alex   22  15  4  72  .208 
15  Tew, Fran   22  5  4  33  .152 
13  Harbin, Kelsey   22  3  6  32  .094 
22  Secco, Maddie   20  6  8  30  .200 
4   Chisholm, Jessica   22  5  0  24  .208 
20  Becker, Lauren   22  10  0  24  .417 
7   Ogle, Elise   22  1  7  19  .053 
24  Herold, Shannon   22  0  2  9  .000 
16  Couteau, Clemence   22  3  3  9  .333 
9   Keyser, Katie   22  4  0  7  .571 
##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
14  McCawley, Alex   22  15  4  72  51  .708 
13  Harbin, Kelsey   22  3  6  32  24  .750 
15  Tew, Fran   22  5  4  33  21  .636 
4   Chisholm, Jessica   22  5  0  24  21  .875 
20  Becker, Lauren   22  10  0  24  17  .708 
22  Secco, Maddie   20  6  8  30  12  .400 
7   Ogle, Elise   22  1  7  19  12  .632 
24  Herold, Shannon   22  0  2  9  8  .889 
16  Couteau, Clemence   22  3  3  9  7  .778 
9   Keyser, Katie   22  4  0  7  6  .857 
##  GAME WINNING GOALS  GP  No. 
14  McCawley, Alex   22  5 
4   Chisholm, Jessica   22  4 
9   Keyser, Katie   22  3 
22  Secco, Maddie   20  2 
16  Couteau, Clemence   22  2 
20  Becker, Lauren   22  2 
13  Harbin, Kelsey   22  1 

Field Hockey Statistics

 
      Overall: 19-3-0  Conf: 4-0-0  Home: 9-1-0  Away: 6-1-0  Neut: 4-1-0



                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
-------------------------------------------------------------------           -------------------------------------------
14 McCawley, Alex       22-22  15   4  34  72  .208  51  .708  5  0            4-4    4   1   9  12  .333   9  .750  1  0
20 Becker, Lauren       22-22  10   0  20  24  .417  17  .708  2  0            4-4    1   0   2   6  .167   4  .667  0  0
22 Secco, Maddie        20-18   6   8  20  30  .200  12  .400  2  0            4-4    1   2   4   4  .250   3  .750  0  0
15 Tew, Fran            22-22   5   4  14  33  .152  21  .636  0  0            4-4    3   2   8   9  .333   6  .667  0  0
13 Harbin, Kelsey       22-22   3   6  12  32  .094  24  .750  1  1            4-4    1   1   3   9  .111   6  .667  1  0
4  Chisholm, Jessica    22-21   5   0  10  24  .208  21  .875  4  0            4-4    2   0   4   5  .400   5 1.000  1  0
16 Couteau, Clemence    22-0    3   3   9   9  .333   7  .778  2  0            4-0    1   0   2   1 1.000   1 1.000  1  0
7  Ogle, Elise          22-22   1   7   9  19  .053  12  .632  0  0            4-4    0   4   4   4  .000   0  .000  0  0
9  Keyser, Katie        22-0    4   0   8   7  .571   6  .857  3  0            4-0    0   0   0   1  .000   0  .000  0  0
23 Thiemann, Hannah     22-22   1   3   5   4  .250   4 1.000  0  0            4-4    0   3   3   3  .000   3 1.000  0  0
21 Quon, Kasey          22-21   0   4   4   3  .000   2  .667  0  0            4-4    0   3   3   0  .000   0  .000  0  0
10 Deeds, Casey         11-0    1   0   2   4  .250   1  .250  0  0            3-0    0   0   0   0  .000   0  .000  0  0
24 Herold, Shannon      22-22   0   2   2   9  .000   8  .889  0  0            4-4    0   0   0   2  .000   2 1.000  0  0
5  Helgeson, Sarah      22-4    0   0   0   7  .000   4  .571  0  0            4-0    0   0   0   3  .000   1  .333  0  0
17 Cicione, Marissa     11-0    0   0   0   3  .000   2  .667  0  0            3-0    0   0   0   0  .000   0  .000  0  0
19 Dawson, Catherine    18-0    0   0   0   2  .000   1  .500  0  0            3-0    0   0   0   1  .000   0  .000  0  0
8  Beaudoin, Caroline   22-1    0   0   0   2  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
3  Stefanowicz, Millie  22-1    0   0   0   2  .000   2 1.000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
2  Belin, Maddy          2-0    0   0   0   0  .000   0  .000  0  0             -
1  Davies, Dulcie       22-22   0   0   0   0  .000   0  .000  0  0             -
   Total............... 22     54  41 149 286  .189 195  .682 19  1            4     13  16  42  60  .217  40  .667  4  0
   Opponents........... 22     18  17  53 143  .126 100  .699  3  0            4      3   3   9  26  .115  13  .500  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
2  Belin, Maddy          2-0    27:22   0  0.00   2 1.000  0  0  0    0        1-0    11:42   0  0.00   1 1.000  0  0  0    0
1  Davies, Dulcie       22-21 1531:32  18  0.82  78  .812 19  2  0    6        4-4   268:18   3  0.78   9  .750  4  0  0    1
   Total............... 22    1564:55  18  0.81  82  .820 19  2  0    7        4     280:00   3  0.75  10  .769  4  0  0    1
   Opponents........... 22    1564:55  54  2.42 141  .723  2 19  0    2        4     280:00  13  3.25  27  .675  0  4  0    0

                  OVERALL                                                                      CONFERENCE

SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd    Total
--------------------  --- --- ---    -----                                    --------------------  --- ---    -----
Stanford............  142 138   6  -   286                                    Stanford............   30  30  -    60
Opponents...........   72  70   1  -   143                                    Opponents...........   18   8  -    26

GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd    Total
--------------------  --- --- ---    -----                                    --------------------  --- ---    -----
Stanford............   25  24   5  -    54                                    Stanford............    8   5  -    13
Opponents...........   10   8   0  -    18                                    Opponents...........    2   1  -     3

SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd    Total
--------------------  --- --- ---    -----                                    --------------------  --- ---    -----
Stanford............   41  40   1  -    82                                    Stanford............    7   3  -    10
Opponents...........   70  70   1  -   141                                    Opponents...........   11  16  -    27

ATTENDANCE SUMMARY                STAN          OPP                           ATTENDANCE SUMMARY                STAN          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         3572         1344                           Total....................         1132           84
Dates/Avg Per Date.......       10/357        7/192                           Dates/Avg Per Date.......        3/377         1/84
Neutral Site #/Avg.......        5/161                                        Neutral Site #/Avg.......          0/0

Combined Team Statistics

 
RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     19-3        9-1        6-1        4-1    
CONFERENCE     4-0        3-0        1-0        0-0    
NON-CONFERENCE     15-3        6-1        5-1        4-1    
  DATE          OPPONENT               W/L  SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Aug 29        #18 DELAWARE           W     4-0    322
  Aug 31        LIBERTY                W     4-1    422
  Sep 04     vs Maine                  W     1-0    102
  Sep 05     vs Boston U               W     3-0    100
  Sep 07     at New Hampshire          W  OT 1-0    222
  Sep 12        #7 IOWA                W  OT 2-1    304
  Sep 14        #12 ALBANY               L   0-1    325
  Sep 19        CMU                    W     5-0    422
 *Sep 21        CAL                    W     2-1    670
  Sep 26     at #2 UCONN               W     3-1    193
  Sep 28     at Yale Bulldogs          W     3-0    312
  Oct 03        PACIFIC                W  OT 3-2    523
 *10/05/14   at UC Davis               W     5-1     84
  Oct 10     vs #8 Northwestern        W     2-1     53
  Oct 12     at #14 Michigan           W  OT 2-1    430
  Oct 17     at PACIFIC                W     3-1    103
 *Oct 24        CAL                    W     4-0    120
 *Oct 31        UC DAVIS               W     2-1    342
  Nov 07     vs UC Davis               W     2-1    250
  Nov 08     vs LIBERTY                  L   0-1    300
  Nov 15        #10 LOU                W  OT 2-1    122
  Nov 16     at #3 UCONN                 L   1-3      -
TEAM STATISTICS  STAN  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  54-286  18-143 
   Goals scored per game  2.45  0.82 
   Shot pct.  .189  .126 
   Shots on goal-Attempts  195-286  100-143 
   SOG pct.  .682  .699 
   Shots/Game  13.0  6.5 
PENALTY CORNERS  114  71 
   Goals off corners  9  2 
PENALTY STROKES  1-1  0-0 
PENALTIES     
   Green cards  23  15 
   Yellow cards  5  5 
   Red cards  0  0 
ATTENDANCE     
   Total  3572  1344 
   Dates/Avg Per Date  10/357  7/192 
   Neutral Site #/Avg  5/161   
SHOTS 
##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
14  McCawley, Alex   22-22  15  4  34  72  .208  51  .708  5  0-0  0 
20  Becker, Lauren   22-22  10  0  20  24  .417  17  .708  2  0-0  0 
22  Secco, Maddie   20-18  6  8  20  30  .200  12  .400  2  0-0  0 
15  Tew, Fran   22-22  5  4  14  33  .152  21  .636  0  0-0  0 
13  Harbin, Kelsey   22-22  3  6  12  32  .094  24  .750  1  1-1  1 
4   Chisholm, Jessica   22-21  5  0  10  24  .208  21  .875  4  0-0  0 
16  Couteau, Clemence   22-0   3  3  9  9  .333  7  .778  2  0-0  0 
7   Ogle, Elise   22-22  1  7  9  19  .053  12  .632  0  0-0  0 
9   Keyser, Katie   22-0   4  0  8  7  .571  6  .857  3  0-0  0 
23  Thiemann, Hannah   22-22  1  3  5  4  .250  4  1.000  0  0-0  0 
21  Quon, Kasey   22-21  0  4  4  3  .000  2  .667  0  0-0  1 
10  Deeds, Casey   11-0   1  0  2  4  .250  1  .250  0  0-0  0 
24  Herold, Shannon   22-22  0  2  2  9  .000  8  .889  0  0-0  0 
5   Helgeson, Sarah   22-4   0  0  0  7  .000  4  .571  0  0-0  0 
17  Cicione, Marissa   11-0   0  0  0  3  .000  2  .667  0  0-0  0 
19  Dawson, Catherine   18-0   0  0  0  2  .000  1  .500  0  0-0  0 
8   Beaudoin, Caroline   22-1   0  0  0  2  .000  0  .000  0  0-0  0 
3   Stefanowicz, Millie   22-1   0  0  0  2  .000  2  1.000  0  0-0  0 
2   Belin, Maddy   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
1   Davies, Dulcie   22-22  0  0  0  0  .000  0  .000  0  0-0  0 
  Total...............  22   54  41  149  286  .189  195  .682  19  1-1  2 
  Opponents...........  22   18  17  53  143  .126  100  .699  3  0-0  13 
GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
2   Belin, Maddy   2-0   27:22  0  0.00  2  1.000  0  0  0  0/1  5 
1   Davies, Dulcie   22-21  1531:32  18  0.82  78  .812  19  2  0  6/1  138 
TM  TEAM   2-0   6:01  0  0.00  2  1.000  0  0  0  1/0  0 
  Total...............  22  1564:55  18  0.81  82  .820  19  2  0  7  143 
  Opponents...........  22  1564:55  54  2.42  141  .723  2  19  0  2  285 
GOALS BY PERIOD  1st  2nd  OT  Total 
Stanford  25  24  5  54 
Opponents  10  8  0  18 
SHOTS BY PERIOD  1st  2nd  OT  Total 
Stanford  142  138  6  286 
Opponents  72  70  1  143 
SAVES BY PERIOD  1st  2nd  OT  Total 
Stanford  41  40  1  82 
Opponents  70  70  1  141 
CORNERS BY PERIOD  1st  2nd  OT  Total 
Stanford  54  58  2  114 
Opponents  32  39  0  71Â