Category Leaders

Category Leaders



                                  2012-13 Stanford Basketball
                         Stanford Category Leaders (as of Mar 23, 2013)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Powell, Dwight...... 34  506   14.9             Powell, Dwight...... 34  506  14.9
Randle, Chasson..... 34  464   13.6             Randle, Chasson..... 34  464  13.6
Huestis, Josh....... 34  358   10.5             Huestis, Josh....... 34  358  10.5
Bright, Aaron....... 30  279    9.3             Bright, Aaron....... 30  279   9.3
Brown, Andy......... 33  206    6.2             Brown, Andy......... 33  206   6.2
Gage, John.......... 34  197    5.8             Gage, John.......... 34  197   5.8
Lemons, Robbie...... 22   74   3.4
Harris, Gabriel..... 31   78    2.5             Allen, Rosco........ 33  104   3.2
Lemons, Robbie...... 22   74    3.4             Brown, Anthony......  4   12   3.0
Harris, Gabriel..... 31   78   2.5
Nastic, Stefan...... 23   47    2.0             Sanders, Christian.. 26   57   2.2
Nastic, Stefan...... 23   47   2.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Randle, Chasson..... 34  391   11.5
Powell, Dwight...... 34  383   11.3
Powell, Dwight...... 179 383  .467              Huestis, Josh....... 34  302    8.9
Huestis, Josh....... 139 302  .460              Bright, Aaron....... 30  259    8.6
Lemons, Robbie......  27  63  .429              Brown, Andy......... 33  169    5.1
Gage, John..........  63 147  .429
Harris, Gabriel.....  28  69  .406              FIELD GOALS MADE      G Made Made/G
Randle, Chasson..... 156 391  .399              -----------------------------------
Powell, Dwight...... 34  179    5.3
Randle, Chasson..... 34  156    4.6
Huestis, Josh....... 34  139    4.1
Bright, Aaron....... 30   90    3.0
                                                Brown, Andy......... 33   82    2.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Powell, Dwight......  15  33  .455              Randle, Chasson..... 34  170    5.0
Bright, Aaron....... 30  140    4.7
Gage, John.......... 34  101    3.0
Randle, Chasson.....  61 170  .359              Huestis, Josh....... 34   77    2.3
Brown, Andy.........  14  40  .350              Brown, Andy......... 33   40    1.2
Huestis, Josh.......  26  77  .338              Lemons, Robbie...... 22   40    1.8
Brown, Anthony......   2   6  .333
Bright, Aaron.......  45 140  .321              3-POINT FGS MADE      G Made Made/G
Harris, Gabriel.....   5  16  .313              -----------------------------------
Randle, Chasson..... 34   61    1.8
Bright, Aaron....... 30   45    1.5
Gage, John.......... 34   45    1.3
                                                Huestis, Josh....... 34   26    0.8
                                                Lemons, Robbie...... 22   16    0.7


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Powell, Dwight...... 34  167    4.9
Randle, Chasson..... 34  116    3.4
Huestis, Josh....... 34   81    2.4
Bright, Aaron....... 30   65    2.2
Powell, Dwight...... 133 167  .796              Allen, Rosco........ 33   56    1.7
Randle, Chasson.....  91 116  .784
Harris, Gabriel.....  17  22  .773              FREE THROWS MADE      G Made Made/G
Nastic, Stefan......  23  31  .742              -----------------------------------
Powell, Dwight...... 34  133    3.9
Randle, Chasson..... 34   91    2.7
Huestis, Josh....... 34   54    1.6
Bright, Aaron....... 30   54    1.8
                                                Allen, Rosco........ 33   37    1.1


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Huestis, Josh....... 34  307    9.0             Bright, Aaron....... 30  103    3.4
Powell, Dwight...... 34  285    8.4             Randle, Chasson..... 34   89    2.6
Powell, Dwight...... 34   72    2.1
Brown, Andy......... 33   93    2.8             Brown, Andy......... 33   36    1.1
Huestis, Josh....... 34   30    0.9

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Randle, Chasson..... 34   38    1.1
Powell, Dwight...... 34  285    8.4             Brown, Andy......... 33   36    1.1
Powell, Dwight...... 34   26    0.8
Huestis, Josh....... 34   26    0.8
Brown, Anthony......  4    9    2.3             Allen, Rosco........ 33   19    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Huestis, Josh....... 34  111    3.3             Huestis, Josh....... 34   71    2.1
Powell, Dwight...... 34   72    2.1             Powell, Dwight...... 34   39    1.1
Brown, Andy......... 33   40    1.2             Brown, Andy......... 33    7    0.2
Gage, John.......... 34   25    0.7             Gage, John.......... 34    5    0.1
Randle, Chasson..... 34   23    0.7             Nastic, Stefan...... 23    4    0.2
                                                Allen, Rosco........ 33    4    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Powell, Dwight...... 34  213    6.3             -----------------------------------
Huestis, Josh....... 34  196    5.8             Huestis, Josh....... 34 1092   32.1
Randle, Chasson..... 34   77    2.3             Randle, Chasson..... 34 1054   31.0
Powell, Dwight...... 34 1032   30.4
Bright, Aaron....... 30  906   30.2
                                                Brown, Andy......... 33  767   23.2


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Powell, Dwight...... 34  104    3.1             Powell, Dwight...... 34   83    2.4
Randle, Chasson..... 34   99    2.9             Randle, Chasson..... 34   78    2.3
Huestis, Josh....... 34   77    2.3             Bright, Aaron....... 30   49    1.6
Huestis, Josh....... 34   48    1.4
Bright, Aaron....... 30   52    1.7             Brown, Andy......... 33   34    1.0

FOULOUTS              G  No.
----------------------------
Randle, Chasson..... 34    4
Powell, Dwight...... 34    3
Huestis, Josh....... 34    1
Allen, Rosco........ 33    1