Combined Statistics


Combined Team Statistics



                                  2012-13 Stanford Basketball
                     Stanford Combined Team Statistics (as of Mar 23, 2013)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-15)     (12-5)      (5-7)       (2-3)
 CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
 NON-CONFERENCE......   (10-6)      (7-1)       (1-2)       (2-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/9/12      vs San Francisco                  W      74-62    3200
   11/12/12        CAL STATE FULLERTON            W      81-68    4161
   11/15/12        ALCORN STATE                   W      69-51    4028
   11/18/12        BELMONT                          L    62-70    4365
   11/22/12     vs No. 13/14 Missouri               L    70-78    3217
   11/23/12     vs Northern Iowa                  W      66-50    1462
   11/24/12     vs Minnesota                        L    63-66    1845
   11/28/12        SEATTLE                        W      68-57    4381
   12/2/12         DENVER                         W      71-58    4340
   12/15/12        UC DAVIS                       W      75-52    4627
   12/18/12     at No. 25/- NC State                L    79-88   15772
   12/21/12     at Northwestern                   W      70-68    6718
   12/29/12        LAFAYETTE                      W      65-59    4941
  *1/03/13      at USC                              L    69-71    3026
  *01/05/13     at UCLA                             L    60-68   10266
  *1/9/13          WASHINGTON STATE               W      78-67    4476
  *1/12/13         WASHINGTON                       L    60-65    4451
  *1/19/13         CALIFORNIA                     W      69-59    5877
  *01/24/13     at Colorado                         L    54-75   11212
  *1/27/13      at Utah                           W      87-56    7769
  *1/30/13         NO. 10/12 OREGON               W      76-52    4816
  *2/3/13          OREGON STATE                   W      81-73    4733
  *2/6/13       at No. 7/7 Arizona                  L    66-73   14545
  *02/09/13     at Arizona State                  W      62-59    8459
  *2/14/13         USC                              L    64-65    4367
  *2/16/13         UCLA                             L    80-88    6562
  *2/21/13      at Oregon State                   W      82-72    4649
  *2/23/13      at No. 23/23 Oregon                 L    66-77   12364
  *2/27/13         COLORADO                         L    63-65    4395
  *3/3/13          UTAH                           W      84-66    5433
  *3/6/13       at California                     W      83-70   11877
   03/13/13     vs Arizona State                    LOT  88-89    7451
   3/19/13         STEPHEN F. AUSTIN              W      58-57    1050
   3/23/13      at Alabama                          L    54-66    6148



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 Powell, Dwight...... 34-34  30.4  .467  .455  .796  8.4  2.1  26  39  14.9
 05 Randle, Chasson..... 34-33  31.0  .399  .359  .784  2.9  2.6  38   2  13.6
 24 Huestis, Josh....... 34-34  32.1  .460  .338  .667  9.0  0.9  26  71  10.5
 02 Bright, Aaron....... 30-22  30.2  .347  .321  .831  1.3  3.4  14   0   9.3
 11 Brown, Andy......... 33-20  23.2  .485  .350  .549  2.8  1.1  36   7   6.2
 40 Gage, John.......... 34-1   13.1  .429  .446  .839  2.1  0.3  13   5   5.8
 10 Lemons, Robbie...... 22-3   10.3  .429  .400  .571  1.1  0.4   6   0   3.4
 12 Allen, Rosco........ 33-7   11.8  .344  .238  .661  2.1  0.5  19   4   3.2
 21 Brown, Anthony......  4-2   17.5  .200  .333 1.000  2.3  0.3   1   1   3.0
 23 Harris, Gabriel..... 31-4   10.6  .406  .313  .773  1.4  0.5  15   1   2.5
 01 Sanders, Christian.. 26-4    9.0  .327  .200  .815  0.7  0.8   2   0   2.2
 04 Nastic, Stefan...... 23-6    7.2  .250  .000  .742  1.9  0.2   1   4   2.0
 30 Verhoeven, Grant.... 20-0    5.2  .500  .000  .400  0.8  0.3   3   3   0.7
 20 Morgan, Wade........  3-0    2.7  .000  .000  .500  0.3  0.0   0   0   0.3
 TM TEAM................ 34-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
    Total............... 34           .416  .359  .743 36.3 12.1 200 137  70.5
    Opponents........... 34           .425  .333  .726 34.5 10.9 189 111  66.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Powell, Dwight...... 34  179-383  .467   15-33   .455  133-167  .796   506 14.9
 Randle, Chasson..... 34  156-391  .399   61-170  .359   91-116  .784   464 13.6
 Huestis, Josh....... 34  139-302  .460   26-77   .338   54-81   .667   358 10.5
 Bright, Aaron....... 30   90-259  .347   45-140  .321   54-65   .831   279  9.3
 Brown, Andy......... 33   82-169  .485   14-40   .350   28-51   .549   206  6.2
 Gage, John.......... 34   63-147  .429   45-101  .446   26-31   .839   197  5.8
 Lemons, Robbie...... 22   27-63   .429   16-40   .400    4-7    .571    74  3.4
 Allen, Rosco........ 33   31-90   .344    5-21   .238   37-56   .661   104  3.2
 Brown, Anthony......  4    4-20   .200    2-6    .333    2-2   1.000    12  3.0
 Harris, Gabriel..... 31   28-69   .406    5-16   .313   17-22   .773    78  2.5
 Sanders, Christian.. 26   16-49   .327    3-15   .200   22-27   .815    57  2.2
 Nastic, Stefan...... 23   12-48   .250    0-1    .000   23-31   .742    47  2.0
 Verhoeven, Grant.... 20    5-10   .500    0-0    .000    4-10   .400    14  0.7
 Morgan, Wade........  3    0-2    .000    0-0    .000    1-2    .500     1  0.3
 Total............... 34  832-2002 .416  237-660  .359  496-668  .743  2397 70.5
 Opponents........... 34  814-1915 .425  163-489  .333  469-646  .726  2260 66.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Powell, Dwight...... 34  1032   72  213  285  104   3   72   83   0.9  29
 Randle, Chasson..... 34  1054   23   77  100   99   4   89   78   1.1  24
 Huestis, Josh....... 34  1092  111  196  307   77   1   30   48   0.6  22
 Bright, Aaron....... 30   906    4   35   39   52   0  103   49   2.1  27
 Brown, Andy......... 33   767   40   53   93   52   0   36   34   1.1  17
 Gage, John.......... 34   447   25   47   72   48   0   10   20   0.5  19
 Lemons, Robbie...... 22   226    5   20   25   13   0    9    3   3.0  12
 Allen, Rosco........ 33   391   17   53   70   38   1   16   29   0.6  11
 Brown, Anthony......  4    70    1    8    9    7   0    1    5   0.2   7
 Harris, Gabriel..... 31   329   16   28   44   39   0   16   15   1.1  14
 Sanders, Christian.. 26   234    4   14   18   20   0   21   13   1.6  11
 Nastic, Stefan...... 23   165   17   26   43   23   0    5   16   0.3  11
 Verhoeven, Grant.... 20   104   11    5   16   14   0    5    4   1.3   4
 Morgan, Wade........  3     8    1    0    1    1   0    0    0   0.0   1
 Total............... 34  6825  397  838 1235  589   9  413  402   1.0  88
 Opponents........... 34  6825  334  839 1173  609  15  372  448   0.8  89


 TEAM STATISTICS                  STAN          OPP
 --------------------------------------------------
 SCORING.................         2397         2260
   Points per game.......         70.5         66.5
   Scoring margin........         +4.0            -
 FIELD GOALS-ATT.........     832-2002     814-1915
   Field goal pct........         .416         .425
 3 POINT FG-ATT..........      237-660      163-489
   3-point FG pct........         .359         .333
   3-pt FG made per game.          7.0          4.8
 FREE THROWS-ATT.........      496-668      469-646
   Free throw pct........         .743         .726
   F-Throws made per game         14.6         13.8
 REBOUNDS................         1235         1173
   Rebounds per game.....         36.3         34.5
   Rebounding margin.....         +1.8            -
 ASSISTS.................          413          372
   Assists per game......         12.1         10.9
 TURNOVERS...............          402          448
   Turnovers per game....         11.8         13.2
   Turnover margin.......         +1.4            -
   Assist/turnover ratio.          1.0          0.8
 STEALS..................          200          189
   Steals per game.......          5.9          5.6
 BLOCKS..................          137          111
   Blocks per game.......          4.0          3.3
 ATTENDANCE..............        77003       129980
   Home games-Avg/Game...      17-4530      12-9400
   Neutral site-Avg/Game.            -       5-3435

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Stanford.................  1115 1273    9  -  2397
 Opponents................  1055 1195   10  -  2260