Cumulative Season Statistics vollyball

Stanford

Cumulative Season Statistics

Overall Team Statistics



             Stanford Overall Team Statistics (as of May 08, 2010)
                                  All matches

     Overall record: 24-6  Conf: 16-6  Home: 17-2  Away: 7-4  Neutral: 0-0

TEAM STATISTICS                        STAN          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1804         1711
  Errors......................          495          717
  Total Attacks...............         3675         3869
  Attack Pct..................         .356         .257
  Kills/Set...................         16.4         15.6
SET...........................
  Assists.....................         1727         1628
  Attempts....................         3591         3816
  Assist Pct..................         .481         .427
  Assists/Set.................         15.7         14.8
SERVE.........................
  Aces........................          148           80
  Errors......................          396          458
  Attempts....................         3131         2725
  Serve Pct...................         .874         .832
  Aces/Set....................          1.3          0.7
SERVE RECEPTIONS..............
  Errors......................           80          148
  Errors/Set..................          0.7          1.3
  Attempts....................         2265         2734
  Reception Pct...............         .965         .946
DEFENSE.......................
  Digs........................         1251         1137
  Digs/Set....................         11.4         10.3
BLOCKING......................
  Block Solo..................           77           56
  Block Assist................          447          407
  Total Blocks................        300.5        259.5
  Blocks/Set..................          2.7          2.4
  Block Errors................           45           52
Ball handling errors..........            4            7
ATTENDANCE....................
  Total.......................        24116        16015
  Dates/Avg Per Date..........      19/1269      11/1456
  Neutral site #/Avg..........          0/0
  Current win streak..........            6            -
  Home win streak.............           15            -

MATCH WINS BY #SETS     1    2    3    4    5   Total
-----------------------------------------------------
Stanford............    0    0   13    9    2 -    24
Opponents...........    0    0    1    3    2 -     6

SETS WON BY SET         1    2    3    4    5   Total
-----------------------------------------------------
Stanford............   25   20   22   10    2 -    79
Opponents...........    5   10    8    6    2 -    31

POINTS BY SET           1    2    3    4    5   Total
-----------------------------------------------------
Stanford............  876  875  887  467   50 -  3155
Opponents...........  711  792  724  432   42 -  2701




Overall Individual Statistics



          Stanford Overall Individual Statistics (as of May 08, 2010)
                                  All matches

     Overall record: 24-6  Conf: 16-6  Home: 17-2  Away: 7-4  Neutral: 0-0



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   TA    Pct   SA   SA/S   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
9  Brad Lawson          106 30-30  522   4.92  143  980   .387   44   0.42  119   .370   43   0.41  110  494   .777
5  Evan Romero          106 30-30  486   4.58  156 1043   .316   10   0.09   33   .303   35   0.33   85  466   .818
7  Spencer McLachlin     89 26-26  250   2.81   65  582   .318   35   0.39   97   .361   12   0.13   21  374   .944
14 Garrett Werner       101 29-29  173   1.71   29  325   .443   10   0.10   31   .323    2   0.02   34  331   .897
3  Gus Ellis            104 29-29  150   1.44   37  296   .382    8   0.08   30   .267    2   0.02    9  358   .975
12 Kawika Shoji         105 29-29   93   0.89   20  176   .415 1455  13.86 2859   .509   31   0.30   52  513   .899
8  Garrett Dobbs         21  8-2    45   2.14   16   87   .333    0   0.00    3   .000    3   0.14   16   55   .709
13 Jason Palacios        63 24-2    21   0.33   11   54   .185    2   0.03    7   .286    2   0.03   15  106   .858
4  Charley Henrikson     12  6-1    19   1.58    0   28   .679    0   0.00    3   .000    0   0.00    3   31   .903
16 Ian Connolly           6  3-0    15   2.50    2   29   .448    0   0.00    4   .000    1   0.17    2   14   .857
19 Myles Muagututia      47 14-0    15   0.32    9   39   .154    2   0.04    7   .286    6   0.13   10   90   .889
15 Max Halvorson          6  2-1     6   1.00    2   16   .250    3   0.50    6   .500    0   0.00    1   19   .947
2  Jake Kneller          74 25-0     4   0.05    2    8   .250    1   0.01    2   .500    9   0.12   22  137   .839
17 Dylan Kordic           2  2-0     3   1.50    2    5   .200    0   0.00    0   .000    0   0.00    0    4  1.000
10 Evan Barry            12  5-1     2   0.17    0    5   .400   71   5.92  128   .555    2   0.17    5   29   .828
20 Jake Vandermeer        5  2-0     0   0.00    1    1 -1.000    0   0.00    0   .000    0   0.00    0    6  1.000
1  Erik Shoji           107 29-0     0   0.00    0    0   .000   83   0.78  246   .337    0   0.00    0    0   .000
6  Jordan Inafuku        79 26-0     0   0.00    0    1   .000    3   0.04   16   .188    0   0.00   11  104   .894
   STANFORD............ 110 30-30 1804  16.40  495 3675   .356 1727  15.70 3591   .481  148   1.35  396 3131   .874
   Opponents........... 110 30-30 1711  15.55  717 3869   .257 1628  14.80 3816   .427   80   0.73  458 2725   .832

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   S   RE   TA    Pct  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
9  Brad Lawson          106   27  823   .967  167   1.58   11   50    61   0.58    6   0  601.0   5.67
5  Evan Romero          106    0    0   .000  140   1.32    7   71    78   0.74   11   0  563.5   5.32
7  Spencer McLachlin     89   16  542   .970  137   1.54    6   43    49   0.55    4   0  289.5   3.25
14 Garrett Werner       101    0    2  1.000   39   0.39    9  110   119   1.18    6   0  239.0   2.37
3  Gus Ellis            104    0    3  1.000   26   0.25   29   94   123   1.18    8   0  228.0   2.19
12 Kawika Shoji         105    1    4   .750  258   2.46   11   54    65   0.62    3   3  162.0   1.54
8  Garrett Dobbs         21    2   24   .917   21   1.00    1    3     4   0.19    3   0   50.5   2.40
13 Jason Palacios        63    3   39   .923   15   0.24    1    3     4   0.06    0   0   25.5   0.40
4  Charley Henrikson     12    0    1  1.000    5   0.42    0    8     8   0.67    1   0   23.0   1.92
19 Myles Muagututia      47    1   38   .974    9   0.19    1    0     1   0.02    2   0   22.0   0.47
16 Ian Connolly           6    2   22   .909    5   0.83    0    3     3   0.50    0   0   17.5   2.92
15 Max Halvorson          6    0    0   .000    5   0.83    0    5     5   0.83    1   0    8.5   1.42
2  Jake Kneller          74    0    0   .000   13   0.18    0    0     0   0.00    0   0   13.0   0.18
17 Dylan Kordic           2    1    3   .667    1   0.50    0    0     0   0.00    0   0    3.0   1.50
10 Evan Barry            12    0    0   .000    8   0.67    1    3     4   0.33    0   1    6.5   0.54
6  Jordan Inafuku        79    4   70   .943   37   0.47    0    0     0   0.00    0   0    0.0   0.00
1  Erik Shoji           107   19  687   .972  365   3.41    0    0     0   0.00    0   0    0.0   0.00
20 Jake Vandermeer        5    0    0   .000    0   0.00    0    0     0   0.00    0   0    0.0   0.00
   TEAM                        4
   STANFORD............ 110   80 2265   .965 1251  11.37   77  447 300.5   2.73   45   4 2252.5  20.48
   Opponents........... 110  148 2734   .946 1137  10.34   56  407 259.5   2.36   52   7 2050.5  18.64