Overall/ Conference Stats


Overall/Conference Statistics



                                  2012-13 Stanford Basketball
                  Stanford Overall/Conference Statistics (as of Mar 23, 2013)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Powell, Dwight...... 34-34  30.4  .467  .455  .796  8.4  2.1  26  39  14.9     18-18  31.8  .453  .563  .788  8.8  2.3  14  20  15.6
Randle, Chasson..... 34-33  31.0  .399  .359  .784  2.9  2.6  38   2  13.6     18-17  31.6  .423  .473  .727  3.2  2.2  16   1  14.6
Huestis, Josh....... 34-34  32.1  .460  .338  .667  9.0  0.9  26  71  10.5     18-18  32.2  .458  .325  .725  9.5  0.7  15  29  11.3
Bright, Aaron....... 30-22  30.2  .347  .321  .831  1.3  3.4  14   0   9.3     18-15  31.1  .348  .321  .805  1.1  3.7  10   0   8.7
Brown, Andy......... 33-20  23.2  .485  .350  .549  2.8  1.1  36   7   6.2     18-17  25.9  .475  .409  .538  2.5  1.1  19   3   6.5
Gage, John.......... 34-1   13.1  .429  .446  .839  2.1  0.3  13   5   5.8     18-1   14.4  .429  .491  .900  2.4  0.2   7   2   6.5
Lemons, Robbie...... 22-3   10.3  .429  .400  .571  1.1  0.4   6   0   3.4      8-1    6.3  .333  .333  .667  0.4  0.3   1   0   1.5
Allen, Rosco........ 33-7   11.8  .344  .238  .661  2.1  0.5  19   4   3.2     18-2   12.4  .375  .417  .600  2.1  0.3  12   1   3.1
Brown, Anthony......  4-2   17.5  .200  .333 1.000  2.3  0.3   1   1   3.0
Harris, Gabriel..... 31-4   10.6  .406  .313  .773  1.4  0.5  15   1   2.5     16-1   10.1  .455  .300  .750  1.1  0.6   6   0   2.6
Sanders, Christian.. 26-4    9.0  .327  .200  .815  0.7  0.8   2   0   2.2     11-0    6.1  .364  .333  .889  0.2  1.0   0   0   1.5
Nastic, Stefan...... 23-6    7.2  .250  .000  .742  1.9  0.2   1   4   2.0     10-0    5.3  .214  .000 1.000  1.3  0.2   0   0   1.5
Verhoeven, Grant.... 20-0    5.2  .500  .000  .400  0.8  0.3   3   3   0.7      9-0    3.8  .500  .000  .250  0.6  0.3   2   1   0.3
Morgan, Wade........  3-0    2.7  .000  .000  .500  0.3  0.0   0   0   0.3      2-0    2.5  .000  .000  .500  0.5  0.0   0   0   0.5
Total............... 34           .416  .359  .743 36.3 12.1 200 137  70.5     18           .424  .411  .744 34.8 12.0 102  57  71.3
Opponents........... 34           .425  .333  .726 34.5 10.9 189 111  66.5     18           .440  .333  .691 35.2 10.9 103  63  67.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Powell, Dwight......  179-383  .467   15-33  .455  133-167  .796  506  14.9     97-214  .453    9-16  .563   78-99   .788  281  15.6
Randle, Chasson.....  156-391  .399   61-170 .359   91-116  .784  464  13.6     90-213  .423   43-91  .473   40-55   .727  263  14.6
Huestis, Josh.......  139-302  .460   26-77  .338   54-81   .667  358  10.5     77-168  .458   13-40  .325   37-51   .725  204  11.3
Bright, Aaron.......   90-259  .347   45-140 .321   54-65   .831  279   9.3     49-141  .348   25-78  .321   33-41   .805  156   8.7
Brown, Andy.........   82-169  .485   14-40  .350   28-51   .549  206   6.2     47-99   .475    9-22  .409   14-26   .538  117   6.5
Gage, John..........   63-147  .429   45-101 .446   26-31   .839  197   5.8     36-84   .429   27-55  .491   18-20   .900  117   6.5
Lemons, Robbie......   27-63   .429   16-40  .400    4-7    .571   74   3.4      4-12   .333    2-6   .333    2-3    .667   12   1.5
Allen, Rosco........   31-90   .344    5-21  .238   37-56   .661  104   3.2     18-48   .375    5-12  .417   15-25   .600   56   3.1
Brown, Anthony......    4-20   .200    2-6   .333    2-2   1.000   12   3.0
Harris, Gabriel.....   28-69   .406    5-16  .313   17-22   .773   78   2.5     15-33   .455    3-10  .300    9-12   .750   42   2.6
Sanders, Christian..   16-49   .327    3-15  .200   22-27   .815   57   2.2      4-11   .364    1-3   .333    8-9    .889   17   1.5
Nastic, Stefan......   12-48   .250    0-1   .000   23-31   .742   47   2.0      3-14   .214    0-0   .000    9-9   1.000   15   1.5
Verhoeven, Grant....    5-10   .500    0-0   .000    4-10   .400   14   0.7      1-2    .500    0-0   .000    1-4    .250    3   0.3
Morgan, Wade........    0-2    .000    0-0   .000    1-2    .500    1   0.3      0-2    .000    0-0   .000    1-2    .500    1   0.5
Total...............  832-2002 .416  237-660 .359  496-668  .743 2397  70.5    441-1041 .424  137-333 .411  265-356  .744 1284  71.3
Opponents...........  814-1915 .425  163-489 .333  469-646  .726 2260  66.5    451-1024 .440   77-231 .333  242-350  .691 1221  67.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Powell, Dwight......    72   213   285  104   3   72   83   0.9     29            39   120   159   53   1   41   44   0.9     24
Randle, Chasson.....    23    77   100   99   4   89   78   1.1     24            12    46    58   53   2   40   39   1.0     22
Huestis, Josh.......   111   196   307   77   1   30   48   0.6     22            59   112   171   42   0   12   18   0.7     22
Bright, Aaron.......     4    35    39   52   0  103   49   2.1     27             2    17    19   28   0   66   26   2.5     21
Brown, Andy.........    40    53    93   52   0   36   34   1.1     17            18    27    45   32   0   20   16   1.3     17
Gage, John..........    25    47    72   48   0   10   20   0.5     19            15    29    44   25   0    4   10   0.4     19
Lemons, Robbie......     5    20    25   13   0    9    3   3.0     12             0     3     3    4   0    2    0   0.0      3
Allen, Rosco........    17    53    70   38   1   16   29   0.6     11             7    31    38   25   1    6   17   0.4      8
Brown, Anthony......     1     8     9    7   0    1    5   0.2      7
Harris, Gabriel.....    16    28    44   39   0   16   15   1.1     14             5    12    17   18   0    9    5   1.8     14
Sanders, Christian..     4    14    18   20   0   21   13   1.6     11             0     2     2    9   0   11    5   2.2      6
Nastic, Stefan......    17    26    43   23   0    5   16   0.3     11             5     8    13    7   0    2    6   0.3      4
Verhoeven, Grant....    11     5    16   14   0    5    4   1.3      4             3     2     5    2   0    3    3   1.0      2
Morgan, Wade........     1     0     1    1   0    0    0   0.0      1             1     0     1    1   0    0    0   0.0      1
Total...............   397   838  1235  589   9  413  402   1.0     88           183   443   626  301   4  216  190   1.1     87
Opponents...........   334   839  1173  609  15  372  448   0.8     89           179   454   633  319   8  196  217   0.9     88