Team Match-by-Match Statistics vollyball

Stanford

Team Match-by-Match Statistics

Match Results



                  Stanford Match Results (as of May 08, 2010)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
* Jan 15, 2010     #8 HAWAII                 W 3-0      30-15,30-21,30-18                1-0        1-0       1:24       1108
* Jan 16, 2010     #8 HAWAII                 W 3-0      30-23,30-26,30-19                2-0        2-0       1:34        960
* Jan 22, 2010  at #5 BYU                      1-3 L    30-22,32-34,25-30,30-32          2-1        2-1       2h 30m     4409
* Jan 23, 2010  at #5 BYU                    W 3-1      20-30,35-33,30-28,30-27          3-1        3-1       2h 25m     3829
* Jan 28, 2010     #10 UCSB                    1-3 L    28-30,29-31,30-28,29-31          3-2        3-2       2:13        350
* Jan 29, 2010     #3 CAL STATE NORTHRIDGE     2-3 L    30-25,21-30,25-30,34-32,13-15    3-3        3-3       2:27        611
* Feb 03, 2010     PACIFIC                   W 3-1      30-22,28-30,30-20,30-26          4-3        4-3       1:55        200
  Feb 05, 2010     UC SANTA CRUZ             W 3-1      30-23,29-31,30-22,30-18          5-3        4-3       1:58        550
* Feb 12, 2010     #3 UCLA                   W 3-0      30-24,30-23,30-24                6-3        5-3       1:30        795
* Feb 13, 2010     #11 UC IRVINE             W 3-1      30-25,21-30,30-28,30-26          7-3        6-3       2:09        647
* Feb 19, 2010  at #4 Pepperdine               0-3 L    28-30,27-30,27-30                7-4        6-4       1:29       1127
* Feb 20, 2010  at #3 USC                    W 3-1      30-16,30-28,28-30,30-23          8-4        7-4       1:54       1000
  Feb 24, 2010     UC SANTA CRUZ             W 3-0      30-19,30-27,30-14                9-4        7-4       1:23        175
* Feb 26, 2010  at PACIFIC                   W 3-1      30-24,28-30,30-16,31-29         10-4        8-4       1:58        300
* Mar 05, 2010     #14 UC SAN DIEGO          W 3-1      30-18,30-20,28-30,30-20         11-4        9-4       1:54        675
* Mar 06, 2010     #6 LONG BEACH STATE       W 3-1      30-22,30-25,26-30,30-21         12-4       10-4       1:55        690
  Mar 20, 2010     CALIFORNIA BAPTIST        W 3-0      30-21,30-26,30-22               13-4       10-4       1:25        450
* Mar 26, 2010  at #14 UC San Diego          W 3-0      30-18,30-12,30-20               14-4       11-4       1:18        515
* Mar 27, 2010  at #9 Long Beach State       W 3-0      30-28,30-22,30-21               15-4       12-4       1:27        862
* Apr 02, 2010  at #5 Cal State Northridge     1-3 L    26-30,30-21,29-31,27-30         15-5       12-5       2:10        956
* Apr 03, 2010  at #10 UCSB                  W 3-0      30-26,30-28,30-23               16-5       13-5       1:35        414
* Apr 09, 2010     #3 PEPPERDINE             W 3-2      30-22,30-25,36-38,26-30,15-6    17-5       14-5       2:28       1420
* Apr 10, 2010     #6 USC                    W 3-0      30-23,30-24,30-15               18-5       15-5       1:28       1290
* Apr 16, 2010  at #7 UCLA                     2-3 L    24-30,30-23,30-21,26-30,7-15    18-6       15-6       2:29       1108
* Apr 17, 2010  at #8 UC Irvine              W 3-2      30-21,27-30,30-28,24-30,15-6    19-6       16-6       2:34       1495
  Apr 24, 2010     #7 UC IRVINE              W 3-1      30-26,28-30,30-25,30-27         20-6       16-6       2:21       1175
  Apr 29, 2010     #4 HAWAII                 W 3-0      30-24,30-28,33-31               21-6       16-6       1:48       1350
  May 01, 2010     #3 CAL STATE NORTHRIDGE   W 3-0      30-24,30-28,30-17               22-6       16-6       1:35       1210
  May 06, 2010     #10 OHIO STATE            W 3-0      30-25,30-26,30-17               23-6       16-6       1:37       3825
  May 08, 2010     #13 PENN STATE            W 3-0      30-25,30-20,30-18               24-6       16-6       1:34       6635



TEAM RECORD  W-L
----------   ---
   Overall: 24-6
Conference: 16-6
      Home: 17-2
      Away:  7-4
   Neutral:  0-0
   3 sets : 13-1
   4 sets :  9-3
   5 sets :  2-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    30   40131    1338
   Home:    19   24116    1269
   Away:    11   16015    1456
Neutral:     0       0       0



Team Match-by-Match



               Stanford Team Match-by-Match (as of May 08, 2010)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Jan 15, 2010 HAWAII.................  3   43    5   77   .494   42   74  .568   10   11   89  .876    0   48 1.000   25    2   17    3  10.5    0   63.5
Jan 16, 2010 HAWAII.................  3   50   12   92   .413   49   92  .533    3   12   88  .864    2   53  .962   40    3   13    2   9.5    0   62.5
Jan 22, 2010 at BYU.................  4   73   25  156   .308   68  147  .463    1   23  118  .805    1   99  .990   37    1   19    4  10.5    0   84.5
Jan 23, 2010 at BYU.................  4   68   25  156   .276   67  157  .427    2   10  114  .912    1  104  .990   43    4   22    2  15.0    0   85.0
Jan 28, 2010 UCSB...................  4   68   15  138   .384   63  135  .467    6   18  117  .846    8  104  .923   42    2   22    1  13.0    0   87.0
Jan 29, 2010 CAL STATE NORTHRIDGE...  5   70   25  155   .290   67  146  .459    1   23  123  .813    4  102  .961   51    1   14    1   8.0    0   79.0
Feb 03, 2010 PACIFIC................  4   62   19  129   .333   58  123  .472    5   14  117  .880    3   78  .962   44    3   21    2  13.5    0   80.5
Feb 05, 2010 UC SANTA CRUZ..........  4   66   19  125   .376   63  122  .516    7   14  118  .881    3   75  .960   43    2   13    3   8.5    1   81.5
Feb 12, 2010 UCLA...................  3   46    9  103   .359   45   98  .459    2   10   89  .888    0   55 1.000   32    2    8    3   6.0    0   54.0
Feb 13, 2010 UC IRVINE..............  4   66   23  158   .272   64  153  .418    7   16  110  .855    3   93  .968   53    1   18    2  10.0    0   83.0
Feb 19, 2010 at Pepperdine..........  3   58   11   95   .495   56   93  .602    3   14   84  .833    4   79  .949   14    1    8    1   5.0    0   66.0
Feb 20, 2010 at USC.................  4   73   19  156   .346   72  152  .474    5   11  117  .906    1   89  .989   59    4   26    0  17.0    0   95.0
Feb 24, 2010 UC SANTA CRUZ..........  3   45   15   97   .309   43   96  .448   13    9   88  .898    2   52  .962   39    2   11    1   7.5    1   65.5
Feb 26, 2010 at PACIFIC.............  4   72   15  126   .452   68  125  .544    8   12  118  .898    5   81  .938   43    1    8    0   5.0    0   85.0
Mar 05, 2010 UC SAN DIEGO...........  4   62   13  122   .402   60  121  .496    6   16  117  .863    0   71 1.000   46    8   18    3  17.0    0   85.0
Mar 06, 2010 LONG BEACH STATE.......  4   67   13  131   .412   62  127  .488    2   12  115  .896    2   76  .974   45    2   10    2   7.0    0   76.0
Mar 20, 2010 CALIFORNIA BAPTIST.....  3   40   18   81   .272   38   79  .481    6   13   88  .852    5   55  .909   25    1   15    2   8.5    0   54.5
Mar 26, 2010 at UC San Diego........  3   45    6   74   .527   41   71  .577    3   14   89  .843    0   37 1.000   34    5   14    0  12.0    0   60.0
Mar 27, 2010 at Long Beach State....  3   55   13  100   .420   54  100  .540    3   14   89  .843    2   62  .968   39    4    6    3   7.0    0   65.0
Apr 02, 2010 at Cal State Northridge  4   67   27  167   .240   61  163  .374    9   10  113  .912    4   97  .959   50    1   13    0   7.5    1   83.5
Apr 03, 2010 at UCSB................  3   49   12  102   .363   49  100  .490    5   11   88  .875    1   66  .985   40    3    8    0   7.0    0   61.0
Apr 09, 2010 PEPPERDINE.............  5   86   28  172   .337   83  172  .483    2   16  137  .883    0  105 1.000   56    5   10    3  10.0    0   98.0
Apr 10, 2010 USC....................  3   47   12   93   .376   44   91  .484    3    5   89  .944    1   52  .981   40    4   18    1  13.0    0   63.0
Apr 16, 2010 at UCLA................  5   62   20  130   .323   60  128  .469    1   23  118  .805    5   88  .943   50    2   10    3   7.0    1   70.0
Apr 17, 2010 at UC Irvine...........  5   68   25  164   .262   65  161  .404   10   13  125  .896    6   88  .932   65    0   18    0   9.0    0   87.0
Apr 24, 2010 UC IRVINE..............  4   75   19  160   .350   74  163  .454    5   18  117  .846    5   98  .949   57    2   18    0  11.0    0   91.0
Apr 29, 2010 HAWAII.................  3   58   15  115   .374   55  113  .487    3   11   92  .880    4   76  .947   37    3   18    0  12.0    0   73.0
May 01, 2010 CAL STATE NORTHRIDGE...  3   56   16  102   .392   53   98  .541    6    5   88  .943    2   66  .970   31    5   17    2  13.5    0   75.5
May 06, 2010 OHIO STATE.............  3   51   12  104   .375   49   97  .505    6   10   88  .886    3   59  .949   33    2   20    0  12.0    0   69.0
May 08, 2010 PENN STATE.............  3   56    9   95   .495   54   94  .574    5    8   88  .909    3   57  .947   38    1   14    1   8.0    0   69.0

Stanford............................110 1804  495 3675   .356 1727 3591  .481  148  396 3131  .874   80 2265  .965 1251   77  447   45 300.5    4 2252.5
Opponent............................110 1711  717 3869   .257 1628 3816  .427   80  458 2725  .832  148 2734  .946 1137   56  407   52 259.5    7 2050.5


TEAM PER-GAME:

Sets played: 110
Kills per set: 16.40
Assists per set: 15.70
Service aces per set: 1.35
Reception errors per set: 0.73
Digs per set: 11.37
Blocks per set: 2.73
Ball handling errors per set: 0.04
Reception errors per set: 0.73
Points per set: 20.48


Overall record: 24-6  Conf: 16-6  Home: 17-2  Away: 7-4  Neutral: 0-0



Match-by-Match KILLS-ERRORS-ATTEMPTS



               Stanford Match-by-Match KILLS-ERRORS-ATTEMPTS (as of May 08, 2010)
                                          All matches





                                               1         2         3         4         5         6         7         8         9
Opponent                 Date     Score WL Shoji,Eri Kneller,J Ellis,Gus Henrikson Romero,Ev Inafuku,J McLachlin Dobbs,Gar Lawson,Br
--------                 ----     ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HAWAII                   Jan 15    3-0  W    0- 0- 0   0- 0- 0   2- 0- 5    DNP     13- 3-22   0- 0- 0   7- 1-15    DNP     13- 1-22
HAWAII                   Jan 16    3-0  W    0- 0- 0    DNP      3- 0- 5    DNP     14- 4-25   0- 0- 0  13- 2-20   2- 1- 3  11- 4-23
at BYU                   Jan 22    1-3   L   0- 0- 0    DNP      6- 1-11    DNP     23- 7-46   0- 0- 0  16- 4-33   0- 0- 0  19-11-47
at BYU                   Jan 23    3-1  W    0- 0- 0    DNP     12- 2-26    DNP     11-10-37   0- 0- 0   4- 2-13   7- 5-17  22- 4-41
UCSB                     Jan 28    1-3   L   0- 0- 0    DNP      4- 1- 9    DNP     26- 4-49   0- 0- 0    DNP      7- 2-15  22- 5-40
CAL STATE NORTHRIDGE     Jan 29    2-3   L   0- 0- 0   0- 0- 0  11- 1-15   3- 0- 5  18-10-50   0- 0- 0    DNP      6- 3-16  26- 8-50
PACIFIC                  Feb 03    3-1  W    0- 0- 0   0- 0- 0   3- 4- 9    DNP     17- 3-39   0- 0- 0    DNP      1- 0- 1  17- 8-36
UC SANTA CRUZ            Feb 05    3-1  W    0- 0- 0   0- 0- 0   0- 0- 1   7- 0- 8   2- 2- 7   0- 0- 0    DNP     20- 3-28   5- 0- 7
UCLA                     Feb 12    3-0  W    0- 0- 0   0- 0- 0   5- 0- 7    DNP     10- 3-24   0- 0- 0   6- 0-20    DNP     15- 3-30
UC IRVINE                Feb 13    3-1  W    0- 0- 0   0- 0- 0   3- 4-10    DNP     17- 6-49   0- 0- 0   9- 4-30    DNP     22- 6-43
at Pepperdine            Feb 19    0-3   L   0- 0- 0   0- 0- 0   4- 0- 7    DNP     19- 3-26   0- 0- 0  11- 0-21    DNP     16- 5-27
at USC                   Feb 20    3-1  W    0- 0- 0   0- 0- 0   4- 1-12    DNP     17- 7-37   0- 0- 0  14- 4-39    DNP     29- 4-46
UC SANTA CRUZ            Feb 24    3-0  W     DNP      4- 2- 7    DNP      5- 0-10   8- 5-19   0- 0- 0   2- 0- 3    DNP     11- 4-23
at PACIFIC               Feb 26    3-1  W    0- 0- 0    DNP      4- 1- 9    DNP     14- 2-32   0- 0- 0  14- 5-24    DNP     27- 4-41
UC SAN DIEGO             Mar 05    3-1  W    0- 0- 0   0- 0- 0   8- 1-11   1- 0- 1  16- 7-41   0- 0- 0   9- 2-20    DNP     18- 2-29
LONG BEACH STATE         Mar 06    3-1  W    0- 0- 0   0- 0- 0   5- 2-15    DNP     18- 5-37   0- 0- 0  21- 2-34    DNP     16- 3-35
CALIFORNIA BAPTIST       Mar 20    3-0  W    0- 0- 0   0- 0- 0   3- 5- 8   2- 0- 3   6- 3-15   0- 0- 0   3- 1- 9   2- 2- 7  13- 4-20
at UC San Diego          Mar 26    3-0  W    0- 0- 0   0- 0- 1   3- 1-10   1- 0- 1  12- 2-19   0- 0- 0   9- 0-14    DNP     12- 2-16
at Long Beach State      Mar 27    3-0  W    0- 0- 0   0- 0- 0   3- 0- 6    DNP     18- 4-32   0- 0- 0   7- 5-19    DNP     18- 3-31
at Cal State Northridge  Apr 02    1-3   L   0- 0- 0   0- 0- 0   2- 3- 8    DNP     18-11-52   0- 0- 0   9- 2-33    DNP     24- 8-47
at UCSB                  Apr 03    3-0  W    0- 0- 0   0- 0- 0   7- 0-11    DNP      9- 3-25   0- 0- 0   9- 4-21    DNP     14- 3-26
PEPPERDINE               Apr 09    3-2  W    0- 0- 0   0- 0- 0  11- 1-22    DNP     37- 8-59   0- 0- 0   8- 3-28    DNP     15-11-35
USC                      Apr 10    3-0  W    0- 0- 0   0- 0- 0   4- 1- 7    DNP     13- 4-31   0- 0- 0   7- 1-17    DNP     15- 5-25
at UCLA                  Apr 16    2-3   L   0- 0- 0   0- 0- 0   7- 2-10    DNP     19- 7-44    DNP     13- 4-30    DNP     17- 5-30
at UC Irvine             Apr 17    3-2  W    0- 0- 0   0- 0- 0   8- 4-15    DNP     24- 9-59   0- 0- 1  11- 3-31    DNP     13- 7-37
UC IRVINE                Apr 24    3-1  W    0- 0- 0   0- 0- 0   5- 0-10    DNP     24- 7-49    DNP     15- 4-34    DNP     21- 7-46
HAWAII                   Apr 29    3-0  W    0- 0- 0   0- 0- 0   5- 1- 9    DNP     18- 4-34   0- 0- 0   8- 3-18    DNP     18- 6-36
CAL STATE NORTHRIDGE     May 01    3-0  W    0- 0- 0   0- 0- 0   8- 1-10    DNP     19- 6-32   0- 0- 0   7- 3-16    DNP     15- 5-32
OHIO STATE               May 06    3-0  W    0- 0- 0   0- 0- 0   6- 0-10    DNP     15- 2-26    DNP      6- 3-17    DNP     14- 4-31
PENN STATE               May 08    3-0  W    0- 0- 0   0- 0- 0   4- 0- 8    DNP     11- 5-26    DNP     12- 3-23    DNP     24- 1-28


                                               10        12        13        14        15        16        17        19        20
Opponent                 Date     Score WL Barry,Eva Shoji,Kaw Palacios, Werner,Ga Halvorson Connolly, Kordic,Dy Muagututi Vandermee
--------                 ----     ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HAWAII                   Jan 15    3-0  W     DNP      1- 0- 2    DNP      7- 0-11    DNP       DNP       DNP      0- 0- 0    DNP
HAWAII                   Jan 16    3-0  W     DNP      3- 1- 6   0- 0- 0   4- 0-10    DNP       DNP       DNP      0- 0- 0    DNP
at BYU                   Jan 22    1-3   L    DNP      4- 0- 7   0- 0- 0   5- 2-12    DNP       DNP       DNP      0- 0- 0    DNP
at BYU                   Jan 23    3-1  W     DNP      3- 2- 9   0- 0- 0   9- 0-13    DNP       DNP       DNP      0- 0- 0    DNP
UCSB                     Jan 28    1-3   L    DNP      1- 2- 7   3- 1- 7   5- 0-11    DNP       DNP       DNP      0- 0- 0    DNP
CAL STATE NORTHRIDGE     Jan 29    2-3   L    DNP      1- 1- 5   0- 0- 0   3- 0- 7    DNP       DNP       DNP      2- 2- 7    DNP
PACIFIC                  Feb 03    3-1  W     DNP      7- 1- 9   8- 3-22   9- 0-13    DNP       DNP       DNP      0- 0- 0    DNP
UC SANTA CRUZ            Feb 05    3-1  W    2- 0- 5    DNP      5- 4-13   1- 0- 4   4- 1- 8   7- 1-11   1- 2- 3  12- 6-30   0- 0- 0
UCLA                     Feb 12    3-0  W     DNP      4- 1- 8    DNP      6- 1-13    DNP       DNP       DNP      0- 1- 1    DNP
UC IRVINE                Feb 13    3-1  W     DNP      3- 1- 7   0- 0- 0  12- 2-19    DNP       DNP       DNP      0- 0- 0    DNP
at Pepperdine            Feb 19    0-3   L    DNP      3- 1- 4   0- 0- 0   5- 2-10    DNP       DNP       DNP      0- 0- 0    DNP
at USC                   Feb 20    3-1  W     DNP      2- 1- 6   0- 0- 0   7- 2-16    DNP       DNP       DNP      0- 0- 0    DNP
UC SANTA CRUZ            Feb 24    3-0  W    0- 0- 0   0- 1- 3   3- 0- 4    DNP      2- 1- 8   7- 1-16   2- 0- 2   1- 0- 1   0- 1- 1
at PACIFIC               Feb 26    3-1  W     DNP      4- 1- 6   0- 0- 0   9- 2-14    DNP       DNP       DNP      0- 0- 0    DNP
UC SAN DIEGO             Mar 05    3-1  W    0- 0- 0   3- 0- 7   0- 0- 0   7- 1-13    DNP       DNP       DNP       DNP       DNP
LONG BEACH STATE         Mar 06    3-1  W    0- 0- 0   2- 1- 4    DNP      5- 0- 6    DNP       DNP       DNP       DNP       DNP
CALIFORNIA BAPTIST       Mar 20    3-0  W     DNP      5- 0- 5   1- 2- 4   4- 1- 8    DNP      1- 0- 2    DNP       DNP       DNP
at UC San Diego          Mar 26    3-0  W     DNP      2- 0- 3   1- 1- 4   5- 0- 6    DNP       DNP       DNP       DNP       DNP
at Long Beach State      Mar 27    3-0  W     DNP      3- 0- 3   0- 0- 0   6- 1- 9    DNP       DNP       DNP       DNP       DNP
at Cal State Northridge  Apr 02    1-3   L    DNP      6- 0- 9    DNP      8- 3-18    DNP       DNP       DNP       DNP       DNP
at UCSB                  Apr 03    3-0  W     DNP      3- 0- 6    DNP      7- 2-13    DNP       DNP       DNP       DNP       DNP
PEPPERDINE               Apr 09    3-2  W    0- 0- 0   6- 2-11    DNP      9- 3-17    DNP       DNP       DNP       DNP       DNP
USC                      Apr 10    3-0  W     DNP      4- 0- 4   0- 0- 0   4- 1- 9    DNP       DNP       DNP       DNP       DNP
at UCLA                  Apr 16    2-3   L    DNP      2- 1- 7   0- 0- 0   4- 1- 9    DNP       DNP       DNP       DNP       DNP
at UC Irvine             Apr 17    3-2  W     DNP      2- 1- 5   0- 0- 0  10- 1-16    DNP       DNP       DNP       DNP       DNP
UC IRVINE                Apr 24    3-1  W     DNP      8- 0-11   0- 0- 0   2- 1-10    DNP       DNP       DNP       DNP       DNP
HAWAII                   Apr 29    3-0  W     DNP      5- 0- 7   0- 0- 0   4- 1-11    DNP       DNP       DNP       DNP       DNP
CAL STATE NORTHRIDGE     May 01    3-0  W     DNP      1- 1- 4   0- 0- 0   6- 0- 8    DNP       DNP       DNP       DNP       DNP
OHIO STATE               May 06    3-0  W     DNP      3- 1- 6   0- 0- 0   7- 2-14    DNP       DNP       DNP       DNP       DNP
PENN STATE               May 08    3-0  W     DNP      2- 0- 5   0- 0- 0   3- 0- 5    DNP       DNP       DNP       DNP       DNP




Match-by-Match KILLS-HITTING PCT.



                Stanford Match-by-Match KILLS-HITTING PCT. (as of May 08, 2010)
                                          All matches





                                               1         2         3         4         5         6         7         8         9
Opponent                 Date     Score WL Shoji,Eri Kneller,J Ellis,Gus Henrikson Romero,Ev Inafuku,J McLachlin Dobbs,Gar Lawson,Br
--------                 ----     ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HAWAII                   Jan 15    3-0  W   0/.000    0/.000    2/.400      DNP    13/.455    0/.000    7/.400      DNP    13/.545
HAWAII                   Jan 16    3-0  W   0/.000      DNP     3/.600      DNP    14/.400    0/.000   13/.550    2/.333   11/.304
at BYU                   Jan 22    1-3   L  0/.000      DNP     6/.455      DNP    23/.348    0/.000   16/.364    0/.000   19/.170
at BYU                   Jan 23    3-1  W   0/.000      DNP    12/.385      DNP    11/.027    0/.000    4/.154    7/.118   22/.439
UCSB                     Jan 28    1-3   L  0/.000      DNP     4/.333      DNP    26/.449    0/.000      DNP     7/.333   22/.425
CAL STATE NORTHRIDGE     Jan 29    2-3   L  0/.000    0/.000   11/.667    3/.600   18/.160    0/.000      DNP     6/.188   26/.360
PACIFIC                  Feb 03    3-1  W   0/.000    0/.000    3/-.111     DNP    17/.359    0/.000      DNP     1/1.000  17/.250
UC SANTA CRUZ            Feb 05    3-1  W   0/.000    0/.000    0/.000    7/.875    2/.000    0/.000      DNP    20/.607    5/.714
UCLA                     Feb 12    3-0  W   0/.000    0/.000    5/.714      DNP    10/.292    0/.000    6/.300      DNP    15/.400
UC IRVINE                Feb 13    3-1  W   0/.000    0/.000    3/-.100     DNP    17/.224    0/.000    9/.167      DNP    22/.372
at Pepperdine            Feb 19    0-3   L  0/.000    0/.000    4/.571      DNP    19/.615    0/.000   11/.524      DNP    16/.407
at USC                   Feb 20    3-1  W   0/.000    0/.000    4/.250      DNP    17/.270    0/.000   14/.256      DNP    29/.543
UC SANTA CRUZ            Feb 24    3-0  W     DNP     4/.286      DNP     5/.500    8/.158    0/.000    2/.667      DNP    11/.304
at PACIFIC               Feb 26    3-1  W   0/.000      DNP     4/.333      DNP    14/.375    0/.000   14/.375      DNP    27/.561
UC SAN DIEGO             Mar 05    3-1  W   0/.000    0/.000    8/.636    1/1.000  16/.220    0/.000    9/.350      DNP    18/.552
LONG BEACH STATE         Mar 06    3-1  W   0/.000    0/.000    5/.200      DNP    18/.351    0/.000   21/.559      DNP    16/.371
CALIFORNIA BAPTIST       Mar 20    3-0  W   0/.000    0/.000    3/-.250   2/.667    6/.200    0/.000    3/.222    2/.000   13/.450
at UC San Diego          Mar 26    3-0  W   0/.000    0/.000    3/.200    1/1.000  12/.526    0/.000    9/.643      DNP    12/.625
at Long Beach State      Mar 27    3-0  W   0/.000    0/.000    3/.500      DNP    18/.438    0/.000    7/.105      DNP    18/.484
at Cal State Northridge  Apr 02    1-3   L  0/.000    0/.000    2/-.125     DNP    18/.135    0/.000    9/.212      DNP    24/.340
at UCSB                  Apr 03    3-0  W   0/.000    0/.000    7/.636      DNP     9/.240    0/.000    9/.238      DNP    14/.423
PEPPERDINE               Apr 09    3-2  W   0/.000    0/.000   11/.455      DNP    37/.492    0/.000    8/.179      DNP    15/.114
USC                      Apr 10    3-0  W   0/.000    0/.000    4/.429      DNP    13/.290    0/.000    7/.353      DNP    15/.400
at UCLA                  Apr 16    2-3   L  0/.000    0/.000    7/.500      DNP    19/.273      DNP    13/.300      DNP    17/.400
at UC Irvine             Apr 17    3-2  W   0/.000    0/.000    8/.267      DNP    24/.254    0/.000   11/.258      DNP    13/.162
UC IRVINE                Apr 24    3-1  W   0/.000    0/.000    5/.500      DNP    24/.347      DNP    15/.324      DNP    21/.304
HAWAII                   Apr 29    3-0  W   0/.000    0/.000    5/.444      DNP    18/.412    0/.000    8/.278      DNP    18/.333
CAL STATE NORTHRIDGE     May 01    3-0  W   0/.000    0/.000    8/.700      DNP    19/.406    0/.000    7/.250      DNP    15/.312
OHIO STATE               May 06    3-0  W   0/.000    0/.000    6/.600      DNP    15/.500      DNP     6/.176      DNP    14/.323
PENN STATE               May 08    3-0  W   0/.000    0/.000    4/.500      DNP    11/.231      DNP    12/.391      DNP    24/.821


                                               10        12        13        14        15        16        17        19        20
Opponent                 Date     Score WL Barry,Eva Shoji,Kaw Palacios, Werner,Ga Halvorson Connolly, Kordic,Dy Muagututi Vandermee
--------                 ----     ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HAWAII                   Jan 15    3-0  W     DNP     1/.500      DNP     7/.636      DNP       DNP       DNP     0/.000      DNP
HAWAII                   Jan 16    3-0  W     DNP     3/.333    0/.000    4/.400      DNP       DNP       DNP     0/.000      DNP
at BYU                   Jan 22    1-3   L    DNP     4/.571    0/.000    5/.250      DNP       DNP       DNP     0/.000      DNP
at BYU                   Jan 23    3-1  W     DNP     3/.111    0/.000    9/.692      DNP       DNP       DNP     0/.000      DNP
UCSB                     Jan 28    1-3   L    DNP     1/-.143   3/.286    5/.455      DNP       DNP       DNP     0/.000      DNP
CAL STATE NORTHRIDGE     Jan 29    2-3   L    DNP     1/.000    0/.000    3/.429      DNP       DNP       DNP     2/.000      DNP
PACIFIC                  Feb 03    3-1  W     DNP     7/.667    8/.227    9/.692      DNP       DNP       DNP     0/.000      DNP
UC SANTA CRUZ            Feb 05    3-1  W   2/.400      DNP     5/.077    1/.250    4/.375    7/.545    1/-.333  12/.200    0/.000
UCLA                     Feb 12    3-0  W     DNP     4/.375      DNP     6/.385      DNP       DNP       DNP     0/-1.000    DNP
UC IRVINE                Feb 13    3-1  W     DNP     3/.286    0/.000   12/.526      DNP       DNP       DNP     0/.000      DNP
at Pepperdine            Feb 19    0-3   L    DNP     3/.500    0/.000    5/.300      DNP       DNP       DNP     0/.000      DNP
at USC                   Feb 20    3-1  W     DNP     2/.167    0/.000    7/.312      DNP       DNP       DNP     0/.000      DNP
UC SANTA CRUZ            Feb 24    3-0  W   0/.000    0/-.333   3/.750      DNP     2/.125    7/.375    2/1.000   1/1.000   0/-1.000
at PACIFIC               Feb 26    3-1  W     DNP     4/.500    0/.000    9/.500      DNP       DNP       DNP     0/.000      DNP
UC SAN DIEGO             Mar 05    3-1  W   0/.000    3/.429    0/.000    7/.462      DNP       DNP       DNP       DNP       DNP
LONG BEACH STATE         Mar 06    3-1  W   0/.000    2/.250      DNP     5/.833      DNP       DNP       DNP       DNP       DNP
CALIFORNIA BAPTIST       Mar 20    3-0  W     DNP     5/1.000   1/-.250   4/.375      DNP     1/.500      DNP       DNP       DNP
at UC San Diego          Mar 26    3-0  W     DNP     2/.667    1/.000    5/.833      DNP       DNP       DNP       DNP       DNP
at Long Beach State      Mar 27    3-0  W     DNP     3/1.000   0/.000    6/.556      DNP       DNP       DNP       DNP       DNP
at Cal State Northridge  Apr 02    1-3   L    DNP     6/.667      DNP     8/.278      DNP       DNP       DNP       DNP       DNP
at UCSB                  Apr 03    3-0  W     DNP     3/.500      DNP     7/.385      DNP       DNP       DNP       DNP       DNP
PEPPERDINE               Apr 09    3-2  W   0/.000    6/.364      DNP     9/.353      DNP       DNP       DNP       DNP       DNP
USC                      Apr 10    3-0  W     DNP     4/1.000   0/.000    4/.333      DNP       DNP       DNP       DNP       DNP
at UCLA                  Apr 16    2-3   L    DNP     2/.143    0/.000    4/.333      DNP       DNP       DNP       DNP       DNP
at UC Irvine             Apr 17    3-2  W     DNP     2/.200    0/.000   10/.562      DNP       DNP       DNP       DNP       DNP
UC IRVINE                Apr 24    3-1  W     DNP     8/.727    0/.000    2/.100      DNP       DNP       DNP       DNP       DNP
HAWAII                   Apr 29    3-0  W     DNP     5/.714    0/.000    4/.273      DNP       DNP       DNP       DNP       DNP
CAL STATE NORTHRIDGE     May 01    3-0  W     DNP     1/.000    0/.000    6/.750      DNP       DNP       DNP       DNP       DNP
OHIO STATE               May 06    3-0  W     DNP     3/.333    0/.000    7/.357      DNP       DNP       DNP       DNP       DNP
PENN STATE               May 08    3-0  W     DNP     2/.400    0/.000    3/.600      DNP       DNP       DNP       DNP       DNP




Match-by-Match BLOCK SOLO-ASSIST-TOTAL



              Stanford Match-by-Match BLOCK SOLO-ASSIST-TOTAL (as of May 08, 2010)
                                          All matches





                                               1         2         3         4         5         6         7         8         9
Opponent                 Date     Score WL Shoji,Eri Kneller,J Ellis,Gus Henrikson Romero,Ev Inafuku,J McLachlin Dobbs,Gar Lawson,Br
