Stanford
Cumulative Season Statistics
Team StatisticsÂ
Individual Statistics
 Overall Team Statistics |
Â
| Overall: 14-5 • Conf: 7-2 • Home: 6-2 • Away: 7-2 • Neut: 1-1 |
| TEAM STATISTICSÂ | STANÂ | OPPÂ |
| SHOT STATISTICSÂ | Â | Â |
|   Goals-Shot attempts | 257-556 | 172-386 |
|   Goals scored per game | 13.53 | 9.05 |
|   Shot pct. | .462 | .446 |
|   Shots on goal-Attempts | 421-556 | 282-386 |
|   SOG pct. | .757 | .731 |
|   Shots/Game | 29.3 | 20.3 |
|   Assists | 98 | 65 |
|   Free position Made-Att | 59-137 | 34-84 |
|   Free position pct. | .431 | .405 |
| GOAL BREAKDOWNÂ | Â | Â |
|   Total Goals | 257 | 172 |
|   Free-position | 59 | 34 |
|   Unassisted | 159 | 107 |
|   Overtime | 3 | 2 |
|   Goals scored average | 13.29 | 8.89 |
| GROUND BALLSÂ | 333Â | 264Â |
| DRAW CONTROLSÂ | 250Â | 217Â |
| TURNOVERSÂ | 222Â | 295Â |
| CAUSED TURNOVERSÂ | 175Â | 149Â |
| FACEOFFS (W-L)Â | 130-227Â | 97-227Â |
|   Faceoff W-L Pct. | .573 | .427 |
| CLEARSÂ | 178-198Â | 182-247Â |
|   Clear Pct. | .899 | .737 |
| ATTENDANCEÂ | Â | Â |
|   Total | 3456 | 3764 |
|   Dates/Avg Per Date | 8/432 | 9/418 |
|   Neutral Site #/Avg | 2/292 |  |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total | | Stanford | 137 | 117 | 2 | 1 | 257 | | Opponents | 89 | 81 | 2 | 0 | 172 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total | | Stanford | 58 | 51 | 1 | 0 | 110 | | Opponents | 89 | 74 | 1 | 0 | 164 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total | | Stanford | 294 | 257 | 4 | 1 | 556 | | Opponents | 205 | 177 | 4 | 0 | 386 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total | | Stanford | 226 | 191 | 3 | 1 | 421 | | Opponents | 147 | 132 | 3 | 0 | 282 |
|
 Overall Individual Statistics |
Â
| Overall: 14-5 • Conf: 7-2 • Home: 6-2 • Away: 7-2 • Neut: 1-1 |
| Â | Â | SHOTSÂ | Â | Â | Â | Â | Â | FACEOFFÂ | Â | Â |
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | w-l | pct | fouls | rc | yc | gc |
| 3  | Ozer, Rachel  | 19-19 | 34 | 13 | 47 | 74 | .459 | 55 | .743 | 3 | 12-26 | 24 | 6 | 25 | 4 | 0-0 | .000 | 21 | 0 | 3 | 0 |
| 9  | Farr, Hannah  | 19-19 | 31 | 13 | 44 | 70 | .443 | 51 | .729 | 4 | 12-21 | 33 | 41 | 26 | 13 | 0-0 | .000 | 31 | 0 | 4 | 0 |
| 21 | Murray, Kelsey  | 19-19 | 26 | 16 | 42 | 43 | .605 | 38 | .884 | 1 | 4-7 | 13 | 2 | 22 | 12 | 0-0 | .000 | 16 | 0 | 1 | 0 |
| 32 | Dikeou, Lucy  | 16-16 | 31 | 9 | 40 | 66 | .470 | 47 | .712 | 2 | 6-14 | 25 | 32 | 22 | 20 | 0-0 | .000 | 37 | 0 | 2 | 0 |
| 6  | Lentz, Meg  | 19-19 | 24 | 7 | 31 | 49 | .490 | 42 | .857 | 1 | 7-14 | 14 | 5 | 6 | 4 | 0-0 | .000 | 26 | 0 | 0 | 0 |
| 28 | Poplawski, Alex  | 19-19 | 25 | 4 | 29 | 46 | .543 | 34 | .739 | 0 | 6-12 | 14 | 14 | 9 | 13 | 4-7 | .571 | 16 | 0 | 3 | 0 |
| 18 | Fraser, Kyle  | 19-3 | 20 | 5 | 25 | 44 | .455 | 36 | .818 | 1 | 2-5 | 15 | 8 | 9 | 4 | 0-0 | .000 | 7 | 0 | 2 | 0 |
| 2  | Kim, Anna  | 19-18 | 15 | 5 | 20 | 43 | .349 | 31 | .721 | 0 | 3-14 | 17 | 27 | 12 | 7 | 42-72 | .583 | 22 | 0 | 1 | 0 |
| 7  | Crerend, Alexandra  | 17-0 | 10 | 4 | 14 | 22 | .455 | 16 | .727 | 0 | 1-3 | 11 | 21 | 17 | 9 | 18-32 | .562 | 15 | 0 | 1 | 0 |
| 15 | Tesei, Mackenzie  | 18-0 | 11 | 2 | 13 | 23 | .478 | 16 | .696 | 1 | 1-8 | 12 | 24 | 2 | 9 | 38-60 | .633 | 11 | 0 | 0 | 0 |
| 17 | Klein, Laura  | 17-0 | 7 | 5 | 12 | 12 | .583 | 8 | .667 | 0 | 2-3 | 9 | 2 | 5 | 4 | 0-0 | .000 | 9 | 0 | 2 | 0 |
| 31 | Newstrom, Emily  | 17-1 | 8 | 2 | 10 | 16 | .500 | 16 | 1.000 | 0 | 0-2 | 4 | 8 | 5 | 3 | 26-49 | .531 | 10 | 0 | 1 | 0 |
| 4  | Kalinowski, Meredith | 18-0 | 2 | 6 | 8 | 12 | .167 | 7 | .583 | 0 | 1-2 | 2 | 2 | 4 | 1 | 0-0 | .000 | 4 | 0 | 0 | 0 |
| 33 | Southmayd, Paige  | 13-0 | 5 | 2 | 7 | 11 | .455 | 8 | .727 | 0 | 2-5 | 5 | 3 | 4 | 3 | 0-0 | .000 | 11 | 0 | 1 | 0 |
| 22 | Burns, Julia  | 6-0 | 4 | 3 | 7 | 14 | .286 | 7 | .500 | 1 | 0-0 | 1 | 0 | 5 | 2 | 0-2 | .000 | 0 | 0 | 0 | 0 |
| 29 | Ward, Charlotte  | 6-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1-4 | .250 | 2 | 0 | 0 | 0 |
| 1  | Cusick, Elizabeth  | 11-0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1-1 | 1.000 | 4 | 0 | 0 | 0 |
| 30 | Goettman, Grace  | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 23 | Lerner, Megan  | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 34 | 39 | 4 | 22 | 0-0 | .000 | 41 | 0 | 1 | 0 |
| 10 | Swanson, Nina  | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 14 | 2 | 2 | 10 | 0-0 | .000 | 27 | 0 | 3 | 0 |
| 8  | Anderson, Adrienne  | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 23 | 8 | 6 | 16 | 0-0 | .000 | 37 | 0 | 1 | 0 |
| 34 | Smith, Caroline  | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 2 | 0 | 1 | 0 |
| 26 | Smith, Hannah  | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 25 | Goerz, Ashlynn  | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 2 | 1 | 0 | 0-0 | .000 | 3 | 0 | 0 | 0 |
| 20 | Kalick, Rachel  | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 2 | 11 | 9 | 0-0 | .000 | 29 | 0 | 3 | 0 |
| 19 | Mullins, Alexa  | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0-0 | .000 | 3 | 0 | 0 | 0 |
| 14 | Munoz, Lyndsey  | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 0 | 8 | 1 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 13 | Wiseman, Katie  | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 2 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 5  | O'Suji, Chinna  | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 1 | 4 | 7 | 0-0 | .000 | 10 | 0 | 0 | 0 |
|  | Total............... | 19 | 257 | 98 | 355 | 556 | .462 | 421 | .757 | 14 | 59-137 | 333 | 250 | 222 | 175 | 130-227 | .573 | 435 | 0 | 30 | 0 |
|  | Opponents........... | 19 | 172 | 65 | 237 | 386 | .446 | 282 | .731 | 5 | 34-84 | 264 | 217 | 295 | 149 | 97-227 | .427 | 472 | 0 | 34 | 0 |
|  | GOAL AVERAGE | SAVES | RECORD | shots |
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Wiseman, Katie  | 9-1  | 246:19 | 33 | 8.04 | 25 | .431 | 0 | 1 | 0 | 76 |
| 14 | Munoz, Lyndsey  | 18-15 | 911:23 | 137 | 9.02 | 85 | .383 | 14 | 4 | 0 | 308 |
|  | Total............... | 19 | 1160:14 | 172 | 8.89 | 110 | .390 | 14 | 5 | 0 | 386 |
|  | Opponents........... | 19 | 1160:14 | 257 | 13.29 | 164 | .390 | 5 | 14 | 0 | 556 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total | | Stanford | 137 | 117 | 2 | 1 | 257 | | Opponents | 89 | 81 | 2 | 0 | 172 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total | | Stanford | 294 | 257 | 4 | 1 | 556 | | Opponents | 205 | 177 | 4 | 0 | 386 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total | | Stanford | 226 | 191 | 3 | 1 | 421 | | Opponents | 147 | 132 | 3 | 0 | 282 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total | | Stanford | 58 | 51 | 1 | 0 | 110 | | Opponents | 89 | 74 | 1 | 0 | 164 |
| ATTENDANCE SUMMARY | STAN | OPP | |   Total | 3456 | 3764 | |   Dates/Avg Per Date | 8/432 | 9/418 | |   Neutral Site #/Avg | 2/292 |  |
|
CLEARS: Stanford -- 178-198 .899, Opponents -- 182-247 .737. Â |