1994Head Coach: Sandy Pearce
Record: 5-30
Home: 1-5 Away: 4-15 Neutral: 0-10
Date | Opponent | W/L | Score |
---|---|---|---|
2/12 | vs. Santa Clara (1) | L | 3-0 |
2/12 | vs. Saint Mary's (1) | L | 2-0 |
2/12 | at San Jose State (1) | L | 8-0 |
2/13 | vs. Santa Clara (1) | L | 9-2 |
2/13 | vs. Saint Mary's (1) | L | 6-0 |
2/13 | at San Jose State (1) | L | 16-0 |
2/16 | at UC Davis | L | 7-4 |
2/16 | at UC Davis | L | 8-0 |
2/24 | San Jose State | L | 13-0 |
2/24 | San Jose State | L | 7-0 |
3/3 | vs. Nebraska (2) | L | 15-5 |
3/3 | vs. Utah (2) | L | 16-0 |
3/4 | vs. Michigan State (2) | L | 9-1 |
3/4 | vs. NE Louisiana (2) | L | 10-0 |
3/4 | at New Mexico State (2) | L | 11-3 |
3/5 | vs. Western Michigan (2) | L | 16-1 |
3/5 | vs. Oregon State (2) | L | 8-1 |
3/20 | Santa Clara | W | 4-1 |
3/20 | Bowling Green | L | 7-0 |
3/22 | Willamette | L | 2-0 |
3/22 | Willamette | L | 6-5 (9) |
4/1 | at Loyola Marymount | L | 3-1 |
4/1 | at Loyola Marymount | W | 6-5 (8) |
4/2 | at Loyola Marymount | L | 4-0 |
4/2 | at Loyola Marymount | W | 7-5 |
4/12 | at Saint Mary's | W | 9-7 |
4/12 | at Saint Mary's | L | 7-4 |
4/15 | at Point Loma | L | 1-0 |
4/15 | at Point Loma | L | 1-0 |
4/16 | at San Diego | L | 8-0 |
4/16 | at San Diego | L | 6-5 |
4/30 | at Sonoma State | L | 4-0 |
4/30 | at Sonoma State | L | 3-1 |
5/3 | at Santa Clara | L | 10-3 |
5/3 | at Santa Clara | W | 8-2 |
(1) Spartan Kickoff Classic - San Jose, CA
(2) Troy Cox Invitational - Las Cruces, NM
1995Head Coach: Sandy Pearce
Record: 15-37 (1-27/8th Pac-10)
Home: 9-21 Away: 6-16 Neutral: 0-0
Date | Opponent | W/L | Score |
---|---|---|---|
2/4 | Menlo College | W | 29-0 |
2/4 | Menlo College | W | 7-0 |
2/8 | at California* | L | 4-1 |
2/8 | at California* | L | 11-1 |
2/12 | at Cal Poly | L | 2-0 |
2/12 | at Cal Poly | L | 2-0 |
2/14 | San Francisco State | W | 13-0 |
2/14 | San Francisco State | W | 10-1 |
2/18 | San Jose State | L | 8-5 |
2/18 | San Jose State | L | 5-2 |
2/22 | UC Davis | W | 1-0 |
2/22 | UC Davis | L | 2-1 |
2/28 | at San Francisco State | W | 9-0 |
2/28 | at San Francisco State | W | 14-1 |
3/4 | Loyola Marymount | W | 8-4 |
3/4 | Loyola Marymount | L | 6-1 |
3/12 | Sonoma State | L | 3-2 |
3/12 | Sonoma State | L | 4-1 |
3/28 | Saint Mary's | L | 3-0 |
3/28 | Saint Mary's | W | 3-2 |
3/30 | Washington* | L | 8-3 |
3/30 | Washington* | L | 11-0 |
4/1 | at Oregon State* | L | 6-1 |
4/1 | at Oregon State* | W | 9-5 |
4/2 | at Oregon* | L | 6-0 |
4/2 | at Oregon* | L | 3-1 |
4/5 | California* | L | 8-1 |
4/5 | California* | L | 12-0 |
4/8 | Arizona State* | L | 5-3 |
4/8 | Arizona State* | L | 8-0 |
4/14 | at Arizona* | L | 25-0 |
4/14 | at Arizona* | L | 7-1 |
4/15 | at Arizona State* | L | 3-0 |
4/15 | at Arizona State* | L | 11-1 |
4/20 | at UCLA* | L | 11-1 |
4/20 | at UCLA* | L | 10-0 |
4/21 | at Loyola Marymount | W | 4-2 |
4/21 | at Loyola Marymount | W | 4-2 |
4/26 | Coll. of Notre Dame | W | 25-1 |
4/26 | Coll. of Notre Dame | W | 8-0 |
4/29 | Oregon* | L | 7-2 |
4/29 | Oregon* | L | 5-2 |
4/30 | UCLA* | L | 11-1 |
4/30 | UCLA* | L | 14-1 |
5/3 | at Santa Clara | L | 2-0 |
5/3 | at Santa Clara | W | 7-2 |
5/6 | at Washington* | L | 9-0 |
5/6 | at Washington* | L | 10-0 |
5/12 | Arizona* | L | 12-0 |
5/12 | Arizona* | L | 8-0 |
5/13 | Oregon State* | L | 5-0 |
5/13 | Oregon State* | L | 1-0 |
*Pac-10 Conference Game
1996Head Coach: Sandy Pearce
Record: 24-29 (7-19/6th Pac-10)
Home: 7-11 Away: 12-16 Neutral: 5-2
Date | Opponent | W/L | Score |
---|---|---|---|
2/4 | at UCLA* | L | 2-1 |
2/4 | at UCLA* | L | 11-1 |
2/7 | at UC Davis | W | 5-0 |
2/7 | at UC Davis | W | 1-0 |
2/10 | vs. Santa Clara (1) | W | 1-0 |
2/10 | vs. Saint Mary's (1) | W | 5-0 |
2/10 | at San Jose State (1) | L | 4-2 |
2/11 | vs. Santa Clara (1) | W | 7-4 |
2/11 | vs. Saint Mary's (1) | L | 4-3 |
2/11 | at San Jose State (1) | W | 4-1 |
2/14 | at California* | L | 6-4 |
2/14 | at California* | L | 4-0 |
2/17 | at Pacific | L | 3-2 |
2/17 | at Pacific | L | 2-1 |
2/23 | Sacramento State | W | 1-0 |
2/23 | Sacramento State | W | 4-0 |
3/6 | at Santa Clara | W | 5-0 |
3/6 | at Santa Clara | W | 11-3 |
3/9 | Oregon* | L | 1-0 |
3/9 | Oregon* | W | 2-1 |
3/10 | Oregon State* | W | 1-0 |
3/10 | Oregon State* | W | 1-0 |
3/14 | vs. New Mexico State (2) | W | 6-4 |
3/15 | vs. Bowling Green (2) | W | 5-2 |
3/16 | at Hawaii (2) | W | 3-1 |
3/16 | vs. Tenn. - Chattanooga (2) | L | 3-2 |
3/17 | at Hawaii (2) | L | 1-0 |
3/26 | Washington* | L | 7-0 |
3/26 | Washington* | L | 3-0 |
3/27 | at CS Fullerton | W | 2-0 |
3/27 | at CS Fullerton | L | 3-0 |
3/28 | at San Diego State | L | 3-2 |
3/28 | at San Diego State | L | 7-0 |
4/5 | at Arizona* | L | 5-0 |
4/5 | at Arizona* | L | 10-3 |
4/6 | at Arizona State* | W | 3-1 |
4/6 | at Arizona State* | W | 1-0 |
4/11 | at Saint Mary's | W | 3-0 |
4/11 | at Saint Mary's | W | 7-5 |
4/17 | San Jose State | W | 5-4 |
4/17 | San Jose State | L | 7-5 |
4/20 | at Oregon State* | W | 4-1 |
4/20 | at Oregon State* | L | 1-0 |
4/27 | Arizona State* | L | 2-1 |
4/27 | Arizona State* | L | 7-1 |
4/28 | Arizona* | L | 6-3 |
4/28 | Arizona* | L | 9-0 |
5/3 | UCLA* | L | 4-2 |
5/3 | UCLA* | L | 7-2 |
5/5 | at Washington* | L | 6-0 |
5/5 | at Washington* | L | 9-1 |
5/8 | California* | W | 7-2 |
5/8 | California* | L | 3-0 |
*Pac-10 Conference Game
(1) Spartan Kickoff Classic - San Jose, CA
(2) Rainbow Wahine Invitational - Honolulu, HI
1997Head Coach: John Rittman
Record: 31-27-1 (10-18/5th Pac-10)
Home: 11-11 Away: 14-14-1 Neutral: 6-2
Date | Opponent | W/L | Score |
---|---|---|---|
2/8 | at CS Northridge | L | 3-2 |
2/8 | at CS Northridge | L | 6-2 (6) |
2/9 | at CS Fullerton | W | 11-6 |
2/9 | at CS Fullerton | W | 14-1 (6) |
2/12 | at Saint Mary's | W | 8-0 (5) |
2/12 | at Saint Mary's | W | 7-1 (6) |
2/15 | Pacific | L | 4-0 |
2/15 | Pacific | L | 3-0 |
2/16 | UCLA* | L | 1-0 |
2/16 | UCLA* | L | 4-3 |
2/20 | vs. Hawaii (1) | W | 7-2 (6) |
2/21 | vs. CS Northridge (1) | W | 3-2 (6) |
2/22 | vs. Arkansas (1) | W | 4-3 |
2/22 | vs. Michigan (1) | L | 6-1 |
2/22 | vs. Sacramento State (1) | W | 3-2 |
2/23 | vs. Long Beach State (1) | L | 3-1 |
2/23 | at San Diego State (1) | W | 3-2 |
2/28 | at Sacramento State | L | 1-0 |
2/28 | at Sacramento State | W | 6-5 |
3/2 | Arizona State* | L | 6-1 |
3/2 | Arizona State* | L | 7-3 |
3/8 | at Arizona State* | W | 1-0 |
3/8 | at Arizona State* | L | 1-0 |
3/9 | at Arizona* | L | 8-2 |
3/9 | at Arizona* | L | 6-0 |
3/24 | vs. Tennessee (2) | W | 4-1 |
3/24 | vs. Tennessee (2) | W | 8-0 |
3/25 | at Long Beach State | W | 1-0 (13) |
3/25 | at Long Beach State | T | 2-2 |
3/26 | at UCLA* | W | 6-5 (10) |
3/26 | at UCLA* | L | 4-0 |
3/27 | at Loyola Marymount | W | 4-2 |
3/27 | at Loyola Marymount | L | 4-3 |
4/5 | Oregon State* | W | 3-2 |
4/5 | Oregon State* | W | 7-0 |
4/6 | Oregon* | W | 2-1 |
4/6 | Oregon* | L | 3-2 (10) |
4/12 | at California* | L | 10-2 |
4/12 | at California* | L | 8-7 |
4/16 | at San Jose State | L | 10-1 |
4/16 | at San Jose State | W | 9-0 |
4/20 | at Washington* | L | 9-8 |
4/20 | at Washington* | L | 9-0 |
4/25 | Santa Clara | W | 4-1 |
4/25 | Santa Clara | W | 11-0 |
4/26 | Saint Mary's | W | 10-0 |
4/26 | Saint Mary's | W | 10-0 |
4/27 | Arizona* | L | 5-1 |
4/27 | Arizona* | L | 3-0 |
4/30 | California* | L | 1-0 (8) |
4/30 | California* | W | 2-1 |
5/3 | Washington* | W | 1-0 (9) |
5/3 | Washington* | L | 2-0 (10) |
5/4 | San Diego State | W | 3-1 |
5/4 | San Diego State | W | 1-0 |
5/10 | at Oregon* | L | 5-0 |
5/10 | at Oregon* | W | 7-1 |
5/11 | at Oregon State* | W | 3-0 |
5/11 | at Oregon State* | W | 1-0 |
*Pac-10 Conference Game
(1) Campbell/Cartier Classic - Poway, CA
(2) Game played at Cypress, CA
1998Head Coach: John Rittman
Record: 41-18 (17-11/3rd Pac-10)
Home: 22-6 Away: 10-8 Neutral: 9-4
Date | Opponent | W/L | Score |
---|---|---|---|
2/15 | CS Northridge | W | 2-0 |
2/15 | CS Northridge | W | 4-0 |
2/19 | vs. Long Beach State (1) | W | 3-1 |
2/19 | vs. UCLA (1) | W | 8-7 (9) |
2/20 | vs. Santa Clara (1) | W | 7-0 |
2/20 | vs. Eastern Michigan (1) | W | 4-0 |
2/21 | vs. LSU (1) | L | 4-1 |
2/27 | vs. Long Beach State (2) | L | 4-3 |
2/27 | vs. San Diego State (2) | W | 8-1 |
2/28 | vs. Eastern Michigan (2) | W | 13-0 |
2/28 | vs. Virginia (2) | W | 2-1 (8) |
3/1 | vs. Long Beach State (2) | L | 4-3 |
3/1 | at CS Fullerton (2) | W | 6-0 |
3/5 | Sacramento State | L | 1-0 |
3/5 | Sacramento State | W | 5-1 |
3/7 | Toledo | W | 1-0 |
3/7 | Toledo | W | 5-0 |
3/8 | at California* | W | 4-2 |
3/8 | at California* | W | 4-0 |
3/21 | Texas Tech | W | 2-0 |
3/21 | Texas Tech | W | 3-2 |
3/24 | Harvard | W | 6-0 |
3/24 | Harvard | W | 10-0 (5) |
3/25 | Kansas | W | 4-0 |
3/25 | Kansas | W | 4-3 (10) |
3/28 | at Washington* | L | 2-1 |
3/28 | at Washington* | L | 3-0 |
3/29 | at UCLA* | W | 2-0 |
3/29 | at UCLA* | W | 3-0 |
4/4 | at Oregon State* | L | 3-2 |
4/4 | at Oregon State* | W | 1-0 |
4/5 | at Oregon* | L | 6-1 |
4/5 | at Oregon* | W | 4-0 |
4/8 | Santa Clara | W | 3-0 |
4/8 | Santa Clara | W | 5-1 |
4/11 | California* | L | 3-2 (11) |
4/11 | California* | W | 3-2 (10) |
4/18 | Arizona State* | W | 1-0 |
4/18 | Arizona State* | L | 1-0 |
4/19 | Arizona* | L | 11-0 (5) |
4/19 | Arizona* | L | 5-2 |
4/22 | at Pacific | L | 1-0 |
4/22 | at Pacific | W | 3-2 |
4/25 | Washington* | W | 2-1 |
4/25 | Washington* | W | 1-0 |
4/26 | UCLA* | W | 3-2 |
4/26 | UCLA* | L | 1-0 |
5/1 | at Arizona State* | W | 4-1 |
5/1 | at Arizona State* | W | 1-0 |
5/2 | at Arizona* | L | 10-3 |
5/2 | at Arizona* | L | 8-0 |
5/9 | Oregon State* | W | 7-1 |
5/9 | Oregon State* | W | 2-1 (13) |
5/10 | Oregon* | W | 1-0 |
5/10 | Oregon* | W | 3-0 |
5/15 | vs. SW Missouri State (3) | L | 5-2 |
5/16 | vs. Florida State (3) | W | 1-0 (9) |
5/16 | vs. SW Missouri State (3) | W | 3-0 |
5/17 | at Oklahoma State (3) | L | 4-0 |
*Pac-10 Conference Game
(1) Campbell/Cartier Classic - Poway, CA
(2) CS Fullerton Tournament - Fullerton, CA
(3) NCAA Regional - Stillwater, OK
1999Head Coach: John Rittman
Record: 40-25 (10-18/T6th Pac-10)
Home: 21-8 Away: 5-13 Neutral: 14-4
Date | Opponent | W/L | Score |
---|---|---|---|
2/10 | Santa Clara | W | 7-0 |
2/10 | Santa Clara | W | 9-0 (6) |
2/13 | Pacific | L | 3-1 (11) |
2/14 | Saint Mary's | W | 18-1 (5) |
2/14 | Saint Mary's | W | 4-0 |
2/18 | vs. Texas Tech (1) | W | 1-0 |
2/18 | vs. Iowa State (1) | W | 9-1 (5) |
2/19 | vs. UCSB (1) | W | 1-0 |
2/20 | vs. Sacramento State (1) | L | 4-1 |
2/20 | vs. Wichita State (1) | W | 7-2 |
2/21 | vs. CS Fullerton (1) | W | 6-3 (6) |
2/26 | vs. Oklahoma State (2) | L | 4-3 (8) |
2/26 | vs. NE Louisiana (2) | W | 4-0 |
2/27 | vs. Central Michigan (2) | W | 4-0 |
2/27 | vs. Washington (2) | L | 3-0 |
2/28 | vs. Oklahoma State (2) | W | 5-1 |
2/28 | vs. South Carolina (2) | W | 8-0 (5) |
3/5 | vs. Pacific (3) | W | 4-1 |
3/5 | vs. Auburn (3) | W | 9-0 (5) |
3/6 | vs. Northwestern (3) | W | 15-1 (5) |
3/6 | vs. Illinois State (3) | W | 14-0 (5) |
3/7 | at CS Fullerton (3) | W | 4-0 |
3/7 | vs. Portland State (3) | W | 9-0 (5) |
3/21 | Santa Clara | W | 9-1 (5) |
3/21 | Santa Clara | W | 13-3 (5) |
3/23 | Portland State | W | 1-0 (9) |
3/23 | Portland State | W | 3-0 |
3/25 | Ohio | W | 21-0 (5) |
3/25 | Ohio | W | 4-0 |
3/27 | at Washington* | W | 4-1 |
3/27 | at Washington* | L | 6-0 |
3/28 | at UCLA* | L | 1-0 |
3/28 | at UCLA* | L | 6-0 |
4/1 | Utah State | W | 6-2 |
4/1 | Utah State | W | 16-0 (5) |
4/3 | California* | W | 5-0 |
4/3 | California* | L | 4-3 |
4/6 | at Sacramento State | W | 4-0 |
4/6 | at Sacramento State | L | 1-0 |
4/10 | Oregon State* | L | 1-0 |
4/10 | Oregon State* | L | 3-0 |
4/11 | Oregon* | W | 3-2 |
4/11 | Oregon* | W | 4-3 |
4/16 | at Arizona State* | L | 6-0 |
4/16 | at Arizona State* | L | 1-0 (8) |
4/17 | at Arizona* | L | 3-2 |
4/17 | at Arizona* | L | 2-0 |
4/20 | San Jose State | W | 7-1 |
4/20 | San Jose State | W | 6-0 |
4/24 | Washington* | L | 3-2 |
4/24 | Washington* | W | 4-3 |
4/25 | UCLA* | L | 12-1 (5) |
4/25 | UCLA* | L | 3-0 |
5/1 | Arizona State* | W | 6-2 |
5/1 | Arizona State* | W | 1-0 |
5/2 | Arizona* | L | 3-1 |
5/2 | Arizona* | W | 1-0 |
5/8 | at Oregon* | W | 10-1 (6) |
5/8 | at Oregon* | L | 2-0 |
5/9 | at Oregon State* | L | 4-2 |
5/9 | at Oregon State* | W | 2-1 |
5/15 | at California* | L | 7-1 |
5/15 | at California* | L | 6-3 |
5/20 | vs. Pacific (4) | L | 6-5 (8) |
5/21 | at Fresno State (4) | L | 5-2 |
*Pac-10 Conference Game
(1) Campbell/Cartier Classic - Poway, CA
(2) NFCA Leadoff Classic - Columbus, GA
(3) Easton Showcase - Fullerton, CA
(4) NCAA Regional - Fresno, CA
2000Head Coach: John Rittman
Record: 45-18 (9-12/4th Pac-10)
Home: 15-7 Away: 13-7 Neutral: 17-4
Date | Opponent | W/L | Score |
---|---|---|---|
1/29 | San Francisco State | W | 9-1 |
1/29 | San Francisco State | W | 11-1 (6) |
2/11 | vs. Massachusetts (1) | W | 9-7 |
2/11 | vs. UNLV (1) | W | 12-2 (5) |
2/12 | vs. Georgia (1) | W | 8-3 |
2/12 | vs. Wisconsin (1) | W | 5-4 |
2/13 | vs. Nebraska (1) | W | 7-2 |
2/17 | vs. Michigan (2) | L | 2-0 (8) |
2/18 | vs. Tennessee (2) | W | 9-0 (5) |
2/18 | vs. Arkansas (2) | W | 8-2 |
2/19 | vs. Long Beach State (2) | W | 8-0 (5) |
2/19 | at San Diego State (2) | W | 3-1 |
2/25 | vs. Tulsa (3) | W | 3-1 |
2/25 | vs. Utah (3) | W | 2-1 |
2/26 | vs. Oklahoma State (3) | W | 5-1 |
2/26 | vs. Brigham Young (3) | W | 9-4 |
2/27 | vs. Utah State (3) | W | 7-3 |
3/3 | vs. Mississippi State (4) | L | 2-1 (9) |
3/4 | vs. Oklahoma (4) | L | 8-0 (5) |
3/4 | vs. Massachusetts (4) | W | 7-0 |
3/4 | vs. Louisiana-Lafayette (4) | W | 2-1 |
3/5 | vs. Mississippi State (4) | W | 5-1 |
3/5 | vs. Alabama (4) | W | 5-2 |
3/19 | Santa Clara | W | 5-0 |
3/19 | Santa Clara | W | 2-1 (10) |
3/20 | Texas A&M - CC | W | 2-1 |
3/20 | Texas A&M - CC | W | 8-0 (5) |
3/22 | at Pacific | W | 6-0 |
3/22 | at Pacific | W | 2-1 |
3/23 | Cal Poly | W | 6-2 |
3/23 | Cal Poly | W | 4-1 |
3/25 | at California* | L | 6-5 (12) |
3/26 | California* | W | 2-0 |
3/27 | UC Santa Barbara | W | 6-2 |
3/31 | Washington* | L | 6-0 |
4/1 | UCLA* | L | 1-0 |
4/2 | UCLA* | L | 8-0 (5) |
4/4 | at Saint Mary's | W | 3-0 |
4/4 | at Saint Mary's | W | 2-1 (8) |
4/7 | at Arizona State* | L | 3-2 |
4/8 | at Arizona* | L | 8-4 |
4/9 | at Arizona* | W | 4-3 (8) |
4/14 | Oregon State* | W | 3-2 |
4/15 | Oregon* | L | 3-1 |
4/16 | Oregon* | L | 3-2 |
4/19 | at Fresno State | L | 1-0 |
4/19 | at Fresno State | W | 4-1 (9) |
4/22 | California* | W | 2-0 |
4/25 | Sacramento State | W | 2-1 |
4/25 | Sacramento State | W | 11-5 |
4/28 | at UCLA* | W | 2-1 (10) |
4/29 | at Washington* | L | 8-0 (6) |
4/30 | at Washington* | L | 1-0 |
5/2 | at San Jose State | W | 5-1 |
5/2 | at San Jose State | W | 12-1 (5) |
5/5 | at Oregon* | W | 2-1 |
5/6 | at Oregon State* | W | 3-0 |
5/7 | at Oregon State* | W | 2-1 |
5/12 | Arizona* | L | 9-0 (5) |
5/13 | Arizona State* | L | 4-0 |
5/13 | Arizona State* | W | 4-2 |
5/18 | vs. Central Michigan (5) | L | 2-1 (13) |
5/19 | at Michigan (5) | L | 5-4 |
*Pac-10 Conference Game
(1) Fiesta Bowl Tournament - Phoenix, AZ
(2) Campbell/Cartier Classic - Poway, CA
(3) Utah Invitational - Saint George, UT
(4) NFCA Leadoff Classic - Columbus, GA
(5) NCAA Regional - Ann Arbor, MI
2001Head Coach: John Rittman
Record: 54-16-1 (11-10/T3rd Pac-10)
Home: 21-5 Away: 11-7 Neutral: 22-4-1
Date | Opponent | W/L | Score |
---|---|---|---|
2/3 | San Francisco State | W | 4-0 |
2/4 | Santa Clara | W | 12-1 (5) |
2/4 | Santa Clara | W | 3-0 |
2/10 | Pacific | W | 2-0 |
2/10 | Pacific | W | 4-0 |
2/11 | San Jose State | W | 8-0 (5) |
2/11 | San Jose State | W | 7-2 |
2/15 | vs. Michigan (1) | W | 2-1 |
2/16 | vs. New Mexico (1) | W | 1-0 |
2/16 | vs. Michigan (1) | W | 2-0 |
2/17 | vs. Utah State (1) | W | 12-0 (5) |
2/17 | vs. Long Beach State (1) | W | 2-0 |
2/18 | vs. CS Northridge (1) | L | 2-1 |
2/23 | vs. Illinois-Chicago (2) | W | 4-0 |
2/23 | vs. LSU (2) | W | 2-0 |
2/24 | vs. Seton Hall (2) | W | 14-8 |
2/24 | vs. Kansas (2) | W | 6-4 |
2/25 | vs. South Carolina (2) | T | 0-0 (6) |
3/2 | vs. Oklahoma State (3) | W | 6-4 |
3/2 | vs. UC Santa Barbara (3) | W | 2-0 |
3/3 | vs. Nebraska (3) | W | 6-4 |
3/3 | vs. Utah (3) | W | 8-1 |
3/4 | vs. Missouri (3) | W | 10-0 (5) |
3/8 | vs. Penn State (4) | W | 2-0 |
3/8 | vs. Tennessee Tech (4) | W | 6-4 |
3/9 | vs. Boston University (4) | L | 4-2 |
3/9 | at South Florida (4) | W | 2-0 |
3/10 | vs. Georgia Tech (4) | W | 9-0 (6) |
3/10 | vs. Florida Atlantic (4) | W | 2-0 |
3/11 | vs. Wisconsin (4) | W | 1-0 (8) |
3/11 | vs. Texas Tech (4) | W | 1-0 |
3/24 | Portland State | W | 7-0 |
3/24 | Portland State | W | 5-0 |
3/30 | UCLA* | W | 1-0 |
3/31 | Washington* | L | 5-1 |
4/1 | Washington* | W | 4-1 |
4/6 | Oregon* | W | 8-0 (5) |
4/7 | Oregon State* | W | 9-4 |
4/8 | Oregon State* | W | 4-0 |
4/10 | at Fresno State | W | 2-0 |
4/10 | at Fresno State | L | 1-0 |
4/13 | California* | W | 5-2 |
4/14 | at California* | W | 5-4 |
4/14 | at California* | L | 1-0 |
4/16 | at Cal Poly | W | 2-1 |
4/16 | at Cal Poly | W | 5-3 |
4/20 | at Arizona* | L | 7-0 |
4/22 | at Arizona State* | W | 6-0 |
4/22 | at Arizona State* | W | 7-2 |
4/25 | Saint Mary's | W | 8-0 (5) |
4/25 | Saint Mary's | W | 10-0 (5) |
4/27 | at Washington* | L | 3-2 |
4/28 | at UCLA* | L | 8-0 (5) |
4/29 | at UCLA* | L | 2-0 |
5/2 | at Sacramento State | W | 11-0 (5) |
5/2 | at Sacramento State | W | 3-2 (8) |
5/4 | Arizona State* | L | 4-3 (8) |
5/5 | Arizona* | L | 8-1 |
5/6 | Arizona* | L | 5-3 (15) |
5/11 | at Oregon State* | L | 1-0 |
5/12 | at Oregon* | W | 6-0 |
5/12 | at Oregon* | W | 5-1 |
5/17 | Hofstra (5) | W | 4-0 |
5/18 | Central Michigan (5) | W | 6-0 |
5/19 | Nebraska (5) | W | 5-1 |
5/20 | Pacific (5) | L | 2-0 |
5/20 | Pacific (5) | W | 9-1 (5) |
5/24 | vs. LSU (6) | W | 2-1 (8) |
5/25 | vs. UCLA (6) | L | 5-0 |
5/26 | vs. California (6) | W | 1-0 |
5/27 | vs. Arizona (6) | L | 1-0 |
*Pac-10 Conference Game
(1) Campbell/Cartier Classic - Poway, CA
(2) NFCA Leadoff Classic - Columbus, GA
(3) Utah Invitational - Saint George, UT
(4) Speedline Invitational - Tampa, FL
(5) NCAA Regional - Stanford, CA
(6) Women's College World Series - Oklahoma City, OK
2002Head Coach: John Rittman
Record: 44-20 (7-14/T6th Pac-10)
Home: 13-9 Away: 11-7 Neutral: 20-4
Date | Opponent | W/L | Score |
---|---|---|---|
2/4 | Santa Clara | W | 11-0 (5) |
2/4 | Santa Clara | W | 6-1 |
2/9 | at Pacific | W | 2-1 (9) |
2/9 | at Pacific | W | 8-2 |
2/14 | at UC Riverside | W | 13-5 (5) |
2/15 | vs. CS Fullerton (1) | W | 2-1 |
2/15 | vs. CS Northridge (1) | W | 4-2 |
2/16 | vs. Utah State (1) | W | 7-3 |
2/16 | at San Diego State (1) | W | 9-0 (5) |
2/22 | vs. CS Fullerton (2) | W | 6-1 |
2/22 | vs. Missouri (2) | W | 4-1 |
2/23 | vs. Massachusetts (2) | L | 3-1 |
2/23 | vs. Nebraska (2) | L | 2-0 |
2/24 | vs. Fresno State (2) | W | 1-0 (8) |
3/1 | vs. UNLV (3) | W | 8-0 (6) |
3/1 | vs. Eastern Kentucky (3) | W | 5-3 |
3/2 | vs. Southern Utah (3) | W | 16-1 |
3/2 | vs. UC Santa Barbara (3) | W | 10-3 |
3/3 | vs. Utah (3) | W | 4-2 |
3/5 | Baylor | W | 5-2 |
3/7 | vs. Western Michigan (4) | W | 14-1 (5) |
3/7 | vs. Illinois-Chicago (4) | W | 2-1 |
3/8 | vs. Hofstra (4) | W | 11-2 (6) |
3/8 | vs. Georgia Southern (4) | W | 6-1 |
3/9 | vs. Penn State (4) | W | 4-2 |
3/9 | vs. Mississippi State (4) | W | 7-0 |
3/10 | vs. Florida Atlantic (4) | W | 4-0 |
3/23 | BYU | W | 6-3 |
3/23 | BYU | L | 5-4 |
3/29 | at California* | L | 3-2 |
3/30 | California* | W | 6-0 |
3/30 | California* | L | 7-6 |
4/2 | Fresno State | W | 5-0 |
4/2 | Fresno State | W | 1-0 |
4/5 | at Oregon* | W | 4-3 |
4/6 | at Oregon State* | W | 7-0 |
4/7 | at Oregon State* | W | 7-2 |
4/12 | at UCLA* | L | 3-2 |
4/13 | at Washington* | L | 11-3 (5) |
4/14 | at Washington* | L | 3-0 |
4/16 | UC Santa Barbara | W | 7-2 |
4/16 | UC Santa Barbara | W | 8-3 |
4/19 | Arizona* | L | 2-1 |
4/20 | Arizona State* | L | 4-0 |
4/21 | Arizona State* | L | 1-0 |
4/24 | Sacramento State | W | 3-0 |
4/24 | Sacramento State | W | 7-1 |
4/26 | Washington* | L | 1-0 |
4/27 | UCLA* | L | 13-2 (5) |
4/28 | UCLA* | L | 2-0 |
4/30 | at Saint Mary's | W | 3-0 |
4/30 | at Saint Mary's | W | 8-0 (6) |
5/3 | at Arizona State* | W | 9-1 (6) |
5/4 | at Arizona* | L | 3-2 |
5/5 | at Arizona* | L | 6-1 |
5/8 | at San Jose State | W | 10-2 (6) |
5/8 | at San Jose State | L | 1-0 |
5/10 | Oregon State* | W | 2-1 |
5/11 | Oregon* | W | 10-1 (5) |
5/11 | Oregon* | L | 4-0 |
5/16 | vs. Pacific (5) | W | 7-0 |
5/17 | vs. California (5) | L | 1-0 |
5/18 | vs. CS Fullerton (5) | L | 4-1 |
*Pac-10 Conference Game
(1) Campbell/Cartier Classic - Poway, CA
(2) NFCA Leadoff Classic - Columbus, GA
(3) Red Desert Classic - Saint George, UT
(4) Speedline Invitational - Tampa, FL
(5) NCAA Regional - Fresno, CA
2003Head Coach: John Rittman
Record: 41-26 (7-14/T6th Pac-10)
Home: 20-13 Away: 8-8 Neutral: 13-5
Date | Opponent | W/L | Score |
---|---|---|---|
2/1 | Pacific | W | 3-1 |
2/1 | Pacific | L | 15-2 (5) |
2/7 | vs. Massachusetts (1) | W | 2-1 |
2/7 | vs. UNLV (1) | W | 8-0 (5) |
2/8 | vs. CS Fullerton (1) | L | 6-0 |
2/8 | vs. SW Texas State (1) | W | 11-0 (5) |
2/9 | vs. Texas Tech (1) | W | 7-0 |
2/14 | Penn State (2) | W | 6-0 |
2/14 | Kentucky (2) | W | 8-0 (5) |
2/15 | Missouri (2) | W | 5-2 |
2/15 | Penn State (2) | W | 2-1 |
2/16 | Kentucky (2) | W | 4-1 |
2/22 | vs. North Carolina (3) | W | 6-0 |
2/22 | vs. Southern Mississippi (3) | W | 2-0 |
2/23 | vs. Nebraska (3) | L | 1-0 |
2/28 | Long Beach State (4) | L | 2-0 |
2/28 | Georgia (4) | W | 2-0 |
3/1 | Texas A&M (4) | L | 7-3 |
3/1 | Georgia (4) | L | 2-0 |
3/2 | Long Beach State (4) | W | 3-2 |
3/6 | vs. Coastal Carolina (5) | W | 7-1 |
