2000
Overall » 18-3-1
Pac-10 » 6-2-0 (2nd)
Home » 9-2-0; Away » 7-1-1; Neutral » 2-0-0
NCAA Quarterfinalists
Date | Opponent | Result | Score |
---|---|---|---|
9/1 | vs. Xavier % | W | 5-0 |
9/3 | vs. Western Kentucky % | W | 6-0 |
9/12 | San Francisco | W | 4-0 |
9/16 | vs. Harvard & | W | 2-0 |
9/17 | at Dartmouth & | W | 6-0 |
9/22 | at Saint Mary's | W | 5-0 |
9/26 | at San Jose State | T | 1-1 (2OT) |
9/29 | Seton Hall $ | W | 5-0 |
10/1 | Cincinnati $ | W | 4-0 |
10/6 | Washington * | L | 1-2 (OT) |
10/8 | UCLA * | W | 1-0 |
10/12 | Santa Clara | W | 2-0 |
10/15 | California * | W | 3-0 |
10/20 | at Oregon State * | W | 2-1 |
10/22 | at Washington * | W | 2-0 |
10/29 | at California * | W | 3-0 |
11/4 | vs. Indiana ! | W | 1-0 (OT) |
11/10 | at UCLA * | L | 0-1 (2OT) |
11/12 | Oregon State * | W | 4-3 (2OT) |
NCAA First Round (Stanford, Calif.) | |||
11/18 | Cal State Fullerton | W | 4-0 |
NCAA Second Round (Stanford, Calif.) | |||
11/25 | UIC | W | 6-0 |
NCAA Quarterfinals (Stanford, Calif.) | |||
12/2 | SMU | L | 1-2 |
* Pac-10 | |||
% Nike Goal Rush Classic; Fresno, Calif. | |||
& Dartmouth Classic; Hanover, N.H. | |||
$ Stanford/Nike Tournament; Stanford, Calif. | |||
! Cal adidas Legacy Classic; Berkeley, Calif. |
2001
Overall » 19-2-1
Pac-10 » 6-1-1 (1st)
Home » 10-0-1; Away » 6-1-0; Neutral » 3-1-0
NCAA Semifinalists
Date | Opponent | Result | Score |
---|---|---|---|
9/1 | vs. Gonzaga & | W | 3-0 |
9/3 | at Portland & | W | 1-0 |
9/7 | vs. Loyola Marymount # | W | 1-0 |
9/9 | vs. Cal State Fullerton # | W | 3-1 |
9/28 | Dartmouth % | W | 4-0 |
9/30 | Fresno State % | W | 4-0 |
10/4 | San Jose State | W | 4-1 |
10/7 | Saint Mary's | W | 4-1 |
10/12 | at San Francisco | W | 3-1 |
10/14 | at UCLA * | L | 1-2 |
10/19 | California * | W | 4-0 |
10/21 | at Santa Clara | W | 1-0 |
10/26 | Oregon State * | W | 4-0 |
10/28 | Washington * | W | 4-1 |
11/2 | UCLA * | T | 0-0 (2OT) |
11/11 | at California * | W | 2-0 |
11/16 | at Washington * | W | 1-0 (2OT) |
11/18 | at Oregon State * | W | 3-1 |
NCAA Second Round (Stanford, Calif.) | |||
11/25 | Santa Clara | W | 3-1 |
NCAA Third Round (Stanford, Calif.) | |||
11/30 | Portland | W | 3-1 |
NCAA Quarterfinals (Stanford, Calif.) | |||
12/7 | Saint Louis | W | 1-0 |
NCAA Semifinals (Columbus, Ohio) | |||
12/14 | North Carolina | L | 2-3 (4OT) |
* Pac-10 | |||
& Portland Invitational; Portland, Ore. | |||
# adidas Cal Legacy Classic; Berkeley, Calif. | |||
% Stanford/Nike Invitational; Stanford, Calif. |
2002
Overall » 17-5-3
Pac-10 » 5-3-2 (3rd)
Home » 10-2-2; Away » 4-2-1; Neutral » 3-1-0
NCAA Finalists
Date | Opponent | Result | Score |
---|---|---|---|
8/31 | Sacramento State | W | 5-0 |
9/6 | SMU & | W | 3-2 |
9/8 | Portland & | W | 2-0 |
9/13 | Denver # | W | 4-2 |
9/15 | at Saint Mary's ! | W | 1-0 |
9/21 | Richmond % | W | 6-0 |
9/22 | at Dartmouth % | W | 2-0 |
9/27 | Tulsa $ | L | 1-3 |
9/29 | Santa Clara $ | W | 3-0 |
10/3 | San Jose State | W | 2-1 (2OT) |
10/11 | Washington * | W | 2-0 |
10/13 | Oregon State * | W | 1-0 (OT) |
10/18 | at UCLA * | L | 0-1 (OT) |
10/20 | at Fresno State * | T | 0-0 (2OT) |
10/26 | at California * | L | 0-1 |
11/1 | California * | T | 0-0 (2OT) |
11/8 | Fresno State * | W | 2-0 |
11/10 | UCLA * | L | 0-1 |
11/15 | at Oregon State * | W | 4-1 |
11/17 | at Washington * | W | 2-1 |
NCAA Second Round (Stanford, Calif.) | |||
11/27 | Portland @ | T | 0-0 (2OT) |
NCAA Third Round (Stanford, Calif.) | |||
12/1 | Furman | W | 2-1 (2OT) |
NCAA Quarterfinals (Stanford, Calif.) | |||
12/7 | Clemson | W | 2-0 |
NCAA Semifinals (Dallas, Texas) | |||
12/13 | Creighton | W | 2-1 (2OT) |
NCAA Championship (Dallas, Texas) | |||
12/15 | UCLA | L | 0-1 |
* Pac-10 | |||
& Bay Area Classic; Stanford, Calif. | |||
# Cal Tournament; Berkeley, Calif. | |||
! Cal Tournament; Moraga, Calif. | |||
% Dartmouth Tournament; Hanover, N.H. | |||
$ Stanford/Nike Invitational; Stanford, Calif. | |||
@ Stanford won 10-9 on penalty kicks |
2003
Overall » 3-15-2
Pac-10 » 0-10-0 (6th)
Home » 1-6-0; Away » 1-7-1; Neutral » 1-2-1
Date | Opponent | Result | Score |
---|---|---|---|
9/5 | Cal State Fullerton # | W | 1-0 (2OT) |
9/7 | Old Dominion # | L | 0-1 |
9/12 | at Brown ! | L | 1-2 |
9/14 | Yale ! | L | 1-2 |
9/18 | at Tulsa % | L | 0-2 |
9/19 | SMU % | T | 0-0 (2OT) |
9/26 | Fairleigh Dickinson $ | L | 1-3 |
9/28 | UC Irvine $ | W | 4-1 |
10/2 | at Santa Clara | T | 1-1 (2OT) |
10/5 | at California * | L | 1-3 |
10/10 | Oregon State * | L | 0-1 |
10/12 | Washington * | L | 0-1 |
10/17 | at Fresno State * | L | 0-2 |
10/19 | at UCLA * | L | 0-3 |
10/24 | UCLA * | L | 0-2 |
10/26 | Fresno State * | L | 0-1 |
10/31 | at Washington * | L | 1-3 |
11/2 | at Oregon State * | L | 2-3 (2OT) |
11/6 | at San Jose State | W | 5-1 |
11/15 | California * | L | 0-1 |
* Pac-10 | |||
# Cal adidas Legacy Classic; Berkeley, Calif. | |||
! adidas Brown Classic; Providence, R.I. | |||
% Golden Hurricane Classic; Tulsa, Okla. | |||
$ Stanford/Nike Invitational; Stanford, Calif. |
2004
Overall » 7-6-5
Pac-10 » 2-4-2 (4th)
Home » 1-3-3; Away » 3-3-1; Neutral » 3-0-1
Date | Opponent | Result | Score |
---|---|---|---|
9/3 | Tulsa # | T | 0-0 (2OT) |
9/5 | SMU # | W | 2-0 |
9/10 | San Jose State ! | W | 1-0 |
9/12 | San Diego! | W | 2-0 |
9/17 | UC Irvine % | W | 2-0 |
9/19 | Cal State Fullerton % | W | 2-1 |
9/24 | Santa Clara $ | L | 0-2 |
9/26 | Brown $ | T | 0-0 (2OT) |
10/1 | California * | T | 2-2 (2OT) |
10/8 | Oregon State * | W | 2-1 |
10/10 | Washington * | T | 2-2 (2OT) |
10/15 | UC Davis | T | 1-1 (2OT) |
10/17 | UCLA * | L | 0-2 |
10/22 | UCLA * | L | 1-2 |
10/29 | Washington * | L | 0-1 |
10/31 | Oregon State * | W | 2-0 |
11/6 | UC Santa Barbara | L | 0-1 |
11/13 | California * | L | 2-3 (2OT) |
* Pac-10 | |||
# SMU Mi Cocina Classic; Dallas, Texas | |||
! adidas Cal Legacy Classic; Berkeley, Calif. | |||
% Titan Classic; Fullerton, Calif. | |||
$ Stanford/Nike Invitational; Stanford, Calif. |
2005
Overall » 4-11-3
Pac-10 » 1-7-2
Home » 2-5-1; Away » 1-5-2; Neutral » 1-1-0
Date | Opponent | Result | Score |
---|---|---|---|
9/1 | at San Jose State | T | 0-0 (2OT) |
9/4 | at UC Davis | L | 0-1 |
9/9 | vs. CSUN ^ | L | 0-1 |
9/11 | vs. Vanderbilt ^ | W | 2-0 |
9/16 | vs. Santa Clara ! | L | 1-2 |
9/18 | San Francisco | L | 0-1 |
9/24 | Army + | W | 2-0 |
9/25 | UAB + | W | 1-0 |
9/30 | at San Diego State * | T | 1-1 (2OT) |
10/2 | at UCLA * | L | 0-2 |
10/8 | California * | L | 0-1 |
10/14 | Washington * | L | 0-1 |
10/16 | Oregon State * | L | 1-3 |
10/21 | at Oregon State * | W | 3-2 |
10/23 | at Washington * | L | 0-3 |
11/4 | UCLA * | L | 0-1 |
11/6 | San Diego State * | T | 0-0 (2OT) |
11/13 | at California * | L | 1-4 |
* Pac-10 | |||
^ Cal Legacy Classic; Berkeley, Calif. | |||
! Bay Area Classic; Santa Clara, Calif. | |||
+ Stanford/Nike Invitational; Stanford, Calif. |
2006
Overall » 7-7-4
Pac-10 » 5-3-2 (3rd)
Home » 3-3-2; Away » 3-3-2; Neutral » 1-1-0
Date | Opponent | Result | Score |
---|---|---|---|
8/25 | Santa Clara! | L | 0-1 |
8/27 | at USF! | L | 0-2 |
9/1 | at Princeton | T | 0-0 (2OT) |
9/3 | at Army | W | 2-1 |
9/8 | San Jose St. ^ | L | 1-2 |
9/10 | CS Fullerton^ | T | 1-1 (2OT) |
9/15 | Sacramento St.+ | W | 2-0 |
9/17 | Dartmouth + | L | 0-1 |
9/22 | San Diego St. * | W | 2-1 |
9/24 | UCLA * | T | 1-1 (2OT) |
10/6 | at Washington * | W | 2-0 |
10/8 | at Oregon St. * | W | 2-0 |
10/13 | Washington * | L | 0-2 |
10/15 | Oregon St. * | W | 2-0 |
10/20 | at California * | L | 0-2 |
10/27 | at UCLA * | T | 1-1 (2OT) |
10/29 | at San Diego St. * | L | 0-1 |
11/3 | California * | W | 2-1 |
* Pac-10 | |||
^ Cal Legacy Classic; Berkeley, Calif. | |||
! Bay Area Classic; Santa Clara, Calif. | |||
+ Stanford/Nike Invitational; Stanford, Calif. |
2007
Overall » 7-6-5
Pac-10 » 4-4-2 (2nd)
Home » 7-1-3; Away » 0-4-2; Neutral » 0-1-0
Date | Opponent | Result | Score |
---|---|---|---|
8/31 | UC Santa Barbara | T | 2-2 (2OT) |
9/7 | Wisconsin ^ | L | 0-1 |
9/9 | Pennsylvania ! | W | 2-0 |
9/14 | Santa Clara + | T | 1-1 (2OT) |
9/16 | USF + | L | 1-2 (2OT) |
9/21 | Princeton # | W | 3-1 |
9/23 | Davidson # | W | 2-0 |
9/28 | Charleston | T | 0-0 (2OT) |
10/5 | Oregon State * | W | 4-0 |
10/7 | Washington * | T | 0-0 (2OT) |
10/12 | at UCLA * | T | 0-0 (2OT) |
10/14 | at San Diego State * | L | 0-2 |
10/20 | at California * | L | 0-1 |
11/2 | UCLA * | W | 2-1 |
11/4 | San Diego State * | W | 3-0 |
11/9 | at Oregon State * | L | 0-1 |
11/11 | at Washington * | L | 2-4 |
11/17 | California * | W | 1-0 |
* Pac-10 | |||
^ adidas Cal Legacy Classic; Berkeley, Calif. | |||
! adidas Cal Legacy Classic; Stanford, Calif. | |||
+ Bay Area Classic; Santa Clara, Calif. | |||
# Stanford/Nike Invitational; Stanford, Calif. |
2008
Overall » 4-11-3
Pac-10 » 2-6-2 (6th)
Home » 3-5-1; Away » 1-5-2; Neutral » 0-1-0
Date | Opponent | Result | Score |
---|---|---|---|
8/31 | at San Jose State | T | 1-1 (2OT) |
9/5 | SMU (1) | L | 0-2 |
9/7 | Cornell (2) | W | 2-0 |
9/14 | at San Francisco (3) | W | 1-0 |
9/19 | Creighton (5) | L | 0-1 |
9/21 | Drake (5) | L | 1-2 |
9/27 | Santa Clara (4) | L | 0-1 (OT) |
10/3 | at Washington * | L | 0-1 |
10/5 | at Oregon State * | T | 1-1 (2OT) |
10/10 | San Diego State * | L | 0-1 |
10/12 | UCLA * | W | 2-1 |
10/18 | California * | L | 0-1 (OT) |
10/24 | at New Mexico | L | 1-2 |
10/31 | at San Diego State * | L | 1-2 |
11/2 | at UCLA * | L | 0-2 |
11/7 | Washington * | W | 4-2 |
11/9 | Oregon State * | T | 0-0 (2OT) |
11/15 | at California * | L | 0-1 |
* Pac-10 | |||
(1) Cal Legacy Classic; Berkeley, Calif. | |||
(2) Cal Legacy Classic; Stanford, Calif. | |||
(3) Bay Area Classic; San Francisco, Calif. | |||
(4) Bay Area Classic; Stanford, Calif. | |||
(5) Stanford Nike Classic; Stanford, Calif. |
2009
Overall » 12-6-2
Pac-10 » 4-4-2 (3rd)
Home » 7-2-1; Away » 5-4-1
NCAA Tournament Participants
Date | Opponent | Result | Score |
---|---|---|---|
9/1 | at Lehigh | L | 1-2 |
9/4 | at Rutgers | W | 2-0 |
9/11 | Cal Poly & | W | 3-2 |
9/17 | at Santa Clara # | W | 2-0 |
9/20 | San Francisco # | W | 1-0 (OT) |
9/25 | Air Force % | W | 3-2 |
9/27 | New Mexico % | W | 2-0 |
10/2 | at California * | L | 0-1 |
10/9 | Oregon State * | W | 1-0 |
10/11 | Washington * | T | 1-1 (2OT) |
10/15 | at San Diego State * | W | 2-1 (OT) |
10/18 | at UCLA * | L | 0-2 |
10/21 | San Diego State * | L | 1-2 (OT) |
10/25 | UCLA * | W | 2-0 |
10/30 | at Oregon State * | W | 3-2 |
11/1 | at Washington * | T | 0-0 (2OT) |
11/14 | California * | L | 0-1 |
NCAA First Round (Stanford, Calif.) | |||
11/19 | Saint Mary's | W | 3-0 |
NCAA Second Round (Irvine, Calif.) | |||
11/22 | at UC Irvine | W | 1-0 |
NCAA Third Round (Akron, Ohio) | |||
11/29 | at Akron | L | 0-2 |
* Pac-10 | |||
& Cal Legacy Classic; Stanford, Calif. | |||
# Bay Area Classic; Santa Clara and Stanford, Calif. | |||
% Stanford Nike Classic; Stanford, Calif. |