Men* oversized track
Event | Name | Meet | Date | Mark |
---|---|---|---|---|
60 Meters | Udodi Onwuzurike | Ken Shannon Invite/Seattle, Wash. | 2/25/23 | 6.59 |
200 | Udodi Onwuzurike | NCAA Championships/Albuquerque, N.M. | 3/10/23 | 20.17 |
400 | Amaechi Morton | MPSF Championships/Seattle, Wash. | 2/25/12 | 46.16* |
-- | Amaechi Morton | Razorback Invite/Fayetteville, Ark. | 1/29/11 | 46.23 |
800 | John Lester | Ken Shannon Invite/Seattle, Wash. | 2/25/23 | 1:46.93* |
-- | Michael Stember | MPSF Championships/Reno, Nev. | 2000 | 1:47.78 |
Mile | Sean McGorty | MPSF Championships/Seattle, Wash. | 2/27/16 | 3:53.95* |
-- | Michael Stember | Boston, Mass. | 1/30/00 | 3:58.40 |
3,000 | Ky Robinson | Husky Classic/Seattle, Wash. | 2/9/24 | 7:36.69* |
-- | Grant Fisher | Millrose Games/New York, N.Y. | 2/9/19 | 7:42.62 |
5,000 | Ky Robinson | Sharon Colyear-Danville Season Opener/Boston, Mass. | 12/02/23 | 13:06.42 |
60 Hurdles | Myles Bradley | Cherry & Silver Invite/Albuquerque, N.M. | 1/24/09 | 7.71 |
4x400 Relay | Julian Body, Gabriel Navarro, Louis Stenmark, Isaiah Brandt-Sims | MPSF Championships/Seattle, Wash. | 2/23/19 | 3:07.66* |
-- | Julian Body, Frank Kurtz, Louis Stenmark, Gabriel Navarro | Don Kirby Invite/Albuquerque, N.M. | 2/10/18 | 3:09.38 |
DMR | Sean McGorty, Isaiah Brandt-Sims, Hari Sathyamurthy, Grant Fisher | Alex Wilson Invite/Notre Dame, Ind. | 2/10/18 | 9:26.91* |
-- | Cole Sprout, Will Floyd, Leo Young, Ky Robinson | Terrier DMR Challenge/Boston, Mass. | 2/16/24 | 9:27.06 |
High Jump | Brian Marshall | - | 1986 | 7-3 ½ (2.22) |
Pole Vault | Graham Hoste | MPSF Championships/Seattle, Wash. | 3/1/08 | 18-4 ¾ (5.61) |
Long Jump | James Lofton | Examiner Games/Daly City, Calif. | 1977 | 25-7 ¼ (7.80) |
Triple Jump | Darian Brooks | UW Indoor Preview/Seattle, Wash. | 1/16/16 | 52-9 ¼ (16.08) |
Shot Put | Terry Albritton | L.A. Times/Los Angeles, Calif. | 2/77 | 71-6 3/4 (21.91) |
35-lb. Weight | Max McKhann | Ken Shannon Invite/Seattle, Wash. | 2/24/23 | 73-9 (22.48) |
Heptathlon | Harrison Williams | NCAA Championships/Birmingham, Ala. | 3/8-9/19 | 6,042 pts. |
Women
Event | Name | Meet | Date | Mark |
---|---|---|---|---|
60 Meters | Chauntae Bayne | NCAA Championships/Fayetteville, Ark. | 3/10/06 | 7.21 |
200 | Chauntae Bayne | NCAA Championships/Fayetteville, Ark. | 3/10/06 | 22.77 |
400 | Ashlan Best | MPSF Championships/Seattle, Wash. | 2/29/20 | 52.64* |
-- | Maya Valmon | Razorback Invite/Fayetteville, Ark. | 1/28/23 | 53.01 |
800 | Juliette Whittaker | NCAA Championships/Boston, Mass. | 3/9/24 | 1:59.53 |
Mile | Juliette Whittaker | Terrier Classic/Boston, Mass. | 1/27/24 | 4:30.92 |
3,000 | PattiSue Plumer | East Rutherford, N.J. | 2/27/83 | 8:53.1 |
5,000 | Amy Bunnage | Ken Shannon Last Chance Invitational/Seattle, Wash. | 2/23/24 | 15:11.68* |
-- | Fiona O'Keeffe | NCAA Championships/Birmingham, Ala. | 3/8/19 | 15:37.61 |
60 Hurdles | Kori Carter | Don Kirby Invite/Albuquerque, N.M. | 2/8/13 | 8.17 |
4x400 Relay | Alexa Rossum, Juliette Whittaker, Maya Valmon, Roisin Willis | Ken Shannon Invitational/Seattle, Wash. | 2/25/23 | 3:31.71* |
-- | Maya Valmon, Roisin Willis, Alexa Rossum, Juliette Whittaker | Windy City Invitational/Chicago, Ill. | 2/11/23 | 3:32.59 |
DMR | Lucy Jenks, Taylor James, Roisin Willis, Juliette Whittaker | Terrier DMR Challenge/Boston, Mass. | 2/16/24 | 10:47.03 |
High Jump | Lisa Bernhagen | Northern Arizona/Flagstaff, Ariz. | 3/7/87 | 6-5 ½ (1.97) |
Pole Vault | Katerina Stefanidi | UW Indoor Preview/Seattle, Wash. | 1/15/11 | 14-5 ½ (4.41) |
Long Jump | Alyssa Jones | NCAA Championships/Albuquerque, N.M. | 3/10/23 | 22-1 1/2 (6.74) |
Triple Jump | Erica McLain | NCAA Championships/Fayetteville, Ark. | 3/15/08 | 46-7 ¼ (14.20) |
Shot Put | Lena Giger | NCAA Championships/Birmingham, Ala. | 3/8/19 | 58-8 1/2 (17.89) |
20-lb. Weight | Valarie Allman | Husky Classic/Seattle, Wash. | 2/10/18 | 70-3 1/2 (21.42) |
Pentathlon | Alyssa Jones | Ken Shannon Last Chance Invitational/Seattle, Wash. | 2/23/24 | 4,127 pts.* |
-- | Whitney Liehr | NCAA Championships/College Station, Texas | 3/13/09 | 4,063 pts. |