BIG MEET SCORES
Men
All-Time Series: California leads 74-53-2
Longest Stanford Winning Streak: 11 (1924-34)
Longest Cal Winning Streak: 25 (1972-96)
Largest Stanford Winning Margin: 72 1/3 (1931)
Largest Cal Winning Margin: 81 (1983)
Year | Result |
---|---|
1893 | California 91, Stanford 35 (San Francisco) |
1894 | California 90, Stanford 36 (Berkeley) |
1895 | California 67, Stanford 45 (S.F.) |
1896 | Stanford 56, California 56 (tie) (S.F.) |
1897 | California 62 ½, Stanford 49 ½ (S.F.) |
1898 | California 88, Stanford 38 (S.F.) |
1899 | California 74, Stanford 43 (Berkeley) |
1900 | California 84, Stanford 33 (Stanford) |
1901 | California 85, Stanford 32 (Berkeley) |
1902 | California 78 ½, Stanford 43 ½ (Stanford) |
1903 | Stanford 63 1/3, California 58 2/3 (Berkeley) |
1904 | Stanford 69, California 53 (Stanford) |
1905 | California 72 1/3, Stanford 49 2/3 (Berkeley) |
1906 | No meet |
1907 | Stanford 65, California 57 (Berkeley) |
1908 | California 63 2/5, Stanford 58 3/5 (Stanford) |
1909 | Stanford 66, California 56 (Berkeley) |
1910 | Stanford 66 2/5, California 55 3/5 (Stanford) |
1911 | California 87 2/3, California 34 1/3 (Berkeley) |
1912 | California 80 5/21, Stanford 41 16/21 (Stanford) |
1913 | Stanford 61 1/5, California 60 4/5 (Berkeley) |
1914 | Stanford 66 5/6, California 55 1/6 (Stanford) |
1915 | Stanford 62, California 60 (Berkeley) |
1916 | Stanford 69, California 53 (Stanford) |
1917 | Stanford 67, California 55 (Berkeley) |
1918 | Stanford 70, California 52 (Stanford) |
1919 | Stanford 73 ½, California 66 ½ (Berkeley) |
1920 | California 70, Stanford 61 (Berkeley) |
1921 | California 85 2/3, Stanford 45 1/3 (Stanford) |
1922 | Stanford 65 ½, California 65 ½ (tie) (Berkeley) |
1923 | California 82 ½, Stanford 48 ½ (Berkeley) |
1924 | Stanford 83, California 48 (Stanford) |
1925 | Stanford 66 ½, California 64 ½ (Stanford) |
1926 | Stanford 69, California 62 (Stanford) |
1927 | Stanford 90 2/3, California 40 1/3 (Stanford) |
1928 | Stanford 90 ½, California 40 ½ (Stanford) |
1929 | Stanford 94 2/3, California 36 1/3 (Stanford) |
1930 | Stanford 83 1/15, California 74 14/15 (Stanford) |
1931 | Stanford 101 2/3, California 29 1/3 (Stanford) |
1932 | Stanford 79 1/6, California 51 5/6 (Berkeley) |
1933 | Stanford 95, California 36 (Berkeley) |
1934 | Stanford 81, California 50 (Stanford) |
1935 | California 77 ½, Stanford 53 ½ (Berkeley) |
1936 | Stanford 75 3/8, California 55 5/8 (Stanford) |
1937 | Stanford 77 1/3, California 53 2/3 (Berkeley) |
1938 | California 75, Stanford 56 (Stanford) |
1939 | California 74 ½, Stanford 56 ½ (Berkeley) |
1940 | Stanford 80 ½, California 50 ½ (Stanford) |
1941 | California 97 ¾, California 33 ¼ (Berkeley) |
1942 | California 91, Stanford 40 (Stanford*) |
1943 | California 65, Stanford 46 (Berkeley) |
1944-45 | No meet |
1946 | California 81, Stanford 50 (Berkeley) |
1947 | California 81 ¼, Stanford 49 ¾ (Berkeley) |
1948 | California 75, Stanford 55 (Stanford) |
1949 | Stanford 74, California 57 (Berkeley) |
1950 | Stanford 80, California 51 (Stanford) |
1951 | Stanford 74, California 57 (Berkeley) |
1952 | Stanford 70, California 61 (Stanford) |
1953 | California 68, Stanford 63 (Berkeley) |
1954 | California 80, Stanford 51 (Stanford) |
1955 | Stanford 87, California 44 (Berkeley) |
1956 | Stanford 85, California 46 (Stanford) |
1957 | California 72, Stanford 59 (Berkeley) |
1958 | California 85, Stanford 46 (Stanford) |
1959 | California 78, Stanford 53 (Berkeley) |
1960 | California 72 1/3, Stanford 58 2/3 (Stanford) |
1961 | California 69, Stanford 62 (Berkeley) |
1962 | Stanford 88 1/3, California 42 2/3 (Stanford) |
1963 | Stanford 92, California 53 (Berkeley) |
1964 | Stanford 80, California 65 (Stanford) |
1965 | Stanford 87, California 58 (Berkeley) |
1966 | Stanford 83, California 62 (Berkeley) |
Stanford 80, California 65 (Stanford) | |
1967 | California 76, Stanford 69 (Stanford) |
1968 | California 100, Stanford 45 (Berkeley) |
1969 | Stanford 87, California 67 (Stanford) |
1970 | California 95, Stanford 59 (Berkeley) |
1971 | Stanford 76, California 69 (Stanford) |
1972 | California 92, Stanford 53 (Berkeley) |
1973 | California 84, Stanford 70 (Stanford) |
1974 | California 100, Stanford 44 (Berkeley) |
1975 | California 103, Stanford 42 (Stanford) |
1976 | California 95, Stanford 60 (Berkeley) |
1977 | California 84, Stanford 70 (Stanford) |
1978 | California 86, Stanford 68 (Berkeley) |
1979 | California 117, Stanford 37 (Stanford) |
1980 | California 113, Stanford 41 (Berkeley) |
1981 | California 95, Stanford 58 (Stanford) |
1982 | California 90, Stanford 64 (Berkeley) |
1983 | California 116, Stanford 35 (Stanford) |
1984 | California 108, Stanford 54 (Berkeley) |
1985 | California 93, Stanford 70 (Stanford) |
1986 | California 112, Stanford 44 (Berkeley) |
1987 | California 100, Stanford 63 (Stanford) |
1988 | California 82, Stanford 81 (Berkeley) |
1989 | California 85, Stanford 78 (Stanford) |
1990 | California 85, Stanford 77 (Berkeley) |
1991 | California 99, Stanford 64 (Stanford) |
1992 | California 115, Stanford 47 (Berkeley) |
1993 | California 103, Stanford 60 (Stanford) |
1994 | California 113. Stanford 50 (Berkeley) |
1995 | California 86, Stanford 77 (Stanford) |
1996 | California 84, Stanford 79 (Berkeley) |
1997 | Stanford 85, California 78 (Stanford*) |
1998 | California 92, Stanford 71 (Berkeley) |
1999 | California 90, Stanford 73 (Stanford*) |
2000 | California 84, Stanford 79 (Berkeley) |
2001 | Stanford 82, California 81 (Stanford*) |
2002 | Stanford 94, California 69 (Berkeley) |
2003 | Stanford 93, California 70 (Stanford*) |
2004 | California 96, Stanford 66 (Berkeley) |
2005 | California 85, Stanford 78 (Stanford*) |
2006 | California 93 2/3, Stanford 67 1/3 (Berkeley) |
2007 | Stanford 88, California 75 (Stanford*) |
2008 | Stanford 96, California 67 (Berkeley) |
2009 | Stanford 83, California 80 (Stanford*) |
2010 | Stanford 93 ½, California 69 ½ (Berkeley) |
2011 | Stanford 98, California 65 (Stanford*) |
2012 | Stanford 106, California 67 (Berkeley) |
2013 | California 85, Stanford 78 (Stanford*) |
2014 | California 113, Stanford 48 (Berkeley) |
2015 | California 101, Stanford 62 (Stanford*) |
2016 | Stanford 86, California 77 (Berkeley) |
2017 | California 91, Stanford 70 (Stanford*) |
2018 | Stanford 100, California 63 (Berkeley) |
2019 | California 85, Stanford 78 (Stanford*) |
2020 | No meet |
2021 | Stanford 85, California 75 (Berkeley) |
2022 | California 86, Stanford 77 (Stanford*) |
2023 | California 99, Stanford 64 (Berkeley) |
2024 | California 114, Stanford 48 (Stanford*) |
* At Cobb Track and Angell Field |
Women
All-Time Series: Stanford leads 29-15
Longest Stanford Winning Streak: 9 (2001-09)
Longest Cal Winning Streak: 3 (1994-96, 2021-23)
Largest Stanford Winning Margin: 81 (2012)
Largest Cal Winning Margin: 85 (1980)
Year | Result |
---|---|
1980 | California 113 ½, Stanford 28 ½ (Berkeley) |
1981 | Stanford 70, California 58 (Stanford) |
1982 | California 84, Stanford 43 (Berkeley) |
1983 | Stanford 79, California 56 (Stanford) |
1984 | Stanford 80, California 59 (Berkeley) |
1985 | Stanford 78, California 67 (Stanford) |
1986 | California 97, Stanford 48 (Berkeley) |
1987 | California 93, Stanford 50 (Stanford) |
1988 | Stanford 74, California 70 (Berkeley) |
1989 | California 86, Stanford 59 (Stanford) |
1990 | California 77, Stanford 68 (Berkeley) |
1991 | Stanford 98, California 47 (Stanford) |
1992 | Stanford 83, California 62 (Berkeley) |
1993 | Stanford 74, California 71 (Stanford) |
1994 | California 73, Stanford 72 (Berkeley) |
1995 | California 75, Stanford 70 (Stanford) |
1996 | California 83, Stanford 71 (Berkeley) |
1997 | Stanford 84, California 70 (Stanford*) |
1998 | Stanford 113, California 50 (Berkeley) |
1999 | Stanford 92, California 71 (Stanford*) |
2000 | California 82 2/3, Stanford 79 1/3 (Berkeley) |
2001 | Stanford 101 ½, California 60 ½ (Stanford*) |
2002 | Stanford 101, California 62 (Berkeley) |
2003 | Stanford 111, California 51 (Stanford*) |
2004 | Stanford 108, California 55 (Berkeley) |
2005 | Stanford 97, California 66 (Stanford*) |
2006 | Stanford 89, California 72 (Berkeley) |
2007 | Stanford 86 ½, California 76 ½ (Stanford*) |
2008 | Stanford 87, California 76 (Berkeley) |
2009 | Stanford 92, California 71 (Stanford*) |
2010 | California 84, Stanford 79 (Berkeley) |
2011 | Stanford 88, California 75 (Stanford*) |
2012 | Stanford 122, California 41 (Berkeley) |
2013 | Stanford 102, California 61 (Stanford*) |
2014 | California 97, Stanford 66 (Berkeley) |
2015 | California 97, Stanford 66 (Stanford*) |
2016 | Stanford 114, California 48 (Berkeley) |
2017 | Stanford 85, California 74 (Stanford*) |
2018 | Stanford 115, California 47 (Berkeley) |
2019 | Stanford 86, California 74 (Stanford*) |
2020 | No meet |
2021 | California 88, Stanford 74 (Berkeley) |
2022 | California 81 1/2, Stanford 71 1/2 (Stanford*) |
2023 | California 87, Stanford 76 (Berkeley) |
2024 | Stanford 90, California 72 (Stanford*) |
* At Cobb Track and Angell Field |
BIG MEET RECORDS
Men
Event | Name | Date | Mark |
---|---|---|---|
100 Meters | Udodi Onwuzurike (Stanford) | 2022 | 10.20 |
200 | James Lofton (Stanford) | 1978 | 20.5 |
400 | Rene Rodriguez (Stanford) | 1994 | 46.37 |
800 | Ernie Cunliffe (Stanford) | 1960 | 1:48.01c (1:48.5, 880y) |
1,500 | Thomas Joyce (California) | 2015 | 3:39.43 |
3,000 | Chris Derrick (Stanford) | 2012 | 7:54.31 |
Steeplechase | Steven Fahy (Stanford) | 2019 | 8:45.49 |
5,000 | Jason Balkman (Stanford) | 1999 | 13:52.85 |
110 Hurdles | Myles Bradley (Stanford) | 2009 | 13.61 |
400 Hurdles | Amaechi Morton (Stanford) | 2009 | 50.11 |
4x100 Relay | Stanford (Dorien Simon, Olufemi Cole, Karson Lippert, Udodi Onwuzurike) | 2022 | 39.75 |
4x400 Relay | California (Chuck Glenn, Devone Smith, Larry Hengl, Forrest Beatty) | 1966 | 3:08.84c (3:09.8, MR) |
High Jump | Brian Marshall (Stanford) | 1985 | 7-3 ½ (2.22) |
Pole Vault | Bubba McLean (Cal) | 2002 | 18-0 ½ (5.49) |
Long Jump | Chris Huffins (California) | 1991 | 26-1 ½ (7.96) |
Triple Jump | Tuomas Kaukolahti (California) | 2019 | 54-1 ¾ (16.50) |
Shot Put | Terry Albritton (Stanford) | 1977 | 67-9 ¼ (20.65) |
Discus | Mykolas Alekna (California) | 2023 | 232-11 (71.00) |
Hammer | Rowan Hamilton (California) | 2024 | 244-3 (64.46) |
Javelin | Liam Christensen (Stanford) | 2019 | 245-4 (74.78) |
, Women
Event | Name | Date | Mark |
---|---|---|---|
100 Meters | Chauntae Bayne (Stanford) | 2006 | 11.32 |
200 | Chauntae Bayne (Stanford) | 2006 | 23.01 |
400 | Maya Valmon (Stanford) | 2023 | 52.07 |
800 | Alysia Johnson (California) | 2007 | 2:03.43 |
1,500 | Claire Yerby (California) | 2023 | 4:16.41 |
3,000 | Vanessa Fraser (Stanford) | 2018 | 9:07.19 |
Steeplechase | Laura Turner (Stanford) | 2002 | 10:13.47 |
5,000 | Alison Wiley (Stanford) | 1984 | 15:41.5 |
100 Hurdles | Kimyon Broom (California) | 2010 | 13.18 |
400 Hurdles | Deanna Slaton (California) | 2004 | 58.06 |
4x100 Relay | California (Jada Hicks, Jordyn Grady, Makhaila Mills, Aysha Shaheed) | 2023 | 44.23 |
4x400 Relay | Stanford (Samantha Thomas, Roisin Willis, Maya Valmon, Juliette Whittaker) | 2024 | 3:34.66 |
High Jump | Lisa Bernhagen (Stanford) | 1987 | 6-2 (1.87) |
Pole Vault | Amari Turner (California) | 2024 | 14-3 ¼ (4.35) |
Long Jump | Sheila Hudson (California) | 1990 | 21-7 ¼ (6.58) |
Triple Jump | Erica McLain (Stanford) | 2006 | 44-0 ¾ (13.43) |
Shot Put | Jill Camarena (Stanford) | 2004 | 57-4 ¾ (17.49) |
Discus | Carol Cady (Stanford) | 1984 | 200-9 (61.18) |
Hammer | Camryn Rogers (California) | 2022 | 237-8 (72.46) |
Javelin | Mackenzie Little (Stanford) | 2019 | 195-1 (59.47) |