Team Season Highs and LowsTeam Season Highs and Lows
Football

Team Season Highs and Lows

Rushing
Rushing Yards
  No. Yards Att. Avg. TD Season    
  1. 3,132 610 5.1 33 2015    
  2. 2,904 584 5.0 30 2013    
  3. 2,837 536 5.3 39 2009    
  4. 2,833 480 5.9 31 2017    
  5. 2,779 535 5.2 34 2010    
  6. 2,738 518 5.3 32 2011    
  7. 2,716 522 5.2 22 2016    
  8. 2,481 528 4.7 23 1949    
  9. 2,440 549 4.4 23 2012    
  10. 2,395 490 4.9 26 2008    
  11. 2,336 544 4.3 27 2001    
  12. 2,259 506 4.5 22 1957    
  13. 2,064 477 4.3 22 2014    
  14. 1,997 501 4.0 12 1977    
  15. 1,972 521 3.8 14 1978    
  16. 1,971 527 3.7 31 1991    
  17. 1,961 459 4.3 17 1969    
  18. 1,946 493 3.9 18 1955    
  19. 1,929 556 3.5 24 1951    
  20. 1,891 506 3.7 21 1995    
                 
Fewest Rushing Yards (since 1951)
  No. Yards Att. Avg. TD Season    
  1. 700 301 2.3 8 1993    
  2. 781 367 2.1 3 2006    
  3. 825 336 2.5 3 1983    
  4. 831 346 2.4 11 1998    
  5. 893 353 2.5 13 2004    
  6. 941 386 2.4 19 1985    
  7. 994 381 2.6 6 1989    
  8. 1,014 392 2.6 8 2025    
  9. 1,015 387 2.6 8 2005    
  10. 1,054 414 2.5 10 2003    
                 
Fewest Rushing Yards Per Game
  No. Avg. Yards G Season       
  1. 63.6 700 11 1993       
  2. 65.1 781 12 2006       
  3. 75.0 825 11 1983       
  4. 75.5 831 11 1998       
  5. 81.2 893 11 2004       
  6. 84.5 1,014 12 2025      
  7. 85.5 941 11 1985       
  8. 90.4 994 11 1989       
  9. 92.3 1,015 11 2005       
  10. 95.8 1,054 11 2003       
                 
Rushing Attempts (since 1949)
  No. Att. Yards Season        
  1. 610 3,132 2015        
  2. 584 2,904 2013        
  3. 556 1,929 1951        
  4. 549 2,440 2012        
  5. 544 2,336 2001        
  6. 538 1,812 1971        
  7. 536 2,837 2009        
    536 1,634 1992        
  9. 535 2,779 2010        
  10. 528 2,481 1949        
                 
Rushing Touchdowns (since 1949)
  No. TD Season          
  1. 39 2009          
  2. 34 2010          
  3. 33 2015          
  4. 32 2011          
  5. 31 1991          
    31 2017          
  7. 30 2013          
  8. 27 2001          
  9. 26 2008          
  10. 24 1951          
    24 1994          
                 
Rushing Yards Per Game (since 1949)
  No. Avg. G Total Season      
  1. 248.1 10 2,481 1949      
  2. 225.9 10 2,259 1957      
  3. 223.7 13 3,132 2015      
  4. 218.2 13 2,837 2009      
  5. 213.8 13 2,779 2010      
  6. 210.6 13 2,738 2011      
  7. 208.9 13 2,716 2016      
  8. 207.4 14 2,904 2013      
  9. 202.4 14 2,833 2017      
  10. 199.6 12 2,395 2008      
  11. 196.1 10 1,961 1969      
  12. 194.7 12 2,336 2001      
  13. 194.6 10 1,946 1955      
  14. 181.8 10 1,818 1965      
  15. 178.2 10 1,782 1952      
  16. 177.4 10 1,774 1968      
  17. 175.4 11 1,929 1951      
  18. 174.3 14 2,440 2012      
  19. 174.2 10 1,742 1967      
  20. 167.3 10 1,673 1964      
                 
Rushing Yards Per Attempt (since 1949)
  No. Avg. Att. Yds. Season      
  1. 5.902 480 2,833 2017      
  2. 5.293 536 2,837 2009      
  3. 5.286 518 2,738 2011      
  4. 5.203 522 2,716 2016      
  5. 5.194 535 2,779 2010      
  6. 5.134 610 3,132 2015      
  7. 4.973 584 2,904 2013      
  8. 4.888 490 2,395 2008      
  9. 4.699 528 2,481 1949      
  10. 4.464 506 2,259 1957      
  11. 4.444 549 2,440 2012      
  12. 4.327 477 2,065 2014      
  13. 4.294 544 2,336 2001      
  14. 4.272 459 1,961 1969      
  15. 4.175 418 1,745 1975      
  16. 3.986 501 1,997 1977      
  17. 3.970 463 1,838 1980      
  18. 3.947 493 1,946 1955      
  19. 3.874 435 1,685 1999      
  20. 3.819 475 1,814 1981      
                 
Passing
Passing Yards
  No. Yards Att. Comp. Season       
  1. 3,712 420 237 1999       
  2. 3,709 474 308 1993       
  3. 3,623 417 297 2011       
  4. 3,550 424 271 2018      
  5. 3,516 513 263 1998       
  6. 3,363 379 266 2010       
  7. 3,358 422 255 1994       
  8. 3,311 422 268 1982       
  9. 3,215 421 226 1970       
  10. 3,157 429 268 1978       
  11. 3,125 408 258 1977       
  12. 3,066 410 241 1981       
  13. 2,988 381 248 2014      
  14. 2,981 369 193 2001       
  15. 2,965 318 213 2015      
  16. 2,958 382 217 1969       
  17. 2,921 383 251 1980       
  18. 2,874 439 295 1985       
  19. 2,805 398 230 1992       
  20. 2,802 420 210 1983       
    2,802 399 240 2012       
                 
Fewest Passing Yards
  No. Yards Att. Comp. Season       
  1. 901 183 85 1961       
  2. 917 159 69 1963       
  3. 1,083 173 88 1964       
  4. 1,172 189 95 1957       
    1,172 210 101 1967       
  6. 1,214 200 95 1962       
  7. 1,250 207 89 1966       
  8. 1,275 229 104 1954       
  9. 1,313 248 110 1960       
  10. 1,359 205 102 1965       
                 
Fewest Passing Yards Per Game
  No. Avg. Yards G Season       
  1. 90.1 901 10 1961       
  2. 91.7 917 10 1963       
  3. 108.3 1,083 10 1964       
  4. 117.2 1,172 10 1957       
    117.2 1,172 10 1967       
  6. 121.4 1,214 10 1962       
  7. 125.0 1,250 10 1966       
  8. 127.5 1,275 10 1954       
  9. 131.3 1,313 10 1960       
  10. 135.9 1,359 10 1965       
                 
Pass Completions
  No. Comp. Yards  Season        
  1. 308 3,709 1993         
  2.  297 3,623 2011         
  3.  295 2,874 1985         
  4.  271 3,550 2018        
  5.  268 3,311 1982         
    268 3,157 1978         
  7.  266 3,363 2010         
  8.  263 3,516 1998         
  9.  258 3,125 1977         
  10.  255 3,358 1994         
                 
Pass Attempts
  No. Att. Yards Season        
  1. 513 3,516 1998        
  2. 474 3,709 1993        
  3. 439 2,874 1985        
  4. 437 2,604 1989        
  5. 429 3,157 1978        
  6. 425 2,796 2023        
  7. 424 2,536 2007        
    424 3,550 2018        
  8. 422 3,311 1982        
    422 3,358 1994        
                 
Passing Touchdowns
  No. TD Season          
  1. 38 2011          
  2. 32 2010          
  3. 30 2015          
  4. 29 2018          
  5. 27 1980          
    27 1993          
    27 1978          
  8. 26 1969          
    26 2001          
  10. 25 1979          
    25 1982          
    25 1999          
                 
Passing Yards Per Game
  No. Avg. G Yards Season      
  1. 337.2 11 3,709 1993      
  2. 319.6 11 3,516 1998      
  3. 309.3 12 3,712 1999      
  4. 305.3 11 3,358 1994      
  5. 301.0 11 3,311 1982      
  6. 295.8 10 2,958 1969      
  7. 278.7 11 3,066 1981      
    278.7 13 3,623 2011      
  9. 273.1 13 3,550 2018      
  10. 267.9 12 3,215 1970      
  11. 265.5 11 2,921 1980      
  12. 263.1 12 3,157 1978      
  13. 261.3 11 2,874 1985      
  14. 260.4 12 3,125 1977      
  15. 258.7 13 3,363 2010      
  16. 254.7 11 2,802 1983      
  17. 252.1 10 2,521 1968      
  18. 251.2 11 2,763 1990      
  19. 248.4 12 2,981 2001      
  20. 247.3 11 2,720 2004      
                 
Completion Percentage
  No. Pct. Att. Comp. Int. TD Season  
  1. .712 417 297 10 38 2011  
  2. .702 379 266 8 32 2010  
  3. .672 439 295 15 10 1985  
  4. .670 318 213 8 30 2015  
  5. .667 366 244 11 11 1990  
  6. .655 383 251 12 27 1980  
  7. .651 381 248 8 22 2014  
  8. .650 474 308 14 27 1993  
  9. .639 424 271 11 29 2018  
  10. .635 422 268 13 25 1982  
                 
Scoring
Most Points (since 1951)
  No. Total TD PAT 2-PT FG Saf. Season
  1. 561 73 68 1 17 1 2011
  2. 529 68 67 0 18 0 2015
  3. 524 68 61 2 17 0 2010
  4. 461 59 53 3 16 0 2009
  5. 453 56 54 0 21 0 2017
  6. 452 56 54 0 20 1 2013
  7. 422 55 48 4 12 0 2001
  8. 418 53 49 0 15 3 1999
  9. 390 49 45 0 17 0 2012
  10. 369 46 42 2 15 1 2018
                 
Fewest Points (since 1951)
  No. Total TD PAT 2-PT FG Saf. Season
  1. 93 13 6 3 1 0 1958
  2. 105 15 9 0 0 0 1961
  3. 111 15 8 2 3 0 1960
  4. 123 19 9 0 0 0 1954
  5. 124 17 7 3 3 0 1962
  6. 127 15 13 0 8 0 2006
  7. 144 18 13 1 7 0 1965
  8. 149 19 13 2 6 0 1966
  9. 150 18 15 0 9 0 1964
  10. 154 18 12 4 8 1 1963
                 
Most Points Per Game (since 1951)
  No. PPG Games Points Season      
  1. 43.2 13 561 2011      
  2. 40.3 13 524 2010      
  3. 37.8 14 529 2015      
  4. 35.5 13 461 2009      
  5. 35.2 12 422 2001      
  6. 34.9 10 349 1969      
  7. 34.8 12 418 1999      
  8. 32.4 14 453 2017      
  9. 32.3 14 452 2013      
  10. 30.7 12 368 1991      
                 
Fewest Points Per Game (since 1951)
  No. PPG Games Points Season      
  1. 9.3 10 93 1958      
  2. 10.5 10 105 1961      
  3. 10.6 12 127 2006      
  4. 11.1 10 111 1960      
  5. 12.3 10 123 1954      
  6. 12.4 10 124 1962      
  7. 14.4 10 144 1965      
  8. 14.5 11 159 1983      
  9. 14.9 10 149 1966      
  10. 15.0 10 150 1964      
                 
Total Offense
Most Yards Gained
  No. Yds. Rush Pass Season      
  1. 6,361 2,738 3,623 2011      
  2. 6,142 2,779 3,363 2010      
  3. 6,097 3,132 2,956 2015      
  4. 5,675 2,904 2,771 2013      
  5. 5,559 2,837 2,722 2009      
  6. 5,441 2,883 2,608 2017      
  7. 5,397 1,685 3,712 1999      
  8. 5,317 2,336 2,981 2001      
  9. 5,242 2,440 2,802 2012      
  10. 5,129 1,972 3,157 1978      
                 
Fewest Yards Gained
  No. Yds. Rush Pass Season      
  1. 2,377 1,476 901 1961      
  2. 2,530 1,217 1,313 1960      
  3. 2,559 1,642 917 1963      
  4. 2,728 1,453 1,275 1954      
  5. 2,756 1,673 1,083 1964      
  6. 2,758 1,544 1,214 1962      
  7. 2,783 781 2,002 2006      
  8. 2,830 1,249 1,581 1958      
  9. 2,914 1,742 1,172 1967      
  10. 2,918 1,668 1,250 1966      
                 
Most Yards Gained Per Game (since 1951)
  No. YPG Yards Games Season      
  1. 491.9 4,919 10 1969      
  2. 489.3 6,361 13 2011      
  3. 472.5 6,142 13 2010      
  4. 449.8 5397 12 1999      
  5. 444.5 4,889 11 1994      
  6. 443.6 4,880 11 1981      
  7. 443.1 5317 12 2001      
  8. 435.5 6,097 14 2015      
  9. 432.6 4,759 11 1980      
  10. 427.4 5,129 12 1978      
                 
Fewest Yards Gained Per Game (since 1951)
  No. YPG Yards Games Season      
  1. 231.9 2,783 12 2006      
  2. 237.7 2,377 10 1961      
  3. 253.0 2,530 10 1960      
  4. 255.9 2,559 10 1963      
  5. 272.8 2,728 10 1954      
  6. 275.6 2,756 10 1964      
  7. 275.8 2,758 10 1962      
  8. 283.0 2,830 10 1958      
    283.0 3,113 11 2003      
  10. 287.9 3,167 11 1973