Women's Outdoor Conference Individual ChampionsWomen's Outdoor Conference Individual Champions
Al Sermeno/ISI Photos
Track & Field

Women's Outdoor Conference Individual Champions

Women

Name Event Mark Year Conf.
Roisin Willis 800m 2:01.00 2024 Pac-12
Alyssa Jones Long jump 21-3 1/2 2024 Pac-12
Juliette Whittaker 800m 2:01.19 2023 Pac-12
Alyssa Jones Long jump 22-3 1/2w 2023 Pac-12
Virginia Miller Javelin 178-6 2022 Pac-12
Allie Jones Heptathlon 5,731 2022 Pac-12
Ella Donaghu 1,500m 4:15.43 2021 Pac-12
Julia Heymach 5,000m 15:40.74 2021 Pac-12
Mackenzie Little Javelin 194-0 2019 Pac-12
Vanessa Fraser 10,000m 33:10.84 2018 Pac-12
Elise Cranny 5,000m 16:28.54 2018 Pac-12
Mackenzie Little Javelin 180-1 2018 Pac-12
Mackenzie Little Javelin 173-11 2017 Pac-12
Olivia Baker 400m 53.20 2016 Pac-12
Elise Cranny 1,500m 4:17.72 2016 Pac-12
Valarie Allman Discus 188-11 2016 Pac-12
Mackenzie Little Javelin 176-2 2016 Pac-12
Jessica Tonn 10,000m 34:00.33 2015 Pac-12
Valarie Allman Discus 187-3 2015 Pac-12
Brianna Bain Javelin 168-7 2015 Pac-12
Jessica Tonn 10,000m 34:09.13 2014 Pac-12
Brianna Bain Javelin 173-11 2014 Pac-12
Kori Carter 100m hurdles 12.76 2013 Pac-12
Kori Carter 400m hurdles 54.21 2013 Pac-12
Brianna Bain Javelin 176-8 2013 Pac-12
Kori Carter 100m hurdles 12.99 2012 Pac-12
Katerina Stefanidi Pole vault 14-8 1/4 2012 Pac-12
Brianna Bain Javelin 175-9 2012 Pac-12
Stephanie Marcy 10,000m 35:47.37 2011 Pac-10
Katerina Stefanidi Pole vault 14-0 1/2 2011 Pac-10
Whitney Liehr Triple jump 43-3 1/4 2011 Pac-10
Katerina Stefanidi Pole vault 14-0 2010 Pac-10
Jaynie Goodbody Hammer 200-5 2010 Pac-10
Lauren Centrowitz 5,000m 16-15.86 2009 Pac-10
Alex Gits 10,000m 36:50.42 2008 Pac-10
Erica McLain Long jump 21-4 2008 Pac-10
Erica McLain Triple jump 44-6 3/4 2008 Pac-10
Arianna Lambie 1,500m 4:19.12 2007 Pac-10
Teresa McWalters 10,000m 35:10.62 2007 Pac-10
Erica McLain Triple jump 46-5 1/4 2007 Pac-10
Chauntae Bayne 400m 52.35 2006 Pac-10
Arianna Lambie 1,500m 4:15.65 2006 Pac-10
Nashonme Johnson, Ashley Freeman, Janice Davis, Chauntae Bayne 4x400m relay 3:32.69 2006 Pac-10
Erica McLain Long jump 21-5 1/4 2006 Pac-10
Erica McLain Triple jump 44-2 1/4 2006 Pac-10
Sara Bei 5,000m 16:47.57 2005 Pac-10
Alicia Craig 10,000m 34:02.79 2005 Pac-10
Undine Becker 400m hurdles 58.59 2005 Pac-10
Erica McLain Long jump 21-2 1/2 2005 Pac-10
Erica McLain Triple jump 45-2 1/2 2005 Pac-10
Sara Bei 5,000m 16:35.39 2004 Pac-10
Alicia Craig 10,000m 36:04.95 2004 Pac-10
Jillian Camarena Shot put 57-10 1/4 2004 Pac-10
Lauren Fleshman 5,000m 16:37.52 2003 Pac-10
Alicia Craig 10,000m 33:42.29 2003 Pac-10
Chinny Offor, Chauntae Bayne, Nashonme Johnson, Christine Moschella 4x400m relay 3:15.10 2003 Pac-10
Lauren Fleshman 5,000m 16:47.24 2002 Pac-10
Jillian Camarena Shot put 54-10 1/4 2002 Pac-10
Sally Glynn 1,500m 4:16.98 2001 Pac-10
Sally Glynn 3,000m 9:22.11 2000 Pac-10
Tracye Lawyer Heptathlon 5,794 1999 Pac-10
Monal Chokshi 3,000m 9:23.92 1998 Pac-10
Melissa Feinstein Pole vault 12-5 1/2 1998 Pac-10
Tracye Lawyer Heptathlon 5,809 1998 Pac-10
Sarna Renfro 10,000m 34:25.55 1997 Pac-10
Tracye Lawyer Heptathlon 5,663 1997 Pac-10
Monal Chokshi 3,000m 9:38.16 1995 Pac-10
Louise Watson 10,000m 34:44.72 1994 Pac-10
Jen McCormick Javelin 179-5 1994 Pac-10
Chryste Gaines 100m 10.94w 1992 Pac-10
Jackie Edwards 100m 21-8 1/4 1992 Pac-10
Chryste Gaines 100m 11.28 1991 Pac-10
Jackie Edwards Triple jump 41-8 1/2 1991 Pac-10
Chryste Gaines 100m 12.05 1990 Pac-10
Melanie Bloch 1,500m 4:24.2 1990 Pac-10
Peggie Odita Heptathlon 5,285 1990 Pac-10
Carol Gray 10,000m 33:41.8 1988 Pac-10
Erica Wheeler Javelin 192-2 1988 Pac-10
Alison Wiley 1,500m 4:25.19 1986 Pac West
Alison Wiley 3,000m 9:23.41 1986 Pac West
Pam Board 400m hurdles 59.19 1986 Pac West
Pam Dukes Shot put 56-8 1986 Pac West
Denise Gaztambide Heptathlon 5,331 1986 Pac West
Regina Jacobs 1,500m 4:18.64 1985 WCAA
Ellen Lyons 10,000m 33:45.55 1985 WCAA
Marcia Martin 800m 2:05.93 1984 WCAA
PattiSue Plumer 1,500m 4:20.4 1984 WCAA
Alison Wiley 3,000m 9:13.4 1984 WCAA
PattiSue Plumer 5,000m 15:48.6 1984 WCAA
Pam Board 400m hurdles 59.74 1984 WCAA
Carol Cady Shot put 56-10 3/4 1984 WCAA
Carol Cady Discus 202-7 1984 WCAA
Regina Jacobs 800m 2:05.18 1983 WCAA
PattiSue Plumer 3,000m 9:13.0 1983 WCAA
Alison Wiley 5,000m 16:01.03 1983 WCAA