Year-by-Year Records
Year | Overall | Conference | Conference Finish | Postseason | Head Coach |
---|---|---|---|---|---|
1974 | 5-2-2 | 5-1 | 2nd NCIAC | -- | Shirley Schoof |
1975 | 5-0-1 | 5-0-1 | 1st NCIAC | AIAW | Shirley Schoof |
1976 | 12-3 | 5-1 | 3rd NCIAC | AIAW | Shirley Schoof |
1977 | 9-3-2 | 3-2-2 | 3rd NCIAC | -- | Barbara Longstreth |
1978 | 8-4-5 | 3-1-1 | T-2nd NorCal | -- | Barbara Longstreth |
1979 | 13-5-3 | 4-1-1 | 2nd NorCal | AIAW | Barbara Longstreth |
1980 | 6-8-4 | 2-3-1 | 4th NorCal | -- | Barbara Longstreth |
1981 | 6-5-3 | 3-2-2 | 3rd NorCal | -- | Onnie Killefer |
1982 | 10-4-1 | 4-2 | T-2nd NorPac | -- | Onnie Killefer |
1983 | 10-8-1 | 5-3 | 3rd NorPac | -- | Onnie Killefer |
1984 | 9-7 | 4-4 | 3rd NorPac | -- | Onnie Killefer |
1985 | 10-4-1 | 6-1-1 | 1st NorPac | NCAA First Round | Sheryl Johnson |
1986 | 12-5-1 | 6-1-1 | 1st NorPac | NCAA First Round | Sheryl Johnson |
1987 | 10-6-1 | 6-1-1 | 1st NorPac | NCAA First Round | Sheryl Johnson |
1988 | 8-5-2 | 2-2-2 | 3rd NorPac | -- | Sheryl Johnson |
1989 | 1-13-3 | 1-3-2 | 4th NorPac | -- | Sheryl Johnson |
1990 | 8-5-1 | 5-0-1 | 1st NorPac | NCAA First Round | Sheryl Johnson |
1991 | 10-4 | 5-1 | 1st NorPac | NCAA First Round | Sheryl Johnson |
1992 | 4-9-2 | 2-3-1 | 2nd NorPac | -- | Sheryl Johnson |
1993 | 8-8 | 4-3 | 2nd NorPac | -- | Sheryl Johnson |
1994 | 4-8 | 2-4 | 3rd NorPac | -- | Sheryl Johnson |
1995 | 8-7 | 5-2 | 2nd NorPac | NCAA First Round | Sheryl Johnson |
1996 | 10-3 | -- | 1st NorPac | -- | Sheryl Johnson |
1997 | 16-6 | 4-1 | 1st NorPac | -- | Sheryl Johnson |
1998 | 13-5 | 5-0 | 1st NorPac | -- | Sheryl Johnson |
1999 | 9-9 | 4-1 | 2nd NorPac | -- | Sheryl Johnson |
2000 | 13-11 | 4-2 | 1st NorPac | NCAA First Round | Sheryl Johnson |
2001 | 11-8 | 5-1 | T-1st NorPac | -- | Sheryl Johnson |
2002 | 10-11 | 4-2 | 2nd NorPac | -- | Sheryl Johnson |
2003 | 6-13 | 2-4 | 3rd NorPac | -- | Lesley Irvine |
2004 | 8-12 | 0-6 | 4th NorPac | -- | Lesley Irvine |
2005 | 7-14 | 4-2 | 3rd NorPac | -- | Lesley Irvine |
2006 | 9-10 | 5-1 | 2nd NorPac | -- | Lesley Irvine |
2007 | 13-8 | 5-1 | T-1st NorPac | NCAA First Round | Lesley Irvine |
2008 | 9-11 | 4-2 | 2nd NorPac | NCAA Play-In | Lesley Irvine |
2009 | 17-5 | 5-1 | 1st NorPac | NCAA First Round | Lesley Irvine |
2010 | 15-6 | 5-1 | T-1st NorPac | NCAA First Round | Tara Danielson |
2011 | 17-4 | 6-0 | 1st NorPac | NCAA First Round | Tara Danielson |
2012 | 16-7 | 6-0 | 1st NorPac | NCAA First Round | Tara Danielson |
2013 | 16-5 | 5-1 | 1st NorPac | -- | Tara Danielson |
2014 | 19-3 | 4-0 | 1st NorPac | NCAA Elite 8 | Tara Danielson |
2015 | 13-7 | 4-2 | T-3rd America East | NCAA First Round | Tara Danielson |
2016 | 14-6 | 5-1 | 1st America East | NCAA First Round | Tara Danielson |
2017 | 13-8 | 4-2 | 1st America East | NCAA First Round | Tara Danielson |
2018 | 14-6 | 5-1 | T-3rd America East | -- | Tara Danielson |
2019 | 16-7 | 5-1 | 1st America East | NCAA First Round | Tara Danielson |
2020 | 11-3 | 6-2 | 1st America East | NCAA Elite 8 | Tara Danielson |
2021 | 4-9 | 3-5 | T-5th America East | -- | Roz Ellis |
2022 | 10-9 | 4-4 | 5th America East | -- | Roz Ellis |
2023 | 4-11 | 1-7 | 8th America East | -- | Roz Ellis |
*Official NCAA statistics started in 1981