GOLD RIVER, Calif. – No. 3 Stanford placed second at the Pac-12 Championships on Sunday morning.
Stanford finished the morning of races with 39 points, just a half a point behind the first place Washington Huskies. It is the first time since 2016 that the Cardinal placed second at the Finals.
In each of the four races it competed in, the varsity eight, second varsity eight, varsity four and third varsity eight, the Cardinal came in second place.
Stanford's post season plans will be determined based on the results of the NCAA Women's Rowing Selection Show which takes place on Tuesday, May 21st.
Pac-12 Championship Scores
Team | Points |
---|---|
Washington | 39.5 |
Stanford | 39 |
California | 38.5 |
UCLA | 21 |
Oregon State | 16 |
USC | 15 |
Washington State | 12.5 |
Pac-12 Championship Results
May 19
Event | Team | Team | Team | Team | Team | Team | Team |
---|---|---|---|---|---|---|---|
Varsity Eight | California (6:11.901) | Stanford (6:12.834) | Washington (6:13.214) | USC (6:24.901) | UCLA (6:27.151) | Oregon State (6:32.211) | Washington State (6:34.644) |
Second Varsity Eight | Washington (7:10.967) | Stanford (7:18.303) | California (7:18.873) | UCLA (7:24.183) | Washington State (7:27.930) | Oregon State (7:31.383) | USC (7:34.110) |
Varsity Four | Washington (7:26.553) | Stanford (7:34.887) | California (7:49.360) | Oregon State (7:51.673) | UCLA (7:55.465) | Washington State (8:00.627) | USC (8:00.838) |
Third Varsity Eight | Washington (6:39.054) | Stanford (6:49.984) | California (6:54.937) | Oregon State (6:57.934) | Washington State (6:59.591) | UCLA (7:08.307) | --------- |
Lineups
Varsity Eight
Caroline Ricksen (Coxswain), Stephanie Grauer (8), Maria Kent (7), Kaitlyn Kynast (6), Elizabeth Sharis (5), Kelsey McGinley (4), Emily Delleman (3), Meg Saunders (2), Chase Shepley (Bow)
Second Varsity Eight
Tassica Lim (Coxswain), Rena White (8), Anja Zehfuss (7), Grace McGinley (6), Kate Littlejohn (5), Sophie Dixon (4), Azja Czajkowski (3), Esther Briz Zamorano (2), Margaret Seaton (Bow)
Third Varsity Eight
Grace Kelly (Coxswain), Isabella Garcia-Camargo (8), Mariko Kelly (7), Erin Barry (6), Sarah Ondak (5), Eva Nates (4), Anika Christofferson (3), Sophia Boyd-Fliegel (2), Megan Cvitanovic (Bow)
Varsity Four
Nicole Pofcher (Coxswain), India Robinson (4), Miranda Nykolyn (3), Sophia Lynn (2), Sarah Commesso (Bow)