1998 (2-2)
NCAA Regional - Stillwater, Okla.
Date | Opponent | W/L | Score |
---|---|---|---|
5/15 | vs. SW Missouri St. | L | 2-5 |
5/16 | vs. Florida State | W | 1-0 |
5/16 | vs. SW Missouri St. | W | 3-0 |
5/17 | at Oklahoma State | L | 0-4 |
1999 (0-2)
NCAA Regional - Fresno, Calif.
Date | Opponent | W/L | Score |
---|---|---|---|
5/20 | vs. Pacific | L | 5-6 (8) |
5/21 | at Fresno State | L | 2-5 |
2000 (0-2)
NCAA Regional - Ann Arbor, Mich.
Date | Opponent | W/L | Score |
---|---|---|---|
5/18 | vs. Central Michigan | L | 1-2 (13) |
5/19 | at Michigan | L | 4-5 |
2001 (6-3)
NCAA Regional - Stanford, Calif.
Date | Opponent | W/L | Score |
---|---|---|---|
5/17 | Hofstra | W | 4-0 |
5/18 | Central Michigan | W | 6-0 |
5/19 | Nebraska | W | 5-1 |
5/20 | Pacific | L | 0-2 |
5/20 | Pacific | W | 9-1 |
College World Series - Oklahoma City, Okla.
Date | Opponent | W/L | Score |
---|---|---|---|
5/24 | vs. LSU | W | 2-1 |
5/25 | vs. UCLA | L | 0-5 |
5/26 | vs. California | W | 1-0 |
5/27 | vs. Arizona | L | 0-1 |
2002 (1-2)
NCAA Regional - Fresno, Calif.
Date | Opponent | W/L | Score |
---|---|---|---|
5/16 | vs. Pacific | W | 7-0 |
5/17 | vs. California | L | 0-1 |
5/18 | vs. CS Fullerton | L | 1-4 |
2003 (1-2)
NCAA Regional - Tuscaloosa, Ala.
Date | Opponent | W/L | Score |
---|---|---|---|
5/15 | vs. Chattanooga | W | 2-0 |
5/16 | vs. Southern Illinois | L | 1-6 |
5/16 | vs. Georgia Tech | L | 0-1 (9) |
2004 (6-3)
NCAA Regional - Stanford, Calif.
Date | Opponent | W/L | Score |
---|---|---|---|
5/20 | Utah | W | 1-0 |
5/21 | Pacific | W | 7-2 |
5/22 | Hofstra | W | 7-1 |
5/23 | Hofstra | L | 0-1 |
5/23 | Hofstra | W | 3-1 |
College World Series - Oklahoma City, Okla.
Date | Opponent | W/L | Score |
---|---|---|---|
5/27 | vs. UCLA | L | 2-8 |
5/29 | vs. Michigan | W | 5-4 |
5/29 | vs. Oklahoma | W | 3-2 |
5/30 | vs. UCLA | L | 1-3 (12) |
2005 (3-2)
NCAA Regional - Columbus, Mo.
Date | Opponent | W/L | Score |
---|---|---|---|
5/20 | vs. Robert Morris | W | 9-0 |
5/21 | vs. Southern Illinois | W | 9-1 |
5/22 | at Missouri | W | 3-2 |
NCAA Super Regional - Stanford, Calif.
Date | Opponent | W/L | Score |
---|---|---|---|
5/27 | Tennessee | L | 0-2 |
5/28 | Tennessee | L | 0-6 |
2006 (4-3)
NCAA Regional - Fresno, Calif.
Date | Opponent | W/L | Score |
---|---|---|---|
5/19 | vs. Tulsa | W | 8-0 |
5/20 | at Fresno State | L | 0-3 |
5/20 | vs. Cal State Fullerton | W | 4-1 |
5/21 | at Fresno State | W | 9-3 |
5/21 | at Fresno State | W | 3-0 |
NCAA Super Regional - Tuscaloosa, Ala.
Date | Opponent | W/L | Score |
---|---|---|---|
5/26 | at Alabama | L | 1-4 |
5/27 | at Alabama | L | 7-8 (8) |
2007 (2-2)
NCAA Regional - Stanford, Calif.
Date | Opponent | W/L | Score |
---|---|---|---|
5/17 | Fresno State | L | 0-2 |
5/18 | Cal State Northridge | W | 3-0 |
5/18 | Fresno State | W | 1-0 |
5/19 | LSU | L | 5-11 |
2008 (3-3)
NCAA Regional - Amherst, Mass..
Date | Opponent | W/L | Score |
---|---|---|---|
5/16 | Lehigh | W | 4-0 |
5/17 | at Massachusetts | W | 3-0 |
5/18 | at Massachusetts | L | 2-1 |
5/18 | at Massachusetts | W | 6-0 |
NCAA Super Regional - College Station, Texas
Date | Opponent | W/L | Score |
---|---|---|---|
5/24 | at Texas A&M | L | 6-1 |
5/25 | at Texas A&M | L | 9-4 |
2009 (4-2)
NCAA Regional - Stanford, Calif.
Date | Opponent | W/L | Score |
---|---|---|---|
5/15 | Portland State | W | 10-3 |
5/16 | Nevada | W | 9-1 |
5/17 | Cal Poly | W | 4-0 |
NCAA Super Regional - Stanford, Calif.
Date | Opponent | W/L | Score |
---|---|---|---|
5/21 | Arizona | W | 6-4 |
5/22 | Arizona | L | 7-3 |
5/22 | Arizona | L | 6-5 |
2010 (1-2)
NCAA Regional - Stanford, Calif.
Date | Opponent | W/L | Score |
---|---|---|---|
5/21 | Texas Tech | W | 5-4 |
5/22 | Hawai'i | L | 6-3 |
5/22 | Texas Tech | L | 6-3 |
2011 (4-2)
NCAA Regional - Stanford, Calif.
Date | Opponent | W/L | Score |
---|---|---|---|
5/20 | Pacific | W | 3-0 |
5/21 | Fresno State | W | 3-1 |
5/22 | Nebraska | W | 4-1 |
NCAA Super Regional - Tuscaloosa, Ala.
Date | Opponent | W/L | Score |
---|---|---|---|
5/26 | at Alabama | W | 5-2 |
5/27 | at Alabama | L | 10-0 (5) |
5/27 | at Alabama | L | 1-0 |
2012 (2-2)
NCAA Regional - Lafayette, La.
Date | Opponent | W/L | Score |
---|---|---|---|
5/18 | Baylor | W | 1-0 |
5/19 | Louisiana-Lafayette | L | 9-3 |
5/19 | Baylor | W | 6-2 |
5/20 | Louisiana-Lafayette | L | 6-2 |
2013 (2-2)
NCAA Regional - Lincoln, Neb.
Date | Opponent | W/L | Score |
---|---|---|---|
5/17 | Tulsa | W | 4-2 |
5/18 | Nebraska | L | 7-1 |
5/18 | Northern Iowa | W | 4-1 |
5/19 | Nebraska | L | 10-5 |
2019 (1-2)
NCAA Regional - Gainesville, Fla.
Date | Opponent | W/L | Score |
---|---|---|---|
5/17 | Boise State | L | 9-1 |
5/18 | Boston U | W | 13-2 (5) |
5/18 | Boise State | L | 2-0 |
NCAA Tournament Record vs. Opponents
Opponent | Record |
---|---|
Alabama | 1-4 |
Arizona | 1-3 |
Baylor | 2-0 |
Boise State | 0-2 |
Boston U | 1-0 |
California | 1-1 |
Cal Poly | 1-0 |
Cal State Fullerton | 1-1 |
Cal State Northridge | 1-0 |
Central Michigan | 1-1 |
Chattanooga | 1-0 |
Florida State | 1-0 |
Fresno State | 4-3 |
Georgia Tech | 0-1 |
Hawai'i | 0-1 |
Hofstra | 3-1 |
Lehigh | 1-0 |
Louisiana-Lafayette | 0-2 |
LSU | 1-1 |
Massachusetts | 2-1 |
Michigan | 1-1 |
Missouri | 1-0 |
Nebraska | 2-2 |
Nevada | 1-0 |
Northern Iowa | 1-0 |
Oklahoma | 1-0 |
Oklahoma State | 0-1 |
Pacific | 4-2 |
Portland State | 1-0 |
Robert Morris | 1-0 |
Southern Illinois | 1-1 |
SW Missouri State | 1-1 |
Tennessee | 0-2 |
Texas A&M | 0-2 |
Texas Tech | 1-1 |
Tulsa | 2-0 |
UCLA | 0-3 |
Utah | 1-0 |
Overall Record | 42-38 (.525) |
Regional Record | 36-24 |
Super Regional Record | 2-10 |
WCWS Record | 4-4 |
Stanford Athletics