Skip To Main Content2001 Team
Softball
Softball Team Records
Batting Average
Rank | Year | Average |
---|
1. | 2012 | .318 |
2. | 2014 | .316 |
3. | 2011 | .300 |
| 2013 | .300 |
5. | 2010 | .297 |
6. | 2006 | .296 |
7. | 2009 | .294 |
8. | 2005 | .293 |
9. | 1999 | .281 |
10. | 2000 | .279 |
Hits
Rank | Year | Total |
---|
1. | 2012 | 502 |
2. | 2013 | 496 |
3. | 2004 | 481 |
4. | 2011 | 473 |
5. | 1999 | 472 |
6. | 2014 | 470 |
7. | 2001 | 467 |
8. | 2006 | 466 |
9. | 2000 | 463 |
10. | 2005 | 459 |
| 2009 | 459 |
Doubles
Rank | Year | Total |
---|
1. | 2001 | 102 |
2. | 2009 | 101 |
3. | 2014 | 88 |
4. | 2002 | 87 |
5. | 2008 | 86 |
6. | 2010 | 82 |
7. | 2012 | 79 |
8. | 2003 | 76 |
| 2004 | 76 |
10. | 2000 | 74 |
| 2005 | 74 |
Triples
Rank | Year | Total |
---|
1. | 2019 | 25 |
2. | 2012 | 20 |
3. | 2013 | 19 |
4. | 2014 | 17 |
| 2018 | 17 |
6. | 2009 | 16 |
7. | 2020 | 15 |
8. | 2005 | 14 |
| 2006 | 14 |
10. | 2004 | 13 |
Home Runs
Rank | Year | Total |
---|
1. | 2005 | 67 |
2. | 2008 | 53 |
3. | 2002 | 46 |
4. | 2011 | 45 |
| 2013 | 45 |
6. | 2001 | 44 |
7. | 2009 | 40 |
8. | 2015 | 39 |
| 2016 | 39 |
10. | 2010 | 36 |
Runs Batted In
Rank | Year | Total |
---|
1. | 2014 | 302 |
2. | 2012 | 298 |
3. | 2013 | 295 |
4. | 2005 | 290 |
5. | 2009 | 277 |
6. | 2002 | 275 |
7. | 2008 | 274 |
8. | 2001 | 266 |
| 2011 | 266 |
10. | 2015 | 259 |
Slugging Percentage
Rank | Year | Percentage |
---|
1. | 2005 | .487 |
2. | 2014 | .456 |
| 2009 | .456 |
4. | 2012 | .454 |
5. | 2010 | .445 |
6. | 2013 | .444 |
7. | 2011 | .442 |
8. | 2008 | .434 |
9. | 2019 | .425 |
10. | 2015 | .422 |
Runs
Rank | Year | Total |
---|
1. | 2012 | 337 |
2. | 2014 | 331 |
3. | 2013 | 330 |
4. | 2005 | 319 |
5. | 2009 | 308 |
6. | 2002 | 305 |
7. | 2008 | 301 |
8. | 1999 | 296 |
9. | 2011 | 295 |
10. | 2001 | 293 |
Stolen Bases
Rank | Year | Total |
---|
1. | 2011 | 91 |
2. | 2010 | 82 |
3. | 2001 | 80 |
4. | 2002 | 63 |
| 2004 | 63 |
| 2009 | 63 |
7. | 2013 | 62 |
8. | 2008 | 60 |
9. | 2020 | 59 |
10. | 2000 | 58 |
Walks (Batting)
Rank | Year | Total |
---|
1. | 2008 | 248 |
2. | 2011 | 214 |
3. | 2014 | 205 |
4. | 2009 | 201 |
| 2013 | 201 |
6. | 2002 | 198 |
| 2015 | 198 |
8. | 1999 | 179 |
9. | 2010 | 176 |
10. | 2001 | 173 |
At Bats
Rank | Year | Total |
---|
1. | 2001 | 1,814 |
2. | 2004 | 1,783 |
3. | 2003 | 1,692 |
4. | 1999 | 1,680 |
5. | 2002 | 1,677 |
6. | 2000 | 1,662 |
7. | 2013 | 1,654 |
8. | 2008 | 1,629 |
9. | 2012 | 1,581 |
10. | 1997 | 1,578 |
| 2011 | 1,578 |
Fielding Percentage
Rank | Year | Percentage |
---|
1. | 2005 | .979 |
| 2006 | .979 |
3. | 2004 | .974 |
| 2010 | .974 |
| 2018 | .974 |
6. | 2001 | .973 |
| 2011 | .973 |
| 2013 | .973 |
9. | 2003 | .972 |
| 2008 | .972 |
Earned Run Average
Rank | Year | Average |
---|
1. | 2001 | 1.20 |
2. | 1998 | 1.30 |
3. | 2008 | 1.37 |
4. | 2000 | 1.48 |
5. | 2005 | 1.62 |
6. | 1999 | 1.68 |
7. | 2004 | 1.75 |
8. | 2009 | 1.80 |
9. | 2003 | 1.81 |
10. | 2002 | 1.93 |
Wins
Rank | Year | Total |
---|
1. | 2001 | 54 |
2. | 2004 | 49 |
| 2008 | 49 |
4. | 2009 | 48 |
5. | 2000 | 45 |
6. | 2002 | 44 |
7. | 2005 | 43 |
8. | 2006 | 42 |
| 2011 | 42 |
10. | 1998 | 41 |
| 2003 | 41 |
Strikeouts (Pitching)
Rank | Year | Total |
---|
1. | 2008 | 513 |
2. | 2003 | 512 |
3. | 2004 | 484 |
4. | 2001 | 483 |
5. | 2009 | 465 |
6. | 2007 | 382 |
7. | 2011 | 367 |
8. | 2013 | 346 |
9. | 2000 | 313 |
10. | 2010 | 307 |
Shutouts
Rank | Year | Total |
---|
1. | 2001 | 34 |
2. | 1998 | 25 |
3. | 2004 | 24 |
4. | 2008 | 23 |
| 2009 | 23 |
6. | 1999 | 22 |
7. | 2003 | 20 |
8. | 2010 | 19 |
| 2012 | 19 |
10. | 2006 | 18 |
Innings Pitched
Rank | Year | Total |
---|
1. | 2001 | 477.1 |
2. | 2004 | 467.0 |
3. | 2003 | 456.0 |
4. | 2000 | 441.1 |
5. | 2008 | 434.0 |
6. | 1999 | 426.0 |
7. | 2002 | 425.0 |
8. | 1998 | 420.2 |
9. | 1997 | 402.0 |
10. | 2006 | 399.0 |
Stanford Athletics