Team | Record | Pct. | First Meeting | Last Meeting |
---|---|---|---|---|
Air Force | 5-1-2 | .750 | 1981 | 2009 |
Akron | 2-3-1 | .417 | 1994 | 2019 |
American | 2-0-0 | 1.000 | 1988 | 2019 |
Army | 2-0-0 | 1.000 | 2005 | 2006 |
Boston College | 2-0-0 | 1.000 | 1985 | 1987 |
Boston University | 2-0-0 | 1.000 | 1990 | 1998 |
Bradley | 1-0-0 | 1.000 | 1999 | 1999 |
Brown | 0-2-3 | .300 | 1980 | 2004 |
Butler | 1-0-0 | 1.000 | 1993 | 1993 |
BYU | 3-0-0 | 1.000 | 1980 | 1983 |
California | 39-24-12 | .600 | 1973 | 2023 |
Cal Lutheran | 0-0-1 | .500 | 1984 | 1984 |
Cal Poly | 9-3-2 | .667 | 1981 | 2009 |
Cañada College | 1-2-0 | .333 | 1973 | 1975 |
Chapman | 1-0-0 | 1.000 | 1984 | 1984 |
Chico State | 2-2-0 | .500 | 1973 | 1997 |
Cincinnati | 1-0-0 | 1.000 | 2000 | 2000 |
Clemson | 2-1-1 | .625 | 2002 | 2023 |
Coastal Carolina | 1-0-0 | 1.000 | 2017 | 2017 |
College of Charleston | 1-1-1 | .500 | 2007 | 2013 |
College of Notre Dame | 1-0-1 | .750 | 1973 | 1974 |
Connecticut | 1-4-0 | .200 | 1980 | 1994 |
Cornell | 2-0-0 | 1.000 | 1991 | 2008 |
Creighton | 4-4-1 | .500 | 1995 | 2023 |
Cal State Dominguez Hills | 2-1-0 | .667 | 1981 | 1984 |
Cal State Fullerton | 7-4-3 | .607 | 1975 | 2006 |
Cal State Los Angeles | 3-1-0 | .750 | 1977 | 1991 |
CSU Hayward | 5-4-2 | .546 | 1973 | 1996 |
CSUN | 3-2-0 | .600 | 1991 | 2013 |
CSU Stanislaus | 7-0-0 | 1.000 | 1974 | 1980 |
Dartmouth | 5-2-1 | .688 | 1995 | 2006 |
Davidson | 3-0-0 | 1.000 | 1995 | 2015 |
Delaware | 2-0-0 | 1.000 | 2014 | 2018 |
Denver | 5-0-1 | .917 | 1999 | 2021 |
Drake | 1-1-0 | .500 | 1996 | 2008 |
Duke | 0-1-0 | .000 | 1987 | 1987 |
Evansville | 0-0-1 | .500 | 1990 | 1990 |
Farleigh Dickinson | 0-1-0 | .000 | 2003 | 2003 |
FIU | 0-1-0 | .000 | 1991 | 1991 |
Fresno State | 6-13-4 | .348 | 1978 | 2003 |
Fresno Pacific | 7-1-0 | .875 | 1975 | 1990 |
Furman | 1-1-0 | .500 | 2002 | 2012 |
George Washington | 1-1-0 | .500 | 1988 | 1992 |
Georgetown | 1-3-1 | .300 | 2011 | 2023 |
Gonzaga | 2-1-0 | .667 | 1999 | 2014 |
Hartford | 1-0-0 | 1.000 | 1990 | 1990 |
Harvard | 7-1-0 | .875 | 1989 | 2016 |
High Point | 1-0-0 | 1.000 | 2022 | 2022 |
Humboldt State | 4-0-0 | 1.000 | 1973 | 1978 |
Illinois State | 1-0-0 | 1.000 | 1989 | 1989 |
Indiana | 2-4-3 | .389 | 1982 | 2017 |
Kentucky | 1-0-0 | 1.000 | 2011 | 2011 |
Lehigh | 0-2-0 | .000 | 2009 | 2010 |
Louisville | 2-0-0 | 1.000 | 2015 | 2016 |
Loyola Maryland | 1-0-0 | 1.000 | 1993 | 1993 |
Loyola Marymount | 2-1-1 | .625 | 1983 | 2013 |
Marquette | 1-0-0 | 1.000 | 1991 | 1991 |
Marshall | 1-0-0 | 1.000 | 2023 | 2023 |
Maryland | 1-1-2 | .500 | 1998 | 2018 |
Massachusetts | 0-0-1 | .500 | 1995 | 1995 |
Menlo College | 4-1-1 | .750 | 1973 | 1976 |
Missouri State | 1-0-0 | 1.000 | 2023 | 2023 |
Nevada | 1-0-0 | 1.000 | 1978 | 1978 |
New Hampshire | 0-1-0 | .000 | 1994 | 1994 |
New Mexico | 2-1-0 | .667 | 1992 | 2009 |
North Carolina | 0-2-1 | .167 | 2001 | 2021 |
North Carolina State | 0-1-0 | .000 | 1987 | 1987 |
North Texas | 1-0-0 | 1.000 | 1989 | 1989 |
Northeastern | 2-0-0 | 1.000 | 2015 | 2017 |
Northern Illinois | 1-0-0 | 1.000 | 1992 | 1992 |
Notre Dame | 0-1-0 | .000 | 2016 | 2016 |
Oakland | 1-0-0 | 1.000 | 1999 | 1999 |
Ohio State | 1-0-0 | 1.000 | 2015 | 2015 |
Old Dominion | 1-3-0 | .250 | 1989 | 2003 |
Omaha | 3-0-0 | 1.000 | 2014 | 2021 |
Oregon | 1-2-0 | .333 | 1974 | 1978 |
Oregon State | 38-11-10 | .737 | 1988 | 2023 |
Pacific | 15-2-2 | .842 | 1973 | 2022 |
Penn | 1-0-1 | .750 | 1987 | 2007 |
Penn State | 1-0-1 | .750 | 2016 | 2019 |
Pomona College | 0-1-0 | .000 | 1976 | 1976 |
Pomona Pitzer | 1-0-0 | 1.000 | 1979 | 1979 |
Portland | 7-4-3 | .607 | 1978 | 2002 |
Princeton | 1-0-1 | .750 | 2006 | 2007 |
Rhode Island | 0-2-0 | .000 | 1980 | 1994 |
Richmond | 1-0-0 | 1.000 | 2002 | 2002 |
Rider | 1-0-0 | 1.000 | 1998 | 1998 |
Rutgers | 1-0-0 | 1.000 | 2009 | 2009 |
Sacramento State | 17-5-2 | .750 | 1974 | 2010 |
St. John's | 1-0-0 | 1.000 | 1998 | 1998 |
Saint Louis | 1-3-1 | .300 | 1991 | 2017 |
Saint Mary's | 24-6-3 | .773 | 1977 | 2023 |
Saint Patrick's | 1-0-0 | 1.000 | 1973 | 1973 |
San Diego | 7-2-1 | .750 | 1981 | 2004 |
San Diego State | 26-12-10 | .667 | 1976 | 2023 |
San Francisco | 19-22-6 | .468 | 1973 | 2023 |
San Francisco State | 5-2-1 | .688 | 1973 | 1982 |
San Jose State | 27-13-7 | .649 | 1973 | 2023 |
Santa Clara | 19-21-7 | .479 | 1973 | 2023 |
Seattle Pacific | 1-3-0 | .250 | 1977 | 1992 |
Seattle U | 0-0-1 | .500 | 2019 | 2019 |
Seton Hall | 1-1-0 | .500 | 1989 | 2000 |
Simon Fraser | 1-2-0 | .333 | 1975 | 1988 |
SIU Edwardsville | 1-0-0 | 1.000 | 2014 | 2014 |
Skyline College | 1-0-0 | 1.000 | 1975 | 1975 |
SMU | 6-3-1 | .650 | 1989 | 2022 |
Sonoma State | 2-0-0 | 1.000 | 1978 | 1981 |
South Alabama | 0-1-0 | .000 | 1994 | 1994 |
South Carolina | 0-1-0 | .000 | 1990 | 1990 |
South Florida | 0-1-0 | .000 | 1992 | 1992 |
TCU | 2-0-0 | 1.000 | 1991 | 1996 |
Tulsa | 0-3-1 | .125 | 2002 | 2017 |
UAB | 1-0-0 | 1.000 | 2005 | 2005 |
UC Davis | 10-5-3 | .639 | 1973 | 2022 |
UC Irvine | 12-1-0 | .923 | 1993 | 2023 |
UCLA | 18-41-13 | .340 | 1973 | 2023 |
UC San Diego | 0-1-0 | .000 | 1995 | 1995 |
UC Santa Barbara | 16-6-3 | .700 | 1979 | 2022 |
UC Santa Cruz | 1-0-0 | 1.000 | 1982 | 1982 |
UIC | 1-0-0 | 1.000 | 2000 | 2000 |
UMass Lowell | 1-0-0 | 1.000 | 2018 | 2018 |
UMBC | 1-0-0 | 1.000 | 1992 | 1992 |
UNCG % | 0-0-1 | .500 | 2022 | 2022 |
UNLV | 3-6-0 | .375 | 1983 | 2010 |
USC | 2-2-0 | .500 | 1975 | 1988 |
US International | 5-3-2 | .600 | 1976 | 1990 |
Vanderbilt | 1-0-0 | 1.000 | 2005 | 2005 |
VCU | 1-0-0 | 1.000 | 2015 | 2015 |
Vermont | 3-1-1 | .700 | 1987 | 2011 |
Villanova | 1-0-0 | 1.000 | 2022 | 2022 |
Virginia | 2-1-0 | .667 | 1989 | 2016 |
Virginia Tech | 1-0-0 | 1.000 | 2019 | 2019 |
Wake Forest % | 5-0-0 | 1.000 | 1992 | 2017 |
Warner Pacific | 1-1-0 | .500 | 1984 | 1985 |
Washington | 23-38-11 | .393 | 1974 | 2023 |
Washington State | 1-0-0 | 1.000 | 1974 | 1974 |
Western Kentucky | 1-0-0 | 1.000 | 2000 | 2000 |
Western Washington | 1-0-0 | 1.000 | 1986 | 1986 |
Westmont | 6-3-4 | .615 | 1973 | 1988 |
William & Mary | 0-1-0 | .000 | 1993 | 1993 |
Wisconsin | 1-1-0 | .500 | 1997 | 2007 |
Green Bay | 0-1-0 | .000 | 1993 | 1993 |
Xavier | 1-0-0 | 1.000 | 2000 | 2000 |
Yale | 1-2-0 | .333 | 1980 | 2017 |
% Stanford beat Wake Forest in the 2016 College Cup Final on penalty kicks, 5-4, and fell to UNCG in the 2022 third round of the NCAA Tournament in penalty kicks 3-1. According to Section 7 AR2 of the NCAA Statisticians' Manual, teams are credited with wins and losses instead of a tie when the national championship ends in penalties |