Attendance | Opponent | Site | Date | Result |
25,817 | Oklahoma * | San Antonio, Texas | 4/4/10 | W, 73-66 |
23,291 | Georgia * | Charlotte, N.C. | 3/29/96 | L, 86-76 |
22,936 | Connecticut * | San Antonio, Texas | 4/6/10 | L, 53-47 |
21,655 | Tennessee * | Tampa, Fla. | 4/8/08 | L, 64-48 |
21,655 | Connecticut * | Tampa, Fla. | 4/6/08 | W, 82-73 |
20,023 | Auburn * | Knoxville, Tenn. | 4/4/90 | W, 88-81 |
19,467 | Virginia * | Knoxville, Tenn. | 3/30/90 | W, 75-66 |
19,202 | South Carolina * | Dallas, Texas | 3/31/17 | L, 62-53 |
19,028 | Baylor * | Denver, Colo. | 4/1/12 | L, 59-47 |
18,621 | Connecticut * | St. Louis, Mo. | 4/5/09 | L, 83-64 |
18,268 | Connecticut * | Minneapolis, Minn. | 4/1/22 | L, 63-58 |
18,038 | Connecticut * | Minneapolis, Minn. | 4/1/95 | L, 87-60 |
17,667 | Tennessee | Knoxville, Tenn. | 12/19/98 | L, 98-62 |
17,548 | Connecticut * | Nashville, Tenn. | 4/6/14 | L, 75-56 |
16,741 | Old Dominion * | Cincinnati, Ohio | 12/17/96 | L, 83-82 (OT) |
16,421 | Texas A&M * | Indianapolis, Ind. | 4/3/11 | L, 63-62 |
16,294 | Connecticut | Hartford, Conn. | 12/23/09 | L, 80-68 |
15,686 | Tennessee | Knoxville, Tenn. | 12/17/00 | L, 63-58 |
15,491 | Tennessee | Knoxville, Tenn. | 11/24/06 | L, 77-60 |
14,763 | Tennessee | Knoxville, Tenn. | 12/21/08 | L, 79-69 (OT) |
14,674 | Texas Tech | Lubbock, Texas | 12/21/03 | L, 55-46 |
14,197 | Tennessee | Knoxville, Tenn. | 12/19/10 | L, 82-72 (OT) |
13,771 | Connecticut | Hartford, Conn. | 11/21/11 | L, 68-58 |
13,560 | Tennessee | Knoxville, Tenn. | 12/18/02 | L, 71-56 |
13,079 | South Carolina | Columbia, S.C. | 12/21/21 | L, 65-61 |
13,056 | Tennessee | Knoxville, Tenn. | 12/20/14 | L, 59-40 |
13,016 | Tennessee | Knoxville, Tenn. | 12/22/12 | W, 73-60 |
12,421 | Virginia * | Los Angeles, Calif. | 4/4/92 | W, 66-65 |
12,282 | Tennessee | Knoxville, Tenn. | 12/15/96 | W, 82-65 |
12,218 | Oregon | Eugene, Ore. | 1/16/20 | L, 87-55 |
12,072 | Western Kentucky * | Los Angeles, Calif. | 4/15/92 | W, 78-62 |
11,858 | Tennessee | Knoxville, Tenn. | 12/16/92 | L, 84-79 |
11,646 | Gonzaga * | Spokane, Wash. | 3/28/11 | W, 83-60 |
11,270 | Texas Tech | Lubbock, Texas | 11/27/05 | W, 66-63 |
11,050 | Oklahoma * | Norman, Okla. | 3/19/01 | L, 67-50 |
10,923 | George Washington * | Norman, Okla. | 3/17/01 | W, 76-51 |
10,717 | North Carolina * | Spokane, Wash. | 3/26/11 | W, 72-65 |
10,255 | California | Berkeley, Calif. | 2/23/08 | W, 60-58 |
10,126 | California | Berkeley, Calif. | 1/18/09 | L, 57-54 |
10,104 | NC State * | Portland, Ore. | 3/29/24 | L, 77-67 |
10,017 | Tennessee | Knoxville, Tenn. | 12/18/21 | W, 74-63 |
10,000 | Washington | Seattle, Wash. | 1/29/17 | W, 72-68 |
9,868 | Arizona | Tucson, Ariz. | 2/9/23 | W, 84-60 |
9,711 | Connecticut | Columbus, Ohio | 11/12/17 | L, 78-53 |
9,686 | Washington State $ | Seattle, Wash. | 3/3/17 | W, 66-36 |
9,611 | Utah | Salt Lake City, Utah | 2/25/23 | L, 84-78 |
9,604 | Oregon State | Corvallis, Ore. | 2/24/17 | L, 50-47 |
9,529 | Connecticut | Storrs, Conn. | 11/11/13 | L, 76-57 |
9,418 | Oregon State | Corvallis, Ore. | 2/15/95 | W, 69-54 |
9,247 | Texas Tech | Lubbock, Texas | 12/28/95 | L, 71-65 |
9,137 | Tennessee | Knoxville, Tenn. | 12/18/16 | L, 59-51 |
9,111 | Colorado | Boulder, Colo. | 1/14/24 | L, 71-59 |
8,981 | Oregon | Eugene, Ore. | 2/20/22 | W, 66-62 |
8,897 | Tennessee | Knoxville, Tenn. | 12/1/94 | L, 105-69 |
8,711 | New Mexico | Albuquerque, N.M. | 12/18/07 | W, 73-54 |
8,709 | Montana * | Missoula, Mont. | 3/20/88 | W, 74-72 (OT) |
8,667 | Oregon State | Corvallis, Ore. | 1/19/20 | W, 61-58 |
8,516 | Arizona State | Tempe, Ariz. | 1/20/08 | W, 60-56 |
8,509 | Notre Dame * | Lexington, Ky. | 3/25/16 | W, 90-84 |
8,507 | Purdue | West Lafayette, Ind. | 12/19/00 | L, 90-60 |
8,384 | Oregon $ | Seattle, Wash. | 3/4/17 | W, 71-56 |
8,266 | Texas Tech | Lubbock, Texas | 1/31/08 | W, 80-71 |
8,241 | Connecticut | Storrs, Conn. | 2/20/93 | W, 68-54 |
8,158 | Oregon State | Corvallis, Ore. | 2/29/24 | W, 67-63 |
8,074 | Texas * | Austin, Texas | 3/24/88 | L, 79-58 |
8,051 | Tennessee | Knoxville, Tenn. | 12/18/18 | W, 95-85 |
8,025 | Tennessee | San Jose, Calif. | 11/29/97 | L, 88-70 |
8,012 | Baylor | Waco, Texas | 12/3/17 | L, 81-57 |
7,931 | Tennessee * | New Orleans, La. | 3/30/91 | L, 68-60 |
7,911 | Texas Tech | Lubbock, Texas | 11/27/93 | L, 72-68 |
7,900 | Washington | Seattle, Wash. | 3/11/95 | W, 55-50 |
7,864 | California | Berkeley, Calif. | 3/4/12 | W, 86-61 |
7,838 | Arizona | Tucson, Ariz. | 2/28/20 | L, 73-72 (OT) |
7,739 | Texas * | Spokane, Wash. | 3/27/22 | W, 59-50 |
7,715 | Missouri State * | Chicago, Ill. | 3/30/19 | W, 55-46 |
7,704 | Washington | Seattle, Wash. | 2/10/90 | L, 81-78 |
7,692 | Arizona | Tucson, Ariz. | 1/28/24 | W, 96-64 |
7,665 | Purdue | West Lafayette, Ind. | 11/23/98 | L, 78-68 |
7,626 | Pittsburgh * | Spokane, Wash. | 3/29/08 | W, 72-53 |
7,602 | Oregon | Eugene, Ore. | 11/13/01 | L, 72-54 |
7,550 | Tennessee | Knoxville, Tenn. | 11/25/90 | L, 95-80 |
7,500 | Mississippi * | Stanford, Calif. | 3/22/90 | W, 78-65 |
7,500 | Arkansas * | Stanford, Calif. | 3/24/90 | W, 114-87 |
7,500 | California | Stanford, Calif. | 1/15/93 | W, 89-63 |
7,500 | USC | Stanford, Calif. | 1/23/93 | W, 76-67 |
7,500 | Oregon State | Stanford, Calif. | 3/13/93 | W, 84-69 |
7,500 | Georgia * | Stanford, Calif. | 3/20/93 | W, 93-60 |
7,500 | Arizona | Stanford, Calif. | 1/15/94 | W, 87-64 |
7,500 | USC | Stanford, Calif. | 1/28/95 | W, 109-53 |
Games at Maples Pavilion in bold | ||||
* NCAA Tournament | ||||
$ Pac-12 Tournament |