Date | Opponent | Site | Result | Score |
AIAW | ||||
3/9/78 | UCLA | Stanford, Calif. | L | 54-80 |
3/9/79 | UCLA | Santa Barbara, Calif. | L | 68-85 |
3/6/80 | San Francisco | San Jose, Calif. | L | 44-64 |
NCAA | ||||
3/14/82 | (2) Maryland $ | College Park, Md. | L | 48-82 |
3/20/88 | (4) Montana @ | MIssoula, Mont. | W | 74-72 (OT) |
3/24/88 | (1) Texas % | Austin, Texas | L | 58-79 |
3/18/89 | (7) Illinois State @ | Stanford, Calif. | W | 105-77 |
3/23/89 | (3) Iowa % | Ruston, La. | W | 98-74 |
3/25/89 | (1) Louisiana Tech & | Ruston, La. | L | 75-85 |
3/18/90 | (9) Hawaii @ | Stanford, Calif. | W | 106-76 |
3/22/90 | (5) Mississippi % | Stanford, Calif. | W | 78-65 |
3/24/90 | (7) Arkansas & | Stanford, Calif. | W | 114-87 |
3/30/90 | (2) Virginia ± | Knoxville, Tenn. | W | 75-66 |
4/4/90 | (2) Auburn § | Knoxville, Tenn. | W | 88-81 |
3/16/91 | (7) Cal State Fullerton @ | Stanford, Calif. | W | 91-67 |
3/21/91 | (3) Washington % | Las Vegas, Nev. | W | 73-47 |
3/23/91 | (1) Georgia & | Las Vegas, Nev. | W | 75-67 |
3/30/91 | (1) Tennessee ± | New Orleans, La. | L | 60-68 |
3/21/92 | (9) UC Santa Barbara @ | Stanford, Calif. | W | 82-73 |
3/26/92 | (4) Texas Tech % | Seattle, Wash. | W | 75-63 |
3/28/92 | (3) USC & | Seattle, Wash. | W | 82-62 |
4/4/92 | (1) Virginia ± | Los Angeles, Calif. | W | 66-65 |
4/5/92 | (4) Western Kentucky § | Los Angeles, Calif. | W | 78-62 |
3/20/93 | (8) Georgia @ | Stanford, Calif. | W | 93-60 |
3/25/93 | (4) Colorado % | Missoula, Mont. | L | 67-80 |
3/16/94 | (15) Green Bay $ | Stanford, Calif. | W | 81-56 |
3/19/94 | (7) Montana @ | Stanford, Calif. | W | 66-62 |
3/24/94 | (3) Colorado % | Stanford, Calif. | W | 78-62 |
3/26/94 | (1) Purdue & | Stanford, Calif. | L | 65-82 |
3/16/95 | (15) UC Irvine $ | Stanford, Calif. | W | 88-55 |
3/18/95 | (10) SMU @ | Stanford, Calif. | W | 95-73 |
3/23/95 | (3) North Carolina % | Los Angeles, Calif. | W | 81-71 |
3/25/95 | (4) Purdue & | Los Angeles, Calif. | W | 69-58 |
4/1/95 | (1) Connecticut ± | Minneapolis, Minn. | L | 87-60 |
3/16/96 | (16) Grambling $ | Stanford, Calif. | W | 82-43 |
3/18/96 | (8) Colorado State @ | Stanford, Calif. | W | 94-63 |
3/21/96 | (4) Alabama % | Seattle, Wash. | W | 78-76 (OT) |
3/23/96 | (6) Auburn & | Seattle, Wash. | W | 71-57 |
3/29/96 | (2) Georgia ± | Charlotte, N.C. | L | 76-86 |
3/16/97 | (16) Howard $ | Stanford, Calif. | W | 111-59 |
3/18/97 | (8) Texas Tech @ | Stanford, Calif. | W | 67-45 |
3/22/97 | (4) Virginia % | Missoula, Mont. | W | 91-69 |
3/24/97 | (2) Georgia & | Missoula, Mont. | W | 82-47 |
3/28/97 | (1) Old Dominion ± | Cincinnati, Ohio | L | 82-83 (OT) |
3/14/98 | (16) Harvard $ | Stanford, Calif. | L | 67-71 |
3/12/99 | (10) Maine $ | Norfolk, Va. | L | 58-60 |
3/18/00 | (8) Michigan $ | Athens, Ga. | W | 81-74 (OT) |
3/20/00 | (1) Georgia @ | Athens, Ga. | L | 64-83 |
3/17/01 | (7) George Washington $ | Norman, Okla. | W | 76-51 |
3/19/01 | (2) Oklahoma @ | Norman, Okla. | L | 50-67 |
3/16/02 | (15) Weber State $ | Stanford, Calif. | W | 76-51 |
3/18/02 | (10) Tulane @ | Stanford, Calif. | W | 77-55 |
3/23/02 | (3) Colorado % | Boise, Idaho | L | 59-62 |
3/22/03 | (14) Western Michigan $ | Stanford, Calif. | W | 82-66 |
3/24/03 | (6) Minnesota @ | Stanford, Calif. | L | 56-68 |
3/20/04 | (11) Missouri $ | Tempe, Ariz. | W | 68-44 |
3/22/04 | (3) Oklahoma @ | Tempe, Ariz. | W | 68-43 |
3/28/04 | (2) Vanderbilt % | Norman, Okla. | W | 57-55 |
3/30/04 | (1) Tennessee & | Norman, Okla. | L | 60-62 |
3/19/05 | (15) Santa Clara $ | Fresno, Calif. | W | 94-57 |
3/21/05 | (10) Utah @ | Fresno, Calif. | W | 88-62 |
3/27/05 | (3) Connecticut % | Kansas City, Mo. | W | 76-59 |
3/29/05 | (1) Michigan State & | Kansas City, Mo. | L | 69-76 |
3/18/06 | (14) Southeast Missouri State $ | Denver, Colo. | W | 72-45 |
3/20/06 | (6) Florida State @ | Denver, Colo. | W | 88-70 |
3/25/06 | (2) Oklahoma % | San Antonio, Texas | W | 88-74 |
3/27/06 | (1) LSU & | San Antonio, Texas | L | 59-62 |
3/17/07 | (15) Idaho State $ | Stanford, Calif. | W | 96-58 |
3/19/07 | (10) Florida State @ | Stanford, Calif. | L | 61-68 |
3/22/08 | (15) Cleveland State $ | Stanford, Calif. | W | 85-47 |
3/24/08 | (7) UTEP @ | Stanford, Calif. | W | 88-54 |
3/29/08 | (6) Pittsburgh % | Spokane, Wash. | W | 72-53 |
3/31/08 | (1) Maryland & | Spokane, Wash. | W | 98-87 |
4/6/08 | (1) Connecticut ± | Tampa, Fla. | W | 82-73 |
4/8/08 | (1) Tennessee § | Tampa, Fla. | L | 48-64 |
3/21/09 | (15) UC Santa Barbara $ | San Diego, Calif. | W | 74-39 |
3/23/09 | (10) San Diego State @ | San Diego, Calif. | W | 77-49 |
3/28/09 | (3) Ohio State % | Berkeley, Calif. | W | 84-66 |
3/30/09 | (4) Iowa State & | Berkeley, Calif. | W | 74-53 |
4/5/09 | (1) Connecticut ± | St. Louis, Mo. | L | 64-83 |
3/20/10 | (16) UC Riverside $ | Stanford, Calif. | W | 79-47 |
3/22/10 | (8) Iowa @ | Stanford, Calif. | W | 96-67 |
3/27/10 | (5) Georgia % | Sacramento, Calif. | W | 73-36 |
3/29/10 | (3) Xavier & | Sacramento, Calif. | W | 55-53 |
4/4/10 | (3) Oklahoma ± | San Antonio, Texas | W | 73-66 |
4/6/10 | (1) Connecticut § | San Antonio, Texas | L | 47-53 |
3/19/11 | (16) UC Davis $ | Stanford, Calif. | W | 86-59 |
3/21/11 | (9) St. John's @ | Stanford, Calif. | W | 75-49 |
3/26/11 | (5) North Carolina % | Spokane, Wash. | W | 72-65 |
3/28/11 | (11) Gonzaga & | Spokane, Wash. | W | 83-60 |
4/3/11 | (2) Texas A&M ± | Indianapolis, Ind. | L | 62-63 |
3/17/12 | (16) Hampton $ | Norfolk, Va. | W | 73-51 |
3/19/12 | (8) West Virginia @ | Norfolk, Va. | W | 72-55 |
3/24/12 | (5) South Carolina % | Fresno, Calif. | W | 76-60 |
3/26/12 | (2) Duke & | Fresno, Calif. | W | 81-69 |
4/1/12 | (1) Baylor ± | Denver, Colo. | L | 47-59 |
3/24/13 | (16) Tulsa $ | Stanford, Calif. | W | 72-56 |
3/26/13 | (8) Michigan @ | Stanford, Calif. | W | 73-40 |
3/30/13 | (4) Georgia % | Spokane, Wash. | L | 59-61 |
3/22/14 | (15) South Dakota $ | Ames, Iowa | W | 81-62 |
3/24/14 | (10) Florida State @ | Ames, Iowa | W | 63-44 |
3/30/14 | (3) Penn State % | Stanford, Calif. | W | 82-57 |
4/1/14 | (4) North Carolina & | Stanford, Calif. | W | 74-65 |
4/6/14 | (1) Connecticut ± | Nashville, Tenn. | L | 56-75 |
3/21/15 | (13) CSUN $ | Stanford, Calif. | W | 73-60 |
3/23/15 | (5) Oklahoma @ | Stanford, Calif. | W | 86-76 |
3/27/15 | (1) Notre Dame % | Oklahoma City, Okla. | L | 60-81 |
3/19/16 | (13) San Francisco $ | Stanford, Calif. | W | 85-58 |
3/21/16 | (12) South Dakota State @ | Stanford, Calif. | W | 66-65 |
3/25/16 | (1) Notre Dame % | Lexington, Ky. | W | 90-84 |
3/27/16 | (7) Washington & | Lexington, Ky. | L | 76-85 |
3/18/17 | (15) New Mexico State $ | Manhattan, Kan. | W | 72-64 |
3/20/17 | (7) Kansas State @ | Manhattan, Kan. | W | 69-48 |
3/24/17 | (3) Texas % | Lexington, Ky. | W | 77-66 |
3/26/17 | (1) Notre Dame & | Lexington, Ky. | W | 76-75 |
3/31/17 | (1) South Carolina ± | Dallas, Texas | L | 53-62 |
3/17/18 | (13) Gonzaga $ | Stanford, Calif. | W | 82-68 |
3/19/18 | (12) FGCU @ | Stanford, Calif. | W | 90-70 |
3/23/18 | (1) Louisville % | Lexington, Ky. | L | 59-86 |
3/23/19 | (15) UC Davis $ | Stanford, Calif. | W | 79-54 |
3/25/19 | (7) BYU @ | Stanford, Calif. | W | 72-63 |
3/30/19 | (11) Missouri State % | Chicago, Ill. | W | 55-46 |
4/1/19 | (1) Notre Dame & | Chicago, Ill. | L | 68-84 |
3/21/21 | (16) Utah Valley $ | San Antonio, Texas | W | 87-44 |
3/23/21 | (8) Oklahoma State @ | San Antonio, Texas | W | 73-62 |
3/28/21 | (5) Missouri State % | San Antonio, Texas | W | 89-62 |
3/30/21 | (2) Louisville & | San Antonio, Texas | W | 78-63 |
4/2/21 | (1) South Carolina ± | San Antonio, Texas | W | 66-65 |
4/4/21 | (3) Arizona § | San Antonio, Texas | W | 54-43 |
3/18/22 | (16) Montana State $ | Stanford, Calif. | W | 78-37 |
3/20/22 | (8) Kansas @ | Stanford, Calif. | W | 91-65 |
3/25/22 | (4) Maryland % | Spokane, Wash. | W | 72-66 |
3/27/22 | (2) Texas & | Spokane, Wash. | W | 59-50 |
4/1/22 | (2) Connecticut ± | Minneapolis, Minn. | L | 58-63 |
3/17/23 | (16) Sacred Heart $ | Stanford, Calif. | W | 92-49 |
3/19/23 | (8) Ole Miss @ | Stanford, Calif. | L | 49-54 |
3/22/24 | (15) Norfolk State $ | Stanford, Calif. | W | 79-50 |
3/24/24 | (7) Iowa State @ | Stanford, Calif. | W | 87-71 (OT) |
3/29/24 | (3) NC State % | Portland, Ore. | L | 67-77 |
Home games in bold | ||||
$ NCAA First Round | ||||
@ NCAA Second Round | ||||
% NCAA Regional Semifinal | ||||
& NCAA Regional Final | ||||
± NCAA Final Four | ||||
§ NCAA Championship |