| Opponent | Record |
| Alabama | 1-0 |
| Albany | 1-0 |
| Arizona | 37-4 |
| Arizona State | 38-3 |
| Arkansas | 1-0 |
| Auburn | 2-0 |
| Baylor | 2-0 |
| Biola | 2-0 |
| Boston College | 3-0 |
| Boston University | 1-0 |
| Buffalo | 1-0 |
| BYU | 2-2 |
| California | 38-9 |
| Cal Poly | 10-0 |
| Cal Poly Pomona | 2-1 |
| CSU Bakersfield | 3-0 |
| Cal State Fullerton | 3-3 |
| CSU Hayward | 4-0 |
| CSUN | 5-0 |
| Chattanooga | 1-0 |
| Chico State | 0-2 |
| Cleveland State | 1-0 |
| Colorado | 14-0 |
| Colorado State | 1-0 |
| Connecticut | 4-1 |
| Cornell | 1-0 |
| Creighton | 1-0 |
| Dartmouth | 1-0 |
| DePaul | 1-0 |
| Duke | 2-0 |
| Eastern Michigan | 1-0 |
| Eastern Washington | 1-0 |
| Florida | 1-0 |
| Florida State | 1-0 |
| FGCU | 1-0 |
| Fordham | 1-0 |
| Fresno State | 11-3 |
| George Washington | 1-0 |
| Georgia | 3-0 |
| Georgia Tech | 1-0 |
| Gonzaga | 8-1 |
| Grambling | 1-0 |
| Green Bay | 1-0 |
| Harvard | 1-1 |
| Hawaii | 3-0 |
| Houston | 1-0 |
| Howard | 1-0 |
| Humboldt State | 2-0 |
| Idaho | 2-0 |
| Idaho State | 1-0 |
| Illinois | 0-1 |
| Illinois State | 1-0 |
| Indiana | 2-0 |
| Iowa | 1-0 |
| Iowa State | 3-0 |
| Kansas | 1-0 |
| Kansas State | 1-0 |
| Le Moyne | 1-0 |
| Long Beach State | 4-3 |
| Loyola Marymount | 1-0 |
| LSU | 0-1 |
| Massachusetts | 2-0 |
| Miami | 1-0 |
| Michigan | 1-0 |
| Minnesota | 2-1 |
| Mississippi | 1-1 |
| Missouri | 1-0 |
| Missouri State | 1-0 |
| Montana | 1-1 |
| Montana State | 2-0 |
| Montclair State | 1-0 |
| Morgan State | 3-0 |
| Nebraska | 1-0 |
| Nevada | 2-0 |
| New Mexico | 2-0 |
| Norfolk State | 1-0 |
| North Carolina | 1-1 |
| NC State | 1-1 |
| Northern Arizona | 1-0 |
| Northern Colorado | 1-0 |
| Northwestern | 2-0 |
| Northwestern State | 1-0 |
| Notre Dame | 1-0 |
| Ohio State | 1-0 |
| Oklahoma | 3-0 |
| Old Dominion | 2-0 |
| Oral Roberts | 1-0 |
| Oregon | 32-3 |
| Oregon State | 34-1 |
| Pacific | 9-1 |
| Penn State | 1-0 |
| Pennsylvania | 1-0 |
| Pepperdine | 5-1 |
| Pittsburgh | 1-0 |
| Portland | 2-1 |
| Princeton | 2-0 |
| Providence | 2-0 |
| Purdue | 3-1 |
| Rice | 2-0 |
| Rutgers | 3-0 |
| Sacred Heart | 1-0 |
| St. John's | 1-0 |
| Saint Joseph's | 1-0 |
| Saint Mary's | 4-0 |
| Sacramento State | 1-1 |
| San Diego | 2-0 |
| San Diego State | 3-2 |
| San Francisco | 14-4 |
| San Francisco State | 3-2 |
| San Jose State | 5-6 |
| Santa Clara | 15-3 |
| Seattle University | 1-0 |
| SMU | 1-0 |
| South Carolina | 2-1 |
| South Dakota State | 1-0 |
| Southern Illinois | 1-0 |
| Stephen F. Austin | 1-0 |
| Syracuse | 1-0 |
| Tennessee | 10-6 |
| Texas | 3-2 |
| Texas A&M | 1-0 |
| Texas Tech | 4-1 |
| Tulane | 1-0 |
| Tulsa | 1-0 |
| UC Davis | 15-2 |
| UC Irvine | 1-0 |
| UCLA | 31-11 |
| UC Riverside | 2-0 |
| UC San Diego | 1-0 |
| UC Santa Barbara | 6-1 |
| UNLV | 4-1 |
| USC | 33-7 |
| U.S. International | 1-0 |
| Utah | 14-0 |
| UTEP | 1-0 |
| UTSA | 1-0 |
| Virginia | 0-1 |
| Washington | 31-4 |
| Washington State | 36-0 |
| Weber State | 1-0 |
| Western Illinois | 0-1 |
| Western Michigan | 2-0 |
| Wisconsin | 2-0 |
| Xavier | 1-0 |
| Yale | 2-0 |
Series Records vs. Opponents at Maples Pavilion
Share