Annual Team Statistics (PPG, FG, 3FG, FT)
Annual Team Statistics (PPG, FG, 3FG, FT)Annual Team Statistics (PPG, FG, 3FG, FT)
Men's Basketball

Annual Team Statistics (PPG, FG, 3FG, FT)

SCORING      
Year Games Points Average
1913-14 12 231 19.3
1914-15 9 297 33.0
1915-16 11 275 25.0
1916-17 16 488 30.5
1917-18 15 470 31.3
1918-19 12 470 39.2
1919-20 15 427 28.4
1920-21 18 575 31.9
1921-22 15 318 21.2
1922-23 16 343 21.4
1923-24 15 383 25.5
1924-25 13 260 20.0
1925-26 16 370 23.1
1926-27 18 472 26.2
1927-28 21 513 24.4
1928-29 19 534 28.1
1929-30 19 592 31.2
1930-31 17 508 29.9
1931-32 20 482 24.1
1932-33 27 756 28.0
1933-34 20 579 29.0
1934-35 27 893 33.1
1935-36 29 1,287 49.2
1936-37 27 1,328 49.2
1937-38 24 1,261 52.5
1938-39 25 1,018 40.7
1939-40 23 1,036 45.0
1940-41 26 1,207 46.4
1941-42 32 1,299 40.6
1942-43 21 934 44.5
1945-46 24 804 33.5
1946-47 31 1,523 49.1
1947-48 26 1,252 48.2
1948-49 28 1,562 55.8
1949-50 25 1,428 57.1
1950-51 26 1,608 61.8
1951-52 28 2,015 71.9
1952-53 23 1,496 65.0
1953-54 23 1,616 70.3
1954-55 24 1,675 69.8
1955-56 24 1,577 65.7
1956-57 26 1,642 63.2
1957-58 25 1,489 59.5
1958-59 24 1,450 60.4
1959-60 25 1,395 55.8
1960-61 24 1,330 55.4
1961-62 22 1,434 65.2
1962-63 25 1,608 64.3
1963-64 25 1,607 64.3
1964-65 23 1,622 70.5
1965-66 25 1,757 70.3
1966-67 26 1,847 71.0
1967-68 25 1,897 75.9
1968-69 25 1,742 69.7
1969-70 25 1,890 75.6
1970-71 26 1,900 73.1
1971-72 25 1,895 75.8
1972-73 25 1,719 68.8
1973-74 25 1,683 67.3
1974-75 26 1,883 72.4
1975-76 27 1,988 73.6
1976-77 27 2,044 75.7
1977-78 27 1,965 72.8
1978-79 27 1,909 70.7
1979-80 26 1,757 67.7
1980-81 27 1,814 67.2
1981-82 27 1,807 66.9
1982-83 28 2,121 75.6
1983-84 31 2,311 64.5
1984-85 28 1,894 67.6
1985-86 30 2,224 74.1
1986-87 28 2,002 71.5
1987-88 33 2,577 78.1
1988-89 33 2,519 76.3
1989-90 30 2,032 67.6
1990-91 33 2,539 76.9
1991-92 29 2,195 75.7
1992-93 30 1,989 66.3
1993-94 28 2,091 74.7
1994-95 29 2,290 79.0
1995-96 29 2,181 75.2
1996-97 30 2,427 80.9
1997-98 35 2,807 80.2
1998-99 33 2,425 73.5
1999-00 31 2,447 78.9
2000-01 34 2,829 83.2
2001-02 30 2,420 80.7
2002-03 33 2,393 72.5
2003-04 32 2,356 73.6
2004-05 31 2,173 70.1
2005-06 30 1,992 66.4
2006-07 31 2,156 69.5
2007-08 36 2,553 70.9
2008-09 34 2,488 73.2
2009-10 32 2,212 69.1
2010-11 31 2,058 66.4
2011-12 37 2,657 71.8
2012-13 34 2,397 70.5
2013-14 36 2,616 72.7
2014-15 37 2,676 72.3
2015-16 30 2,088 69.6
2016-17 31 2,162 69.7
2017-18 35 2,655 75.9
2018-19 31 2,255 72.7
2019-20 32 2,223 69.5
2020-21 27 1,883 69.7
2021-22 32 2,124 66.4
2022-23 33 2,321 70.3
2023-24 32 2,443 76.3
2024-25 35 2,571 73.5
       
FIELD GOAL PERCENTAGE  
Year FG FGA Pct.
1950-51 598 1,700 .352
1951-52 743 1,889 .393
1952-53 667 2,028 .329
1953-54 637 1,657 .384
1954-55 631 1,511 .418
1955-56 560 1,401 .400
1956-57 538 1,374 .392
1957-58 521 1,350 .386
1958-59 516 1,318 .392
1959-60 514 1,411 .364
1960-61 497 1,369 .363
1961-62 669 1,751 .382
1962-63 614 1,563 .393
1963-64 665 1,600 .409
1964-65 640 1,489 .421
1965-66 678 1,590 .427
1966-67 704 1,570 .446
1967-68 753 1,719 .438
1968-69 727 1,721 .423
1969-70 748 1,676 .446
1970-71 730 1,730 .422
1971-72 709 1,655 .422
1972-73 716 1,588 .451
1973-74 672 1,524 .441
1974-75 764 1,588 .481
1975-76 819 1,802 .454
1976-77 827 1,757 .471
1977-78 797 1,675 .475
1978-79 772 1,574 .490
1979-80 668 1,440 .464
1980-81 665 1,461 .455
1981-82 673 1,370 .491
1982-83 751 1,373 .548
1983-84 824 1,574 .524
1984-85 681 1,496 .455
1985-86 827 1,740 .475
1986-87 696 1,452 .479
1987-88 907 1,750 .518
1988-89 907 1,739 .522
1989-90 740 1,541 .480
1990-91 902 1,850 .488
1991-92 818 1,730 .473
1992-93 708 1,710 .414
1993-94 715 1,667 .429
1994-95 773 1,733 .446
1995-96 735 1,650 .446
1996-97 822 1,835 .448
1997-98 947 2,080 .455
1998-99 801 1,830 .438
1999-00 819 1,750 .468
2000-01 953 1,865 .511
2001-02 822 1,823 .451
2002-03 852 1,925 .443
2003-04 849 1,771 .479
2004-05 774 1,778 .435
2005-06 673 1,580 .426
2006-07 778 1,738 .448
2007-08 901 2,008 .449
2008-09 891 1,936 .460
2009-10 779 1,796 .434
2010-11 722 1,676 .431
2011-12 938 2,107 .445
2012-13  832 2,002 .416
2013-14 896 1,950 .459
2014-15 908 2,089 .435
2015-16 704 1,653 .426
2016-17 772 1,753 .440
2017-18 925 2,007 .461
2018-19 808 1,783 .453
2019-20 810 1,726 .469
2020-21 678 1,461 .464
2021-22 770 1,780 .433
2022-23 838 1,853 .452
2023-24 882 1,886 .468
2024-25 896 2,059 .435
       
THREE-POINT FIELD GOAL PERCENTAGE
Year 3FG FGA Pct.
1986-87 84 196 .429
1987-88 133 315 .422
1988-89 124 291 .426
1989-90 103 306 .337
1990-91 145 371 .391
1991-92 129 323 .399
1992-93 168 465 .361
1993-94 102 326 .313
1994-95 141 361 .391
1995-96 153 445 .344
1996-97 222 570 .390
1997-98 262 642 .408
1998-99 194 563 .345
1999-00 245 613 .400
2000-01 252 587 .429
2001-02 207 608 .340
2002-03 208 571 .364
2003-04 169 464 .364
2004-05 124 363 .342
2005-06 146 416 .351
2006-07 174 499 .349
2007-08 199 544 .366
2008-09 249 649 .384
2009-10 210 594 .354
2010-11 198 556 .356
2011-12 252 665 .379
2012-13  237 660 .359
2013-14 208 571 .364
2014-15 246 651 .378
2015-16 172 538 .320
2016-17 157 490 .320
2017-18 233 632 .369
2018-19 207 653 .317
2019-20 227 608 .373
2020-21 145 451 .322
2021-22 233 688 .339
2022-23 267 736 .363
2023-24 286 774 .370
2024-25 294 859 .342
       
FREE THROW PERCENTAGE  
Year FT FTA Pct.
1947-48 288 480 .600
1950-51 416 646 .644
1951-52 529 774 .683
1952-53 452 706 .640
1953-54 494 768 .643
1954-55 485 723 .671
1955-56 457 726 .630
1956-57 566 802 .706
1957-58 447 603 .743
1958-59 418 580 .721
1959-60 367 543 .674
1960-61 336 529 .638
1961-62 389 575 .677
1962-63 380 569 .668
1963-64 397 544 .729
1964-65 342 483 .708
1965-66 401 577 .691
1966-67 439 640 .686
1967-68 391 593 .660
1968-69 372 592 .628
1969-70 394 596 .661
1970-71 440 650 .677
1971-72 477 673 .709
1972-73 287 447 .642
1973-74 339 501 .677
1974-75 355 525 .676
1975-76 350 494 .709
1976-77 390 575 .678
1977-78 371 560 .662
1978-79 265 573 .637
1979-80 421 619 .680
1980-81 484 648 .747
1981-82 461 633 .728
1982-83 617 839 .735
1983-84 663 917 .723
1984-85 533 737 .723
1985-86 570 796 .716
1986-87 526 731 .720
1987-88 630 877 .718
1988-89 581 829 .701
1989-90 449 665 .675
1990-91 590 864 .683
1991-92 430 637 .675
1992-93 405 586 .691
1993-94 559 860 .650
1994-95 603 827 .729
1995-96 558 736 .758
1996-97 561 752 .746
1997-98 651 882 .738
1998-99 629 891 .706
1999-00 564 794 .710
2000-01 671 903 .743
2001-02 569 813 .700
2002-03 458 676 .678
2003-04 489 651 .751
2004-05 501 680 .737
2005-06 500 655 .763
2006-07 426 625 .682
2007-08 552 795 .694
2008-09 457 648 .705
2009-10 444 669 .664
2010-11 416 632 .658
2011-12 529 794 .666
2012-13 496 668 .743
2013-14 616 877 .702
2014-15 614 846 .726
2015-16 508 743 .684
2016-17 461 676 .682
2017-18 572 835 .685
2018-19 432 643 .672
2019-20 376 535 .703
2020-21 382 533 .717
2021-22 351 533 .659
2022-23 378 545 .694
2023-24 393 540 .728
2024-25 485 615 .789