Team Season BestsTeam Season Bests
Men's Basketball

Team Season Bests

WINS    
No. Total Season
1. 31 2000-01
2. 30 2003-04
  30 1997-98
4. 28 2007-08
  28 1941-42
6. 27 1999-00
7. 26 2011-12
  26 1998-99
  26 1988-89
10. 25 1936-37
     
     
20-WIN SEASONS  
No. Total  Head Coach
1. 13 Mike Montgomery
2. 4 Johnny Dawkins
3.  3 John Bunn
4. 2 Everett Dean
5. 1 Trent Johnson
  1 Jerod Haase
  1 Kyle Smith
     
POINTS    
No. Total Season
1. 2,829 2000-01
2. 2,807 1997-98
3. 2,676 2014-15
4. 2,657 2011-12
5. 2,655 2017-18
6. 2,616 2013-14
7. 2,577 1987-88
8. 2,571 2024-25
9. 2,553 2007-08
10. 2,539 1990-91
11. 2,519 1988-89
     
     
SCORING AVERAGE  
No. Total Season
1. 83.2 2000-01
2. 80.9 1996-97
3. 80.7 2001-02
4. 80.2 1997-98
5. 79.0 1994-95
6. 78.9 1999-00
7. 78.1 1987-88
8. 76.9 1990-91
9. 76.3 1988-89
  76.3 2023-24
11. 75.9 2017-18
     
     
FG MADE  
No. Total Season
1. 953 2000-01
2. 947 1997-98
3. 938 2011-12
4. 925 2017-18
5. 908 2014-15
6. 907 1988-89
  907 1987-88
8. 902 1990-91
9. 901 2007-08
10. 896 2013-14
  896 2024-25
     
FG ATTEMPTS  
No. Total Season
1. 2,107 2011-12
2. 2,089 2014-15
3. 2,080 1997-98
4. 2,059 2024-25
5. 2,028 1952-53
6. 2,008 2007-08
7. 2,007 2017-18
8. 2,002 2012-13
9. 1,950 2013-14
10. 1,936 2008-09
11. 1,925 2002-03
     
     
FG PERCENTAGE  
No. Pct. Season
1. .548 1982-83
2. .524 1983-84
3. .522 1988-89
4. .518 1987-88
5. .511 2000-01
6. .491 1981-82
7. .490 1978-79
8. .488 1990-91
9. .481 1974-75
10. .480 1989-90
     
     
3FG MADE  
No. Total Season
1. 294 2024-25
2. 286 2023-24
3. 267 2022-23
4. 262 1997-98
5. 252 2011-12
    2000-01
7. 249 2008-09
8. 246 2014-15
9. 245 1999-00
10. 237 2012-13
11. 233 2021-22
  233 2017-18
     
     
3FG ATTEMPTS
No. Total Season
1. 859 2024-25
2. 774 2023-24
3. 736 2022-23
4. 688 2021-22
5. 665 2011-12
6. 660 2012-13
7. 653 2018-19
8. 651 2014-15
9. 649 2008-09
10. 642 1997-98
11. 632 2017-18
12. 613 1999-00
     
     
3FG PERCENTAGE  
No. Pct. Season
1. .429 2000-01
    1986-87
3. .426 1988-89
4. .422 1987-88
5. .408 1997-98
6. .400 1999-00
7. .399 1991-92
8. .391 1994-95
  .391 1990-91
10. .390 1996-97
     
     
FT MADE  
No. Total Season
1. 671 2000-01
2. 663 1983-84
3. 651 1997-98
4. 630 1987-88
5. 629 1998-99
6. 617 1982-83
7. 616 2013-14
8. 614 2014-15
9. 603 1994-95
10. 590 1990-91
     
     
FT ATTEMPTS  
No. Total Season
1. 917 1983-84
2. 903 2000-01
3. 891 1998-99
4. 882 1997-98
5. 877 1991-92
  877 2013-14
7. 864 1990-91
8. 860 1993-94
9. 846 2014-15
10. 839 1982-83
     
     
FT PERCENTAGE  
No. Pct. Season
1. .789 2024-25
2. .763 2005-06
3. .758 1995-96
4. .751 2003-04
5. .747 1980-81
6. .746 1996-97
7. .743 1957-58
  .743 2000-01
  .743 2012-13
10. .738 1997-98
11. .737 2004-05
     
     
REBOUNDS    
No. Total Season
1. 1,444 1997-98
2. 1,409 2007-08
3. 1,375 2011-12
4. 1,368 2017-18
5. 1,363 2014-15
6. 1,343 1952-53
7. 1,342 1998-99
8. 1,309 1999-00
9. 1,279 2002-03
10. 1,257 2013-14
     
     
REBOUND AVERAGE  
No. Total Season
1. 49.7 1952-53
2. 49.1 1963-64
3. 46.6 1964-65
4. 46.5 1962-63
5. 46.1 1961-62
6. 45.8 1972-73
7. 43.9 1969-70
8. 43.6 1973-74
9. 43.2 1971-72
10. 42.2 1999-00
     
     
ASSISTS    
No. Total Season
1. 604 1988-89
2. 578 1990-91
3. 576 1987-88
4. 569 1997-98
5. 568 2000-01
6. 539 1999-00
7. 534 1996-97
8. 525 2007-08
9. 515 2023-24
  515 2003-04
  515 1998-99
     
     
BLOCKED SHOTS  
No. Total Season
1. 187 2007-08
2. 184 2006-07
3. 167 1999-00
4. 154 2013-14
5. 147 2018-19
6. 142 2003-04
7. 138 2005-06
8. 137 2012-13
9. 132 2001-02
10 129 2024-25
11. 126 2011-12
     
     
STEALS    
No. Total Season
1. 246 2011-12
    1985-86
3. 239 1983-84
4. 238 2024-25
  238 1984-85
6. 235 1988-89
7. 227 2008-09
8. 218 2019-20
9. 211 2016-17
10. 208 2004-05
  208 1996-97