| Season | Head Coach | Conference | NCAA Regionals | NCAA Championships |
|---|---|---|---|---|
| 1956 | Diaz | -- | -- | -- |
| 1957 | Diaz | -- | -- | -- |
| 1958 | Diaz | -- | -- | -- |
| 1959 | Diaz | -- | -- | -- |
| 1960 | Diaz | -- | -- | -- |
| 1961 | Diaz | -- | -- | -- |
| 1962 | Diaz | -- | -- | -- |
| 1963 | Diaz | -- | -- | -- |
| 1964 | Diaz | -- | -- | -- |
| 1965 | Diaz | -- | -- | -- |
| 1966 | Diaz | -- | -- | -- |
| 1967 | Diaz | -- | -- | -- |
| 1968 | Diaz | -- | -- | -- |
| 1969 | Diaz | -- | -- | -- |
| 1970 | Diaz | -- | -- | -- |
| 1971 | Diaz | -- | -- | -- |
| 1972 | Diaz | -- | -- | -- |
| 1973 | Diaz | -- | -- | -- |
| 1974 | Diaz | -- | -- | -- |
| 1975 | Diaz | 1st | -- | -- |
| 1976 | Diaz | 1st | -- | -- |
| 1977 | Diaz | 2nd | -- | -- |
| 1978 | Summerhays | -- | -- | -- |
| 1979 | Summerhays | 2nd | -- | -- |
| 1980 | Baldwin | 2nd | -- | 25th (AIAW) |
| 1981 | Baldwin | -- | -- | 11th (AIAW) |
| 1982 | Baldwin | -- | -- | 6th |
| 1983 | Baldwin | -- | -- | -- |
| 1984 | Baldwin | -- | -- | 9th |
| 1985 | Baldwin | -- | -- | 16th |
| 1986 | Baldwin | -- | -- | 15th |
| 1987 | Baldwin | 3rd | -- | 10th |
| 1988 | Baldwin | 6th | -- | -- |
| 1989 | Baldwin | 4th | -- | t-10th |
| 1990 | Baldwin | 4th | -- | 9th |
| 1991 | Baldwin | 3rd | -- | 6th |
| 1992 | Baldwin | 3rd | -- | 4th |
| 1993 | Baldwin | t-4th | 3rd | 11th |
| 1994 | Baldwin | 4th | 2nd | 7th |
| 1995 | Baldwin | 3rd | 3rd | 4th |
| 1996 | Baldwin • O'Connor | t-3rd | 7th | 5th |
| 1997 | O'Connor | 4th | 3rd | 4th |
| 1998 | O'Connor | 6th | t-3rd | t-8th |
| 1999 | O'Connor | 1st | 5th | 8th |
| 2000 | O'Connor | 2nd | 6th | 2nd |
| 2001 | O'Connor | 2nd | 2nd | 9th |
| 2002 | O'Connor | 7th | 5th | 11th |
| 2003 | O'Connor | 6th | 8th | 16th |
| 2004 | O'Connor | 7th | 3rd | t-12th |
| 2005 | O'Connor | 9th | 8th | 19th |
| 2006 | O'Connor | 7th | 4th | t-13th |
| 2007 | O'Connor | 6th | t-1st | 5th |
| 2008 | O'Connor | 6th | t-8th | -- |
| 2009 | O'Connor | 6th | 14th | -- |
| 2010 | O'Connor | 7th | 6th | 19th |
| 2011 | O'Connor | 5th | 7th | 23rd |
| 2012 | O'Connor | 7th | t-5th | 24th |
| 2013 | Walker | 4th | 5th | t-13th |
| 2014 | Walker | 1st | 5th | t-18th |
| 2015 | Walker | 7th | 2nd | 1st |
| 2016 | Walker | 7th | t-1st | 2nd |
| 2017 | Walker | 3rd | 1st | t-3rd |
| 2018 | Walker | t-3rd | 1st | t-3rd |
| 2019 | Walker | 4th | 4th | t-5th |
| 2020* | Walker | -- | -- | -- |
| 2021 | Walker | 2nd | 1st | t-5th (#1 seed after stroke play) |
| 2022 | Walker | t-2nd | 1st | 1st |
| 2023 | Walker | 3rd | 1st | t-3rd (#1 seed after stroke play) |
| 2024 | Walker | 1st | 1st | 1st |
| 2025 | Walker | t-3rd | 1st | 2nd (#1 seed after stroke play) |
1976-79: Northern California Intercollegiate Athletic Conference
1980-85: Western Collegiate Athletic Association
1985-86: Pacific West Conference
1986-24: Pac-12 Conference
2025-present: Atlantic Coast Conference
*2020: Season cut short due to COVID-19