1994
Head Coach: Sandy Pearce
Record: 5-30
Home: 1-5 Away: 4-15 Neutral: 0-10
| Date | Opponent | W/L | Score |
|---|---|---|---|
| 2/12 | vs. Santa Clara (1) | L | 3-0 |
| 2/12 | vs. Saint Mary's (1) | L | 2-0 |
| 2/12 | at San Jose State (1) | L | 8-0 |
| 2/13 | vs. Santa Clara (1) | L | 9-2 |
| 2/13 | vs. Saint Mary's (1) | L | 6-0 |
| 2/13 | at San Jose State (1) | L | 16-0 |
| 2/16 | at UC Davis | L | 7-4 |
| 2/16 | at UC Davis | L | 8-0 |
| 2/24 | San Jose State | L | 13-0 |
| 2/24 | San Jose State | L | 7-0 |
| 3/3 | vs. Nebraska (2) | L | 15-5 |
| 3/3 | vs. Utah (2) | L | 16-0 |
| 3/4 | vs. Michigan State (2) | L | 9-1 |
| 3/4 | vs. NE Louisiana (2) | L | 10-0 |
| 3/4 | at New Mexico State (2) | L | 11-3 |
| 3/5 | vs. Western Michigan (2) | L | 16-1 |
| 3/5 | vs. Oregon State (2) | L | 8-1 |
| 3/20 | Santa Clara | W | 4-1 |
| 3/20 | Bowling Green | L | 7-0 |
| 3/22 | Willamette | L | 2-0 |
| 3/22 | Willamette | L | 6-5 (9) |
| 4/1 | at Loyola Marymount | L | 3-1 |
| 4/1 | at Loyola Marymount | W | 6-5 (8) |
| 4/2 | at Loyola Marymount | L | 4-0 |
| 4/2 | at Loyola Marymount | W | 7-5 |
| 4/12 | at Saint Mary's | W | 9-7 |
| 4/12 | at Saint Mary's | L | 7-4 |
| 4/15 | at Point Loma | L | 1-0 |
| 4/15 | at Point Loma | L | 1-0 |
| 4/16 | at San Diego | L | 8-0 |
| 4/16 | at San Diego | L | 6-5 |
| 4/30 | at Sonoma State | L | 4-0 |
| 4/30 | at Sonoma State | L | 3-1 |
| 5/3 | at Santa Clara | L | 10-3 |
| 5/3 | at Santa Clara | W | 8-2 |
(1) Spartan Kickoff Classic - San Jose, CA
(2) Troy Cox Invitational - Las Cruces, NM
1995
Head Coach: Sandy Pearce
Record: 15-37 (1-27/8th Pac-10)
Home: 9-21 Away: 6-16 Neutral: 0-0
| Date | Opponent | W/L | Score |
|---|---|---|---|
| 2/4 | Menlo College | W | 29-0 |
| 2/4 | Menlo College | W | 7-0 |
| 2/8 | at California* | L | 4-1 |
| 2/8 | at California* | L | 11-1 |
| 2/12 | at Cal Poly | L | 2-0 |
| 2/12 | at Cal Poly | L | 2-0 |
| 2/14 | San Francisco State | W | 13-0 |
| 2/14 | San Francisco State | W | 10-1 |
| 2/18 | San Jose State | L | 8-5 |
| 2/18 | San Jose State | L | 5-2 |
| 2/22 | UC Davis | W | 1-0 |
| 2/22 | UC Davis | L | 2-1 |
| 2/28 | at San Francisco State | W | 9-0 |
| 2/28 | at San Francisco State | W | 14-1 |
| 3/4 | Loyola Marymount | W | 8-4 |
| 3/4 | Loyola Marymount | L | 6-1 |
| 3/12 | Sonoma State | L | 3-2 |
| 3/12 | Sonoma State | L | 4-1 |
| 3/28 | Saint Mary's | L | 3-0 |
| 3/28 | Saint Mary's | W | 3-2 |
| 3/30 | Washington* | L | 8-3 |
| 3/30 | Washington* | L | 11-0 |
| 4/1 | at Oregon State* | L | 6-1 |
| 4/1 | at Oregon State* | W | 9-5 |
| 4/2 | at Oregon* | L | 6-0 |
| 4/2 | at Oregon* | L | 3-1 |
| 4/5 | California* | L | 8-1 |
| 4/5 | California* | L | 12-0 |
| 4/8 | Arizona State* | L | 5-3 |
| 4/8 | Arizona State* | L | 8-0 |
| 4/14 | at Arizona* | L | 25-0 |
| 4/14 | at Arizona* | L | 7-1 |
| 4/15 | at Arizona State* | L | 3-0 |
| 4/15 | at Arizona State* | L | 11-1 |
| 4/20 | at UCLA* | L | 11-1 |
| 4/20 | at UCLA* | L | 10-0 |
| 4/21 | at Loyola Marymount | W | 4-2 |
| 4/21 | at Loyola Marymount | W | 4-2 |
| 4/26 | Coll. of Notre Dame | W | 25-1 |
| 4/26 | Coll. of Notre Dame | W | 8-0 |
| 4/29 | Oregon* | L | 7-2 |
| 4/29 | Oregon* | L | 5-2 |
| 4/30 | UCLA* | L | 11-1 |
| 4/30 | UCLA* | L | 14-1 |
| 5/3 | at Santa Clara | L | 2-0 |
| 5/3 | at Santa Clara | W | 7-2 |
| 5/6 | at Washington* | L | 9-0 |
| 5/6 | at Washington* | L | 10-0 |
| 5/12 | Arizona* | L | 12-0 |
| 5/12 | Arizona* | L | 8-0 |
| 5/13 | Oregon State* | L | 5-0 |
| 5/13 | Oregon State* | L | 1-0 |
*Pac-10 Conference Game
1996
Head Coach: Sandy Pearce
Record: 24-29 (7-19/6th Pac-10)
Home: 7-11 Away: 12-16 Neutral: 5-2
| Date | Opponent | W/L | Score |
|---|---|---|---|
| 2/4 | at UCLA* | L | 2-1 |
| 2/4 | at UCLA* | L | 11-1 |
| 2/7 | at UC Davis | W | 5-0 |
| 2/7 | at UC Davis | W | 1-0 |
| 2/10 | vs. Santa Clara (1) | W | 1-0 |
| 2/10 | vs. Saint Mary's (1) | W | 5-0 |
| 2/10 | at San Jose State (1) | L | 4-2 |
| 2/11 | vs. Santa Clara (1) | W | 7-4 |
| 2/11 | vs. Saint Mary's (1) | L | 4-3 |
| 2/11 | at San Jose State (1) | W | 4-1 |
| 2/14 | at California* | L | 6-4 |
| 2/14 | at California* | L | 4-0 |
| 2/17 | at Pacific | L | 3-2 |
| 2/17 | at Pacific | L | 2-1 |
| 2/23 | Sacramento State | W | 1-0 |
| 2/23 | Sacramento State | W | 4-0 |
| 3/6 | at Santa Clara | W | 5-0 |
| 3/6 | at Santa Clara | W | 11-3 |
| 3/9 | Oregon* | L | 1-0 |
| 3/9 | Oregon* | W | 2-1 |
| 3/10 | Oregon State* | W | 1-0 |
| 3/10 | Oregon State* | W | 1-0 |
| 3/14 | vs. New Mexico State (2) | W | 6-4 |
| 3/15 | vs. Bowling Green (2) | W | 5-2 |
| 3/16 | at Hawaii (2) | W | 3-1 |
| 3/16 | vs. Tenn. - Chattanooga (2) | L | 3-2 |
| 3/17 | at Hawaii (2) | L | 1-0 |
| 3/26 | Washington* | L | 7-0 |
| 3/26 | Washington* | L | 3-0 |
| 3/27 | at CS Fullerton | W | 2-0 |
| 3/27 | at CS Fullerton | L | 3-0 |
| 3/28 | at San Diego State | L | 3-2 |
| 3/28 | at San Diego State | L | 7-0 |
| 4/5 | at Arizona* | L | 5-0 |
| 4/5 | at Arizona* | L | 10-3 |
| 4/6 | at Arizona State* | W | 3-1 |
| 4/6 | at Arizona State* | W | 1-0 |
| 4/11 | at Saint Mary's | W | 3-0 |
| 4/11 | at Saint Mary's | W | 7-5 |
| 4/17 | San Jose State | W | 5-4 |
| 4/17 | San Jose State | L | 7-5 |
| 4/20 | at Oregon State* | W | 4-1 |
| 4/20 | at Oregon State* | L | 1-0 |
| 4/27 | Arizona State* | L | 2-1 |
| 4/27 | Arizona State* | L | 7-1 |
| 4/28 | Arizona* | L | 6-3 |
| 4/28 | Arizona* | L | 9-0 |
| 5/3 | UCLA* | L | 4-2 |
| 5/3 | UCLA* | L | 7-2 |
| 5/5 | at Washington* | L | 6-0 |
| 5/5 | at Washington* | L | 9-1 |
| 5/8 | California* | W | 7-2 |
| 5/8 | California* | L | 3-0 |
*Pac-10 Conference Game
(1) Spartan Kickoff Classic - San Jose, CA
(2) Rainbow Wahine Invitational - Honolulu, HI
1997
Head Coach: John Rittman
Record: 31-27-1 (10-18/5th Pac-10)
Home: 11-11 Away: 14-14-1 Neutral: 6-2
| Date | Opponent | W/L | Score |
|---|---|---|---|
| 2/8 | at CS Northridge | L | 3-2 |
| 2/8 | at CS Northridge | L | 6-2 (6) |
| 2/9 | at CS Fullerton | W | 11-6 |
| 2/9 | at CS Fullerton | W | 14-1 (6) |
| 2/12 | at Saint Mary's | W | 8-0 (5) |
| 2/12 | at Saint Mary's | W | 7-1 (6) |
| 2/15 | Pacific | L | 4-0 |
| 2/15 | Pacific | L | 3-0 |
| 2/16 | UCLA* | L | 1-0 |
| 2/16 | UCLA* | L | 4-3 |
| 2/20 | vs. Hawaii (1) | W | 7-2 (6) |
| 2/21 | vs. CS Northridge (1) | W | 3-2 (6) |
| 2/22 | vs. Arkansas (1) | W | 4-3 |
| 2/22 | vs. Michigan (1) | L | 6-1 |
| 2/22 | vs. Sacramento State (1) | W | 3-2 |
| 2/23 | vs. Long Beach State (1) | L | 3-1 |
| 2/23 | at San Diego State (1) | W | 3-2 |
| 2/28 | at Sacramento State | L | 1-0 |
| 2/28 | at Sacramento State | W | 6-5 |
| 3/2 | Arizona State* | L | 6-1 |
| 3/2 | Arizona State* | L | 7-3 |
| 3/8 | at Arizona State* | W | 1-0 |
| 3/8 | at Arizona State* | L | 1-0 |
| 3/9 | at Arizona* | L | 8-2 |
| 3/9 | at Arizona* | L | 6-0 |
| 3/24 | vs. Tennessee (2) | W | 4-1 |
| 3/24 | vs. Tennessee (2) | W | 8-0 |
| 3/25 | at Long Beach State | W | 1-0 (13) |
| 3/25 | at Long Beach State | T | 2-2 |
| 3/26 | at UCLA* | W | 6-5 (10) |
| 3/26 | at UCLA* | L | 4-0 |
| 3/27 | at Loyola Marymount | W | 4-2 |
| 3/27 | at Loyola Marymount | L | 4-3 |
| 4/5 | Oregon State* | W | 3-2 |
| 4/5 | Oregon State* | W | 7-0 |
| 4/6 | Oregon* | W | 2-1 |
| 4/6 | Oregon* | L | 3-2 (10) |
| 4/12 | at California* | L | 10-2 |
| 4/12 | at California* | L | 8-7 |
| 4/16 | at San Jose State | L | 10-1 |
| 4/16 | at San Jose State | W | 9-0 |
| 4/20 | at Washington* | L | 9-8 |
| 4/20 | at Washington* | L | 9-0 |
| 4/25 | Santa Clara | W | 4-1 |
| 4/25 | Santa Clara | W | 11-0 |
| 4/26 | Saint Mary's | W | 10-0 |
| 4/26 | Saint Mary's | W | 10-0 |
| 4/27 | Arizona* | L | 5-1 |
| 4/27 | Arizona* | L | 3-0 |
| 4/30 | California* | L | 1-0 (8) |
| 4/30 | California* | W | 2-1 |
| 5/3 | Washington* | W | 1-0 (9) |
| 5/3 | Washington* | L | 2-0 (10) |
| 5/4 | San Diego State | W | 3-1 |
| 5/4 | San Diego State | W | 1-0 |
| 5/10 | at Oregon* | L | 5-0 |
| 5/10 | at Oregon* | W | 7-1 |
| 5/11 | at Oregon State* | W | 3-0 |
| 5/11 | at Oregon State* | W | 1-0 |
*Pac-10 Conference Game
(1) Campbell/Cartier Classic - Poway, CA
(2) Game played at Cypress, CA
1998
Head Coach: John Rittman
Record: 41-18 (17-11/3rd Pac-10)
Home: 22-6 Away: 10-8 Neutral: 9-4
| Date | Opponent | W/L | Score |
|---|---|---|---|
| 2/15 | CS Northridge | W | 2-0 |
| 2/15 | CS Northridge | W | 4-0 |
| 2/19 | vs. Long Beach State (1) | W | 3-1 |
| 2/19 | vs. UCLA (1) | W | 8-7 (9) |
| 2/20 | vs. Santa Clara (1) | W | 7-0 |
| 2/20 | vs. Eastern Michigan (1) | W | 4-0 |
| 2/21 | vs. LSU (1) | L | 4-1 |
| 2/27 | vs. Long Beach State (2) | L | 4-3 |
| 2/27 | vs. San Diego State (2) | W | 8-1 |
| 2/28 | vs. Eastern Michigan (2) | W | 13-0 |
| 2/28 | vs. Virginia (2) | W | 2-1 (8) |
| 3/1 | vs. Long Beach State (2) | L | 4-3 |
| 3/1 | at CS Fullerton (2) | W | 6-0 |
| 3/5 | Sacramento State | L | 1-0 |
| 3/5 | Sacramento State | W | 5-1 |
| 3/7 | Toledo | W | 1-0 |
| 3/7 | Toledo | W | 5-0 |
| 3/8 | at California* | W | 4-2 |
| 3/8 | at California* | W | 4-0 |
| 3/21 | Texas Tech | W | 2-0 |
| 3/21 | Texas Tech | W | 3-2 |
| 3/24 | Harvard | W | 6-0 |
| 3/24 | Harvard | W | 10-0 (5) |
| 3/25 | Kansas | W | 4-0 |
| 3/25 | Kansas | W | 4-3 (10) |
| 3/28 | at Washington* | L | 2-1 |
| 3/28 | at Washington* | L | 3-0 |
| 3/29 | at UCLA* | W | 2-0 |
| 3/29 | at UCLA* | W | 3-0 |
| 4/4 | at Oregon State* | L | 3-2 |
| 4/4 | at Oregon State* | W | 1-0 |
| 4/5 | at Oregon* | L | 6-1 |
| 4/5 | at Oregon* | W | 4-0 |
| 4/8 | Santa Clara | W | 3-0 |
| 4/8 | Santa Clara | W | 5-1 |
| 4/11 | California* | L | 3-2 (11) |
| 4/11 | California* | W | 3-2 (10) |
| 4/18 | Arizona State* | W | 1-0 |
| 4/18 | Arizona State* | L | 1-0 |
| 4/19 | Arizona* | L | 11-0 (5) |
| 4/19 | Arizona* | L | 5-2 |
| 4/22 | at Pacific | L | 1-0 |
| 4/22 | at Pacific | W | 3-2 |
| 4/25 | Washington* | W | 2-1 |
| 4/25 | Washington* | W | 1-0 |
| 4/26 | UCLA* | W | 3-2 |
| 4/26 | UCLA* | L | 1-0 |
| 5/1 | at Arizona State* | W | 4-1 |
| 5/1 | at Arizona State* | W | 1-0 |
| 5/2 | at Arizona* | L | 10-3 |
| 5/2 | at Arizona* | L | 8-0 |
| 5/9 | Oregon State* | W | 7-1 |
| 5/9 | Oregon State* | W | 2-1 (13) |
| 5/10 | Oregon* | W | 1-0 |
| 5/10 | Oregon* | W | 3-0 |
| 5/15 | vs. SW Missouri State (3) | L | 5-2 |
| 5/16 | vs. Florida State (3) | W | 1-0 (9) |
| 5/16 | vs. SW Missouri State (3) | W | 3-0 |
| 5/17 | at Oklahoma State (3) | L | 4-0 |
*Pac-10 Conference Game
(1) Campbell/Cartier Classic - Poway, CA
(2) CS Fullerton Tournament - Fullerton, CA
(3) NCAA Regional - Stillwater, OK
1999
Head Coach: John Rittman
Record: 40-25 (10-18/T6th Pac-10)
Home: 21-8 Away: 5-13 Neutral: 14-4
| Date | Opponent | W/L | Score |
|---|---|---|---|
| 2/10 | Santa Clara | W | 7-0 |
| 2/10 | Santa Clara | W | 9-0 (6) |
| 2/13 | Pacific | L | 3-1 (11) |
| 2/14 | Saint Mary's | W | 18-1 (5) |
| 2/14 | Saint Mary's | W | 4-0 |
| 2/18 | vs. Texas Tech (1) | W | 1-0 |
| 2/18 | vs. Iowa State (1) | W | 9-1 (5) |
| 2/19 | vs. UCSB (1) | W | 1-0 |
| 2/20 | vs. Sacramento State (1) | L | 4-1 |
| 2/20 | vs. Wichita State (1) | W | 7-2 |
| 2/21 | vs. CS Fullerton (1) | W | 6-3 (6) |
| 2/26 | vs. Oklahoma State (2) | L | 4-3 (8) |
| 2/26 | vs. NE Louisiana (2) | W | 4-0 |
| 2/27 | vs. Central Michigan (2) | W | 4-0 |
| 2/27 | vs. Washington (2) | L | 3-0 |
| 2/28 | vs. Oklahoma State (2) | W | 5-1 |
| 2/28 | vs. South Carolina (2) | W | 8-0 (5) |
| 3/5 | vs. Pacific (3) | W | 4-1 |
| 3/5 | vs. Auburn (3) | W | 9-0 (5) |
| 3/6 | vs. Northwestern (3) | W | 15-1 (5) |
| 3/6 | vs. Illinois State (3) | W | 14-0 (5) |
| 3/7 | at CS Fullerton (3) | W | 4-0 |
| 3/7 | vs. Portland State (3) | W | 9-0 (5) |
| 3/21 | Santa Clara | W | 9-1 (5) |
| 3/21 | Santa Clara | W | 13-3 (5) |
| 3/23 | Portland State | W | 1-0 (9) |
| 3/23 | Portland State | W | 3-0 |
| 3/25 | Ohio | W | 21-0 (5) |
| 3/25 | Ohio | W | 4-0 |
| 3/27 | at Washington* | W | 4-1 |
| 3/27 | at Washington* | L | 6-0 |
| 3/28 | at UCLA* | L | 1-0 |
| 3/28 | at UCLA* | L | 6-0 |
| 4/1 | Utah State | W | 6-2 |
| 4/1 | Utah State | W | 16-0 (5) |
| 4/3 | California* | W | 5-0 |
| 4/3 | California* | L | 4-3 |
| 4/6 | at Sacramento State | W | 4-0 |
| 4/6 | at Sacramento State | L | 1-0 |
| 4/10 | Oregon State* | L | 1-0 |
| 4/10 | Oregon State* | L | 3-0 |
| 4/11 | Oregon* | W | 3-2 |
| 4/11 | Oregon* | W | 4-3 |
| 4/16 | at Arizona State* | L | 6-0 |
| 4/16 | at Arizona State* | L | 1-0 (8) |
| 4/17 | at Arizona* | L | 3-2 |
| 4/17 | at Arizona* | L | 2-0 |
| 4/20 | San Jose State | W | 7-1 |
| 4/20 | San Jose State | W | 6-0 |
| 4/24 | Washington* | L | 3-2 |
| 4/24 | Washington* | W | 4-3 |
| 4/25 | UCLA* | L | 12-1 (5) |
| 4/25 | UCLA* | L | 3-0 |
| 5/1 | Arizona State* | W | 6-2 |
| 5/1 | Arizona State* | W | 1-0 |
| 5/2 | Arizona* | L | 3-1 |
| 5/2 | Arizona* | W | 1-0 |
| 5/8 | at Oregon* | W | 10-1 (6) |
| 5/8 | at Oregon* | L | 2-0 |
| 5/9 | at Oregon State* | L | 4-2 |
| 5/9 | at Oregon State* | W | 2-1 |
| 5/15 | at California* | L | 7-1 |
| 5/15 | at California* | L | 6-3 |
| 5/20 | vs. Pacific (4) | L | 6-5 (8) |
| 5/21 | at Fresno State (4) | L | 5-2 |
*Pac-10 Conference Game
(1) Campbell/Cartier Classic - Poway, CA
(2) NFCA Leadoff Classic - Columbus, GA
(3) Easton Showcase - Fullerton, CA
(4) NCAA Regional - Fresno, CA