Records vs. OpponentsRecords vs. Opponents
Softball

Records vs. Opponents

Series Record Against Opponents

Team Wins Losses Ties Percentage
Alabama 6 8 0 .429
Arizona 15 80 1 .158
Arizona State 32 58 0 .356
Arkansas 2 1 0 .667
Army 1 0 0 1.000
Auburn 2 0 0 1.000
Ball State 1 0 0 1.000
Baylor 3 2 0 .600
Bethune-Cookman 1 0 0 1.000
Birmingham-South 1 0 0 1.000
Boise State 3 4 0 .429
Boston College 2 0 0 1.000
Boston University 2 1 0 .667
Bowling Green 1 1 0 .500
Bradley 7 0 0 1.000
Bucknell 1 0 0 1.000
BYU 11 4 0 .733
California 37 54 0 .407
California Baptist 2 0 0 1.000
Cal Poly 21 6 0 .778
Cal State Bakersfield 7 0 0 1.000
Cal State Fullerton 17 5 0 .773
CSUN 13 6 0 .684
Campbell 2 0 0 1.000
Central Arkansas 1 0 0 1.000
Central Connecticut State 0 1 0 .000
Central Michigan 2 1 0 .667
Charlotte 1 0 0 1.000
Coastal Carolina 6 1 0 .857
College of Charleston 2 0 0 1.000
College of Notre Dame 2 0 0 1.000
Colorado State 4 1 0 .800
Connecticut  1 0 0 1.000
Creighton 1 0 0 1.000
Dartmouth 0 1 0 .000
DePaul 1 1 0 .500
Drake 5 1 0 .833
East Carolina 2 0 0 1.000
Eastern Kentucky 1 0 0 1.000
Eastern Michigan 2 0 0 1.000
ETSU 1 0 0 1.000
Florida 1 1 0 .500
Florida A&M 1 0 0 1.000
Florida Atlantic 3 0 0 1.000
Florida Gulf Coast 2 0 0 1.000
Florida International 2 0 0 1.000
Florida State 2 1 0 .667
Fordham 1 0 0 1.000
Fresno State 18 11 0 .621
Georgia 4 1 0 .800
Georgia Southern 1 0 0 1.000
Georgia State 1 0 0 1.000
Georgia Tech 2 1 0 .667
Grand Canyon 3 1 0 .750
Harvard 2 0 0 1.000
Hawai'i 8 4 0 .667
Hofstra 7 1 0 .875
Illinois 4 0 0 1.000
Illinois-Chicago 10 1 0 .909
Illinois State 2 0 0 1.000
Indiana 6 0 0 1.000
Iowa 2 1 0 .667
Iowa State 2 0 0 1.000
Jacksonville 2 1 0 .667
James Madison 1 0 0 1.000
Kansas 5 0 0 1.000
Kennesaw State 1 0 0 1.000
Kentucky 4 3 0 .571
Lehigh 3 0 0 1.000
Long Beach State 13 5 1 .711
Long Island 2 0 0 1.000
Louisiana-Lafayette 3 2 0 .600
Louisville 1 0 0 1.000
Loyola-Chicago 1 0 0 1.000
Loyola Marymount 12 4 0 .750
LSU 6 4 0 .600
Manhattan 1 0 0 1.000
Marist 1 0 0 1.000
Maryland 2 0 0 1.000
Massachusetts 5 2 0 .714
McNeese St. 2 0 0 1.000
Memphis 1 1 0 .500
Menlo College 2 0 0 1.000
Miami (Ohio) 1 0 0 1.000
Michigan 4 3 0 .571
Michigan State 1 2 0 .333
Middle Tennessee State 2 0 0 1.000
Minnesota 6 3 0 .667
Mississippi State 3 1 0 .750
Missouri 10 1 0 .909
Montana 2 0 0 1.000
Mount St. Mary's 2     0 0 1.000
Murray State 2 0 0 1.000
Nebraska 5 6 0 .455
NE Louisiana 1 1 0 .500
Nevada 9 2 0 .818
New Mexico 3 2 0 .600
New Mexico State 2 1 0 .667
North Carolina 1 2 0 .333
North Carolina State 2 0 0 1.000
North Dakota State 3 2 0 .600
Northern Iowa 1 0 0 1.000
North Texas 1 0 0 1.000
Northwestern 8 8 0 .500
Northwestern State 1 0 0 1.000
Notre Dame 3 0 0 1.000
Ohio 2 0 0 1.000
Ohio State 1 0 0 1.000
Oklahoma 3 2 0 .600
Oklahoma State 8 6 0 .571
Ole Miss 2 0 0 1.000
Omaha 0 1 0 .000
Oregon 40 48 0 .455
Oregon State 55 36 0 .604
Pacific 34 12 0 .739
Penn State 6 0 0 1.000
Point Loma 0 2 0 .000
Portland State 14 1 0 .933
Princeton 5 1 0 .833
Providence 1 0 0 1.000
Purdue 5 0 0 1.000
Rhode Island 2 0 0 1.000
Robert Morris 1 0 0 1.000
Sacramento State 29 9 0 .763
Saint Francis 2 0 0 1.000
Saint Mary's 39 10 0 .796
San Diego 1 3 0 .250
San Diego State 15 7 0 .682
San Francisco State 7 0 0 1.000
San Jose State 29 11 0 .725
Santa Clara 56 5 0 .918
Seattle 7 2 0 .778
Seton Hall 2 0 0 1.000
Sonoma State 0 4 0 .000
South Carolina 1 1 1 .500
Southern Illinois 1 1 0 .500
Southern Mississippi 2 0 0 1.000
Southern Utah 1 0 0 1.000
South Dakota State 1 1 0 .500
South Florida 3 2 0 .600
St. John's 2 0 0 1.000
SW Missouri State 1 1 0 .500
SW Texas State 1 0 0 1.000
Syracuse 4 0 0 1.000
Tennessee 7 4 0 .636
Tenn. - Chattanooga 1 1 0 .500
Tennessee Tech 1 0 0 1.000
Texas 2 7 0 .222
Texas A&M 0 5 0 .000
Texas A&M - CC 4 0 0 1.000
Texas State 1 0 0 1.000
Texas Tech 13 1 0 .929
Toledo 4 0 0 1.000
Tulsa 4 0 0 1.000
UAB 2 0 0 1.000
UC Davis 24 6 0 .800
UCLA 24 71 0 .253
UC Riverside 4 1 0 .800
UC Santa Barbara 17 3 0 .850
UMass Lowell 2 0 0 1.000
UNLV 6 2 0 .750
Utah 25 17 0 .595
Utah State 8 0 0 1.000
Utah Valley 1 0 0 1.000
UTEP 2 0 0 1.000
Vermont 2 0 0 1.000
Virginia 3 0 0 1.000
Wagner 4 0 0 1.000
Washington 33 59 0 .359
Weber State 4 1 0 .800
Western Kentucky 1 0 0 1.000
Western Michigan 6 1 0 .857
Wichita State 3 1 0 .750
Willamette 0 2 0 .000
Winthrop 1 0 0 1.000
Wisconsin 4 1 0 .800
Overall Record 1044 664 3 .611


Updated through 2024 season