2026
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
|
Senior World Rowing Championships |
Switzerland |
W4x |
7th |
|
|
Senior World Rowing Championships |
Switzerland |
Mx 2x |
4th |
|
|
Senior World Rowing Championships |
Germany |
W2- |
7th |
|
|
Senior World Rowing Championships |
Germany |
W8+ |
9th |
|
|
Annabelle Bachmann |
Senior World Rowing Championships |
Germany |
W4- |
6th |
|
Annabelle Bachmann |
Senior World Rowing Championships |
Germany |
W8+ |
9th |
|
Senior World Rowing Championships |
USA |
W4- |
1st |
|
|
Senior World Rowing Championships |
USA |
Mx 8+ |
3rd |
|
|
Senior World Rowing Championships |
New Zealand |
W4x |
14th |
|
|
Senior World Rowing Championships |
New Zealand |
W8+ |
6th |
|
|
Tessa Murphy |
Under-19 World Rowing Championships |
USA |
W4- |
4th |
|
Ottilie Campbell-Reide |
Under-19 World Rowing Championships |
Great Britain |
W4- |
2nd |
|
Evie Mace |
Under-19 World Rowing Championships |
USA |
W8+ |
5th |
|
Under-23 World Rowing Championships |
USA |
W4- |
1st |
|
|
Under-23 World Rowing Championships |
USA |
Mx 8+ |
1st |
|
|
Under-23 World Rowing Championships |
USA |
W4- |
1st |
|
|
Under-23 World Rowing Championships |
USA |
Mx 8+ |
1st |
|
|
Under-23 World Rowing Championships |
USA |
W8+ |
1st |
|
|
Under-23 World Rowing Championships |
USA |
W2- |
6th |
|
|
Under-23 World Rowing Championships |
USA |
Spare |
n/a |
|
|
Under-23 World Rowing Championships |
USA |
W4x |
1st |
|
|
Under-23 World Rowing Championships |
Great Britain |
W8+ |
2nd |
|
|
Under-23 World Rowing Championships |
Great Britain |
W8+ |
2nd |
|
|
Under-23 World Rowing Championships |
Great Britain |
W8+ |
2nd |
|
|
Under-23 World Rowing Championships |
Great Britain |
W8+ |
2nd |
|
|
Under-23 World Rowing Championships |
Great Britain |
W2- |
7th |
|
|
Under-23 World Rowing Championships |
New Zealand |
W4x |
6th |
|
|
Under-23 World Rowing Championships |
Australia |
W4- |
8th |
2025
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Azja Czajkowski | Senior World Rowing Championships | USA | W4- | 1st |
| Azja Czajkowski | Senior World Rowing Championships | USA | Mx 8+ | 4th |
| Kaitlyn Kynast | Senior World Rowing Championships | USA | W8+ | 5th |
| Esther Briz Zamorano | Senior World Rowing Championships | Spain | W1x | 6th |
| Célia Dupré | Senior World Rowing Championships | Switzerland | W2- | 9th |
| Célia Dupré | Senior World Rowing Championships | Switzerland | Mx 2x | 3rd |
| Beckie Leigh | Senior World Rowing Championships | New Zealand | W4- | 3rd |
| Beckie Leigh | Senior World Rowing Championships | New Zealand | Mx 8+ | 3rd |
| Sarah Marriott | Senior World Rowing Championships | Australia | Spare | n/a |
| Luise Bachmann | Senior World Rowing Championships | Germany | W8+ | 4th |
| Luise Bachmann | Senior World Rowing Championships | Germany | Mx 8+ | 6th |
| Alice Baker | Under-23 World Rowing Championships | Great Britain | W8+ | Gold |
| Matilda Drewett | Under-23 World Rowing Championships | Great Britain | W8+ | Gold |
| Lexi Gormley | Under-19 World Rowing Championships | United States | W8+ | Silver |
| Madeleine Greenstock | Under-23 World Rowing Championships | Great Britain | W4- | Gold |
| Sarah Marriott | Under-23 World Rowing Championships | Australia | W8+ | 8th |
| Barbara McMahon | Under-23 World Rowing Championships | Switzerland | W4- | 9th |
| Lia Nathan | Under-19 World Rowing Championships | United States | W4- | Gold |
| Quincy Stone | Under-23 World Rowing Championships | United States | W4- | 5th |
| Astrid Thomas | Under-19 World Rowing Championships | Australia | Single Sculls | 20th |
| Honor Warburg | Under-23 World Rowing Championships | United States | W8+ (cox) | Silver |
| Claire Van Praagh | Under-19 World Rowing Championships | United States | W4- | Gold |
2024
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Célia Dupré | 2024 Olympics (Paris, France) | Switzerland | W4x | 4th |
| Esther Briz Zamorano | 2024 Olympics (Paris, France) | Spain | W2- | 7th |
| Azja Czajkowski | 2024 Olympics (Paris, France) | USA | W2- | 4th |
| Emily Delleman | 2024 Olympics (Paris, France) | USA | W4x | 9th |
| Luise Bachmann | Under-23 World Rowing Championships | Germany | W8+ | Bronze |
| Alice Baker | Under-23 World Rowing Championships | Great Britain | W8+ | Gold |
| Carly Brown | Under-19 World Rowing Championships | USA | W8+ | Gold |
| Lucy Burrell | Under-23 World Rowing Championships | New Zealand | W8+ | Silver |
| Charlotte Jett | Under-19 World Rowing Championships | USA | W8+ | Gold |
| Mathilda Kitzmann | Under-23 World Rowing Championships | Germany | W8+ | 10th |
| Beckie Leigh | Under-23 World Rowing Championships | New Zealand | W4+ | Silver |
| Sarah Marriott | Under-23 World Rowing Championships | Australia | W8+ | 4th |
| Martha Shepherd | Under-19 World Rowing Championships | Great Britain | W4- | Silver |
2023
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Lucy Black | Under-23 World Rowing Championships | Canada | W8+ | Bronze |
| Iris Klok | Under-23 World Rowing Championships | Holland | W8+ | 5th place |
| Lucy Burrell | Under-23 World Rowing Championships | New Zealand | W4+ | Silver |
| Beckie Leigh | Under-23 World Rowing Championships | New Zealand | W4+ | Silver |
| Quincy Stone | Under-23 World Rowing Championships | USA | W4+ | Bronze |
| Julietta Camahort | Under-23 World Rowing Championships | USA | W4+ | Bronze |
| Katelin Gildersleeve | Under-23 World Rowing Championships | USA | 1x | 8th |
| Esther Briz Zamorano | Senior World Rowing Championships | Spain | 2- | 8th |
| Célia Dupré | Senior World Rowing Championships | Switzerland | W4x | 4th |
2022
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Luise Bachmann | Under-23 World Rowing Championships | Germany | W8+ | Bronze |
| Belle Battistoni | Under-23 World Rowing Championships | USA | W8+ | Gold |
| Lettie Cabot | Under-23 World Rowing Championships | Great Britain | W4- | Silver |
| Esther Briz Zamorano | Under-23 World Rowing Championships | Spain | W1x | 1st place, B Final |
| Azja Czajkowski | Under-23 World Rowing Championships | USA | W8+ | Gold |
| Lucy Black | Under-23 World Rowing Championships | Canada | W8+ | 5th place, Repechage |
| Katelin Gildersleeve | Under-23 World Rowing Championships | USA | W4x | 6th |
| Beckie Leigh | Under-23 World Rowing Championships | New Zealand | W4+ | 6th |
| Caroline Ricksen | Under-23 World Rowing Championships | USA | W4+ | Bronze |
2021
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Stephanie Grauer | 2020 Olympics (Toyko, Japan) | Canada | Women's 4- | 10th |
| Grace Luczak | 2020 Olympics (Toyko, Japan) | USA | Women's 4- | 7th |
| Alie Rusher | 2020 Olympics (Toyko, Japan) | USA | Women's 4x | 10th |
| Kelsey McGinley | Under-23 World Rowing Championships | USA | W8+ | Gold |
| Kelsey McGinley | Under-23 World Rowing Championships | USA | W4- | Silver |
| Lettie Cabot | Under-23 World Rowing Championships | Great Britain | W4- | Gold |
| Luise Bachmann | Under-23 World Rowing Championships | Germany | W4x | Silver |
| Iris Klok | Under-23 World Rowing Championships | Netherlands | W8+ | Gold |
| Lucy Black | Under-23 World Rowing Championships | Canada | W2x | 12th |
| Lindsey Rust | Under-23 World Rowing Championships | USA | WLt2- | Bronze |
| Annabelle Bachmann | Under-23 European Championships | Germany | W8+ | Silver |
| Esther Briz Zamorano | Under-23 European Championships | Spain | W1x | 4th |
| Mathilda Kitzmann | Under-23 European Championships | Germany | W4- | 6th |
2020
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Esther Briz Zamorano | Under-23 European Championships | Spain | W4- | 5th |
| Annabelle Bachmann | Under-23 European Championships | Germany | W8+ | Gold |
2019
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Stephanie Grauer | World Rowing Championships | Canada | W4- | 8th |
| Meg Saunders | Under-23 World Rowing Championships | Great Britain | W8+ | Silver |
| Kaitlyn Kynast | Under-23 World Rowing Championships | USA | W4- | Bronze |
| Chase Shepley | Under-23 World Rowing Championships | USA | W4- | Bronze |
| Esther Briz Zamorano | Under-23 World Rowing Championships | Spain | W4- | 5th |
| Emily Delleman | Under-23 World Rowing Championships | USA | W2x | 7th |
| Elizabeth Sharis | Under-23 World Rowing Championships | USA | W2x | 7th |
2018
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Stephanie Grauer | Senior World Rowing Championships | Canada | W8+ | Silver |
| Stephanie Grauer | Under-23 World Rowing Championships | Canada | W8+ | Gold |
| Meg Saunders | Under-23 World Rowing Championships | Great Britain | W8+ | Silver |
| Chase Shepley | Under-23 World Rowing Championships | USA | W8+ | 4th |
| Chase Shepley | Under-23 World Rowing Championships | USA | W4- | 10th |
| Leigh Warner | Under-23 World Rowing Championships | USA | W8+ | Bronze |
| Alie Rusher | Under-23 World Rowing Championships | USA | W8+ | Bronze |
| Kaitlyn Kynast | Under-23 World Rowing Championships | USA | W8+ | Bronze |
2017
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Stephanie Grauer | Under-23 World Rowing Championships | Canada | W8+ | Gold |
| Meg Saunders | Under-23 World Rowing Championships | Great Britain | W4- | 6th |
| Emily Delleman | Under-23 World Rowing Championships | USA | W4x | 6th |
| Chase Shepley | Under-23 World Rowing Championships | USA | W4- | 10th |
| Alie Rusher | Under-23 World Rowing Championships | USA | W4- | 10th |
| Elizabeth Sharis | Under-23 World Rowing Championships | USA | W2x | 4th |
| Leigh Warner | Under-23 World Rowing Championships | USA | W8+ | Silver |
2016
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Elle Logan | 2016 Olympics (Rio de Janeiro, Brazil) | USA | W8+ | 1st |
| Grace Luczak | 2016 Olympics (Rio de Janeiro, Brazil) | USA | W2- | 4th |
| Chierika "Coco" Ukogo | 2016 Olympics (Rio de Janeiro, Brazil) | Nigeria | W1x | 20th |
2015
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Elle Logan | World Rowing Championships | USA | W2- | Bronze |
| Grace Luczak | World Rowing Championships | USA | W4- | Gold |
| Chierika "Coco" Ukogo | World Rowing Championships | Nigeria | W1x | 24th |
| Liz Fenje | Pan-American Games | Canada | LW2x | Gold |
| Lindsay Meyer | Pan-American Games | Canada | W2x | Silver |
| Lindsay Meyer | Pan-American Games | Canada | W4x | Silver |
2014
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Elle Logan | World Rowing Championships | USA | W8+ | Gold |
| Grace Luczak | World Rowing Championships | USA | W8+ | Gold |
| Filippa Karrfelt | World Rowing Championships | Sweden | W2x | 19th |
| Daphne Martschenko | Under-23 World Rowing Championships | USA | W4x | 9th |
| Lilly Tinapple | Under-23 World Rowing Championships | Australia | W8+ | 4th |
| Filippa Karrfelt | Under-23 World Rowing Championships | Sweden | W2x | 5th |
| Devin Norder | Under-23 World Rowing Championships | USA | LW2x | 5th |
2013
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Elle Logan | World Rowing Championships | USA | W1x | 5th |
| Grace Luczak | World Rowing Championships | USA | W8+ | Gold |
| Nancy Miles | World Rowing Championships | USA | W4- | Silver |
| Ruth Narode | Under-23 World Rowing Championships | USA | W8+ | Gold |
| Lilly Tinapple | Under-23 World Rowing Championships | Australia | W8+ | 4th |
| Filippa Karrfelt | Under-23 World Rowing Championships | Sweden | W1x | 12th |
2012
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Elle Logan | 2012 Olympics (London, United Kingdom) | USA | W8+ | 1st |
| Daphne Martschenko | Under-23 World Rowing Championships | USA | W4- | 6th |
2011
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Elle Logan | World Rowing Championships | USA | W8+ | Gold |
| Grace Luczak | Under-23 World Rowing Championships | USA | W2- | Gold |
| Erika Roddy | Under-23 World Rowing Championships | USA | W8+ | Bronze |
| Anna Dawson | Under-23 World Rowing Championships | New Zealand | W8+ | Silver |
| Michelle Vezie | Under-23 World Rowing Championships | Great Britain | W8+ | 6th |
2010
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Elle Logan | World Rowing Championships | USA | W8+ | Gold |
| Grace Luczak | World Rowing Championships | USA | W4- | Bronze |
| Lindsay Meyer | World Rowing Championships | USA | W1x | 10th |
| Julie Smith | Under-23 World Rowing Championships | New Zealand | W4- | Gold |
| Lindsay Meyer | Under-23 World Rowing Championships | USA | W1x | Bronze |
| Grace Luczak | Under-23 World Rowing Championships | USA | W8+ | Gold |
2009
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Elle Logan | World Rowing Championships | USA | W4- | Silver |
| Michelle Vezie | World Rowing Championships | Great Britain | W8+ | 5th |
| Grace Luczak | Under-23 World Rowing Championships | USA | W8+ | Silver |
| Grace Luczak | Under-23 World Rowing Championships | USA | W2- | 5th |
| Erika Roddy | Under-23 World Rowing Championships | USA | W8+ | Silver |
| Michelle Vezie | Under-23 World Rowing Championships | Great Britain | W8+ | Gold |
2008
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Elle Logan | 2008 Olympics (Beijing, China) | USA | W8+ | 1st |
| Lindsay Meyer | 2008 Olympics (Beijing, China) | USA | W4x | 5th |
| Sabrina Kolker | 2008 Olympics (Beijing, China) | Canada | W2- | 9th |
| Jessi Reel | Under-23 World Rowing Championships | USA | W8+ | Gold |
| Stephanie Morrison | Under-23 World Rowing Championships | Canada | W8+ | 4th |
| Erika Roddy | Junior World Rowing Championships | USA | W8+ | Gold |
2007
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Samantha Magee | World Rowing Championships | USA | W8+ | Gold |
| Sabrina Kolker | World Rowing Championships | Canada | W8+ | 6th |
| Kerry Birk | Under-23 World Rowing Championships | USA | W8+ | Bronze |
| Elle Logan | Under-23 World Rowing Championships | USA | W8+ | Bronze |
| Stephanie Morrison | Under-23 World Rowing Championships | Canada | W8+ | 4th |
2006
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Sabrina Kolker | World Rowing Championships | Canada | W8+ | 5th |
| Kerry Birk | Under-23 World Rowing Championships | USA | W8+ | Gold |
| Stephanie Connolly | Under-23 World Rowing Championships | Canada | W4- | 6th |
| Stephanie Morrison | Under-23 World Rowing Championships | Canada | W4- | 6th |
2005
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Samantha Magee | World Rowing Championships | USA | W8+ | 4th |
2004
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Samantha Magee | 2004 Olympics (Athens, Greece) | USA | W8+ | 2nd |
| Sabrina Kolker | 2004 Olympics (Athens, Greece) | Canada | W8+ | 7th |
2003
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Sabrina Kolker | World Rowing Championships | Canada | W4- | 5th |
| Samantha Magee | World Rowing Championships | USA | W8+ | 5th |
2002
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Sabrina Kolker | Under-23 World Rowing Championships | Canada | W4- | 4th |
1998
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Emily Dirksen | World Rowing Championships | USA | W4- | 7th |
1996
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Sabrina Kolker | World Rowing Championships | USA | W4- | Gold |
1992
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Diana Olson | 1992 Olympics (Barcelona, Spain) | USA | W8+ | 6th |
1991
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Diana Olson | World Rowing Championships | USA | W8+ | 4th |
1989
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Audrey Barnett | World Rowing Championships | USA | W8+ | 6th |
1988
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Cathy Thaxton Tippett | Olympics | USA | W2x | 6th |
| Jocelyn Kearing McCandless | Olympics | USA | Spare | n/a |
1987
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Hildegard Emslander | Pan-American Games | USA | LW2- | Gold |
| Jocelyn Kearing McCandless | World Rowing Championships | USA | W4+ | 5th |
1986
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Jocelyn Kearing McCandless | World Rowing Championships | USA | W8+ | 4th |
1984
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Cathy Thaxton Tippett | 1984 Olympics (Los Angeles, Calif.) | USA | W2x | 5th |
1983
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Cathy Thaxton Tippett | World Rowing Championships | USA | W4x | 5th |
| Jolene Esparza | World Rowing Championships | USA | W4+ | 5th |
1982
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Jolene Esparza | World Rowing Championships | USA | W8+ | Silver |
1980
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Cathy Thaxton Tippett | 1980 Olympics (Moscow, Russia) | USA | W2- | USA Boycott |
1979
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Cathy Thaxton Tippett | World Rowing Championships | USA | W4+ | 9th |
1977
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Cathy Thaxton Tippett | World Rowing Championships | USA | W8+ | 7th |
1976
| Name | Race | Country | Event | Place |
|---|---|---|---|---|
| Cathy Thaxton Tippett | 1976 Olympics (Montreal, Canada) | USA | Spare | n/a |