Team Single-Season RecordsTeam Single-Season Records
Baseball

Team Single-Season Records

Games Played

Rank Year Games
1. 1990 71
2. 1987 70
3. 2003 69
  1988 69
5. 2001 68
  1982 68
7. 2008 67
8. 2000 66
  1977 66
10. Multiple 65

Wins

Rank Year Wins
1. 1990 59
2. 1987 53
3. 2003 51
  2001 51
5. 2000 50
  1999 50
7. 1982 49
8. 2022 47
  2002 47
  1985 47

Fewest Losses (Min. 50 Games)

Rank Year Losses
1. 1990 12
  2018 12
3. 2004 14
  1998 14
  2019 14
6. 1999 15
  1985 15
8. 2017 16
  2000 16
  1970 16

Winning Percentage (Min. 50 Games)

Rank Year Win %
1. 1990 .831 (59-12)
2. 2018 .793 (46-12)
3. 1999 .769 (50-15)
4. 2004 .767 (46-14)
5. 2019 .763 (45-14)
6. 2000 .758 (50-16)
7. 1987 .757 (53-17)
8. 2001 .750 (51-17)
9. 1998 .746 (42-14-1)
10. 2003 .739 (51-18)

BATTING

Batting Average

Rank Year Average
1. 1981  .337
2. 1997  .334
3. 2004  .324
4. 2002  .318
5. 2023  .316
  2003  .316
7. 1985  .315
8. 2001  .313
  1982  .313
10. 1998  .311

At Bats

Rank Year At Bats
1. 1990 2,548
2. 1987 2,488
3. 2003 2,486
4. 1988 2,406
5. 1997 2,403
6. 2008 2,392
7. 2001 2,384
8. 2023 2,354
9. 2005 2,353
10. 2000 2,340

Runs

Rank Year Runs
1. 1997 582
2. 1985 565
3. 1981 561
4. 1987 558
5. 1990 551
6. 2023 535
7. 1999 521
8. 1982 520
9. 2000 516
10. 2003 511

Hits

Rank Year Hits
1. 1997 802
2. 1990 791
3. 2003 786
4. 1981 769
5. 1987 767
6. 2002 749
7. 2001 746
8. 2023 745
9. 1988 736
10. 2000 726

Doubles

Rank Year Doubles
1. 1990 165
2. 2000 160
3. 2003 156
4. 1997 152
5. 2002 147
6. 2023 145
7. 1999 143
8. 2008 139
  2001 139
  1987 139

Triples

Rank Year Triples
1. 1965 38
2. 1977 30
3. 2003 29
  1960 29
5. 1958 27
6. 1990 26
  1961 26
8. 1999 25
  1986 25
  1979 25
  1972 25

Home Runs

Rank Year Home Runs
1. 2022 118
2. 2023 117
3. 1997 102
4. 2004 96
5. 1990 93
6. 2000 90
7. 1998 89
8. 2002 88
  2019 88
10. 2021 85

RBIs

Rank Year RBIs
1. 1997 532
2. 1985 514
3. 2023 511
4. 1981 506
5. 1987 501
6. 1990 488
7. 1999 481
8. 2000 479
9. 2003 471
10. 2008 470

Total Bases

Rank Year Total Bases
1. 1990 1,287
2. 1997 1,284
3. 2023 1,269
4. 2022 1,243
5. 2003 1,222
6. 2002 1,206
7. 1981 1,192
8. 2000 1,190
9. 1987 1,148
10. 2008 1,141

Walks

Rank Year Walks
1. 1977 411
2. 1985 403
3. 1982 376
4. 1978 370
5. 1976 367
6. 1990 349
7. 1987 347
8. 1984 344
9. 1983 342
10. 1981 333

Strikeouts

Rank Year Strikeouts
1. 2022 537
2. 2023 498
3. 2021 483
4. 2008 481
5. 2019 467
6. 2018 430
7. 2024 427
8. 2009 419
9. 1990 406
10. 2001 396

Stolen Bases

Rank Year Stolen Bases
1. 1976 195
2. 1986 185
3. 1984 157
4. 1977 156
5. 1985 151
6. 1979 142
7. 1975 141
8. 1982 140
9. 1987 138
10. 1981 130

PITCHING

Earned Run Average

Rank Year ERA
1. 1968 1.68
2. 1963 1.70
3. 1967 1.96
4. 1970 2.17
  1966 2.17
6. 1969 2.21
7. 1972 2.42
8. 1973 2.64
9. 1971 2.72
10. 1961 2.82

Complete Games (Since 1960)

Rank Year Complete Games
1. 1971 33
2. 1968 31
3. 1970 30
4. 1969 24
5. 1982 23
6. 1988 21
  1985 21
8. 1990 20
9. 1974 19
10. 1993 18
  1986 18

Shutouts (Since 1960)

Rank Year Shutouts
1. 1968 14
2. 1973 11
3. 1971 10
  1970 10
5. 2022 9
  1996 9
7. 2001 8
  1977 8
  1965 8
10. 1966 7

Saves (Since 1973)

Rank Year Saves
1. 2017 23
  2001 23
  2018 23
4. 2003 19
  2000 19
6. 2023 18
  1987 18
  1973 18
9. 2002 17
  2008 17
  2019 17
  2021 17

Innings Pitched

Rank Year Innings Pitched
1. 1990 641.0
2. 2003 632.1
3. 1987 626.0
4. 1988 616.2
5. 2001 607.1
6. 2008 603.1
7. 1982 600.2
8. 1999 593.1
9. 2002 591.1
10. 2000 590.0

Strikeouts

Rank Year Strikeouts
1. 2023 671
2. 1999 605
3. 2022 595
4. 2000 580
5. 1997 549
6. 2001 530
7. 1990 529
8. 2024 517
  1998 517
10. 1987 511

FIELDING

Fielding Percentage

Rank Year Fielding %
1. 2016  .9827
2. 2017  .9793
3. 2021  .9789
4. 2018  .9782
5. 2005  .9773
6. 2001  .9772
7. 2009  .9771
8. 2019  .9768
9. 2022  .9761
10. 2014  .9759

Putouts

Rank Year Putouts
1. 1990 1,923
2. 2003 1,897
3. 1987 1,878
4. 1988 1,850
5. 2001 1,822
6. 2008 1,810
7. 1982 1,802
8. 1999 1,780
9. 2002 1,774
10. 2000 1,770

Assists

Rank Year Assists
1. 1982 822
2. 1976 797
3. 1995 757
4. 2001 749
  1987 749
6. 1981 743
7. 2002 735
8. 1984 722
9. 2014 720
  2003 720
  1985 720

Fewest Errors

Rank Year Errors
1. 2016 35
2. 2021 44
3. 2017 45
4. 2018 48
5. 2009 49
6. 2019 50
7. 2005 51
8. 1967 54
  1958 54
10. 2024 56
  2022 56

Double Plays

Rank Year Double Plays
1. 1981 83
2. 2002 70
3. 1982 69
4. 1976 67
5. 1984 66
6. 2008 65
  2001 65
8. 1994 64
9. 1988 60

Total Chances

Rank Year Chances
1. 1987 2,725
2. 1982 2,718
3. 1990 2,717
4. 2003 2,691
5. 1988 2,664
6. 2001 2,631
7. 1976 2,612
8. 2002 2,583
9. 1981 2,571
10. 1984 2,570

PAC-12 (2012-PRESENT)

Wins

Rank Year Wins
1. 2023 23
2. 2018 22
  2019 22
4. 2022 21
  2017 21

Fewest Losses

Rank Year Losses
1. 2023 7
  2019 7
3. 2018 8
4. 2022 9
  2017 9

Winning Percentage

Rank Year Win %
1. 2023 .767 (23-7)
2. 2019 .759 (22-7)
3. 2018 .733 (22-8)
4. 2022 .700 (21-9)
  2017 .700 (21-9)

PAC-10 (1999-2011)

Wins

Rank Year Wins
1. 1999 19
2. 2003 18
3. 2001 17
  2000 17
5. 2004 16
  2002 16

Fewest Losses

Rank Year Losses
1. 1999 5
2. 2003 6
3. 2001 7
  2000 7
5. 2004 8
  2002 8

Winning Percentage

Rank Year Win %
1. 1999 .792 (19-5)
2. 2003 .750 (18-6)
3. 2001 .708 (17-7)
  2000 .708 (17-7)
5. 2004 .667 (16-8)
  2002 .667 (16-8)

PAC-10 SOUTHERN DIVISION (1979-1998)

Wins

Rank Year Wins
1. 1990 24
2. 1985 23
3. 1998 22
4. 1997 21
  1994 21
  1987 21
7. 1995 20
  1983 20
  1982 20
10. 1996 19

Fewest Losses

Rank Year Losses
1. 1990 6
2. 1985 7
3. 1998 8
4. 1997 9
  1994 9
  1987 9
7. 1983 10
  1982 10
9. 1996 11
10. 4 tied; last: 1991 12

Winning Percentage

Rank Year Win %
1. 1990 .800 (24-6)
2. 1985 .767 (23-7)
3. 1998 .733 (22-8)
4. 1997 .700 (21-9)
  1994 .700 (21-9)
  1987 .700 (21-9)
8. 1995 .667 (20-10)
  1983 .667 (20-10)
  1982 .667 (20-10)