Annual Team Statistics (REB, AST, BK, ST)
Annual Team Statistics (REB, AST, BK, ST)Annual Team Statistics (REB, AST, BK, ST)
Men's Basketball

Annual Team Statistics (REB, AST, BK, ST)

REBOUNDING    
Year Games Rebounds Average
1913-14 12 231 19.3
1914-15 9 297 33.0
1915-16 11 275 25.0
1916-17 16 488 30.5
1917-18 15 470 31.3
1952-53 23 1,343 49.7
1953-54 23 852 34.1
1954-55 24 877 39.9
1955-56 24 919 38.3
1956-57 26 806 31.0
1957-58 25 825 33.0
1958-59 24 947 37.9
1959-60 25 953 38.1
1960-61 24 910 37.9
1961-62 22 1,109 46.1
1962-63 25 1,162 46.5
1963-64 25 1,228 49.1
1964-65 23 1,073 46.6
1965-66 25 1,118 44.7
1966-67 26 1,063 41.0
1967-68 25 1,092 42.1
1968-69 25 1,050 40.4
1969-70 25 1,097 43.9
1970-71 26 1,145 44.0
1971-72 25 1,080 43.2
1972-73 25 1,145 45.8
1973-74 25 1,089 43.6
1974-75 26 1,041 40.0
1975-76 27 1,123 41.6
1976-77 27 1,040 38.5
1977-78 27 1,013 37.5
1978-79 27 963 35.7
1979-80 26 938 36.1
1980-81 27 921 34.1
1981-82 27 820 30.4
1982-83 28 846 30.2
1983-84 31 958 30.9
1984-85 38 923 33.0
1985-86 30 1,046 34.9
1986-87 28 954 34.1
1987-88 33 1,193 36.2
1988-89 33 1,148 34.8
1989-90 30 1,057 35.2
1990-91 33 1,251 37.9
1991-92 29 1,099 37.9
1992-93 30 1,011 33.7
1993-94 28 1,087 38.8
1994-95 29 1,113 38.4
1995-96 29 1,073 37.0
1996-97 30 1,206 40.2
1997-98 35 1,444 41.3
1998-99 33 1,342 40.7
1999-00 31 1,309 42.2
2000-01 34 1,244 36.6
2001-02 30 1,254 41.8
2002-03 33 1,279 38.8
2003-04 32 1,178 36.8
2004-05 31 1,109 35.8
2005-06 30 1,028 34.3
2006-07 31 1,193 38.5
2007-08 36 1,409 39.1
2008-09 34 1,093 32.1
2009-10 32 1,081 33.8
2010-11 31 1,056 34.1
2011-12 37 1,375 37.2
2012-13 34 1,235 36.3
2013-14 36 1,257 34.9
2014-15 37 1,363 36.8
2015-16 30 1,024 34.1
2016-17 31 1,067 34.4
2017-18 35 1,368 39.1
2018-19 31 1,148 37.0
2019-20 32 1,039 32.5
2020-21 27 905 33.5
2021-22 32 1,180 36.9
2022-23 33 1,137 34.5
2023-24 32 1,097 34.3
2024-25 35 1,196 34.2
       
ASSISTS      
Year Games Assists Average
1913-14 12 231 19.3
1914-15 9 297 33.0
1915-16 11 275 25.0
1974-75 26 405 15.6
1975-76 27 451 16.7
1976-77 27 432 16.0
1977-78 27 492 18.2
1978-79 27 398 14.7
1979-80 26 343 13.2
1980-81 27 311 11.5
1981-82 27 311 11.5
1982-83 28 350 12.5
1983-84 31 398 12.8
1984-85 28 350 12.5
1985-86 30 494 16.5
1986-87 28 424 15.1
1987-88 33 576 17.5
1988-89 33 604 18.3
1989-90 30 435 14.5
1990-91 33 578 17.5
1991-92 29 508 17.5
1992-93 30 347 11.6
1993-94 28 368 13.1
1994-95 29 395 13.6
1995-96 29 466 16.1
1996-97 30 534 17.8
1997-98 35 569 16.3
1998-99 33 515 15.6
1999-00 31 539 17.4
2000-01 34 568 16.7
2001-02 30 480 16.0
2002-03 33 489 14.8
2003-04 32 515 16.1
2004-05 31 377 12.2
2005-06 30 425 14.2
2006-07 31 460 14.8
2007-08 36 525 14.6
2008-09 34 510 15.0
2009-10 32 419 13.1
2010-11 31 360 11.6
2011-12 37 476 12.9
2012-13 34 413 12.1
2013-14 36 415 11.5
2014-15 37 435 11.8
2015-16 30 350 11.7
2016-17 31 421 13.6
2017-18 35 469 13.4
2018-19 31 392 12.6
2019-20 32 414 12.9
2020-21 27 332 12.3
2021-22 32 419 13.1
2022-23 33 490 14.9
2023-24 32 515 16.1
2024-25 35 483 13.8
       
BLOCKED SHOTS    
Year Games Blocks Average
1976-77 27 60 2.2
1977-78 27 55 2.0
1978-79 27 56 2.1
1979-80 26 24 0.9
1980-81 27 36 1.3
1981-82 27 53 1.9
1982-83 28 40 1.4
1983-84 31 36 1.2
1984-85 28 72 2.6
1985-86 30 69 2.3
1986-87 28 73 2.6
1987-88 33 94 2.8
1988-89 33 93 2.8
1989-90 30 78 2.6
1990-91 33 82 2.7
1991-92 29 59 2.0
1992-93 30 75 2.5
1993-94 28 61 2.2
1994-95 29 80 2.8
1995-96 29 52 1.8
1996-97 30 117 3.9
1997-98 35 111 3.2
1998-99 33 96 2.9
1999-00 31 167 5.4
2000-01 34 108 3.2
2001-02 30 132 4.4
2002-03 33 118 3.6
2003-04 32 142 4.4
2004-05 32 87 2.7
2005-06 30 138 4.6
2006-07 31 184 5.9
2007-08 36 187 5.1
2008-09 34 79 2.3
2009-10 32 54 1.6
2010-11 31 106 3.4
2011-12 37 126 3.4
2012-13 34 137 4.0
2013-14 36 154 4.3
2014-15 37 102 2.8
2015-16 30 94 3.1
2016-17 31 79 1.5
2017-18 35 122 3.5
2018-19 31 147 4.7
2019-20 32 119 3.7
2020-21 27 92 3.4
2021-22 32 83 2.6
2022-23 33 106 3.2
2023-24 32 99 3.1
2024-25 35 129 3.7
       
STEALS      
Year Games Steals Average
1976-77 27 60 2.2
1976-77 27 184 6.8
1977-78 27 163 6.0
1978-79 27 134 5.9
1979-80 26 110 4.2
1980-81 27 123 4.6
1981-82 27 111 4.1
1982-83 28 207 7.4
1983-84 31 239 7.7
1984-85 28 238 8.5
1985-86 30 246 8.2
1986-87 28 143 5.1
1987-88 33 167 5.1
1988-89 33 235 7.1
1989-90 30 170 5.7
1990-91 33 192 5.8
1991-92 29 170 5.7
1992-93 30 169 5.6
1993-94 28 206 7.4
1994-95 29 201 6.9
1995-96 29 181 6.2
1996-97 30 208 6.9
1997-98 35 183 5.2
1998-99 33 187 5.7
1999-00 31 141 4.5
2000-01 34 187 5.5
2001-02 30 151 5.0
2002-03 33 177 5.4
2003-04 32 204 6.4
2004-05 31 208 6.7
2005-06 31 165 5.5
2006-07 31 144 4.6
2007-08 36 158 4.4
2008-09 34 227 6.7
2009-10 32 172 5.4
2010-11 31 149 4.8
2011-12 37 246 6.6
2012-13 34 200 5.9
2013-14 36 191 5.3
2014-15 37 204 5.5
2015-16 30 203 6.8
2016-17 31 211 6.8
2017-18 35 183 5.2
2018-19 31 186 6.0
2019-20 32 218 6.8
2020-21 27 191 7.1
2021-22 32 178 5.6
2022-23 33 188 5.7
2023-24 32 176 5.5
2024-25 35 238 6.8