| Season | Head Coach | Dual Record | Conference | NCAA |
| 1974-75 | Jim Gaughran | 11-2 | -- | 8th (AIAW) |
| 1975-76 | Jim Gaughran | -- | -- | 2nd (AIAW) |
| 1976-77 | Jim Gaughran | 6-0 | -- | 2nd (AIAW) |
| 1977-78 | Jim Gaughran | 7-1 | -- | 3rd (AIAW) |
| 1978-79 | Jim Gaughran | 9-1 | -- | 3rd (AIAW) |
| 1979-80 | Claudia Kolb Thomas | 7-1 | -- | 1st (AIAW) |
| 1980-81 | Holger Deitz | 11-1 | -- | 2nd (AIAW) |
| 1981-82 | George Haines | 11-1 | -- | 2nd |
| 1982-83 | George Haines | 10-1 | -- | 1st |
| 1983-84 | George Haines | 10-0 | -- | 2nd |
| 1984-85 | George Haines | 5-1 | -- | 3rd |
| 1985-86 | George Haines | 7-0 | -- | 3rd |
| 1986-87 | George Haines | 8-1 | 1st | 2nd |
| 1987-88 | George Haines | 6-1 | 1st | 3rd |
| 1988-89 | Richard Quick | 6-0 | 1st | 1st |
| 1989-90 | Richard Quick | 8-0 | 1st | 2nd |
| 1990-91 | Richard Quick | 10-0 | 1st | 2nd |
| 1991-92 | Richard Quick | 5-0 | 1st | 1st |
| 1992-93 | Richard Quick | 8-0 | 1st | 1st |
| 1993-94 | Richard Quick | 6-0 | 1st | 1st |
| 1994-95 | Richard Quick | 8-0 | 1st | 1st |
| 1995-96 | Richard Quick | 6-1 | 1st | 1st |
| 1996-97 | Richard Quick | 10-0 | 1st | 2nd |
| 1997-98 | Richard Quick | 7-0 | 1st | 1st |
| 1998-99 | Richard Quick | 9-2 | 1st | 2nd |
| 1999-00 | Richard Quick | 6-1 | 2nd | 3rd |
| 2000-01 | Richard Quick | 6-1 | 4th | 2nd |
| 2001-02 | Richard Quick | 8-0 | 1st | 3rd |
| 2002-03 | Richard Quick | 8-2 | 2nd | 6th |
| 2003-04 | Richard Quick | 5-2 | 1st | 5th |
| 2004-05 | Richard Quick | 7-1 | 1st | 5th |
| 2005-06 | Lea Maurer | 13-2 | 3rd | 5th |
| 2006-07 | Lea Maurer | 10-0 | 2nd | 4th |
| 2007-08 | Lea Maurer | 6-1 | 2nd | 3rd |
| 2008-09 | Lea Maurer | 11-0 | 3rd | 4th |
| 2009-10 | Lea Maurer | 9-0 | 1st | 2nd |
| 2010-11 | Lea Maurer | 8-1 | 1st | 4th |
| 2011-12 | Lea Maurer | 8-1 | 2nd | 4th |
| 2012-13 | Greg Meehan | 7-2 | 1st | 8th |
| 2013-14 | Greg Meehan | 10-0 | 2nd | 2nd |
| 2014-15 | Greg Meehan | 7-2 | 2nd | 3rd |
| 2015-16 | Greg Meehan | 7-0 | 2nd | 2nd |
| 2016-17 | Greg Meehan | 8-0 | 1st | 1st |
| 2017-18 | Greg Meehan | 8-0 | 1st | 1st |
| 2018-19 | Greg Meehan | 7-0 | 1st | 1st |
| 2019-20 | Greg Meehan | 7-0 | 1st | -- |
| 2020-21 | Greg Meehan | 0-1 | 2nd | 9th |
| 2021-22 | Greg Meehan | 7-0 | 1st | 3rd |
| 2022-23 | Greg Meehan | 8-0 | 1st | 3rd |
| 2023-24 | Greg Meehan | 6-2 | 3rd | 5th |
| 2024-25 | Greg Meehan | 5-0 | 2nd | 2nd |
| 383-33 (.921) | 25 titles | 12 titles (11 NCAA) | ||
Year-by-Year Results
Share