1998
Date | Ranking |
---|---|
Preseason | None |
Feb. 25 | 17 |
Mar. 4 | 17 |
Mar. 11 | 15 |
Mar. 18 | 14 |
Mar. 25 | 14 |
Apr. 1 | 13 |
Apr. 8 | 12 |
Apr. 15 | 12 |
Apr. 22 | 9 |
Apr. 29 | 9 |
May 6 | 9 |
Final | 12 |
1999
Date | Ranking |
---|---|
Preseason | 14 |
Mar. 3 | 9 |
Mar. 10 | 7 |
Mar. 17 | 8 |
Mar. 24 | 7 |
Mar. 31 | 9 |
Apr. 7 | 8 |
Apr. 14 | 10 |
Apr. 21 | 12 |
Apr. 28 | 15 |
May 5 | 14 |
May 12 | 15 |
Final | None |
2000
Date | Ranking |
---|---|
Preseason | 21 |
Feb. 23 | 11 |
Mar. 1 | 9 |
Mar. 8 | 9 |
Mar. 15 | 10 |
Mar. 22 | 8 |
Mar. 29 | 8 |
Apr. 5 | 9 |
Apr. 12 | 9 |
Apr. 19 | 12 |
Apr. 26 | 11 |
May 3 | 10 |
May 10 | 9 |
Final | 18 |
2001
Date | Ranking |
---|---|
Preseason | 15 |
Feb. 21 | 9 |
Feb. 28 | 6 |
Mar. 7 | 5 |
Mar. 14 | 5 |
Mar. 21 | 5 |
Mar. 28 | 5 |
Apr. 4 | 4 |
Apr. 11 | 3 |
Apr. 18 | 3 |
Apr. 25 | 3 |
May 2 | 3 |
May 9 | 4 |
Final | 3 |
2002
Date | Ranking |
---|---|
Preseason | 3 |
Feb. 20 | 2 |
Feb 27 | 3 |
Mar. 6 | 3 |
Mar. 13 | 3 |
Mar. 20 | 2 |
Mar. 27 | 3 |
Apr. 3 | 3 |
Apr. 10 | 3 |
Apr. 17 | 3 |
Apr. 24 | 7 |
May 1 | 8 |
May 8 | 8 |
Final | 15 |
2003
Date | Ranking |
---|---|
Preseason | 14 |
Feb. 26 | 11 |
Mar. 5 | 12 |
Mar. 12 | 11 |
Mar. 19 | 12 |
Mar. 26 | 12 |
Apr. 2 | 13 |
Apr. 9 | 16 |
Apr. 16 | 15 |
Apr. 23 | 16 |
Apr. 30 | 15 |
May 7 | 17 |
Final | 23 |
2004
Date | Ranking |
---|---|
Preseason | 15 |
Feb. 18 | 8 |
Feb. 25 | 8 |
Mar. 3 | 10 |
Mar. 10 | 11 |
Mar. 17 | 11 |
Mar. 24 | 13 |
Mar. 31 | 11 |
Apr. 7 | 11 |
Apr. 14 | 10 |
Apr. 21 | 10 |
Apr. 28 | 9 |
May 5 | 7 |
May 12 | 8 |
Final | 4 |
2005
Date | Ranking |
---|---|
Preseason | 6 |
Feb. 16 | 4 |
Feb. 23 | 4 |
Mar. 2 | 3 |
Mar. 9 | 3 |
Mar. 16 | 3 |
Mar. 23 | 5 |
Mar. 30 | 6 |
Apr. 6 | 8 |
Apr. 13 | 8 |
Apr. 20 | 7 |
Apr. 27 | 4 |
May 4 | 4 |
May 11 | 4 |
Final | 10 |
2006
Date | Ranking |
---|---|
Preseason | 7 |
Feb. 15 | 7 |
Feb. 22 | 6 |
Mar. 1 | 6 |
Mar. 8 | 5 |
Mar. 15 | 5 |
Mar. 22 | 5 |
Mar. 29 | 6 |
Apr. 5 | 9 |
Apr. 12 | 7 |
Apr. 26 | 6 |
May 3 | 9 |
May 10 | 10 |
Final | 12 |
2007
Date | Ranking |
---|---|
Preseason | 8 |
Feb. 15 | 13 |
Feb. 22 | 11 |
Mar. 1 | 9 |
Mar. 8 | 13 |
Mar. 15 | 13 |
Mar. 22 | 13 |
Mar. 29 | 14 |
Apr. 5 | 14 |
Apr. 12 | 17 |
Apr. 19 | 18 |
Apr. 26 | 17 |
May 3 | 16 |
May 10 | 16 |
Final | 20 |
2008
Date | Ranking |
---|---|
Preseason | 19 |
Feb. 12 | 13 |
Feb. 19 | 13 |
Feb. 26 | 10 |
Mar. 4 | 9 |
Mar. 11 | 7 |
Mar. 18 | 5 |
Mar. 25 | 5 |
Apr. 1 | 7 |
Apr. 8 | 8 |
Apr. 15 | 7 |
Apr. 22 | 7 |
Apr. 29 | 8 |
May 6 | 8 |
May 13 | 8 |
Final | 11 |
2009
Date | Ranking |
---|---|
Preseason | 11 |
Feb. 10 | 8 |
Feb. 17 | 5 |
Feb. 24 | 5 |
Mar. 3 | 5 |
Mar. 10 | 4 |
Mar. 17 | 4 |
Mar. 24 | 3 |
Mar. 31 | 2 |
Apr. 7 | 2 |
Apr. 14 | 2 |
Apr. 21 | 5 |
Apr. 28 | 3 |
May 5 | 2 |
May 12 | 5 |
Final | 10 |
2010
Date | Ranking |
---|---|
Preseason | 10 |
Feb. 16 | 11 |
Feb. 23 | 10 |
Mar. 2 | 10 |
Mar. 9 | 9 |
Mar. 16 | 10 |
Mar. 23 | 9 |
Mar. 31 | 9 |
Apr. 6 | 8 |
Apr. 13 | 8 |
Apr. 20 | 10 |
Apr. 27 | 14 |
May 4 | 15 |
May 11 | 15 |
Final | 21 |
2011
Date | Ranking |
---|---|
Preseason | 18 |
Feb. 15 | 18 |
Feb. 22 | 16 |
Mar. 1 | 14 |
Mar. 8 | 12 |
Mar. 15 | 10 |
Mar. 22 | 12 |
Mar. 29 | 12 |
Apr. 5 | 14 |
Apr. 12 | 12 |
Apr. 19 | 11 |
Apr. 26 | 13 |
May 3 | 10 |
May 10 | 12 |
May 17 | 12 |
Final | 10 |
2012
Date | Ranking |
---|---|
Preseason | 9 |
Feb. 14 | 8 |
Feb. 21 | 14 |
Feb. 28 | 11 |
Mar. 6 | 10 |
Mar. 13 | 9 |
Mar. 20 | 9 |
Mar. 27 | 13 |
Apr. 3 | 14 |
Apr. 10 | 15 |
Apr. 17 | 16 |
Apr. 24 | 19 |
May 1 | 19 |
May 8 | 15 |
May 15 | 16 |
Final | 21 |
2013
Date | Ranking |
---|---|
Preseason | 21 |
Feb. 12 | 22 |
Feb. 19 | 20 |
Feb. 26 | 16 |
Mar. 5 | 18 |
Mar. 12 | 16 |
Mar. 19 | 15 |
Mar. 26 | 15 |
Apr. 2 | 14 |
Apr. 9 | 16 |
Apr. 16 | 16 |
Apr. 23 | 17 |
Apr. 30 | 17 |
May 7 | 13 |
May 14 | 14 |
Final | 22 |
2014
Date | Ranking |
---|---|
Preseason | 22 |
Feb. 11 | 17 |
Feb. 18 | 13 |
Feb. 25 | 15 |
Mar. 4 | 22 |
Mar. 11 | 21 |
Mar. 18 | 24 |
Apr. 1 | 24 |
Apr. 8 | RV |
Apr. 15 | -- |
Apr. 22 | -- |
Apr. 29 | -- |
May 6 | -- |
May 13 | -- |
June 10 | -- |
2015
Date | Ranking |
---|---|
Preseason | RV |
Feb. 10 | RV |
Feb. 17 | RV |
Feb. 24 | RV |
Mar. 3 | RV |
Mar. 10 | -- |
Mar. 17 | -- |
Mar. 24 | -- |
Mar. 31 | -- |
Apr. 7 | -- |
Apr. 14 | -- |
Apr. 21 | -- |
Apr. 28 | -- |
May 5 | -- |
June 2 | -- |
2016
Date | Ranking |
---|---|
Preseason | -- |
Feb. 15 | -- |
Feb. 22 | -- |
Feb. 29 | -- |
Mar. 7 | -- |
Mar. 14 | -- |
Mar. 21 | -- |
Mar. 28 | -- |
Apr. 5 | -- |
Apr. 12 | -- |
Apr. 19 | -- |
Apr. 26 | -- |
May 3 | -- |
May 10 | -- |
May 17 | -- |
2017
Date | Ranking |
---|---|
Preseason | -- |
Feb. 14 | -- |
Feb. 21 | -- |
Feb. 28 | -- |
Mar. 7 | -- |
Mar. 14 | -- |
Mar. 21 | -- |
Mar. 28 | -- |
Apr. 4 | -- |
Apr. 11 | -- |
Apr. 18 | -- |
Apr. 25 | -- |
May 2 | -- |
May 9 | -- |
May 16 | -- |
2018
Date | Ranking |
---|---|
Preseason | -- |
Feb. 13 | -- |
Feb. 20 | -- |
Feb. 27 | -- |
Mar. 6 | -- |
Mar. 13 | -- |
Mar. 20 | -- |
Mar. 27 | -- |
Apr. 3 | -- |
Apr. 10 | -- |
Apr. 17 | -- |
Apr. 24 | -- |
May 1 | -- |
May 8 | -- |
May 15 | -- |
2019
Date | Ranking |
---|---|
Preseason | -- |
Feb. 12 | -- |
Feb. 19 | -- |
Feb. 26 | RV |
Mar. 5 | RV |
Mar. 12 | RV |
Mar. 19 | RV |
Mar. 26 | RV |
Apr. 2 | RV |
Apr. 9 | RV |
Apr. 16 | RV |
Apr. 23 | RV |
Apr. 30 | RV |
May 7 | RV |
May 14 | RV |
Final | -- |
2020
Date | Ranking |
---|---|
Preseason | RV |
Feb. 11 | RV |
Feb. 18 | RV |
Feb. 25 | RV |
Mar. 3 | RV |
Mar. 10 | RV |
Final* | RV |
* - 2020 season canceled in March due to COVID-19 global pandemic
2021
Date | Ranking |
---|---|
Preseason | RV |
Feb. 16 | RV |
Feb. 23 | RV |
March 2 | RV |
March 9 | RV |
March 16 | RV |
March 23 | RV |
March 30 | RV |
April 6 | -- |
April 13 | -- |
April 20 | -- |
April 28 | -- |
May 4 | -- |
May 11 | -- |
May 18 | RV |
Final | RV |
2022
Date | Ranking |
---|---|
Preseason | RV |
Feb. 8 | RV |
Feb. 15 | RV |
Feb. 22 | RV |
March 1 | RV |
March 8 | RV |
March 15 | 25 |
March 22 | RV |
March 29 | RV |
April 5 | 24 |
April 12 | RV |
April 19 | 24 |
April 26 | RV |
May 3 | RV |
May 10 | RV |
May 17 | RV |
Final |
2023
Date | Ranking |
---|---|
Preseason | 17 |
Feb. 14 | 19 |
Feb. 21 | 16 |
Feb. 28 | 14 |
March 7 | 12 |
March 14 | 7 |
March 21 | 7 |
March 28 | 6 |
April 4 | 7 |
April 11 | 5 |
April 18 | 8 |
April 25 | 9 |
May 2 | 6 |
May 9 | 7 |
May 16 | 7 |
Final | 4 |
2024
Date | Ranking |
---|---|
Preseason | 3 |
Week 1 | 9 |
Week 2 | 13 |
Week 3 | 11 |
Week 4 | 9 |
Week 5 | 9 |
Week 6 | 9 |
Week 7 | 7 |
Week 8 | 8 |
Week 9 | 8 |
Week 10 | 5 |
Week 11 | 7 |
Week 12 | 6 |
Week 13 | 7 |
Week 14 | 8 |
Final | 4 |