Batting Average
Rank | Year | Average |
---|---|---|
1. | 2012 | .318 |
2. | 2014 | .316 |
3. | 2011 | .300 |
2013 | .300 | |
5. | 2010 | .297 |
6. | 2006 | .296 |
7. | 2009 | .294 |
8. | 2005 | .293 |
9. | 1999 | .281 |
10. | 2023 | .280 |
Hits
Rank | Year | Total |
---|---|---|
1. | 2012 | 502 |
2. | 2013 | 496 |
3. | 2004 | 481 |
4. | 2024 | 474 |
5. | 2011 | 473 |
6. | 1999 | 472 |
7. | 2014 | 470 |
8. | 2001 | 467 |
9. | 2006 | 466 |
10. | 2000 | 463 |
Doubles
Rank | Year | Total |
---|---|---|
1. | 2001 | 102 |
2. | 2009 | 101 |
3. | 2014 | 88 |
4. | 2002 | 87 |
5. | 2008 | 86 |
6. | 2024 | 83 |
7. | 2010 | 82 |
8. | 2012 | 79 |
9. | 2003 | 76 |
2004 | 76 |
Triples
Rank | Year | Total |
---|---|---|
1. | 2019 | 25 |
2. | 2022 | 24 |
3. | 2012 | 20 |
4. | 2013 | 19 |
5. | 2024 | 18 |
6. | 2014 | 17 |
2018 | 17 | |
8. | 2009 | 16 |
9. | 2020 | 15 |
2023 | 15 |
Home Runs
Rank | Year | Total |
---|---|---|
1. | 2005 | 67 |
2. | 2024 | 56 |
3. | 2008 | 53 |
4. | 2002 | 46 |
5. | 2011 | 45 |
2013 | 45 | |
7. | 2001 | 44 |
8. | 2009 | 40 |
9. | 2015 | 39 |
2016 | 39 |
Runs Batted In
Rank | Year | Total |
---|---|---|
1. | 2014 | 302 |
2. | 2012 | 298 |
3. | 2013 | 295 |
4. | 2005 | 290 |
5. | 2024 | 280 |
6. | 2009 | 277 |
7. | 2002 | 275 |
8. | 2008 | 274 |
9. | 2001 | 266 |
2011 | 266 |
Slugging Percentage
Rank | Year | Percentage |
---|---|---|
1. | 2005 | .487 |
2. | 2014 | .456 |
2009 | .456 | |
4. | 2012 | .454 |
5. | 2010 | .445 |
6. | 2013 | .444 |
7. | 2011 | .442 |
8. | 2024 | .438 |
9. | 2008 | .434 |
10. | 2019 | .425 |
Runs
Rank | Year | Total |
---|---|---|
1. | 2012 | 337 |
2. | 2014 | 331 |
3. | 2013 | 330 |
4. | 2005 | 319 |
5. | 2024 | 309 |
6. | 2009 | 308 |
7. | 2002 | 305 |
8. | 2008 | 301 |
9. | 1999 | 296 |
10. | 2011 | 295 |
Stolen Bases
Rank | Year | Total |
---|---|---|
1. | 2011 | 91 |
2. | 2010 | 82 |
3. | 2001 | 80 |
4. | 2002 | 63 |
2004 | 63 | |
2009 | 63 | |
7. | 2013 | 62 |
8. | 2008 | 60 |
9. | 2020 | 59 |
10. | 2000 | 58 |
Walks (Batting)
Rank | Year | Total |
---|---|---|
1. | 2008 | 248 |
2. | 2011 | 214 |
3. | 2024 | 210 |
4. | 2014 | 205 |
5. | 2009 | 201 |
2013 | 201 | |
7. | 2002 | 198 |
2015 | 198 | |
9. | 1999 | 179 |
10. | 2010 | 176 |
At Bats
Rank | Year | Total |
---|---|---|
1. | 2001 | 1,814 |
2. | 2004 | 1,783 |
3. | 2024 | 1,736 |
4. | 2003 | 1,692 |
5. | 1999 | 1,680 |
6. | 2002 | 1,677 |
7. | 2000 | 1,662 |
8. | 2013 | 1,654 |
9. | 2008 | 1,629 |
10. | 2023 | 1,597 |
Fielding Percentage
Rank | Year | Percentage |
---|---|---|
1. | 2005 | .979 |
2006 | .979 | |
3. | 2022 | .975 |
2023 | .975 | |
5. | 2004 | .974 |
2010 | .974 | |
2018 | .974 | |
8. | 2001 | .973 |
2011 | .973 | |
2013 | .973 |
Earned Run Average
Rank | Year | Average |
---|---|---|
1. | 2001 | 1.20 |
2. | 1998 | 1.30 |
3. | 2008 | 1.37 |
4. | 2000 | 1.48 |
5. | 2023 | 1.53 |
6. | 2005 | 1.62 |
7. | 1999 | 1.68 |
8. | 2004 | 1.75 |
9. | 2009 | 1.80 |
10. | 2003 | 1.81 |
Wins
Rank | Year | Total |
---|---|---|
1. | 2001 | 54 |
2. | 2024 | 50 |
3. | 2004 | 49 |
2008 | 49 | |
5. | 2009 | 48 |
6. | 2023 | 47 |
7. | 2000 | 45 |
8. | 2002 | 44 |
9. | 2005 | 43 |
10. | 2006 | 42 |
2011 | 42 |
Strikeouts (Pitching)
Rank | Year | Total |
---|---|---|
1. | 2008 | 513 |
2. | 2003 | 512 |
3. | 2024 | 490 |
4. | 2004 | 484 |
5. | 2001 | 483 |
6. | 2009 | 465 |
7. | 2023 | 449 |
8. | 2007 | 382 |
9. | 2011 | 367 |
10. | 2013 | 346 |
Shutouts
Rank | Year | Total |
---|---|---|
1. | 2001 | 34 |
2. | 1998 | 25 |
3. | 2004 | 24 |
4. | 2008 | 23 |
2009 | 23 | |
6. | 1999 | 22 |
7. | 2022 | 21 |
2023 | 21 | |
9. | 2003 | 20 |
2024 | 20 |
Innings Pitched
Rank | Year | Total |
---|---|---|
1. | 2001 | 477.1 |
2. | 2004 | 467.0 |
3. | 2003 | 456.0 |
4. | 2024 | 451.0 |
5. | 2000 | 441.1 |
6. | 2008 | 434.0 |
7. | 1999 | 426.0 |
8. | 2002 | 425.0 |
9. | 1998 | 420.2 |
10. | 2023 | 411.2 |