NCAA Championship ResultsNCAA Championship Results
Women's Golf

NCAA Championship Results

2025 • Carlsbad, Calif. • 1st
1st Stanford 293-278-270-284 1,125 (-27)
3rd Kelly Xu 72-69-68-71 280 (-8)
4th Paula Martín Sampedro 73-68-67-73 281 (-7)
t-10th Megha Ganne 74-71-70-69 284 (-4)
t-10th Meja Örtengren 77-70-66-71 284 (-4)
t-24th Andrea Revuelta 74-73-69-74 290 (+2)
2024 • Carlsbad, Calif. • 1st
1st Stanford 285-285-285-299 1,154 (+2)
t-3rd Paula Martin Sampedro 70-72-70-70 282 (-6)
t-10th Megha Ganne 72-70-72-74 288 (E)
t-28th Rachel Heck 71-72-73-78 294 (+6)
t-39th Kelly Xu 72-77-70-77 296 (+8)
t-45th Sadie Englemann 73-71-74-80 298 (+10)
2023 • Scottsdale, Ariz. • 1st
1st Stanford 288-273-290-282 1,133 (-19)
1st Rose Zhang 72-67-71-68 278 (-10)
t-10th Sadie Englemann 71-69-74-69 283 (-5)
t-21st Megha Ganne 68-72-73-74 287 (-1)
t-28th Kelly Xu 77-68-72-71 288 (E)
t-80th Brooke Seay DNF-69-76-74 219 (N/A)
2022 • Scottsdale, Ariz. • 1st
1st Stanford 289-292-283-297 1,161 (+9)
1st Rose Zhang 68-70-69-75 282 (-6)
t-27th Aline Krauter 75-74-74-72 295 (+7)
t-27th Sadie Englemann 71-76-70-78 295 (+7)
t-31st Rachel Heck 76-72-70-78 296 (+8)
t-40th Brooke Seay 75-76-74-72 297 (+9)
2021 • Scottsdale, Ariz. • 1st
1st Stanford 291-278-277-296 1,142 (-10)
1st Rachel Heck 69-67-70-74 280 (-8)
3rd Angelina Ye 77-71-65-71 282 (-6)
t-20th Brooke Seay 75-71-69-76 291 (+3)
t-44th Aline Krauter 75-71-73-76 295 (+7)
t-49th Sadie Englemann 72-73-76-75 296 (+8)
2019 • Fayetteville, Ark. • 7th
7th Stanford 304-300-302 906 (+30)
6th Albane Valenzuela 74-73-73 220 (+1)
t-10th Aline Krauter 74-76-73 223 (+4)
t-54th Andrea Lee 77-75-80 232 (+13)
t-54th Mika Liu 80-76-76 232 (+13)
t-97th Ziyi Wang 79-77-84 240 (+21)
2018 • Stillwater, Okla. • 5th
5th Stanford 308-291-291-290 1180 (+2)
t-2nd Andrea Lee 77-69-71-65 282 (-6)
t-21st Albane Valenzuela 76-73-66-77 292 (+4)
t-38th Shannon Aubert 76-74-75-71 296 (+8)
t-76th Ziyi Wang 79-75-79-82 315 (+27)
82nd Mika Liu 85-75-85-77 322 (+34)
2017 • Sugar Grove, Ill. • 2nd
2nd Stanford 311-298-296 905 (+41)
6th Andrea Lee 77-71-72 220 (+4)
t-10th Albane Valenzuela 77-73-73 223 (+7)
t-45th Casey Danielson 80-75-76   231 (+15)
t-57th Shannon Aubert 77-81-75 233 (+17)
t-89th Madie Chou 84-79-76 239 (+23)
 
2016 • Eugene, Ore. • 2nd
2nd Stanford 295-283-290-279 1,144 (-8)
t-6th Casey Danielson 71-70-74-68 283 (-5)
t-11th Shannon Aubert 74-72-72-69 287 (-1)
t-27th Lauren Kim 74-72-74-70 290 (+2)
t-27th Mariah Stackhouse 79-69-70-72 290 (+2)
t-73rd Sierra Kersten 76-76-75-78 305 (+17)
 
2015 • Bradenton, Fla. • 4th
1st Stanford 293-323-296-287 1,199 (+47)
6th Mariah Stackhouse 68-78-75-70 291 (+3)
t-7th Lauren Kim 71-80-72-69 292 (+4)
t-34th Shannon Aubert 73-81-75-75 304 (+16)
t-71st Casey Danielson 81-87-74-76 318 (+30)
78th Quirine Eikkenboom 85-84-79-73 321 (+33)
 
2014 • Tulsa, Okla. • t-18th
t-18th Stanford 300-286-294-289 1,169 (+49)
3rd Lauren Kim 67-71-72-67 277 (-3)
t-33rd Mariah Stackhouse 75-69-74-71 289 (+9)
t-94th Casey Danielson 79-72-74-76 301 (+21)
t-116th Marika Tumangan 79-74-79-75 307 (+27)
t-188th Marissa Mar 82-77-74-76 309 (+29)
 
2013 • Athens, Ga. • t-13th
t-13th Stanford 290-288-301-321 1,200 (+48)
t-29th Mariah Stackhouse 72-68-74-81 295 (+7)
t-42nd Lauren Kim 71-75-73-80 299 (+11)
t-73rd Sally Watson 76-73-77-79 305 (+17)
t- 85th Mariko Tumangan 71-72-77-87 307 (+19)
t-120th Danielle Frasier 84-76-77-81 318 (+30) 
 
2012 • Franklin, Tenn. • 24th
24th Stanford  309-304-307-296 1,216 (+64)
t-38th Mariko Tumangan 71-75-79-72 297 (+9)
t-63rd Sally Watson 78-76-74-73 301 (+13)
t-106th Marissa Mar 80-76-79-75 310 (+22)
t-106th Sydney Burlison 81-77-76-76 310 (+22)
124th Kristina Wong 80-83-78-78 319 (+31)
 
2011 • Bryan, Texas • 23rd
23rd Stanford 308-305-303-309 1,225 (+73)
t-45th Sally Watson 73-78-71-79 301 (+13)
t-74th Rebecca Durham 79-78-75-75 307 (+19)
t-74th Marissa Mar 79-75-74-79 307 (+19)
t-95th Kristina Wong 78-74-83-76 226 (+23)
t-123rd Lila Barton 78-85-83-83 329 (+41)
 
2010 • Wilmington, N.C. • t-19th
t-19th Stanford 300-307-302-290 1,199 (+47)
t-9th Sally Watson 73-71-76-66 286 (-2)
t-27th Kristina Wong 74-80-72-67 293 (+5)
t-112th Rebecca Durham 71-79-78-83 311 (+24)
121st Angela King 86-77-76-79 318 (+30)
124th Sydney Burlison 82-85-80-78 325 (+37)
 
2008 • Albuquerque, N.M.
t-75th Angela King 75-76-79-78 308 (+20)
 
2007 • Daytona Beach, Fla. • 5th
5th Stanford   299-300-304-294 1,197
t-9th Lauren Todd 70-74-76-76 296
t-17th Mari Chun 76-78-71-74 299
t-26th J. Tangtiphaiboontana 77-72-77-75 301
t-60th Angela King 80-77-80-71 308
t-81st Catherina Wang 76-77-86-74 313
 
2006 • Columbus, Ohio • t-13th
t-13th Stanford    307-301-295-306 1,209
t-16th J. Tangtiphaiboontana 74-71-72-79 296
t-27th Mari Chun 80-73-71-74 298
t-75th Lauren Todd 77-78-75-78 308
t-98th Kelly Husted 77-79-77-82 315
t-98th Ki-Shui Liao 79-81-80-75 315
 
2005 • Sunriver, Ore. • 19th
19th Stanford    300-311-298-303 1,212
t-45th Lauren Todd 73-81-71-75 300
t-53rd Kelly Husted 77-73-75-76 301
t-78th Wendra Liang 71-82-77-76 306
t-78th J. Tangtiphaiboontana 79-75-76-75 306
121st Stephanie Lue 80-86-76-79 321
 
2004 • Opelika, Ala. • t-12th
t-12th Stanford    303-296-298-298 1,195
t-37th Angela Rho 76-72-76-72 296
t-44th Lauren Todd 77-75-72-73 297
t-69th Stephanie Lue 77-73-80-73 303
t-88th J. Tangtiphaiboontana 73-76-77-81 307
t-93rd Kim Kouwabunpat 78-77-73-80 308
 
2003 • West Lafayette, Ind. • 16th
16th Stanford 316-321-307-301 1,245
t-28th Kim Rowton 74-77-79-75 305
t-66th Angela Rho 79-82-76-75 312
t-73rd Kim Kouwabunpat 82-83-73-76 314
t-88th Kelly Husted 81-83-82-75 231
t-102nd Wendra Liang 84-79-79-82 324
 
2002 • Auburn, Wash. • 11th
11th Stanford 299-295-295-298 1,187
8th Marcia Wallis 70-73-73-71 287
t-41st Kim Rowton 76-70-77-74 297
t-50th Angela Rho 75-72-73-79 299
t-99th Kim Kouwabunpat 78-80-74-77 309
t-109th Wendra Liang 80-82-75-76 313
 
2001 • Howey-in-the-Hills, Fla. • 9th
9th Stanford 298-303-300-300 1,201
t-25th Kim Rowton 73-74-74-77 298
t-38th Angela Rho 77-75-78-72 302
t-38th Hilary Homeyer 73-75-77-77 302
t-60th Stephanie Keever 75-79-75-77 306
t-68th Kim Kouwabunpat 77-84-74-74 309
 
2000 • Sunriver, Ore. • 2nd
2nd Stanford 301-298-297-300 1,196
t-5th Stephanie Keever 76-75-72-72 295
t-13th Hilary Homeyer 73-76-75-74 298
t-18th Kim Rowton 76-74-76-73 299
t-41st JaeJean Ro 76-73-74-81 304
124th Salimah Mussani 90-78-86-82 336
 
1999 • Tulsa, Okla. • 8th
8th Stanford 304-304-308 916
t-15th Stephanie Keever 76-76-75 227
t-15th Hilary Homeyer 75-74-78 227
t-21st Julie Dunn 76-77-75 228
t-48th Michelle Sperry 77-77-80 234
t-82nd JaeJean Ro 84-78-81 243
 
1998 • Madison, Wis. • t-8th
t-8th Stanford 304-292-305-293 1,199
9th Stephanie Keever 75-70-73-73 291
t-30th Hilary Homeyer 77-71-77-75 300
t-34th JaeJean Ro 73-76-78-74 301
t-71st Jessica Belskis 79-75-77-79 310
t-89th Julie Dunn 79-79-83-76 317
 
1997 • Columbus, Ohio • 4th
4th Stanford 304-300-293-294 1,191
t-7th JaeJean Ro 77-76-69-70 292
t-11th Mhairi McKay 72-75-74-74 295
t-20th Andrea Baxter 76-75-73-73 297
65th Michelle Sperry 79-76-78-77 310
t-69th Julie Dunn 82-74-77-79 312
 
1996 • La Quinta, Cailf. • 5th
5th Stanford 321-304-311-312 1,248
t-4th Andrea Baxter 77-74-79-75 305
t-6th Vicky Strada 78-73-75-80 306
t-10th Mhairi McKay 80-76-75-78 309
78th Julie Bowen 86-81-83-82 332
t-84th Michelle Sperry 89-89-82-79 339
 
1995 • Wilmington, N.C. • 4th
4th Stanford 294-299-292-303 1,188
5th Andrea Baxter 70-74-72-73 289
t-9th Mhairi McKay 77-69-69-78 293
t-35th Vicki Strada 75-79-74-75 303
t-69th Amy Lawrence 73-80-82-77 312
t-77th Jamille Jose 76-77-77-84 314
 
1994 • West Linn, Ore. • 7th
7th Stanford 314-299-309-316 1,238
t-8th Mhairi McKay 73-75-77-74 299
t-32nd Jamille Jose 81-75-77-79 312
t-54th Andrea Baxter 80-73-84-80 317
t-61st Melinda Daniels 81-76-77-85 319
t-64th Vicky Strada 80-79-78-83 320
 
1993 • Athens, Ga. • 11th
11th Stanford 311-306-304-303 1,224
t-21st Martha Richards 72-80-74-75 301
t-35th Jamille Jose 78-76-75-76 305
t-53rd Julie Bowen 79-79-81-73 312
t-69th Melinda Daniels 84-76-81-77 318
t-84th Vicky Strada 81-79-86-78 324
 
1992 • Tempe, Ariz. • 4th
4th Stanford 294-299-294-300 1,187
3rd Audrey Wooding 69-74-73-73 289
t-13th Amy Lawrence 71-75-74-75 295
t-40th Martha Richards 74-76-74-80 304
t-43rd Adele Moore 80-74-73-78 305
t-63rd Melinda Daniels 80-81-76-74 311
 
1991 • Columbus, Ohio • 6th
6th Stanford 312-305-302-305 1,224
t-8th Jodi Figley 78-73-74-73 298
t-26th Adele Moore 76-78-76-76 306
t-40th Martha Richards 82-78-74-76 310
t-58th Stephanie Davis 78-76-78-83 315
t-86th Audrey Wooding 80-82-84-80 326
 
1990 • Hilton Head, S.C. • 9th
9th Stanford 311-312-302-314 1,239
t-22nd Adele Moore 71-75-79-82 308
t-31st Jodi Figley 74-79-73-83 309
t-42nd Stephanie Davis 85-77-74-77 313
t-61st Audrey Wooding 84-81-76-77 318
t-76th Stephanie Parel 82-83-82-78 325