| Year | Coach | Record | League Record | National Finish |
|---|---|---|---|---|
| 1996 | Ben Quittner | 31-9 | -- | 5th |
| 1997 | Ben Quittner | 33-10 | 4-1 | 4th |
| 1998 | John Tanner | 29-6 | 8-1 | 3rd |
| 1999 | John Tanner | 25-6 | 8-1 | 2nd |
| 2000 | John Tanner | 28-5 | 8-1 | 3rd |
| 2001 | John Tanner | 27-1 | 10-0 | NCAA Runner-Up |
| 2002 | John Tanner | 23-2 | 10-1 | NCAA Champions |
| 2003 | John Tanner | 21-3 | 9-1 | NCAA Runner-Up |
| 2004 | John Tanner | 19-5 | 9-1 | 3rd |
| 2005 | John Tanner | 21-7 | 9-3 | NCAA Runner-Up |
| 2006 | John Tanner | 24-5 | 10-2 | 3rd |
| 2007 | John Tanner | 27-3 | 12-0 | NCAA Runner-Up |
| 2008 | John Tanner | 27-5 | 11-1 | 3rd |
| 2009 | John Tanner | 26-4 | 6-1 | 3rd |
| 2010 | John Tanner | 26-3 | 7-0 | NCAA Runner-Up |
| 2011 | John Tanner | 28-1 | 7-0 | NCAA Champions |
| 2012 | John Tanner | 26-2 | 7-0 | NCAA Champions |
| 2013 | John Tanner | 29-3 | 6-0 | NCAA Runner-Up |
| 2014 | John Tanner | 25-1 | 6-0 | NCAA Champions |
| 2015 | John Tanner | 25-2 | 6-0 | NCAA Champions |
| 2016 | John Tanner | 23-6 | 4-2 | NCAA Runner-Up |
| 2017 | John Tanner | 23-3 | 5-1 | NCAA Champions |
| 2018 | John Tanner | 20-4 | 3-2 | NCAA Runner-Up |
| 2019 | John Tanner | 23-2 | 6-0 | NCAA Champions |
| 2020 | John Tanner | 15-1 | 1-0 | Season canceled due to COVID-19 |
| 2021 | John Tanner | 13-6 | 8-4 | NCAA Semifinals |
| 2022 | John Tanner | 25-2 | 5-1 | NCAA Champions |
| 2023 | John Tanner | 24-1 | 5-1 | NCAA Champions |
| 2024 | John Tanner | 19-7 | 4-2 | NCAA Semifinals |
| 2025 | John Tanner | 25-1 | 5-1 | NCAA Champions |
| 730-116 |
Year-by-Year Records
Share