| Date | Opponent | Result | 
| March 20, 2025 | Portland | L, 69-68 | 
| Feb. 20, 2025 | at Virginia Tech | W, 75-74 | 
| Jan. 5, 2025 | at Clemson | L, 65-61 | 
| Dec. 5, 2024 | at No. 5/5 LSU | L, 94-88 | 
| March 24, 2024 | Iowa State | W, 87-81 | 
| Feb. 9, 2024 | at Washington | W, 63-59 | 
| Nov. 19, 2023 | No. RV/22 Duke | W, 82-79 | 
| Feb. 23, 2023 | at No. 21/21 Colorado | W, 73-62 (2OT) | 
| Nov. 20, 2023 | No. 1/1 South Carolina | L, 76-71 | 
| Jan. 17, 2021 | at Colorado | L, 77-72 | 
| Feb. 28, 2020 | at No. 13/13 Arizona | L, 73-72 | 
| Jan. 24, 2020 | Colorado | W, 76-68 | 
| Nov. 27, 2019 | Gonzaga | W, 76-70 | 
| Nov. 25, 2017 | vs. No. 9/8 Ohio State | L, 94-82 | 
| Jan. 8, 2017 | No. 16/12 Oregon State | L, 72-69 (2OT) | 
| Feb. 14, 2016 | No. 9/10 Arizona State | L, 63-61 | 
| Nov. 29, 2015 | vs. Purdue | W, 71-65 | 
| Jan. 11, 2015 | at Washington State | W, 86-76 | 
| Nov. 20, 2014 | No. 10/13 Texas | L, 87-81 | 
| Nov. 17, 2014 | No. 1/1 Connecticut | W, 88-86 | 
| Jan. 28, 2012 | California | W, 74-71 | 
| Dec. 19, 2010 | at No. 6/6 Tennessee | L, 82-72 | 
| Dec. 21, 2008 | at No. 11/13 Tennessee | L, 79-69 | 
| Nov. 28, 2008 | vs. No. 19/23 Purdue | W, 78-70 | 
| Dec. 22, 2007 | No. 1/1 Tennessee | W, 73-69 | 
| Nov. 18, 2007 | at Utah | W, 81-77 (2OT) | 
| Jan. 27, 2007 | at No. 10/10 Arizona State | W, 73-65 | 
| March 6, 2006 | vs. UCLA | L, 85-76 | 
| Jan. 23, 2004 | at UCLA | W, 78-71 | 
| Dec. 14, 2003 | No. 2/2 Tennessee | L, 70-66 | 
| Dec. 27, 2000 | at No. 22/17 Oklahoma | L, 102-98 | 
| Nov. 24, 2000 | Saint Joseph's | W, 79-72 | 
| March 18, 2000 | vs. No. 25/24 Michigan | W, 81-74 | 
| March 28, 1997 | vs. No. 2/3 Old Dominion | L, 83-82 | 
| Dec. 14, 1991 | No. 1/1 Tennessee | W, 96-95 | 
| March 20, 1988 | at No. 16/17 Montana | W, 74-72 | 
| Jan. 6, 1985 | at Seton Hall | W, 75-74 | 
| March 2, 1981 | California | L, 93-87 | 
| Feb. 24, 1981 | San Francisco | L, 79-78 (2OT) | 
| Dec. 13, 1980 | Washington | L, 84-78 | 
| Feb. 6, 1980 | at California | L, 87-85 | 
| Feb. 17, 1979 | California | W, 70-62 | 
| 21-17 (.553) | 
Overtime Games
 Share