Skip To Main ContentPro Day Participants
#13Elic Ayomanor
WR6-2210
#0Gaethan Bernadel
ILB6-1227
#40Tobin Phillips
DT6-4290
#57Levi Rogers
OG/OT6-4298
#8Tristan Sinclair
ILB6-2207
NAME | POS. | HT. | WT. | HAND | ARM | WING | 40 | BENCH | VERT. | SHUTTLE | 3-CONE | BROAD |
---|
Elic Ayomanor | WR | 6’1” 2/8 | 207 lbs. | 10" | 32 6/8" | 78 4/8" | -- | 15 | -- | -- | -- | -- |
Gaethan Bernadel | ILB | 5'11" 2/8 | 230 lbs. | 9 1/8" | 30 7/8" | 75 2/8" | -- | 19 | 28.5" | 4.53 | 7.53 | 9'3" |
Tobin Phillips | DL | 6'3" | 295 lbs. | 9 6/8" | 31" | 77 6/8" | 5.36 | 20 | 22" | 4.93 | 8.30 | 8' |
Levi Rogers | OL | 6'3" 7/8 | 301 lbs. | 9 7'8" | 32 7/8" | 81 1/8" | 5.75 | 18 | 22" | 4.71 | 8.28 | 7'8" |
Tristan Sinclair | ILB | 6'0" 6/8 | 229 lbs. | 8 7/8" | 30 4/8" | 76 3/8" | 4.81 | 15 | 33 | 4.16 | | 9'10" |
Follow Stanford Football on Social