26-7 overall
15-3, first place in the Pac-10
Home (13-2)  Away (10-2)  Neutral (3-3)
| Opponent | W/L Score | Attend | Top Scorer | Top Rebounder | Assist Leader | 
| UC Davis | W 76-49 | 7,391 | Madsen 11 | Madsen 11 | Lee/Weems 4 | 
| +SMU | W 86-51 | 7,391 | Jr. Collins/Sauer/Madsen 12 | Jrn. Collins (10) | Young (5) | 
| +SW Missouri St. | W 76-51 | 7,391 | Lee 17 | Madsen 9 | Madsen/Sauer/Young 3 | 
| +at St. John's | W 55-53 | 15,201 | Madsen 15 | Young 11 | Weems 5 | 
| +North Carolina | L 49-57 | 13,471 | Jr. Collins 10 | Madsen 10 | Lee 6 | 
| #Maryland | L 60-62 | 20,544 | Lee 14 | Madsen 8 | Lee 8 | 
| #George Washington | W 70-56 | 18,244 | Madsen 14 | Madsen 10 | Lee 5 | 
| at Nevada | W 101-57 | 8,833 | Moseley/Weems 23 | Young 8 | Lee 9 | 
| at Pacific | W 71-58 | 6,150 | Lee 17 | Sauer 8 | Lee 5 | 
| =Elon College | W 82-58 | 7,391 | Weems 20 | Young 7 | Lee 8 | 
| =Santa Clara | W 94-49 | 7,391 | Lee 19 | Jrn. Collins 10 | Lee/Giovacchini 5 | 
| >Temple | W 57-50 | 19,657 | Lee 16 | Madsen 9 | Lee/Weems 3 | 
| *Oregon St. | W 72-56 | 7,391 | Sauer 19 | Madsen 9 | Lee 6 | 
| *Oregon | W 77-59 | 7,391 | Young 23 | Young 12 | Lee/Sauer 6 | 
| *California | W 71-62 | 7,391 | Weems 15 | Madsen/Young 7 | Young 4 | 
| *at USC | W 72-55 | 5,627 | Madsen 17 | Jrn. Collins 12 | Lee/Weems 3 | 
| *at UCLA | W 72-59 | 12,922 | Madsen 16 | Jrn. Collins 10 | Weems 4 | 
| *Washington St. | W 94-45 | 7,391 | Madsen/Moseley/Young 15 | Jrn. Collins 13 | Lee 9 | 
| *Washington | W 67-60 | 7,391 | Madsen 20 | Madsen 9 | Lee 9 | 
| *at Arizona | L 76-78 | 14,507 | Weems 18 | Madsen 9 | Lee/Weems 5 | 
| *at Arizona St. | W 73-63 | 9,030 | Sauer 13 | Madsen/Sauer 10 | Lee/Sauer/Weems 3 | 
| *at California | W 57-55 | 15,269 | Madsen/Weems 15 | Madsen 12 | Lee 7 | 
| Connecticut | L 59-70 | 7,391 | Madsen 13 | Madsen 9 | Weems 4 | 
| *UCLA | W 77-73 | 7,391 | Lee 17 | Madsen 12 | Weems 5 | 
| *USC | W 82-86 (ot) | 7,391 | Lee 22 | Madsen 12 | Lee/McDonald 3 | 
| *at Washington | W 89-57 | 7,900 | Madsen 15 | Jrn. Collins 10 | Sauer 4 | 
| *at Washington St. | W 64-58 | 6,432 | Young 15 | Madsen 12 | Young 4 | 
| *Arizona St. | W 87-77 (ot) | 7,391 | Weems 19 | Young 14 | Lee 6 | 
| *Arizona | W 98-83 | 7,391 | Lee 29 | Sauer 7 | Lee 8 | 
| *at Oregon | W 73-61 | 9,087 | Lee 21 | Madsen 14 | Young 4 | 
| *at Oregon St. | L 45-59 | 9,003 | Young 13 | Young 14 | McDonald 4 | 
| ^Alcorn St. | W 69-57 | 14,971 | Madsen 23 | Madsen 13 | Weems 8 | 
| ^Gonzaga | L 74-82 | 15,187 | Lee 24 | Madsen 14 | Weems 5 | 
+ - Pre-Season NIT
# - BB&T Classic
> - Pete Newell Challenge
* - Pacific-10
^ - NCAA Tournament