1996 GAMES AT ATLANTA
| HEAD COACH | SPORT |
| Gail Emery* | Synchronized Swimming |
| Skip Kenney* | Men's Swimming |
| Richard Quick* | Women's Swimming |
| Tara VanDerveer* | Women's Basketball |
| ATHLETE | SPORT | EVENT | MEDAL |
| Jennifer Azzi | Basketball | Team USA | Gold |
| Julie Foudy | Soccer | Team USA | Gold |
| Catherine Fox | Swimming | 400 Meter Freestyle Relay | Gold |
| ? | ? | 400 Meter Medley Relay | Gold |
| Chryste Gaines | Track | 400 Meter Relay | Gold |
| Kurt Grote | Swimming | 400 Meter Medley Relay | Gold |
| A.J. Hinch | Baseball | Team USA | Bronze |
| Joe Hudepohl | Swimming | 800 Meter Freestyle Relay | Gold |
| Lisa Jacob | Swimming | 400 Meter Freestyle Relay | Gold |
| ? | ? | 800 Meter Freestyle Relay | Gold |
| Jair Lynch | Gymnastics | Parallel Bars | Silver |
| Jeff Rouse | Swimming | 100 Meter Backstroke | Gold |
| ? | ? | 400 Meter Medley Relay | Gold |
| Katy Steding | Basketball | Team USA | Gold |
| Kent Steffes | Beach Volleyball | Team competition | Gold |
| Jenny Thompson | Swimming | 400 Meter Freestyle Relay | Gold |
| ? | ? | 400 Meter Medley Relay | Gold |
| ? | ? | 800 Meter Freestyle Relay | Gold |
|
1992 GAMES AT BARCELONA, SPAIN
| HEAD COACH | SPORT |
| Gail Emery* | Synchronized Swimming |
| Fred Sturm* | Men's Volleyball |
| ASSISTANT COACH | SPORT |
| Richard Quick* | Women's Swimming |
| ATHLETE | SPORT | EVENT | MEDAL |
| Janet Evans | Swimming | 800 Meter Freestyle | Gold |
| ? | ? | 400 Meter Freestyle | Silver |
| Scott Fortune | Volleyball | Team USA | Bronze |
| Joe Hudepohl | Swimming | 400 Meter Free Relay (Leadoff) | Gold |
| ? | ? | 800 Meter Free Relay (Leadoff) | Bronze |
| Lea Loveless | Swimming | 400 Meter Medley Relay (Back) | Gold |
| ? | ? | 100 Meter Backstroke | Bronze |
| Pablo Morales | Swimming | 100 Meter Butterfly | Gold |
| ? | ? | 400 Meter Medley Relay (Fly) | Gold |
| Kim Oden | Volleyball | Team USA (Women) | Bronze |
| Jeff Rouse | Swimming | 400 Meter Medley Relay (Back) | Gold |
| ? | ? | 100 Meter Backstroke | Silver |
| Summer Sanders | Swimming | 200 Meter Butterfly | Gold |
| ? | ? | 400 Meter Medley Relay (Fly) | Gold |
| ? | ? | 200 Meter IM | Silver |
| ? | ? | 400 Meter IM | Bronze |
| Jenny Thompson | Swimming | 400 Meter Free Relay (Anchor) | Gold |
| ? | ? | 400 Meter Medley Relay Free | Gold |
| ? | ? | 100 Meter Freestyle | Silver |
|
1988 GAMES AT SEOUL, KOREA
| HEAD COACH | SPORT |
| Gail Emery* | Synchronized Swimming |
| Mark Marquess | Baseball |
| Richard Quick* | Women's Swimming |
| ASSISTANT COACH | SPORT |
| Skip Kenney* | Men's Swimming |
| ATHLETE | SPORT | EVENT | MEDAL |
| James Bergeson | Water Polo | Team USA | Silver |
| Jody Campbell | Water Polo | Team USA | Silver |
| Janet Evans | Swimming | 400 Meter Freestyle | Gold |
| ? | ? | 800 Meter Freestyle | Gold |
| ? | ? | 400 Meter Individual Medley | Gold |
| Scott Fortune | Volleyball | Team USA | Gold |
| Alison Higson (Canada) | Swimming | 200 Meter Breaststroke | Bronze |
| Janel Jorgensen | Swimming | 400 Meter Medley Relay | Silver |
| Craig Klass | Water Polo | Team USA | Silver |
| Tim Mayotte | Tennis | Singles | Silver |
| Jay Mortenson | Swimming | 400 Meter Medley Relay (prelims) | Gold |
| Anthony Mosse (New Zealand) | Swimming | 200 Meter Butterfly | Bronze |
| Alan Mouchawar | Water Polo | Team USA | Silver |
| John Pescatore | Men's Crew | The Eight | Bronze |
| Doug Robbins | Baseball | Catcher | Gold |
| Jon Root | Volleyball | Team USA (Men's) | Gold |
| Ed Sprague | Baseball | Third Base/Designated Hitter | Gold |
|
1988 WINTER GAMES AT CALGARY, ALBERTA, CANADA
| ATHLETE | SPORT | MEDAL |
| Debi Thomas | Figure Skating | Team USA | Bronze |
1984 GAMES AT LOS ANGELES
| ASSISTANT COACH | SPORT |
| Gail Emery* | Synchronized Swimming |
| Skip Kenney* | Men's Swimming |
| George Haines | Swimming |
| ATHLETE | SPORT | EVENT | MEDAL |
| Doug Burke | Water Polo | Team USA | Silver |
| Jody Campbell | Water Polo | Team USA | Silver |
| Chris Dorst | Water Polo | Team USA | Silver |
| Jenna Johnson | Swimming | 400 Meter Freestyle Relay | Gold |
| ? | ? | 400 Meter Medley Relay | Gold |
| ? | ? | 100 Meter Butterfly | Silver |
| Sheryl Johnson | Field Hockey | Team USA | Bronze |
| Drew McDonald | Water Polo | Team USA | Silver |
| Pablo Morales | Swimming | 400 Meter Medley Relay | Gold |
| ? | ? | 100 Meter Butterfly | Silver |
| ? | ? | 200 Meter Individual Medley | Silver |
| Susan Rapp | Swimming | 200 Meter Breaststroke | Silver |
| Dave Schultz* | Wrestling | 163.5 pounds | Gold |
| Mark Schultz* | Wrestling | 180.5 pounds | Gold |
|
1980 GAMES AT MOSCOW, SOVIET UNION (U.S. BOYCOTT)
1976 GAMES AT MONTREAL, CANADA
| ATHLETE | SPORT | EVENT | MEDAL |
| Mike Bruner | Swimming | 200 Meter Butterfly | Gold |
| ? | ? | 800 Meter Freestyle Relay | Gold |
| John Hencken | Swimming | 100 Meter Breaststroke | Gold |
| ? | ? | 400 Meter Medley Relay | Gold |
| ? | ? | 200 Meter Breaststroke | Silver |
| Linda Jezek | Swimming | 400 Meter Medley Relay | Silver |
| Kim Peyton | Swimming | 400 Meter Freestyle Relay | Gold |
|
1972 GAMES AT MUNICH, WEST GERMANY
| ATHLETE | SPORT | EVENT | MEDAL |
| John Hencken | Swimming | 200 Meter Breaststroke | Gold |
| ? | ? | 100 Meter Breaststroke | Silver |
| Mitch Ivey | Swimming | 200 Meter Backstroke | Silver |
| John Parker | Water Polo | Team USA | Bronze |
| Gary Sheerer | Water Polo | Team USA | Bronze |
|
1968 GAMES AT MEXICO CITY, MEXICO
| ATHLETE | SPORT | EVENT | MEDAL |
| Larry Hough | Crew | Men's Pair w/o cox | Silver |
| Greg Buckingham | Swimming | 200 Meter Individual Medley | Silver |
| John Ferris | Swimming | 200 Meter Individual Medley | Bronze |
| ? | ? | 200 Meter Butterflly | Bronze |
| Mitch Ivey | Swimming | 200 Meter Backstroke | Silver |
| Brian Job | Swimming | 200 Meter Breaststroke | Bronze |
| Bill Toomey | Track | Decathlon | Gold |
|
1964 GAMES AT TOKYO, JAPAN
| ATHLETE | SPORT | EVENT | MEDAL |
| Ed Ferry | Crew | Men's Pair w/ cox | Gold |
| Dick Lyon | Crew | Four w/o cox | Bronze |
| Kent Mitchell | Crew | Men's Pair w/ cox | Gold |
| Sharon Stouder Clark | Swimming | 400 Meter Freestyle Relay | Gold |
| ? | ? | 400 Medley Relay Relay | Gold |
| ? | ? | 100 Meter Butterfly | Gold |
| ? | ? | 100 Meter Freestyle | Silver |
| Dick Roth | Swimming | 400 Meter Individual Medley | Gold |
| Dave Weill | Track | Discus | Bronze |
|
1960 GAMES AT ROME, ITALY
| HEAD COACH | SPORT |
| Lou Lindsey | Men's Crew |
| ATHLETE | SPORT | EVENT | MEDAL |
| Dan Aryault | Crew | Men's Four w/o cox | Gold |
| Dick Draeger | Crew | Men's Pair w/ cox | Bronze |
| Kent Mitchell | Crew | Men's Pair w/ cox | Bronze |
| Anne Cribbs | Swimming | 400 Meter Medley Relay | Gold |
| Paul Hait | Swimming | 400 Meter Medley Relay | Gold |
| George Harrison | Swimming | 800 Meter Freestyle Relay | Gold |
| Chris von Saltza Olmstead | Swimming | 400 Meter Freestyle Relay | Gold |
| ? | ? | 400 Meter Freestyle | Gold |
| ? | ? | 400 Meter Medley Relay | Gold |
| ? | ? | 100 Meter Freestyle | Silver |
|
1956 GAMES AT MELBOURNE, AUSTRALIA
| ATHLETE | SPORT | EVENT | MEDAL |
| Dan Aryault | Crew | Men's Pair w/ cox | Gold |
| Kurt Seiffert | Crew | Men's Pair w/ cox | Gold |
| James Fifer | Crew | Men's Pair w/o cox | Gold |
| Duvall Hecht | Crew | Men's Pair w/o cox | Gold |
Nancy Simon PetersonSwimming400 Meter Freestyle RelaySilverJim WalshBasketballTeam USAGoldRon TomsicBasketballTeam USAGold
1952 GAMES AT HELSINKI, FINLAND
| ATHLETE | SPORT | EVENT | MEDAL |
| Bob Mathias | Track | Decathlon | Gold |
|
1948 GAMES AT LONDON, ENGLAND
| ATHLETE | SPORT | EVENT | MEDAL |
| Brenda Helser DeMoreles | Swimming | 400 Meter Freestyle Relay | Silver |
| Bob Mathias | Track | Decathlon | Gold |
|
1936 GAMES AT BERLIN, GERMANY
| ATHLETE | SPORT | EVENT | MEDAL |
| Gordon Dunn | Track | Discus | Silver |
| Marjorie Gestring Bowman | Diving | Springboard Diving | Gold |
|
1932 GAMES AT LOS ANGELES
| ATHLETE | SPORT | EVENT | MEDAL |
| Frank Booth | Swimming | 800 Meter Freestyle Relay | Silver |
| Austin Clapp | Water Polo | Team USA | Bronze |
| Hec Dyer | Track | 400 Meter Relay | Gold |
| Ben Eastman | Track | 400 Meters | Silver |
| Rothert Harlow | Track | Shot Put | Silver |
| Henry Laborde | Track | Discus | Silver |
| Harold McCalister | Water Polo | Team USA | Bronze |
| Bill Miller | Track | Pole Vault | Gold |
| Wally O'Connor | Water Polo | Team USA | Bronze |
| Calver Strong | Water Polo | Team USA | Bronze |
| Ted Wiget | Water Polo | Team USA | Bronze |
|
1928 GAMES AT AMSTERDAM, HOLLAND
| ATHLETE | SPORT | EVENT | MEDAL |
| Pete Desjardins | Diving | Platform Divin | Gold |
| ? | Diving | Springboard Diving | Gold |
| Bob King | Track | High Jump | Gold |
| Bud Spencer | Track | 1600 Meter Relay | Gold |
|
1924 GAMES AT PARIS, FRANCE
| ATHLETE | SPORT | EVENT | MEDAL |
| Arthur Austin | Water Polo | Team USA | Bronze |
| Phillip Clark | Rugby | Team USA | Gold |
| Norman Cleveland | Rugby | Team USA | Gold |
| Dudley DeGroot | Rugby | Team USA | Gold |
| Robert H. Coleman Devereaux | Rugby | Team USA | Gold |
| Elmer Collett | Water Polo | Team USA | Bronze |
| Pete Desjardins | Diving | Springboard Diving | Silver |
| Charles Webster Doe, Jr. | Rugby | Team USA | Gold |
| Dave Fall | Diving | Springboard Diving | Silver |
| Linn Farrish | Rugby | Team USA | Gold |
| Reggie Harrison | Water Polo | Team USA | Bronze |
| Glenn Hartranft | Track | Shot Put | Silver |
| Richard Hyland | Rugby | Team USA | Gold |
| Wally O'Connor | Swimming | 800 Meter Freestyle Relay | Gold |
| Wally O'Connor | Water Polo | Team USA | Bronze |
| John Patrick | Rugby | Team USA | Gold |
| Clarence Pinkston | Diving | Platform Diving | Bronze |
| ? | Springboard Diving | Bronze |
| William Rodgers | Rugby | Team USA | Gold |
| Al White | Diving | Platform Diving | Gold |
| ? | Springboard Diving | Gold |
| |
1920 GAMES AT ANTWERP, BELGIUM
| ATHLETE | SPORT | EVENT | MEDAL |
| Danny Carroll | Rugby | Team USA | Gold |
| Charles Webster Doe, Jr. | Rugby | Team USA | Gold |
| Morris Kirksey | Track | 400 Meter Relay | Gold |
| ? | Track | 100 Meters | Silver |
| ? | Rugby | Team USA | Gold |
| Feg Murray | Track | 110 High Hurdles | Bronze |
| John Norton | Track | 400 Meter Hurdles | Silver |
| John Patrick | Rugby | Team USA | Gold |
| C.E. Righter | Rugby | Team USA | Gold |
| Norman Ross | Swimming | 400 Meter Freestyle | Gold |
| ? | ? | 1500 Meter Freestyle | Gold |
| ? | ? | 800 Meter Freestyle Relay | Gold |
| Clarence Pinkston | Diving | Platform Diving | Gold |
| ? | ? | Springboard Diving | Silver |
| Dink Templeton | Rugby | Team USA | Gold |
| Heaton Wrenn | Rugby | Team USA | Gold |
| |
1912 GAMES AT STOCKHOLM, SWEDEN
| ATHLETE | SPORT | EVENT | MEDAL |
| George Horine | Track | High Jump | Bronze |
|
* Did not attend Stanford, but coached at Stanford