Virginia Tech - Stats


spacer.gif

Recap

Scoring  1st   2nd   Final 
Virginia Tech 21 38 59
Stanford 30 22 52

December 17, 2005 at 11:55 pm (EDT)     Thomas & Mack Center     10011 fans attending


VISITOR     Virginia Tech     "Hokies"     (8-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 Collins, C 35 F 16 7-13 0-0 2-5 0 6-12 1 0 1 3
22 Gordon, J 36 G 12 5-15 1-6 1-1 4 1-4 0 0 1 4
24 Sailes, M 33 G 10 4-8 1-1 1-2 4 2-6 0 0 0 2
1 Dowdell, Z 40 G 9 3-11 2-4 1-3 0 1-4 0 2 2 2
13 Washington, D 30 F 7 2-5 0-0 3-4 1 4-8 2 1 1 3
40 Vassallo, A 8 G/F 3 1-3 1-3 0-0 0 0-0 0 0 0 3
42 Tucker, C 10 F 2 1-3 0-1 0-0 0 0-1 0 0 2 3
11 Witherspoon, W 3 F 0 0-1 0-1 0-2 0 0-0 0 0 0 0
34 Diakite, C 5 F 0 0-0 0-0 0-0 0 0-1 0 0 0 1
Totals: 200 59 23-59 5-16 8-17 9 15-39 3 3 7 21
Percentages: .390 .313 .471

HOME     Stanford     "Cardinal"     (2-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
52 Haryasz, M 30 F 17 5-13 0-1 7-9 0 3-10 1 0 3 3
11 Hernandez, C 38 G 17 5-12 3-5 4-6 2 0-3 1 0 0 1
20 Grunfeld, D 30 G 8 2-5 0-0 4-6 1 1-6 0 0 3 2
10 Morris, T 24 G 5 2-5 1-2 0-0 0 0-3 1 0 1 4
31 Finger, T 31 F 2 1-5 0-0 0-0 3 0-4 1 0 1 4
55 Prowitt, P 14 C 2 1-1 0-0 0-0 0 1-2 0 0 0 2
1 Johnson, M 12 G 1 0-0 0-0 1-3 2 0-0 0 0 0 2
44 Washington, F 10 F 0 0-0 0-0 0-0 0 0-0 0 0 1 2
15 Hill, L 5 F 0 0-0 0-0 0-0 0 0-2 0 0 1 1
32 Haas, J 6 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
Totals: 200 52 16-41 4-8 16-24 8 7-34 4 0 12 21
Percentages: .390 .500 .667


Officials: Art McDonald, Curtis Shaw, Randy Heimberman

Data source: The Associated Press

* click column headings for brief explanation