News/Results
2005-2006 SCHEDULE |
| Date | Opponent / Event | Location | Time |
| 10/05/05 | ITA All-American | Pacific Palisades, Calif. | All Day |
| 10/06/05 | ITA All-American | Pacific Palisades, Calif. | All Day |
| 10/07/05 | ITA All-American | Pacific Palisades, Calif. | All Day |
| 10/08/05 | ITA All-American | Pacific Palisades, Calif. | All Day |
| 10/21/05 | ITA Regionals | Stanford, Calif. | All Day |
| 10/22/05 | ITA Regionals | Stanford, Calif. | All Day |
| 10/23/05 | ITA Regionals | Stanford, Calif. | All Day |
| 10/24/05 | ITA Regionals | Stanford, Calif. | All Day |
| 11/03/05 | ITA National Indoors | Columbus, Ohio | All Day |
| 11/04/05 | ASU Invitational | Tempe, Ariz. | All Day |
| ITA National Indoors | Columbus, Ohio | All Day | |
| 11/05/05 | ASU Invitational | Tempe, Ariz. | All Day |
| ITA National Indoors | Columbus, Ohio | All Day | |
| 11/06/05 | ASU Invitational | Tempe, Ariz. | All Day |
| ITA National Indoors | Columbus, Ohio | All Day | |
| 11/22/05 | at Hawai'i | Honolulu, Hawai'i | 1:00 p.m. PT |
| 01/13/06 | Freeman Invitational | Las Vegas, Nev. | All Day |
| NCTC Classic | Indian Wells, Calif. | All Day | |
| 01/14/06 | Freeman Invitational | Las Vegas, Nev. | All Day |
| NCTC Classic | Indian Wells, Calif. | All Day | |
| 01/15/06 | Freeman Invitational | Las Vegas, Nev. | All Day |
| NCTC Classic | Indian Wells, Calif. | All Day | |
| 01/26/06 | vs. Hawai'i | Stanford, Calif. | W, 7-0 |
| 01/27/06 | vs. No. 46 Fresno State | Stanford, Calif. | W, 5-2 |
| 02/02/06 | No. 12 Kentucky (Team Indoors) | Madison, Wis. | W, 7-0 |
| 02/03/06 | No. 10 North Carolina (Team Indoors) | Madison, Wis. | W, 7-0 |
| 02/04/06 | No. 19 Harvard (Team Indoors) | Madison, Wis. | W, 5-0 |
| 02/05/06 | No. 15 Texas (Team Indoors) | Madison, Wis. | W, 4-0 |
| 02/10/06 | vs. No. 38 UNLV | Stanford, Calif. | W, 7-0 |
| 02/17/06 | at No. 4 USC | Los Angeles, Calif. | W, 5-2 |
| 02/18/06 | at No. 17 UCLA | Los Angeles, Calif. | W, 6-0 |
| 02/24/06 | at Washington State | Pullman, Wash. | W, 7-0 |
| 02/25/06 | at Washington | Seattle, Wash. | W, 7-0 |
| 03/03/06 | vs. Arizona State | Stanford, Calif. | W, 4-0 |
| 03/04/06 | vs. Arizona | Stanford, Calif. | W, 7-0 |
| 03/09/06 | vs. William & Mary | Stanford, Calif. | W, 6-0 |
| 03/11/06 | at Cal | Berkeley, Calif. | W, 6-1 |
| 03/26/06 | vs. Cal Poly | Stanford, Calif. | W, 7-0 |
| 03/29/06 | at No. 8 Pepperdine | Malibu, Calif. | W, 4-3 |
| 03/31/06 | at Oregon | Eugene, Ore. | W, 6-1 |
| 04/07/06 | vs. No. 10 UCLA | Stanford, Calif. | W, 7-0 |
| 04/08/06 | vs. No. 4 USC | Stanford, Calif. | W, 6-1 |
| 04/14/06 | at No. 30 Arizona | Tucson, Ariz. | W, 4-1 |
| 04/15/06 | at No. 18 Arizona State | Tempe, Ariz. | W, 6-1 |
| 04/20/06 | vs. No. 62 Sacramento State | Stanford, Calif. | W, 7-0 |
| 04/22/06 | vs. No. 6 Cal | Stanford, Calif. | W, 7-0 |
| 04/27/06 | Pac-10 Individuals | Ojai, Calif. | All Day |
| 04/28/06 | Pac-10 Individuals | Ojai, Calif. | All Day |
| 04/29/06 | Pac-10 Individuals | Ojai, Calif. | All Day |
| 04/30/06 | Pac-10 Individuals | Ojai, Calif. | All Day |
| 05/12/06 | BYU vs. Arizona (NCAA First Round) | Stanford, Calif. | Arizona 4, BYU 1 |
| vs. Quinnipiac (NCAA First Round) | Stanford, Calif. | W, 4-0 | |
| 05/13/06 | Arizona (NCAA Second Round) | Stanford, Calif. | W, 4-0 |
| 05/18/06 | No. 16 TCU (NCAA Round of 16) | Stanford, Calif. (Taube Stadium) | W, 4-0 |
| 05/19/06 | No. 8 Duke (NCAA Quarterfinals) | Stanford, Calif. (Taube Stadium) | W, 4-0 |
| 05/22/06 | No. 4 Florida (NCAA Semifinals) | Stanford, Calif. (Taube Stadium) | W, 4-0 |
| 05/23/06 | No. 7 Miami (NCAA Championship) | Stanford, Calif. (Taube Stadium) | W, 4-1 |
| 05/24/06 | NCAA Championships | Stanford, Calif. | All Day |
| 05/25/06 | NCAA Championships | Stanford, Calif. | All Day |
| 05/26/06 | NCAA Championships | Stanford, Calif. | All Day |
| 05/27/06 | NCAA Championships | Stanford, Calif. | All Day |
| 05/28/06 | NCAA Championships | Stanford, Calif. (Taube Stadium) | All Day |
| 05/29/06 | NCAA Championships | Stanford, Calif. (Taube Stadium) | All Day |
Schedule Key
Home Event
Away Event