2009-2010 Archives
| 2009-2010 SCHEDULE | 
|  | 
| Date | Opponent / Event | Location | Time / Result | 
|  | |||
| Fri., Feb. 19 | vs. Rice | Stanford, CA | W, 6-4 | 
| Sat., Feb. 20 | vs. Rice (Game 1) | Stanford, CA | W, 14-5 | 
| vs. Rice (Game 2) | Stanford, CA | W, 7-6 | |
| Wed., Feb. 24 | vs. Pacific | Stanford, CA | W, 11-6 | 
| Fri., Feb. 26 | at Texas | Austin, TX | L, 0-6 | 
| Sat., Feb. 27 | at Texas | Austin, TX | L, 3-6 | 
| Sun., Feb. 28 | at Texas | Austin, TX | L, 2-8 | 
| Tue., Mar. 2 | vs. Rikkyo Japan (Exhibition) | Stanford, CA | 2:30 PM PT | 
| Thu., Mar. 4 | at UC Davis | Davis, CA | W, 10-6 | 
| Fri., Mar. 5 | vs. UC Santa Barbara | Stanford, CA | W, 6-5 | 
| Sat., Mar. 6 | vs. UC Santa Barbara | Stanford, CA | W, 5-4 (11) | 
| Sun., Mar. 7 | vs. UC Santa Barbara | Stanford, CA | L, 11-15 | 
| Fri., Mar. 19 | vs. Pepperdine | Stanford, CA | W, 9-8 | 
| Sat., Mar. 20 | vs. Pepperdine | Stanford, CA | W, 10-0 | 
| Sun., Mar. 21 | vs. Pepperdine | Stanford, CA | W, 11-6 | 
| Tue., Mar. 23 | at Pacific | Stockton, CA | L, 4-9 | 
| Fri., Mar. 26 | vs. USC * | Stanford, CA | L, 8-13 | 
| Sat., Mar. 27 | vs. USC * | Stanford, CA | W, 5-4 | 
| Sun., Mar. 28 | vs. USC | Stanford, CA | W, 3-1 | 
| Mon., Mar. 29 | vs. San Francisco | Stanford, CA | L, 1-5 | 
| Thu., Apr. 1 | at UCLA * | Westwood, CA | L, 5-6 (10) | 
| Fri., Apr. 2 | at UCLA * | Westwood, CA | W, 8-4 | 
| Sat., Apr. 3 | at UCLA * | Westwood, CA | L, 5-7 | 
| Mon., Apr. 5 | at California | Berkeley, CA | L, 0-2 | 
| Wed., Apr. 7 | vs. Saint Mary's | Stanford, CA | L, 3-7 | 
| Fri., Apr. 9 | vs. Oregon * | Stanford, CA | L, 5-2 | 
| Sat., Apr. 10 | vs. Oregon (Game 1) * | Stanford, CA | L, 6-9 | 
| vs. Oregon (Game 2) | Stanford, CA | W, 2-1 | |
| Tue., Apr. 13 | at Santa Clara | Santa Clara, CA | W, 14-0 | 
| Fri., Apr. 16 | at Oregon State * | Corvallis, OR | W, 14-6 | 
| Sat., Apr. 17 | at Oregon State * | Corvallis, OR | W, 5-3 (10) | 
| Sun., Apr. 18 | at Oregon State * | Corvallis, OR | W, 10-7 | 
| Fri., Apr. 23 | vs. California * | Stanford, CA | W, 3-2 | 
| Sat., Apr. 24 | vs. California * | Stanford, CA | W, 15-12 | 
| Sun., Apr. 25 | vs. California * | Stanford, CA | W, 11-10 | 
| Mon., Apr. 26 | at Santa Clara | Santa Clara, CA | L, 3-9 | 
| Fri., Apr. 30 | at Washington * | Seattle, WA | L, 2-4 | 
| Sat., May 1 | at Washington * | Seattle, WA (Safeco Field) | L, 1-8 | 
| Sun., May 2 | at Washington * | Seattle, WA | L, 3-4 | 
| Mon., May 3 | vs. Santa Clara | Stanford, CA | W, 8-3 | 
| Tue., May 4 | vs. San Jose State | Stanford, CA | W, 10-7 | 
| Fri., May 7 | at Long Beach State | Long Beach, CA | W, 3-2 | 
| Sat., May 8 | at Long Beach State | Long Beach, CA | W, 4-3 (10) | 
| Sun., May 9 | at Long Beach State | Long Beach, CA | L, 5-10 | 
| Wed., May 12 | at San Jose State | San Jose, CA | W, 8-3 | 
| Fri., May 14 | vs. Washington State * | Stanford, CA | W, 8-7 | 
| Sat., May 15 | vs. Washington State * | Stanford, CA | L, 2-4 | 
| Sun., May 16 | vs. Washington State * | Stanford, CA | L, 3-9 | 
| Tue., May 18 | vs. Hawai'i | Stanford, CA | W, 5-1 | 
| Fri., May 21 | at Arizona * | Tucson, AZ | W, 3-1 | 
| Sat., May 22 | at Arizona * | Tucson, AZ | L, 8-9 | 
| Sun., May 23 | at Arizona * | Tucson, AZ | W, 8-4 | 
| Thu., May 27 | vs. Arizona State | Stanford, CA | L, 2-4 | 
| Fri., May 28 | vs. Arizona State * | Stanford, CA | W, 5-2 | 
| Sat., May 29 | vs. Arizona State * | Stanford, CA | L, 6-8 | 
| Fri., Jun. 4 | vs. New Mexico  | Fullerton, CA | L, 5-9 | 
| NCAA Regionals (Fullerton, CA) | |||
| Sat., Jun. 5 | at Cal State Fullerton  | Fullerton, Calif. | L, 5-6 | 
|  | |||
Schedule Key
Home Event
            Away Event
            *
            Conference Event