Stanford University's Official Athletic Site - Baseball

1998 Game-by-Game Results


Gm# Date  Opponent            W/L Score       Att.  Pitcher of Record     R-H-E (SU)  R-H-E (Opp.)

 1  1/23  Santa Clara          W   15-2       1627  Austin (W, 1-0)      15-16-1      2-6-3

 2  1/24  Santa Clara          W    7-5       1317  Hutchinson (W, 1-0)   7-11-0      5-11-1

 3  1/30  at Fresno State      W   12-10 (11) 5113  Cogan (W, 1-0)       12-12-1     10-16-3

 4  1/31  at Fresno State      W   16-9       4023  Hoard (W, 1-0)       16-21-2      9-7-3

 5  2/1   at Fresno State      W    4-0 (5)   3259  Hutchinson (W, 2-0)   4-6-2       0-0-1

 6  2/9   Cal State Fullerton  W    7-3 (7)     DH  Austin (W, 2-0)       7-9-4       3-1-1

 7  2/9   Cal State Fullerton  W    5-2        503  Wayne (W, 1-0)        5-5-1       2-7-2

 8  2/13  at Texas             W    6-2 (11)  4265  Cogan (W, 2-0)        6-8-1       2-9-2

 9  2/15  at Texas             W    9-1 (7)     DH  Austin (W, 3-0)       9-12-0      1-3-0

10  2/15  at Texas             T    7-7       4858  None                  7-7-4       7-7-2

11  2/17  Saint Mary's         W   11-5        302  Linville (W, 1-0)    11-12-0      5-8-1

12  2/20  at UCLA*             W   18-6        748  Austin (W, 4-0)      18-16-5      6-11-3

13  2/21  at UCLA*             W   23-4        815  Hutchinson (W, 3-0)  23-21-1      4-7-7

14  2/22  at UCLA*             W   13-9        322  Wayne (W, 2-0)       13-15-3      9-11-5

15  2/24  at Santa Clara       W    8-3        450  Young (W, 1-0)        8-11-1      3-5-3

16  2/27  at Arizona State*    W   15-2       2478  Austin (W, 5-0)      15-16-0      2-5-3

17  2/28  at Arizona State*    W   17-5       2829  Hutchinson (W, 4-0)  17-16-2      5-9-2

18  3/1   at Arizona State*    L    4-2       3019  Hoard (L, 1-1)        2-7-0       4-8-1

19  3/3   Saint Mary's         W   13-2        231  Linville (W, 2-0)    13-18-0      2-4-3

20  3/6   Arizona*             W   13-4       1237  Austin (W, 6-0)      13-17-1      4-5-2

21  3/7   Arizona*             L    9-5       1320  Hutchinson (L, 4-1)   5-8-1       9-11-1

22  3/8   Arizona*             W   10-4       2067  Hoard (W, 2-1)       10-9-0       4-10-3

23  3/11  at San Jose State    W    6-5 (11)   756  Wayne (W, 3-0)        6-11-1      5-13-2

24  3/21  Washington           W    5-4       1265  Austin (W, 7-0)       5-9-1       4-11-1

25  3/22  Washington           L    9-5       1304  Hutchinson (L, 4-2)   5-3-2       9-9-2

26  3/24  Washington           W    4-3 (10)   194  Wayne (W, 4-0)        4-10-2      3-4-2

27  3/26  at Nevada            L   13-5        650  Young (L, 1-1)        5-10-1     13-12-0

28  3/28  UCLA*                W    4-1       1107  Austin (W, 8-0)       4-11-0      1-8-3

29  3/29  UCLA*                W   15-3       2148  Hutchinson (W, 5-2)  15-17-1      3-8-0

30  3/30  UCLA*                W    7-6        787  Coose (W, 1-0)        7-11-4      6-11-3

31  4/3   at USC*              W    1-0        962  Austin (W, 9-0)       1-4-0       0-6-1

32  4/5   at USC*              W    7-6         DH  Hutchinson (W, 6-2)   7-11-1      6-10-1

33  4/5   at USC*              L    7-4       1536  Hoard (L, 2-2)        4-8-0       7-9-0

34  4/7   Nevada               W    8-2        205  Cogan (W, 3-0)        8-15-1      2-4-1

35  4/10  California*          L    4-3       1732  Austin (L, 9-1)       3-8-0       4-12-4

36  4/11  at California*       W    7-3        593  Hutchinson (W, 7-2)   7-13-0      3-4-1

37  4/13  at California*       W   13-7        230  Wayne (W, 5-0)       13-14-1      7-13-1

38  4/14  Sacramento State     W   12-2        334  Drew (W, 1-0)        12-15-1      2-6-1

39  4/17  at Arizona*          L    9-5       1130  Austin (L, 9-2)       5-8-4       9-12-1

40  4/18  at Arizona*          W    6-3       1023  Hutchinson (W, 8-2)   6-8-0       3-6-1

41  4/19  at Arizona*          W   17-1       1732  Hoard (W, 3-2)       17-18-0      1-5-242

42  4/21  at Santa Clara       W    7-2        825  Coose (W, 2-0)        7-11-0      2-4-4

43  4/24  California*          W    4-3       2008  Austin (W, 10-2)      4-7-1       3-5-2

44  4/25  at California*       L   10-2        764  Hutchinson (L, 8-3)   2-3-2      10-10-2

45  4/26  California*          W   12-4       2788  Wayne (W, 6-0)       12-15-2      4-8-1

46  4/28  Cal Poly SLO         W    8-7        778  Linville (W, 3-0)     8-10-0      7-14-4

47  5/1   Arizona State*       W    5-4       1123  Austin (W, 11-2)      5-7-1       4-8-1

48  5/2   Arizona State*       W    4-3       1882  Hutchinson (W, 9-3)   4-7-1       3-10-1

49  5/3   Arizona State*       W   12-8       2745  Coose (W, 3-0)       12-13-3      8-12-1

50  5/9   USC*                 W    4-2       2818  Austin (W, 12-2)      4-11-1      2-5-0

51  5/10  USC*                 L    5-2       2697  Hutchinson (L, 9-4)   2-9-0       5-6-0

52  5/11  USC*                 L    5-1        912  Hoard (L, 3-3)        1-8-2       5-8-0

53  5/14  at Washington@       L   16-4        573  Hutchinson (L, 9-5)   4-7-3      16-16-2

54  5/15  at Washington@       L   12-8        678  Austin (L, 12-3)      8-11-0     12-17-1

55  5/21  Loyola Marymount#    L    6-2       2612  Austin (L, 12-4)      2-3-2       6-9-1

56  5/22  Minnesota#           W   19-1       1612  Hutchinson (W, 10-5) 19-23-0      1-5-6

57  5/23  Long Beach State#    L    5-1       3892  Drew (L, 1-1)         1-6-0       5-6-0



* Pacific-10 Southern Division game;

@ Pacific-10 Championship Series;

# NCAA West Regional (Stanford, CA)