Stanford University's Official Athletic Site - Baseball

1997 Six-Pac Statistics

Conference Batting Statistics
Player           BA     GP-GS       AB  R   H   2B  3B  HR  RBI TB  SLUG%   BB  HBP SO  OB%     SF  SH  SB/SBA
Eric Bruntlett  .667    4-0         3   0   2   0   0   0   1   2   .667    0   0   1   .667    0   0   0-0
Damien Alvarado .500    3-0         2   0   1   0   0   0   1   1   .500    0   0   0   .500    0   0   0-0
Edmund Muth     .400    27-24       95  28  38  5   1   5   25  60  .632    13  3   20  .478    2   0   3-3
John Salter     .400    5-0         5   1   2   0   0   0   0   2   .400    1   0   1   .500    0   0   0-0
Jon Schaeffer   .396    30-30       111 35  44  9   1   11  36  88  .793    15  10  26  .504    1   0   1-2
Josh Hochgesang .394    30-29       127 26  50  12  0   8   34  86  .677    6   5   16  .436    2   1   5-6
John Gall       .385    29-29       122 26  47  8   0   3   29  64  .525    9   1   11  .429    1   0   3-3
Luke Quaccia    .373    27-24       102 23  38  10  0   4   22  60  .588    6   5   12  .434    0   4   1-1
Chris Clark     .362    30-30       127 26  46  8   0   5   29  69  .543    5   1   18  .385    2   3   4-6
Joe Kilburg     .318    28-28       107 36  34  11  2   5   20  64  .598    18  7   23  .444    1   0   3-5
Jody Gerut      .297    30-30       118 26  35  6   1   2   26  49  .415    22  1   24  .403    3   2   9-10
Tony Schrager   .286    20-11       49  10  14  1   0   3   7   24  .490    10  1   8   .410    1   1   2-4
Jay Pecci       .282    30-30       124 25  35  11  0   2   17  52  .419    6   2   11  .323    1   1   1-1
Nick Day        .238    16-4        21  7   5   0   1   1   4   10  .476    5   0   5   .370    1   1   1-1
Jeff Rizzo      .000    7-1         8   1   0   0   0   0   1   0   .000    0   0   3   .000    1   0   0-0
Stephen Chan    .000    8-0         5   2   0   0   0   0   1   0   .000    1   0   1   .167    0   0   0-0
Craig Thompson  .000    4-0         4   0   0   0   0   0   0   0   .000    0   0   1   .000    0   0   0-0
Chris Collins   .000    1-0         0   0   0   0   0   0   0   0   .000    0   0   0   .000    0   0   0-0
Stanford Totals .346    30-30    1130   272 391 81  6   49  253 631 .558    117 36  181 .419    16  13  33-42
Opponent Totals .272    30-30    1057   177 288 44  2   33  153 435 .412    122 19  226 .355    10  14  42-52

LOB - Team (246), Opp (234). DPs turned - Team (25), Opp (31). IBB - Team (5), Schaeffer 3, Kilburg 1, Hochgesang 1, Opp (6). Picked Off - Pecci 1, Clark 1, Hochgesang 1.

Conference Pitching Statistics Pitcher ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF/AVG. WP HBP BK SFA SHA Cameron Newton 0.00 0-0 3 0 0 0/0 1 5.2 3 0 0 2 2 0 0 0 23/.143 1 0 0 0 0 Kyle Peterson 3.79 7-1 10 10 1 1/0 0 78.1 70 39 33 26 73 14 0 9 332/.241 3 9 0 2 4 Jeff Austin 4.50 1-1 12 2 0 0/0 2 32.0 43 21 16 13 33 4 0 4 154/.314 2 1 0 1 2 Tony Cogan 4.68 3-1 15 0 0 0/0 3 25.0 27 15 13 7 12 5 0 5 110/.270 3 0 0 2 1 Josh Koons 4.70 0-0 5 0 0 0/0 0 7.2 11 8 4 5 3 2 0 3 39/.344 1 1 0 0 1 Geoff Linville 4.91 0-0 2 0 0 0/0 0 3.2 4 3 2 1 0 1 0 0 15/.286 0 0 0 0 0 Brent Hoard 5.71 5-3 10 8 1 1/0 0 52.0 60 38 33 28 36 10 0 8 241/.294 4 1 0 3 5 Chad Hutchinson 5.72 5-3 10 10 1 0/0 0 61.1 60 46 39 37 65 5 2 4 281/.254 9 7 1 0 1 Adam Harris 10.38 0-0 3 0 0 0/0 0 4.1 7 5 5 2 2 2 0 0 22/.389 2 0 0 2 0 Brian Fearnow 54.00 0-0 1 0 0 0/0 0 0.1 3 2 2 1 0 1 0 0 5/.750 0 0 0 0 0 Stanford Totals 4.89 21-9 30 30 3 2/0 6 270.1 288 177 147 122 226 44 2 33 1222/.272 25 19 1 10 14 Opponent Totals 8.23 9-21 30 30 1 0/0 2 264.2 391 272 242 117 181 81 6 49 1312/.346 36 36 2 16 13