News Releases
| 2007 SCHEDULE/RESULTS (28-28, 9-15 Pac-10) | 
|  | 
| Date | Opponent / Event | Location | Time / Result | 
|  | |||
| Sun., Oct. 15 | Alumni | Stanford, CA | W, 10-9 | 
| Fri., Feb. 2 | at Cal State Fullerton | Fullerton, CA | L, 11-5 | 
| Sat., Feb. 3 | at Cal State Fullerton | Fullerton, CA | L, 6-5 | 
| Sun., Feb. 4 | at Cal State Fullerton | Fullerton, CA | L, 12-10 | 
| Fri., Feb. 9 | vs. Fresno State | Stanford, CA | Postponed | 
| Sat., Feb. 10 | vs. Fresno State - Suspended (Completed On Feb. 11) | Stanford, CA | W, 9-2 | 
| Sun., Feb. 11 | vs. Fresno State | Stanford, CA | W, 6-4 | 
| Tue., Feb. 13 | vs. Rikkio University - Japan | Stanford, CA | W, 5-1 | 
| Fri., Feb. 16 | at Texas | Round Rock, TX | L, 5-3 | 
| Sat., Feb. 17 | at Texas | Round Rock, TX | L, 5-2 | 
| Sun., Feb. 18 | at Texas | Round Rock, TX | W, 10-8 | 
| Tue., Feb. 20 | vs. San Francisco | Stanford, CA | W, 4-1 | 
| Fri., Feb. 23 | vs. Kansas | Stanford, CA | W, 6-5 | 
| Sat., Feb. 24 | vs. Kansas | Stanford, CA | W, 4-1 | 
| Sun., Feb. 25 | vs. Kansas | Stanford, CA | W, 7-6 | 
| Fri., Mar. 2 | vs. California | Stanford, CA | W, 1-0 | 
| Sat., Mar. 3 | vs. California | Stanford, CA | W, 5-4 | 
| Sun., Mar. 4 | vs. California | Stanford, CA | W, 9-7 | 
| Tue., Mar. 6 | at Santa Clara | Santa Clara, CA | L, 13-5 | 
| Fri., Mar. 9 | vs. USC | Stanford, CA | L, 11-8 | 
| Sat., Mar. 10 | vs. USC | Stanford, CA | L, 2-1 | 
| Sun., Mar. 11 | vs. USC | Stanford, CA | W, 14-9 | 
| Sat., Mar. 24 | vs. Sacramento State | Stanford, CA | L, 6-0 | 
| Sun., Mar. 25 | at Sacramento State | Sacramento, CA | W, 10-0 | 
| Tue., Mar. 27 | at San Jose State | San Jose, CA | W, 8-3 (10) | 
| Fri., Mar. 30 | vs. UCLA * | Stanford, CA | L, 8-2 | 
| Sat., Mar. 31 | vs. UCLA * | Stanford, CA | L, 16-11 | 
| Sun., Apr. 1 | vs. UCLA * | Stanford, CA | L, 10-4 | 
| Thu., Apr. 5 | at Arizona State * | Tempe, AZ | L, 5-4 | 
| Fri., Apr. 6 | at Arizona State * | Tempe, AZ | L, 12-8 | 
| Sat., Apr. 7 | at Arizona State *  | Tempe, AZ | L, 14-1 | 
| Tue., Apr. 10 | at Nevada | Reno, NV | W, 9-4 | 
| Fri., Apr. 13 | vs. Arizona * | Stanford, CA | L, 8-1 | 
| Sat., Apr. 14 | vs. Arizona * | Stanford, CA | L, 15-1 | 
| Sun., Apr. 15 | vs. Arizona * | Stanford, CA | W, 6-3 | 
| Tue., Apr. 17 | vs. Santa Clara | Stanford, CA | L, 6-3 | 
| Fri., Apr. 20 | at California * | Berkeley, CA | L, 3-0 | 
| Sat., Apr. 21 | at California * | Berkeley, CA | W, 4-3 | 
| Sun., Apr. 22 | at California * | Berkeley, CA | L, 13-5 | 
| Tue., Apr. 24 | vs. San Jose State | Stanford, CA | L, 11-8 | 
| Wed., Apr. 25 | vs. Fresno State | Stanford, CA | W, 7-2 | 
| Fri., Apr. 27 | vs. Oregon State*  | Stanford, CA | L, 13-7 | 
| Sat., Apr. 28 | vs. Oregon State*  | Stanford, CA | W, 9-7 (11) | 
| Sun., Apr. 29 | vs. Oregon State* | Stanford, CA | L, 8-6 | 
| Tue., May 1 | vs. Santa Clara | Stanford, CA | L, 16-8 | 
| Sat., May 5 | at Washington State*  | Pullman, WA | W, 6-4 | 
| Sun., May 6 | at Washington State* | Pullman, WA | L, 8-6 | 
| Mon., May 7 | at Washington State* | Pullman, WA | L, 4-2 | 
| Fri., May 11 | vs. Washington* * | Stanford, CA | L, 7-5 | 
| Sat., May 12 | vs. Washington* * | Stanford, CA | W, 8-6 | 
| Sun., May 13 | vs. Washington* *  | Stanford, CA | W, 10-7 | 
| Tue., May 15 | at Santa Clara | Santa Clara, CA | W, 14-4 | 
| Fri., May 18 | vs. Pacific | Stanford, CA | L, 13-7 | 
| Sat., May 19 | at Pacific | Stockton, CA | W, 11-2 | 
| Sun., May 20 | vs. Pacific | Stanford, CA | W, 10-5 | 
| Tue., May 22 | vs. UC Davis | Stanford, CA | W, 4-3 (13) | 
| Fri., May 25 | at USC* | Los Angeles, CA | W, 10-7 | 
| Sat., May 26 | at USC* | Los Angeles, CA | W, 20-13 | 
| Sun., May 27 | at USC* | Los Angeles, CA | W, 10-5 | 
Schedule Key
Home Event
            Away Event
            *
            Conference Event