Stanford University's Official Athletic Site - Women's Basketball

1997-98 Pacific-10 Conference Statistics

Record: 17-1 (9-0 home; 8-1 away)

Player          GP/GS  Min/Avg    FG-FGA   Pct.  3FG-3FGA  3Pct   FT-FTA    Pct.  OR   DR  Tot/Avg.    A   TO   B    S   PF/DQ   Pts   Avg. 
Folkl, K.       16/0   402/25.1  110-154  .714     0-1     .000   84-121   .694   38  106  144/9.0    20   32  11   19   31/0    304  19.0
Scott, O.       18/18  464/25.8  113-205  .551     0-0     .000   72-108   .667   59   73  132/7.3    25   58  11   30   58/0    298  16.6
Nygaard, V.     18/18  564/31.3   87-172  .506    48-103   .466   36-50    .720   33   70  103/5.7    39   34   3   23   32/0    258  14.3
Flores, M.      18/18  586/32.6   55-110  .500    18-47    .383   44-51    .863    8   47   55/3.1   115   61   1   25   41/0    172   9.6
Owen, H.        18/18  408/22.7   54-101  .535     0-0     .000   56-74    .757   28   67   95/5.3    23   29   3   13   44/1    164   9.1
Freuen, R.      18/12  239/13.3   35-69   .507    21-44    .477   14-18    .778    4   14   18/1.0    17   16   4   12   21/0    105   5.8
Peterson, M.    18/6   344/19.1   37-86   .430     5-23    .217   23-30    .767   14   26   40/2.2    47   42   5   19   45/1    102   5.7
Batastini, C.   18/0   209/11.6   21-50   .420     7-20    .350   21-32    .656    6   17   23/1.3    27   38   2    4   17/0     70   3.9
Dimson, S.      14/0    96/6.9    11-16   .688     0-0     .000    8-13    .615    5   13   18/1.3     4    9   1    5    7/0     30   2.1
Gbalazeh, Y.    16/0   118/7.4     6-16   .375     1-4     .250   15-18    .833    0    6    6/0.4    20   21   0    4   16/0     28   1.8
Moos, C.        14/0    64/4.6     8-15   .533     0-0     .000    6-10    .600    3    7   10/0.7     1   13   3    1   10/0     22   1.6
Granders/K.     12/0    55/4.6     6-12   .500     0-1     .000    6-9     .667    4   12   16/1.3     2    7   0    2    9/0     18   1.5
Benton, C.      13/0    44/3.4     5-9    .556     0-0     .000    5-5    1.000    4    8   12/0.9     3    8   2    1   10/0     15   1.2
Moseley, N.      4/0     7/1.8     1-2    .500     0-0     .000    2-2    1.000    0    0    0/0.0     0    0   0    0    2/0      4   1.0
Stanford          18   549/1017           .540   100-243   .412  392-541   .725  206  466  731/40.6  343  368  46  158  343/2   1590  88.3
Opponents         18   431/1063           .406    87-271   .321  267-407   .656  171  286  513/28.5  236  343  27  181  399/14  1216  67.6

Team Rebounds: Stanford-59, Opponents-56