Stanford University's Official Athletic Site - Women's Basketball

1997-98 Box Scores

EXHIBITION
Stanford 88, Kosice (Slovakia) 63
Nov. 12, 1997 - Stanford

Stanford      FG    3-FG    FT   RB   PF  PTS   A   S   MN
Nygaard      5-13   1-5    2-2    6    1   13   4   2   25
Owen         5-8    0-0    0-2    1    1   10   1   1   19
Scott        6-13   0-0    6-6   14    3   18   2   1   26
Freuen       1-5    0-2    0-1    2    3    2   2   0   11
Flores       4-7    3-3    0-0    1    0   11   3   2   25
Batastini    3-7    2-4    2-2    1    2   10   3   2   18
Moos         0-5    0-0    3-4    5    2    3   0   0   18
Peterson     1-3    0-0    3-4    2    4    5   3   3   20
Granderson   3-5    0-0    1-1    3    0    7   1   0   12
Dimson       1-2    0-0    2-2    1    1    4   1   1   12
Gbalazeh     0-2    0-1    2-2    0    2    2   0   1    6
Benton       1-1    0-0    1-2    2    0    3   0   0    5
Moseley      0-0    0-0    0-0    1    0    0   0   0    3
Team                              5
Totals      30-71   6-15  22-28  44   19   88  20  13  200

          1st     2nd    game
FG%      41.0    43.8    42.3
3-FG%    33.3    50.0    40.0
FT%      86.7    69.2    78.6

Kosice           FG    3-FG    FT   RB   PF  PTS   A   S   MN
Szaboova        6-11   0-0    0-2    3    2   12   1   2   28
Aleliunaite     2-3    0-0    0-0    1    5    4   1   0   14
Czakova         1-3    0-0    1-2    2    4    3   1   1   25
Leskova         1-5    1-3    2-2    0    4    5   2   1   27
Belanska        4-9    1-4    2-6    3    1   11   2   4   25
Ivanovskaja     6-9    0-1    6-7    7    2   18   4   0   24
Farkusova       2-3    0-0    0-0    2    1    4   3   0   20
Timkova         0-1    0-1    2-2    0    1    2   1   1   13
Ludvikova       2-3    0-0    0-2    4    4    4   2   3   21
Milleroachova   0-1    0-1    0-0    0    0    0   0   0    3
Team                                 6
Totals         24-48   2-10  13-23  28   24   63  17  12  200

         1st     2nd    Game
FG%     55.0    46.4    50.0
3-FG%   40.0     0.0    20.0
FT%     50.0    63.6    56.5

    Turnovers: Stanford 21, Kosice 32.
       Blocks: Stanford , Kosice 4.
Deadball Reb.: Stanford 3, Kosice 6.
   Attendance: 3,009
   
            1     2     F
Kosice     30    33    63
Stanford   48    40    88

Game 1 Wisconsin 90, Stanford 82
Nov. 21, 1996 - Wisconsin

Stanford      FG    3-FG    FT   RB  PF  PTS    A   S   MN
Scott        5-13   0-0    1-1   10   5   11    2   1   37
Nygaard      9-18   5-11   1-2    9   4   24    2   1   36
Owen         3-6    0-0    0-0    6   4    6    0   1   21
Peterson     8-14   2-4    0-3    4   4   18    3   3   32
Flores       6-7    4-5    2-2    2   3   18    6   1   38
Freuen       0-0    0-0    0-0    0   0    0    0   0    2
Granderson   0-0    0-0    0-0    0   1    0    0   0    3
Benton       0-0    0-0    0-0    0   0    0    0   0    1
Dimson       0-3    0-0    1-2    5   0    1    1   0   13
Batastini    0-3    0-1    2-2    0   0    2    1   1   10
Moos         1-3    0-0    0-0    2   3    2    0   0    7
Team                              3
Totals      32-67  11-21   7-12  41  24   82   15   8  200

         1st     2nd    Game
FG%     54.8    41.7    47.8
3-FG%   66.7    33.3    52.4
FT%     66.7    33.3    58.3

Wisconsin     FG    3-FG    FT   RB  PF  PTS   A   S   MN
Klapperich   8-13   0-1    6-6    3   2   22   1   6   34
Boston       3-89   0-1    4-4    4   3   10   0   2   26
Sims         5-9    0-0    6-6   12   3   16   3   2   34
Pate         2-5    0-0    5-6    3   3    9   5   1   26
Voigt        4-11   3-6    2-2    4   1   13   3   1   36
Klongland    0-1    0-1    0-0    0   0    0   0   0    2
Hartwig      3-6    0-1    1-4    1   2    7   0   0   15
Rhodes       0-1    0-0    3-4    2   0    3   0   0    8
Paulus       5-9    0-0    0-1    1   1   10   2   0   18
Konieczny    0-0    0-0    0-0    0   0    0   0   0    1
Team                              3
Totals      30-63   3-10  27-33  33  15   90  14  12  200

         1st     2nd    Game
FG%     48.4    46.9    47.6
3-FG%   33.3    25.0    30.0
FT%     86.7    77.8    81.8

    Turnovers: Stanford 31, Wisconsin 17.
       Blocks: Stanford 1, Wisconsin 2.
Deadball Reb.: Stanford 1, Wisconsin 4.
   Attendance: 6,927
   
              1     2     F
Stanford     48    34    82
Wisconsin    45    45    90

Game 2 Purdue 78, Stanford 68
Nov. 23, 1997 - Purdue

Stanford      FG    3-FG    FT   RB   PF  PTS   A   S   MN
Scott        1-2    0-0    3-6    5    5    5   0   2   18
Nygaard      8-16   3-7    4-4    7    5   23   2   0   37
Owen         5-10   0-0    5-6    7    3   15   1   1   34
Peterson     3-8    0-4    3-4    2    4    9   5   1   27
Flores       3-8    1-4    1-1    4    2    8   5   0   40
Batastini    1-5    0-3    0-0    3    0    2   1   0   13
Granderson   0-0    0-0    0-0    0    0    0   0   0    1
Dimson       0-1    0-0    0-0    0    0    0   0   0    8
Moos         2-7    0-1    2-2    3    2    6   0   1   22
Team                              4
Totals      23-57   4-19  18-23  35   21   68  14   5  200

          1st     2nd    Game
FG%      44.1    34.8    40.4
3-FG%    22.2    20.0    21.1
FT%      50.0    88.2    78.3

Purdue      FG    3-FG    FT   RB   PF  PTS    A   S   MN
White      7-15   2-5   11-12   5    0   27    5   4   40
Duhart     1-1    0-0    0-0    2    4    2    0   1   21
Curless    1-4    0-0    0-0    4    4    2    0   1   21
Figgs      4-11   3-8    5-6    7    1   16    9   1   40
Young      1-2    0-0    0-0    1    1    2    0   0   11
Crawford   2-2    0-0    0-0    2    2    4    0   0    6
Douglas    4-9    0-0    5-6    5    2   13    3   3   29
Murdock    2-3    0-0    0-0    0    1    4    0   0    4
Cooper     3-7    0-0    2-3    2    3    8    1   2   25
Team                            1
Totals    25-54   5-13  23-27  29   18   78   19  12  200

         1st     2nd    Game
FG%     37.5    53.3    46.3
3-FG%   20.0    50.0    38.5
FT%     83.3    86.7    85.2

    Turnovers: Stanford 20, Purdue 17.
       Blocks: Stanford 5, Purdue 4.
Deadball Reb.: Stanford 3, Purdue 5.
   Attendance: 7,665

             1     2     F
Stanford    35    33    68
Purdue      29    49    78

Game 3 Stanford 101, USF 54
Nov. 26, 1997 - Stanford

Stanford      FG    3-FG    FT   RB  PF  PTS   A   S   MN
Nygaard      4-7    2-3    0-0    4   1   10   2   2   25
Owen         6-9    0-0    1-2    3   2   13   1   0   23
Scott       14-18   0-0    3-5    7   2   31   2   5   28
Peterson     5-10   0-2    2-2    4   3   12   6   4   24
Flores       3-7    1-2    1-2    3   3    8   6   2   29
Batastini    4-6    0-0    0-0    4   2    8   2   0   21
Moos         1-5    0-1    1-2    2   4    3   0   0   17
Dimson       0-0    0-0    0-0    2   0    0   0   0    9
Granderson   0-1    0-0    2-2    1   2    2   0   1    9
Freuen       4-4    2-2    0-0    2   1   10   0   2    6
Gbalazeh     1-3    0-1    0-1    0   0    2   1   0    4
Benton       0-0    0-0    2-2    0   0    2   0   1    3
Moseley      0-1    0-0    0-0    0   1    0   0   1    2
Team                              6
Totals      42-71   5-11  12-18  38  21  101  20  18  200

         1st     2nd    Game
FG%     60.0    58.3    59.2
3-FG%   25.0    57.1    45.5
FT%     50.0    71.4    66.7

USF            FG    3-FG    FT   RB  PF  PTS   A   S   MN
Tasnadi       0-5    0-1    0-0    2   3    0   0   0   29
Wanless       4-7    1-2    5-9    2   3   14   2   2   32
Woods         6-9    0-0    4-8    8   5   16   1   0   28
Harris        0-0    0-0    0-0    1   0    0   0   0    9
Huff          3-10   0-1    1-1    0   1    7   4   1   26
Madkins       6-12   0-1    3-4    2   1   15   2   1   30
Webb          0-3    0-0    2-2    3   1    2   0   0   12
Birincioglu   0-1    0-0    0-0    1   4    0   0   0   16
Jennings      0-2    0-1    0-0    1   0    0   0   0   14
Voiland       0-0    0-0    0-0    1   0    0   0   0    4
Team                              10
Totals       19-49   1-6   15-24  31  18   54   9   4  200

         1st     2nd    Game
FG%     35.0    41.4    38.8
3-FG%    0.0    25.0    16.7
FT%    100.0    50.0    62.5

    Turnovers: Stanford 19, USF 34.
       Blocks: Stanford 3, USF 1.
Deadball Reb.: Stanford 2, USF 3.
   Attendance: 3,198

             1     2     F
USF         20    34    54
Stanford    45    56   101

Game 4 Tennessee 88, Stanford 70
Nov. 29, 1997 - San Jose Arena

Stanford      FG    3-FG    FT   RB   PF  PTS   A   S   MN
Scott        5-10   0-0    8-10   9    4   18   1   1   34
Nygaard      4-13   0-6    9-9   10    2   17   1   2   38
Owen         4-7    0-0    6-7    6    3   14   0   0   37
Peterson     5-11   1-1    0-0    1    3   11   2   1   30
Flores       2-10   1-6    0-0    1    4    5   4   1   32
Batastini    1-5    0-0    1-4    2    0    3   1   0   13
Moos         0-0    0-0    0-0    1    1    0   0   0    5
Freuen       0-1    0-0    0-0    0    2    0   0   0    3
Dimson       1-2    0-0    0-0    0    1    2   0   0    7
Granderson   0-0    0-0    0-0    0    0    0   0   0    1
Team                              4
Totals      22-59   2-13  24-30  34   20   70   9   5  200

         1st     2nd    Game
FG%     56.7    17.2    37.3
3-FG%   16.7    14.3    15.4
FT%     83.3    77.8    80.0

Tennessee     FG    3-FG    FT   RB   PF  PTS   A   S   MN
Holdsclaw   11-17   0-0    3-3    5    5   25   3   2   31
Catchings    6-14   1-2    7-8    8    3   20   1   0   30
Stephens     3-5    0-1    0-0    7    5    6   0   1   21
Elzy         3-8    0-0    3-4    6    3    9   0   1   20
Jolly        2-7    0-2    1-2    5    2    5   7   2   36
Randall      5-19   0-0    7-11  11    1   17   2   4   32
Geter        2-4    0-0    0-0    4    3    4   3   0   21
Butts        1-3    0-0    0-0    0    0    2   0   0    6
Greene       0-1    0-1    0-0    0    0    0   0   0    3
Team                              7
Totals      33-78   1-6   21-28  53   22   88  16  10  200

          1st     2nd    Game
FG%      43.6    41.0    42.3
3-FG%    33.3     0.0    16.7
FT%      75.0    75.0    75.0

    Turnovers: Stanford 16, Tennessee 13.
       Blocks: Stanford 3, Tennessee 4.
Deadball Reb.: Stanford 2, Tennessee 6.
   Attendance: 8,025

              1     2     F
Tennessee    44    44    88
Stanford     45    25    70

Game 5 Stanford 91, Illinois 78
Dec. 14, 1997 - Univ. of Illinois

Stanford     FG    3-FG    FT   RB   PF  PTS    A   S   MN
Scott       8-12   0-0   10-11   6    5   26    5   0   33
Nygaard     9-15   4-6    2-2    6    2   24    0   1   37
Owen        4-8    0-0    1-5    8    4    9    0   2   33
Peterson    3-7    1-2    8-13   5    3   15    7   4   26
Flores      5-5    1-1    6-9    2    1   17    4   2   38
Batastini   0-1    0-0    0-0    1    0    0    0   0    8
Freuen      0-3    0-1    0-0    1    1    0    0   1   13
Dimson      0-0    0-0    0-0    1    2    0    0   0    5
Moos        0-1    0-1    0-0    2    2    0    1   0    7
Team                             3
Totals     29-52   6-11  27-40  35   20   91   17  10  200

          1st     2nd    Game
FG%      53.8    57.7    55.8
3-FG%    40.0    66.7    54.5
FT%      71.4    65.4    67.5

Illinois     FG    3-FG    FT   RB   PF  PTS   A   S   MN
Catchings   5-14   0-0    5-6    9    5   15   6   1   36
Vasey       2-2    0-0    0-0    1    2    4   0   0    4
Sheeler     5-9    0-1    0-0    9    1   10   3   1   35
Parker      3-7    2-6    0-0    1    0    8   1   1   24
Coleman     3-15   0-8    0-0    5    2    6   1   0   35
Vandertop   0-0    0-0    0-0    0    0    0   0   0    1
Guarneri    1-2    1-1    0-0    0    4    3   0   0    6
Reinking    3-8    1-6    2-2    1    2    9   1   1   14
Berggren    4-12   0-2    6-9   10    4   14   3   0   27
Leonhardt   3-3    0-0    3-6    4    5    9   1   0   18
Team                             4
Totals     29-72   4-24  16-23  44   25   78  16   4  200

         1st     2nd    Game
FG%     42.9    37.8    40.3
3-FG%    0.0    28.6    16.7
FT%     80.0    61.5    69.6

    Turnovers: Stanford 18, Illinois 17.
       Blocks: Stanford 3, Illinois 2.
Deadball Reb.: Stanford 4, Illinois 3.
   Attendance: 3,107

             1     2     F
Stanford    40    51    91
Illinois    38    40    78

Game 6 Connecticut 94, Stanford 78
Dec. 21, 1997 - Lakeland, FL

Stanford     FG    3-FG    FT   RB   PF  PTS   A   S   MN
Scott       6-9    0-0    2-5    7    4   14   0   2   26
Nygaard     5-9    2-4    0-0    6    3   12   3   1   39
Owen        7-11   0-0    7-9    6    3   21   0   0   40
Flores      3-5    1-3    3-3    3    3   10  12   0   36
Peterson    3-7    1-2    2-4    3    3    9   4   1   27
Batastini   0-3    0-1    2-2    0    2    2   0   0   11
Gbalazeh    0-0    0-0    0-0    0    1    0   1   0    3
Freuen      3-5    3-4    0-0    1    1    9   2   1    8
Dimson      0-0    0-0    1-2    0    1    1   0   0    6
Moos        0-1    0-0    0-0    0    1    0   0   0    4
Team                             2
Totals     27-50   7-14  17-25  28   22   78  22   5  200

          1st     2nd    Game
FG%      63.0    43.5    54.0
3-FG%    55.6    40.0    50.0
FT%      45.5    85.7    68.0

Connecticut    FG    3-FG    FT   RB   PF  PTS    A   S   MN
Hansmeyer     4-7    0-0    2-4    7    3   10    4   2   37
Sales        18-27   6-7    4-6    2    3   46    3   5   38
Sauer         1-2    0-0    0-0    0    5    2    1   0    9
Duran         2-5    1-2    6-6    4    1   11    2   1   34
Williams      4-8    0-2    6-7    2    4   14    6   6   30
Schumacher    0-1    0-0    0-0    0    0    0    0   0    4
Glenney       0-0    0-0    1-2    0    0    1    0   0    0
Abrosimova    4-10   0-3    0-0    3    4    8    2   0   25
Hunt          1-4    0-0    0-0    8    4    2    2   2   23
Team                               1
Totals       25-73   5-20   7-12  41   19   40   12   7  200

         1st     2nd    Game
FG%     48.6    59.3    53.1
3-FG%   50.0    50.0    50.0
FT%     60.0    80.0    76.0

    Turnovers: Stanford 30, UConn 18.
       Blocks: Stanford 0, UConn 1.
Deadball Reb.: Stanford 7, UConn 5.
   Attendance: 3,133

                1     2     F
Connecticut    42    52    94
Stanford       44    34    78

Game 7 Stanford 87, Colorado 73
Dec. 28, 1997 - Stanford

Stanford     FG    3-FG    FT   RB  PF  PTS   A   S   MN
Nygaard     4-9    2-4    1-3   12   1   11   2   1   39
Owen        2-3    0-0    5-7    1   2    9   1   2   13
Scott      11-14   0-0   11-18   9   3   33   0   3   38
Batastini   2-3    0-1    3-4    0   1    7   2   1   16
Freuen      0-1    0-0    0-0    2   1    0   1   2    5
Folkl       5-10   0-0    6-9    8   3   16   2   0   24
Flores      0-2    0-0    2-4    3   2    2   7   0   31
Peterson    3-5    0-1    3-3    6   3    9   5   4   31
Moos        0-0    0-0    0-0    0   0    0   1   0    2
Dimson      0-0    0-0    0-0    0   0    0   0   0    1
Team                             4
Totals     27-47   2-6   31-48  45  16   87  21  13  200

         1st     2nd    Game
FG%     54.2    60.9    57.4
3-FG%    0.0    66.7    33.3
FT%     42.1    79.3    64.6

Colorado    FG    3-FG    FT   RB   PF  PTS   A   S   MN
Velicica   2-5    1-3    0-0    6    4    5   4   4   31
Swagger    1-8    0-0    2-2    8    5    4   6   1   35
Circle     7-12   0-0    3-3    4    5   17   1   2   12
Graham     8-16   5-7    8-8    2    3   29   4   2   38
Felts      3-10   2-4    0-0    5    1    8   3   5   33
Johnson    3-4    0-0    2-6    1    5    8   1   0   15
Carmann    0-4    0-0    0-0    2    2    0   0   0   15
Weddle     0-4    0-1    0-0    1    3    0   1   2    6
Garcia     1-3    0-1    0-0    1    3    2   0   0   13
Dilworth   0-0    0-0    0-0    0    0    0   0   0    2
Team                            1
Totals    25-66   8-16  15-19  31   31   73  20  16  200

          1st     2nd    Game
FG%      34.5    40.5    37.9
3-FG%    66.7    28.6    50.0
FT%      66.7    90.0    78.9

   Turnovers: Stanford 28, Colorado 18.
      Blocks: Stanford 2, Colorado 1.
Deadball Reb: Stanford 4, Colorado 2.
  Attendance: 5,011

             1     2     F
Colorado    32    41    73
Stanford    34    53    87

Game 8 Stanford 93, Oregon State 66 Jan. 2, 1998 - Stanford

Stanford     FG    3-FG    FT   RB   PF  PTS   A   S   MN
Nygaard     2-5    0-2    0-0    8    3    4   0   2   25
Owen        3-6    0-0    9-14   5    3   15   1   2   25
Scott       6-10   0-0    6-6    8    3   18   1   1   27
Peterson    2-7    0-1    2-2    3    3    6   1   0   27
Flores      7-10   0-1    1-2    4    3   15   7   2   29
Folkl       5-7    0-0    2-4   10    3   12   2   1   19
Batastini   2-7    0-1    3-5    1    1    7   3   0   16
Freuen      3-4    2-2    1-2    1    2    9   0   0   13
Gbalazeh    1-2    0-0    0-0    0    1    2   2   2   16
Dimson      0-0    0-0    0-2    0    0    0   0   0    4
Moos        1-1    0-0    1-2    1    0    3   0   0    5
Benton      1-2    0-0    0-0    1    2    2   0   0    4
Team                             5
Totals     33-61   2-7   25-39  47   24   93  17  10  200

         1st     2nd    Game
FG%     47.1    63.0    54.1
3-FG%   20.0    50.0    28.6
FT%     57.9    70.0    64.1

Oregon State   FG    3-FG    FT   RB  PF  PTS   A   S   MN
Watts         9-17   2-5    1-3    8   3   21   2   5   38
Ross          1-6    0-1    0-1    3   2    2   2   1   22
Pierce        1-4    0-0    0-0    0   4    2   0   0    5
McAllister    5-13   3-6    0-2    0   2   13   5   2   33
Morris        3-5    1-2    5-7    2   3   12   1   0   17
Walsh         3-7    0-0    1-2    4   4    7   0   0   25
Barrett       0-1    0-1    0-0    3   4    0   3   1   24
Wade          1-3    0-0    3-4    5   4    5   1   1   19
Byars         0-0    0-0    0-0    0   0    0   0   0    1
Salea         0-0    0-0    2-6    1   1    2   1   1    9
Busen         0-0    0-0    2-2    0   1    2   0   0    4
Thomas        0-1    0-0    0-2    1   0    0   0   0    3
Team                               4
Totals       23-57   6-15  14-29  31  28   66  15  11  200

         1st     2nd    Game
FG%     50.0    31.0    40.4
3-FG%   40.0    40.0    40.0
FT%     77.8    35.0    48.3

    Turnovers: Stanford 25, OSU 24.
       Blocks: Stanford 3, OSU 2.
Deadball Reb.: Stanford 6, OSU 7.
   Attendance: 5,003

                 1     2     F
Oregon State    37    29    66
Stanford        44    49    93

Game 9 Stanford 97, Oregon 72
Jan. 4, 1998 - Stanford

Stanford     FG    3-FG    FT   RB   PF  PTS   A   S   MN
Nygaard     5-13   4-9    2-2    5    2   16   1   1   30
Owen        2-3    0-0    1-1    2    4    5   0   0   15
Scott       9-15   0-0    7-12  16    2   25   3   1   33
Freuen      2-4    1-3    0-0    1    2    5   1   0   15
Flores      2-6    2-5    4-6    4    1   10  11   0   37
Folkl       6-6    0-0    4-4    6    3   16   1   2   24
Peterson    4-8    0-2    5-6    3    2   13   5   1   27
Dimson      0-1    0-0    0-0    1    0    0   0   0    5
Moos        0-2    0-0    0-0    1    0    0   0   0    5
Batastini   1-2    0-0    1-1    1    0    3   1   0    3
Gbalazeh    0-0    0-0    0-0    0    0    0   1   0    3
Benton      2-2    0-0    0-0    1    0    4   0   0    3
Team                             4
Totals     33-62   7-19  24-32  45   16   97  24   5  200

          1st     2nd    Game
FG%      51.7    54.5    53.2
3-FG%    50.0    22.2    36.8
FT%      78.6    72.2    75.0

Oregon      FG    3-FG    FT   RB   PF  PTS   A   S   MN
Strange    2-4    0-0    2-2    6    1    6   0   1   28
Meharry    6-13   2-4    4-6    4    1   18   1   0   32
Wolvert    4-10   0-1    1-2    3    4    9   1   0   21
Hughes     6-16   0-3    1-4    5    3   13   5   1   33
Bowyer     1-2    1-1    1-2    1    5    4   1   0   28
Curtis     5-8    0-0    2-4    2    4   12   0   2   25
O'Brien    1-3    1-2    0-0    1    1    3   0   0    7
Benson     0-0    0-0    0-0    0    0    0   0   0    7
Dion       3-3    1-1    0-0    1    1    7   0   0   12
Piers      0-1    0-0    0-0    0    0    0   0   0    4
McKnight   0-0    0-0    0-0    1    0    0   0   1    3
Team                            1
Totals    28-60   5-12  11-20  25   20   72   8   5  200

          1st     2nd    Game
FG%      54.8    37.9    46.7
3-FG%    37.5    50.0    41.7
FT%      33.3    64.3    55.0

    Turnovers: Stanford 12, Oregon 10.
       Blocks: Stanford 1, Oregon 0.
Deadball Reb.: Stanford 3, Oregon 5.
   Attendance: 4,816

             1     2     F
Oregon      39    33    72
Stanford    46    51    97

Game 10 Stanford 72, California 52
Jan. 9, 1998 - Kaiser Arena (Oakland, CA)

Stanford     FG    3-FG    FT   RB   PF  PTS   A   S   MN
Nygaard     4-8    3-6    0-0    1    2   11   0   1   32
Scott       4-7    0-0    4-6    8    4   12   0   3   20
Owen        5-8    0-0    1-5    3    2   11   3   1   25
Flores      2-7    0-3    2-2    2    2    6   6   1   32
Peterson    4-6    2-3    0-0    6    4   10   1   1   17
Folkl       6-11   0-0    4-7   13    1   16   2   0   27
Freuen      1-4    0-2    0-0    1    0    2   2   4   14
Batastini   0-2    0-0    1-2    1    0    1   0   0   14
Benton      0-0    0-0    0-0    2    1    0   1   0    5
Moos        1-2    0-0    1-1    0    2    2   0   0    5
Gbalazeh    0-0    0-0    0-0    0    1    0   0   0    4
Dimson      0-0    0-0    0-0    1    1    0   0   0    4
Moseley     0-0    0-0    0-0    0    0    0   0   0    1
Team                             3
Totals     27-55   5-14  13-23  41   20   72  15  11  200

          1st     2nd    Game
FG%      51.9    46.4    49.1
3-FG%    40.0    25.0    35.7
FT%      56.3    57.1    56.5

California    FG    3-FG    FT   RB   PF  PTS   A    S   MN
Bowie        2-13   0-4    0-1    2    4    4   3    0   28
Lacey        1-2    0-0    1-3    6    4    3   0    1   17
Leander      2-4    0-0    2-2    2    4    6   0    1   30
Inoue        2-8    0-4    0-0    1    0    4   2    3   23
Radovic      4-9    0-0    3-4    2    0   11   4    1   34
Ashbaugh     4-5    0-0    2-3    3    4   10   0    0   13
Corley       1-5    0-1    2-2    2    0    4   0    4   20
Churchill    0-0    0-0    1-2    2    0    1   0    0   10
Johnson      1-3    0-1    3-4    2    3    5   0    1   13
McDaniel     1-1    0-0    0-0    2    1    2   0    0    7
Kennon       1-1    0-0    0-0    0    1    2   0    0    3
Folsom       0-0    0-0    0-0    0    0    0   0    1    2
Team                              7
Totals      19-51   0-10  14-21  31   21   52   9   12  200

         1st     2nd    Game
FG%     48.0    26.9    37.3
3-FG%    0.0     0.0     0.0
FT%     60.0    68.8    66.7

    Turnovers: Stanford 22, California 21.
       Blocks: Stanford 2, California 1.
Deadball Reb.: Stanford 3, California 2.
   Attendance: 3,125

               1     2     F
Stanford      41    31    72
California    27    25    52

Game 11 Arizona 91, Stanford 90
Jan. 12, 1998 - Univ. of Arizona

Stanford     FG    3-FG    FT   RB   PF  PTS    A   S   MN
Scott       5-11   0-0    3-9    3    4   13    1   2   31
Nygaard     4-8    3-5    1-3    8    1   12    2   2   39
Owen        2-4    0-0    3-4    4    0    7    0   0   13
Peterson    5-8    1-2    0-1    2    5   11    6   0   24
Flores      6-8    2-4    2-2    3    2   16    5   2   40
Batastini   3-3    3-3    1-3    3    1   10    1   0   12
Freuen      0-1    0-1    0-0    0    0    0    0   0    3
Folkl       7-10   0-0    7-11  10    2   21    2   2   35
Benton      0-0    0-0    0-0    0    1    0    1   0    3
Team                             3
Totals     32-53   9-15  17-33  36   16   90   18   8  200

         1st     2nd    Game
FG%     54.2    65.5    60.4
3-FG%   50.0    66.7    60.0
FT%     90.9    31.8    51.5

Arizona      FG    3-FG    FT   RB   PF  PTS    A    S   MN
Bristol     9-14   4-8    1-1    4    4   23    5    1   24
Barnes      8-14   1-1    5-6    7    4   22    2    1   33
Alexander   2-6    0-0    1-4    4    2    5    0    0   26
Griffith    3-9    3-9    2-2    3    5   11    1    0   21
Crank       5-8    4-7    0-0    2    1   14    8    2   36
Willis      1-6    0-1    0-1    3    3    2    4    2   24
Minter      2-3    0-1    0-0    1    1    4    3    3   15
Giordano    4-6    1-2    1-2    3    4   10    1    1   21
Team                             0
Totals     34-66  13-29  10-16  27   24   91   24   10  200

         1st     2nd    Game
FG%     34.3    71.0    51.5
3-FG%   31.6    70.0    44.8
FT%     75.0    50.0    62.5

    Turnovers: Stanford 22, Arizona 17.
       Blocks: Stanford 0, Arizona 0.
Deadball Reb.: Stanford 7, Arizona 5.
   Attendance: 3,010

             1     2     F
Stanford    39    51    90
Arizona     36    55    91

Game 12 Stanford 89, USC 55
Jan. 16, 1998 - USC

Stanford      FG    3-FG    FT   RB   PF  PTS    A   S   MN
Scott        7-11   0-0    2-2    7    3   16    3   1   25
Nygaard      6-8    1-3    0-0    3    0   13    2   2   26
Owen         4-4    0-0    0-1   10    1    8    2   0   24
Peterson     2-6    0-0    4-4    2    1    8    1   2   26
Flores       2-5    0-1    2-3    5    2    6    7   1   29
Batastini    0-2    0-1    0-0    0    2    0    0   0   14
Gbalazeh     0-1    0-0    1-2    0    1    1    1   0    6
Freuen       1-2    1-2    7-8    1    2   10    0   0    8
Folkl        7-8    0-0    4-4    6    2   18    1   1   15
Granderson   1-2    0-0    0-0    2    0    2    1   0    7
Benton       0-0    0-0    0-0    1    1    0    0   0    1
Dimson       2-3    0-0    1-2    2    0    5    1   1   12
Moos         1-2    0-0    0-0    0    2    2    0   0    7
Team                              3
Totals      33-54   2-7   21-26  42   17   89   19   8  200

          1st     2nd    Game
FG%      62.5    59.1    61.1
3-FG%    33.3    25.0    28.6
FT%      85.7    78.9    80.8

USC           FG    3-FG    FT   RB   PF  PTS   A   S   MN
Carter       3-6    1-1    3-4    5    3   10   2   1   32
Washington   3-10   0-0    3-4    6    5    9   0   0   30
Williams     0-9    0-0    1-2    3    2    1   1   0   24
Miller       4-10   0-2    1-2    2    3    9   0   2   36
Kr. Clark    5-10   2-5    8-11   1    5   20   4   1   29
Kartz        0-3    0-0    2-2    1    1    2   2   1   11
Houser       1-3    0-0    0-0    0    1    2   0   0   18
Sneed        1-1    0-0    0-2    2    2    2   0   2   20
Team                              3
Totals      17-52   3-8   18-27  23   22   55   9   7  200

          1st     2nd    Game
FG%      30.8    34.6    32.7
3-FG%    20.0    66.7    37.5
FT%      57.1    70.0    66.7

    Turnovers: Stanford 23, USC 18.
       Blocks: Stanford 0, USC 1.
Deadball Reb.: Stanford 1, USC 4.
   Attendance: 908

             1     2     F
Stanford    47    42    89
USC         21    34    55

Game 13 Stanford 75, UCLA 70 Jan. 18, 1998 - UCLA

Stanford     FG    3-FG    FT   RB   PF  PTS   A   S   MN
Scott       3-8    0-0    5-8    8    4   11   2   1   29
Nygaard     5-17   3-11   9-10  12    3   22   1   1   38
Owen        1-3    0-0    6-6    3    2    8   0   1   14
Peterson    1-8    0-5    0-0    0    3    2   2   1   32
Flores      2-7    1-2    3-4    4    4    8   3   1   36
Batastini   0-0    0-0    0-0    0    0    0   0   0    1
Gbalazeh    0-0    0-0    0-0    1    1    0   0   0    4
Freuen      1-3    0-1    0-0    0    1    2   0   0    7
Folkl       7-9    0-0    6-10  15    2   20   0   1   37
Benton      1-1    0-0    0-0    0    2    2   0   0    2
Team                             3
Totals     21-56   4-19  29-38  46   22   75   8   6  200

          1st     2nd    Game
FG%      37.1    38.1    37.5
3-FG%    27.3    12.5    21.1
FT%      62.5    86.4    76.3

UCLA         FG    3-FG    FT   RB   PF  PTS   A   S   MN
Philman     2-10   0-0    0-0    2    2    4   0   1   16
Martin      5-13   0-0    7-9    7    5   17   2   1   38
Hubbard     6-9    0-0    0-0    2    4   12   1   0   13
Gomez       5-10   0-2    5-5    4    3   15   5   4   32
Grimes      3-11   1-2    0-0    5    2    7   0   2   36
Pearson     3-5    1-2    0-0    4    2    7   0   1   20
