News Releases/Recaps
2008 SCHEDULE/RESULTS (Western Regionals: 1st; Dual Meet Season: 6-0) |
Date | Opponent / Event | Location | Time / Result |
William & Mary Invitational | |||
01/26/08 | William & Mary Invitational | Williamsburg, VA | 1st, 102 Points |
Mary Washington Invitational | |||
01/27/08 | Mary Washington Invitational | Fredericksburg, VA | 1st, 101 Points |
02/02/08 | vs. Alabama-Birmingham | Stanford, CA | W, 90-69 |
02/03/08 | vs. Alabama-Birmingham | Stanford, CA | W, 22-20 |
02/15/08 | at Incarnate Word | San Antonio, TX | 7:00 p.m. CT |
02/16/08 | at Incarnate Word | San Antonio, TX | W, 101 Points |
02/23/08 | vs. Arizona | Stanford, CA | W, 101-62.5 |
03/01/08 | at Arizona | Tucson, AZ | W, 106-63.5 |
Western Regionals | |||
03/02/08 | Western Regionals | Tucson, AZ | 1st, 102 Points |
03/27/08 | U.S. Collegiate Nationals | Columbus, OH | All Day |
03/28/08 | U.S. Collegiate Nationals | Columbus, OH | All Day |
03/29/08 | U.S. Collegiate Nationals | Columbus, OH | All Day |
04/30/08 | U.S. Nationals | Tucson, AZ | All Day |
05/01/08 | U.S. Nationals | Tucson, AZ | All Day |
05/02/08 | U.S. Nationals | Tucson, AZ | All Day |
05/03/08 | U.S. Nationals | Tucson, AZ | All Day |
05/04/08 | U.S. Nationals | Tucson, AZ | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event