41-17-1, 20-10 Pac-10 Southern Div. | |
Pac-10 Southern Div. Champions | |
NCAA Regional Champions | |
College World Series (t-5th) | |
| | |
Date | Opponent | Result |
1/30 | San Francisco | W, 17-10 |
1/31 | San Francisco | W, 28-5 |
2/1 | at Cal St Hayward | T, 8-8 |
2/2 | San Francisco | W, 6-3 |
2/4 | at Cal St Fullerton | L, 5-9 |
2/6 | at Cal St Fullerton (Gm 1) | L, 2-3 |
2/6 | at Cal St Fullerton (Gm 2) | L, 5-8 |
2/11 | at San Jose St | L, 2-3 |
2/14 | San Jose St (Gm 1) | W, 9-2 |
2/14 | San Jose St (Gm 2) | W, 15-11 |
2/15 | Stanislaus St | W, 4-1 |
2/19 | Pacific (Gm 1) | W, 8-3 |
2/19 | Pacific (Gm 2) | W, 7-6 |
2/20 | at Pacific | W, 13-1 |
2/21 | Santa Clara | W, 4-0 |
2/22 | Fresno St | W, 9-8 |
2/25 | at UCLA* | W, 13-5 |
2/29 | at UCLA | W, 7-1 (6) |
3/4 | at Arizona* | L, 3-4 |
3/5 | at Arizona* | W, 10-9 |
3/6 | at Arizona* | W, 15-6 |
3/8 | at UC Davis | W, 16-6 |
3/19 | USC* | W, 8-4 |
3/25 | Arizona St* | W, 9-8 |
3/26 | Arizona St (Gm 1)* | W, 6-5 |
3/26 | Arizona St (Gm 2)* | W, 6-5 |
3/28 | Arizona St* | W, 23-2 |
3/29 | Nevada | W, 7-1 |
3/30 | Santa Clara | W, 11-6 |
4/1 | at San Jose St | W, 9-2 |
4/2 | Saint Mary’s | W, 7-2 |
4/4 | at Santa Clara | L, 4-7 |
4/5 | Sonoma St | W, 14-3 |
4/8 | at California* | L, 4-7 |
4/9 | California* | W, 5-4 |
4/10 | at California* | L, 2-3 |
4/15 | UCLA (Gm 1)* | W, 13-8 |
4/15 | UCLA (Gm 2)* | L, 11-12 |
4/16 | UCLA* | W, 10-4 |
4/17 | UCLA* | W, 10-3 |
4/18 | UCLA* | W, 4-3 |
4/22 | at Arizona St* | L, 0-2 |
4/23 | at Arizona St* | L, 1-10 |
4/24 | at Arizona St* | W, 9-7 |
5/1 | Arizona (Gm 1)* | L, 2-4 |
5/1 | Arizona (Gm 2)* | L, 1-3 |
5/2 | Arizona* | W, 5-3 |
5/6 | at USC* | W, 12-5 |
5/7 | at USC (Gm 1)* | L, 2-13 |
5/7 | at USC (Gm 2)* | L, 6-8 |
5/8 | at USC* | W, 12-5 |
5/13 | California* | W, 9-2 |
5/14 | at California* | W, 9-1 |
5/15 | California* | W, 6-3 |
5/27 | Oregon St^ | W, 14-0 |
5/28 | San Diego St^ | W, 4-3 |
5/29 | UC Santa Barbara^ | W, 11-5 |
6/3 | Oklahoma St# | L, 1-3 |
6/5 | James Madison# | W, 3-1 |
6/8 | Michigan# | L, 4-11 |
| |
*Pac-10 Southern Division | |
^NCAA West I Regional (Stanford, Calif.) | |
#College World Series (Omaha, Neb.) | |