39-23, 17-13 Pac-10 Southern Div. | |
NCAA Regional | |
| | |
Date | Opponent | Result |
1/29 | Santa Clara | W, 10-2 |
1/31 | at Fresno St | L, 3-11 |
2/1 | at Fresno St | W, 10-5 |
2/2 | at Fresno St | W, 3-0 |
2/5 | Sacramento St | W, 6-5 |
2/8 | #14 CS Fullerton (Gm 1) | W, 4-2 |
2/8 | #14 CS Fullerton (Gm 2) | L, 3-8 |
2/9 | #14 CS Fullerton | L, 1-3 |
2/12 | Pacific | W, 6-0 |
2/15 | #4 Pepperdine | W, 7-1 |
2/17 | #4 Pepperdine (Gm 1) | W, 4-3 |
2/17 | #4 Pepperdine (Gm 2) | W, 4-3 |
2/18 | San Jose St | L, 6-7 |
2/21 | at #17 Hawaii | W, 16-4 |
2/22 | at #17 Hawaii | W, 3-2 |
2/23 | at #17 Hawaii | L, 0-4 |
2/25 | San Francisco | W, 10-3 |
2/28 | at #15 Arizona St* | L, 3-13 |
2/29 | at #15 Arizona St* | W, 18-5 |
3/1 | at #15 Arizona St* | L, 3-13 |
3/3 | UC Davis | W, 9-7 |
3/7 | USC (Gm 1)* | L, 4-13 |
3/7 | USC (Gm 2)* | W, 8-0 |
3/8 | USC* | W, 11-4 |
3/21 | at #23 UCLA* | W, 5-3 |
3/23 | at #23 UCLA (Gm 1)* | L, 1-8 |
3/23 | at #23 UCLA (Gm 2)* | W, 3-1 |
3/25 | at #11 Pepperdine | L, 4-5 |
3/29 | at #18 Arizona (Gm 1)* | L, 2-5 |
3/29 | at #18 Arizona (Gm 2)* | W, 15-3 |
3/30 | at #18 Arizona* | L, 6-11 |
4/3 | California* | L, 5-10 |
4/4 | at California* | L, 5-6 |
4/5 | California* | L, 6-11 |
4/7 | Saint Mary’s | W, 3-2 |
4/10 | #10 Arizona St* | W, 11-2 |
4/11 | #10 Arizona St* | L, 4-7 |
4/12 | #10 Arizona St* | W, 9-2 |
4/14 | at San Francisco | W, 10-2 |
4/16 | at USC* | W, 7-4 |
4/17 | at USC* | W, 5-4 |
4/18 | at USC* | L, 2-5 |
4/21 | at San Jose St | W, 5-4 |
4/24 | #13 Arizona* | L, 6-7 |
4/25 | #13 Arizona* | W, 19-8 |
4/26 | #13 Arizona* | L, 4-7 |
4/28 | at Saint Mary’s | L, 3-4 |
5/1 | #20 UCLA* | L, 9-10 |
5/2 | #20 UCLA* | W, 15-6 |
5/3 | #20 UCLA* | W, 10-5 |
5/4 | at Sacramento St | W, 5-4 |
5/8 | at #15 California* | W, 9-4 |
5/9 | #15 California* | W, 22-10 |
5/10 | at #15 California* | W, 7-5 |
5/12 | at Pacific | W, 12-3 |
5/15 | at Santa Clara | W, 7-3 |
5/16 | Santa Clara | W, 9-3 |
5/17 | at Santa Clara | L, 4-9 |
5/21 | Stetson$ | W, 2-1 (12) |
5/22 | #25 Georgia$ | W, 7-3 |
5/23 | West Carolina$ | L, 0-5 |
5/23 | #13 Florida St$ | L, 4-9 |
| |
*Pac-10 Southern Division | |
$NCAA South II Regional (Tallahassee, Fla.) |