40-25, 20-10 Pac-10 Southern Div. | |
NCAA Regional Champions | |
College World Series (t-5th) | |
| | |
Date | Opponent | Result |
1/28 | Saint Mary’s | W, 6-0 |
1/30 | Saint Mary’s | W, 5-4 |
2/3 | at #15 CS Fullerton | L, 9-11 |
2/4 | at #15 CS Fullerton | W, 11-10 |
2/5 | at #15 CS Fullerton | L, 3-5 |
2/7 | Sacramento St | W, 7-4 |
2/10 | Fresno St | L, 2-3 |
2/11 | Fresno St | L, 0-6 |
2/12 | Fresno St | W, 4-2 |
2/13 | Cal St Los Angeles | W, 7-0 |
2/16 | at UC Davis | W, 7-0 |
2/18 | Santa Clara | L, 0-4 |
2/19 | at Santa Clara | L, 3-5 |
2/20 | Santa Clara | W, 2-1 |
2/21 | at San Francisco | W, 15-4 |
2/24 | at UCLA* | W, 6-5 |
2/25 | at UCLA* | L, 6-8 |
2/26 | at UCLA* | W, 2-0 |
2/28 | at Pacific | L, 2-10 |
3/4 | at California* | W, 7-0 |
3/6 | California* | L, 4-6 |
3/7 | #16 Nevada | L, 4-7 |
3/12 | at #7 USC (Gm 1)* | W, 5-4 |
3/12 | at #7 USC (Gm 2)* | L, 1-5 |
3/13 | at #7 USC* | W, 9-1 |
3/25 | #5 Arizona St* | L, 5-8 |
3/26 | #5 Arizona St* | W, 6-3 |
3/27 | #5 Arizona St* | W, 9-6 |
3/31 | at Arizona* | W, 12-8 |
4/1 | at Arizona* | W, 8-5 |
4/2 | at Arizona* | W, 18-3 |
4/4 | San Jose St | L, 4-9 |
4/8 | UCLA (Gm 1)* | L, 1-9 |
4/8 | UCLA (Gm 2)* | W, 7-4 |
4/9 | UCLA* | W, 16-3 |
4/10 | at #19 Nevada | W, 25-6 |
4/13 | #10 USC* | L, 5-7 |
4/14 | #10 USC* | L, 4-6 |
4/15 | #10 USC* | L, 8-9 |
4/20 | California* | L, 0-4 |
4/21 | at California* | W, 6-3 |
4/22 | California* | W, 7-0 |
4/23 | at California* | W, 16-8 |
4/25 | at San Jose St | L, 3-6 |
4/28 | Arizona* | W, 7-1 |
4/29 | Arizona* | L, 6-8 |
4/30 | Arizona* | W, 4-3 |
5/2 | at Santa Clara | W, 8-6 |
5/8 | at Sacramento St | L, 6-8 |
5/9 | San Francisco | W, 8-1 |
5/12 | at #21 Arizona St* | W, 8-4 |
5/13 | at #21 Arizona St* | W, 11-3 |
5/14 | at #21 Arizona St* | W, 10-7 |
5/19 | UC Santa Barbara | W, 6-3 |
5/20 | UC Santa Barbara | W, 3-2 |
5/21 | UC Santa Barbara | L, 6-8 |
5/27 | Arkansas$ | W, 10-3 |
5/28 | Lamar$ | W, 8-1 |
5/28 | #4 Texas Tech$ | L, 1-3 |
5/29 | Lamar$ | W, 16-9 |
5/29 | #4 Texas Tech$ | W, 3-2 |
5/30 | #4 Texas Tech$ | W, 6-5 |
6/3 | #1 Cal St Fullerton# | L, 5-6 |
6/5 | #4 Clemson# | W, 8-3 |
6/6 | #6 Tennessee# | L, 2-6 |
| |
*Pac-10 Southern Division | |
$NCAA Midwest I Regional (Wichita, Kan.) | |
#College World Series (Omaha, Neb.) | |